Is there any one who can help me on this account / trades with a profit %

tariqmahmood17

Recruit
Messages
7
I need your help urgently. Is there some one who can review my account below and tell me what to do. I have an account with more than 120

​buy n sell positions open in eurusd with a balance of 62 K and credit of 47 K and open position of 100 K and equity of 4 K. My open positions are listed below. At present it is hedged. I am willing to share the profits from this account on % BASIS. Please reply today. ​


Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
10595555 2014.05.08 14:45:40 buy 6.00 eurusd 1.39562 0.00000 0.00000 1.36084 0.00 0.00 -1,301.76 -20,868.00
10595577 2014.05.08 14:45:52 buy 6.00 eurusd 1.39601 0.00000 0.00000 1.36084 0.00 0.00 -1,301.76 -21,102.00
10603956 2014.05.08 15:38:49 buy 4.00 eurusd 1.39928 0.00000 0.00000 1.36084 0.00 0.00 -867.84 -15,376.00
11025082 2014.06.06 16:17:47 sell 4.00 eurusd 1.36558 0.00000 0.00000 1.36102 0.00 0.00 -258.24 1,824.00
11029073 2014.06.09 09:46:15 buy 2.00 eurusd 1.36550 0.00000 0.00000 1.36084 0.00 0.00 -124.32 -932.00
11029076 2014.06.09 09:46:15 buy 4.00 eurusd 1.36550 0.00000 0.00000 1.36084 0.00 0.00 -248.64 -1,864.00
11031421 2014.06.09 09:50:33 buy 2.00 eurusd 1.36625 0.00000 0.00000 1.36084 0.00 0.00 -124.32 -1,082.00
11031609 2014.06.09 10:00:08 sell 4.00 eurusd 1.36639 0.00000 0.00000 1.36102 0.00 0.00 -238.56 2,148.00
11031663 2014.06.09 10:02:51 sell 4.00 eurusd 1.36627 0.00000 0.00000 1.36102 0.00 0.00 -238.56 2,100.00
11031728 2014.06.09 10:05:07 sell 4.00 eurusd 1.36611 0.00000 0.00000 1.36102 0.00 0.00 -238.56 2,036.00
11032902 2014.06.09 10:58:49 buy 4.00 eurusd 1.36506 0.00000 0.00000 1.36084 0.00 0.00 -248.64 -1,688.00
11033483 2014.06.09 12:03:05 buy 2.00 eurusd 1.36389 0.00000 0.00000 1.36084 0.00 0.00 -124.32 -610.00
11033812 2014.06.09 12:23:48 buy 2.00 eurusd 1.36357 0.00000 0.00000 1.36084 0.00 0.00 -124.32 -546.00
11035272 2014.06.09 13:10:13 buy 2.00 eurusd 1.36239 0.00000 0.00000 1.36084 0.00 0.00 -124.32 -310.00
11035541 2014.06.09 13:50:58 buy 2.00 eurusd 1.36264 0.00000 0.00000 1.36084 0.00 0.00 -124.32 -360.00
11073083 2014.06.12 06:14:27 sell 4.00 eurusd 1.35445 0.00000 0.00000 1.36102 0.00 0.00 -140.16 -2,628.00
11073086 2014.06.12 06:14:54 sell 4.00 eurusd 1.35445 0.00000 0.00000 1.36102 0.00 0.00 -140.16 -2,628.00
11063763 2014.06.12 12:36:13 sell 2.00 eurusd 1.35153 0.00000 1.34950 1.36102 0.00 0.00 -70.08 -1,898.00
11084408 2014.06.16 10:21:34 sell 2.00 eurusd 1.35146 0.00000 1.35000 1.36102 0.00 0.00 -50.40 -1,912.00
11114817 2014.06.16 12:25:24 sell 2.00 eurusd 1.35295 0.00000 1.35100 1.36102 0.00 0.00 -50.40 -1,614.00
11115439 2014.06.16 13:40:08 sell 2.00 eurusd 1.35372 0.00000 1.35125 1.36102 0.00 0.00 -50.40 -1,460.00
11115457 2014.06.16 13:42:22 sell 2.00 eurusd 1.35372 0.00000 1.35120 1.36102 0.00 0.00 -50.40 -1,460.00
11115561 2014.06.16 13:55:17 sell 2.00 eurusd 1.35408 0.00000 1.35090 1.36102 0.00 0.00 -50.40 -1,388.00
11115585 2014.06.16 13:57:03 sell 2.00 eurusd 1.35418 0.00000 0.00000 1.36102 0.00 0.00 -50.40 -1,368.00
11115589 2014.06.16 13:57:29 sell 2.00 eurusd 1.35409 0.00000 1.35095 1.36102 0.00 0.00 -50.40 -1,386.00
11115591 2014.06.16 13:57:34 sell 2.00 eurusd 1.35406 0.00000 1.35085 1.36102 0.00 0.00 -50.40 -1,392.00
11115597 2014.06.16 13:57:59 sell 2.00 eurusd 1.35405 0.00000 1.35075 1.36102 0.00 0.00 -50.40 -1,394.00
11115611 2014.06.16 13:59:16 sell 2.00 eurusd 1.35405 0.00000 1.35080 1.36102 0.00 0.00 -50.40 -1,394.00
11115706 2014.06.16 14:06:31 sell 2.00 eurusd 1.35429 0.00000 0.00000 1.36102 0.00 0.00 -50.40 -1,346.00
11115772 2014.06.16 14:15:39 sell 2.00 eurusd 1.35418 0.00000 0.00000 1.36102 0.00 0.00 -50.40 -1,368.00
11115775 2014.06.16 14:16:34 sell 2.00 eurusd 1.35420 0.00000 0.00000 1.36102 0.00 0.00 -50.40 -1,364.00
11115783 2014.06.16 14:17:35 sell 2.00 eurusd 1.35414 0.00000 1.35100 1.36102 0.00 0.00 -50.40 -1,376.00
11115794 2014.06.16 14:19:05 sell 2.00 eurusd 1.35404 0.00000 1.35065 1.36102 0.00 0.00 -50.40 -1,396.00
11115797 2014.06.16 14:19:17 sell 2.00 eurusd 1.35403 0.00000 1.35105 1.36102 0.00 0.00 -50.40 -1,398.00
11115800 2014.06.16 14:19:25 sell 2.00 eurusd 1.35395 0.00000 1.35115 1.36102 0.00 0.00 -50.40 -1,414.00
11115805 2014.06.16 14:20:16 sell 2.00 eurusd 1.35400 0.00000 1.35110 1.36102 0.00 0.00 -50.40 -1,404.00
11115984 2014.06.16 14:39:05 sell 2.00 eurusd 1.35370 0.00000 1.35130 1.36102 0.00 0.00 -50.40 -1,464.00
11136820 2014.06.18 11:13:13 sell 2.00 eurusd 1.35488 0.00000 0.00000 1.36102 0.00 0.00 -36.00 -1,228.00
11137180 2014.06.18 11:31:31 sell 2.00 eurusd 1.35469 0.00000 0.00000 1.36102 0.00 0.00 -36.00 -1,266.00
11124166 2014.06.18 21:00:20 buy 2.00 eurusd 1.35944 0.00000 0.00000 1.36084 0.00 0.00 -37.20 280.00
11123162 2014.06.18 21:00:26 buy 2.00 eurusd 1.35954 0.00000 0.00000 1.36084 0.00 0.00 -37.20 260.00
11124179 2014.06.18 21:00:41 buy 2.00 eurusd 1.35995 0.00000 0.00000 1.36084 0.00 0.00 -37.20 178.00
11147796 2014.06.18 23:58:39 buy 2.00 eurusd 1.35963 0.00000 0.00000 1.36084 0.00 0.00 -37.20 242.00
11147798 2014.06.18 23:58:58 buy 2.00 eurusd 1.35963 0.00000 0.00000 1.36084 0.00 0.00 -37.20 242.00
11147804 2014.06.18 23:59:41 buy 2.00 eurusd 1.35964 0.00000 0.00000 1.36084 0.00 0.00 -37.20 240.00
11148147 2014.06.19 02:50:54 buy 2.00 eurusd 1.35900 0.00000 0.00000 1.36084 0.00 0.00 -14.88 368.00
11148088 2014.06.19 03:03:03 buy 2.00 eurusd 1.35920 0.00000 0.00000 1.36084 0.00 0.00 -14.88 328.00
11149115 2014.06.19 09:12:53 buy 2.00 eurusd 1.35996 0.00000 0.00000 1.36084 0.00 0.00 -14.88 176.00
11123163 2014.06.19 09:13:25 buy 2.00 eurusd 1.36051 0.00000 0.00000 1.36084 0.00 0.00 -14.88 66.00
11124185 2014.06.19 09:14:02 buy 2.00 eurusd 1.36099 0.00000 0.00000 1.36084 0.00 0.00 -14.88 -30.00
11149120 2014.06.19 09:25:12 buy 2.00 eurusd 1.36199 0.00000 0.00000 1.36084 0.00 0.00 -14.88 -230.00
11152086 2014.06.19 10:00:03 buy 2.00 eurusd 1.36262 0.00000 0.00000 1.36084 0.00 0.00 -14.88 -356.00
11152323 2014.06.19 10:03:37 buy 2.00 eurusd 1.36250 0.00000 0.00000 1.36084 0.00 0.00 -14.88 -332.00
11152384 2014.06.19 10:06:15 buy 2.00 eurusd 1.36252 0.00000 0.00000 1.36084 0.00 0.00 -14.88 -336.00
11152658 2014.06.19 10:24:37 sell 2.00 eurusd 1.36188 0.00000 0.00000 1.36102 0.00 0.00 -14.40 172.00
11153038 2014.06.19 11:01:17 buy 2.00 eurusd 1.36199 0.00000 0.00000 1.36084 0.00 0.00 -14.88 -230.00
11153049 2014.06.19 11:02:38 buy 2.00 eurusd 1.36228 0.00000 0.00000 1.36084 0.00 0.00 -14.88 -288.00
0.00 0.00 -7,469.76 -92,826.00
Floating P/L: -100,295.76
 
What led you into this hedged pit of hell?

If you just sit there staring at it, swap will eat away at the remainder of your available balance and the next big spread widening could be the one that triggers the final margin call. I see a couple of choices.

1. Accept that you are doomed. Close it all, eat the loss, and save the last $4k.

2. Examine the EURUSD charts very carefully on all time frames from 1 hour to monthly. If you can spot what looks like a good trend, you could try closing some of your trades that are against the trend and hope you called it correctly. If you did, you'll recover some of your losses. If not, a margin call is inevitable.

3. If you spot a short term ranging market, you can try to close out trades near the top and bottom of the range to reduce the total losses. If a breakout happens in the wrong direction or at the wrong moment, this can also wipe you out.

Good luck. You'll need it.

When this is over, before trading forex or any other market again, please read this:

https://www.forexpeacearmy.com/fore...2272-how-manage-risk-while-forex-trading.html
 
Thank you very much pharaoh.

I have written following email to them, is there something i can do to them at present or shall i forget it ?


Dear Sir
​Good Morning

I think most of the people ​will be at summer vacations and therefore Micheal is not responding to my messages. I dont know who has replaced him during vacation therefore i request any one reply to this question.

I am trying to give it another shot this time with more discipline.

Before that i would like to close this relationship. There is everthing in verbal between me and micheal, there is nothing in writing, there is no documented and signed agreement ​​between us, such as what will be terms of reference for operating this account, what % of bonus will be given on what investment, what will be commission or spread, or swap, how shall we terminate this relationship, how shall i withdraw etc.. Therefore at present there is no guidance on how to close this account for good and terminate this relationship.

Given this setup micheal used it to his benefit, he told me (VERBALLY) the bonus we are giving you will be ​transferred to your balance on the completion of 600 lots and then you will be able to withdraw this bonus and use it, (i think i completed approx 5000 lots) then he changed his mind and said no we gave you this bonus to help you trade and this remains as the credit and there is no diff if this is in credit or in your balance you can use it any time but you cant withdraw.

Similarly in the begining of this relationship he told me verbally that dont worry about the swap, that is a very small amount and it will be refunded to you soon, then he changed his mind and said no we dont have any control on this swap becasue it is charged by the bank and everyone pays the swap. If you will review my account, you will observe that 60% of my investment went to the swap and remaining went to the spread and commission.

Similarly he told me verbally in the begining when i invested 1000 that the spread on eurusd will become 1.2 if i invest 25 K, when i invesed 25 K he said the spread will be 1.8 not 1.2 and there will be a commission of 0.6.

Now i am not sure what will be his next verbal disclosure on this account. I would like to close this account and make it zero. My question is how can we close this account permanently, how can we close all the open trades, do you have any documented agreement with your clients which states this. What are your plans for the bonus that you put in this account.

I would like to close all trades and terminate this relationship and withdraw any amount remaining almost 4 K. Can any one respond to this message and tell me what are the final actions to be performed to close this account for good.
 
Last edited:
I need your help urgently. Is there some one who can review my account below and tell me what to do. I have an account with more than 120

​buy n sell positions open in eurusd with a balance of 62 K and credit of 47 K and open position of 100 K and equity of 4 K. My open positions are listed below. At present it is hedged. I am willing to share the profits from this account on % BASIS. Please reply today. ​


Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
10595555 2014.05.08 14:45:40 buy 6.00 eurusd 1.39562 0.00000 0.00000 1.36084 0.00 0.00 -1,301.76 -20,868.00
10595577 2014.05.08 14:45:52 buy 6.00 eurusd 1.39601 0.00000 0.00000 1.36084 0.00 0.00 -1,301.76 -21,102.00
10603956 2014.05.08 15:38:49 buy 4.00 eurusd 1.39928 0.00000 0.00000 1.36084 0.00 0.00 -867.84 -15,376.00
11025082 2014.06.06 16:17:47 sell 4.00 eurusd 1.36558 0.00000 0.00000 1.36102 0.00 0.00 -258.24 1,824.00
11029073 2014.06.09 09:46:15 buy 2.00 eurusd 1.36550 0.00000 0.00000 1.36084 0.00 0.00 -124.32 -932.00
11029076 2014.06.09 09:46:15 buy 4.00 eurusd 1.36550 0.00000 0.00000 1.36084 0.00 0.00 -248.64 -1,864.00
11031421 2014.06.09 09:50:33 buy 2.00 eurusd 1.36625 0.00000 0.00000 1.36084 0.00 0.00 -124.32 -1,082.00
11031609 2014.06.09 10:00:08 sell 4.00 eurusd 1.36639 0.00000 0.00000 1.36102 0.00 0.00 -238.56 2,148.00
11031663 2014.06.09 10:02:51 sell 4.00 eurusd 1.36627 0.00000 0.00000 1.36102 0.00 0.00 -238.56 2,100.00
11031728 2014.06.09 10:05:07 sell 4.00 eurusd 1.36611 0.00000 0.00000 1.36102 0.00 0.00 -238.56 2,036.00
11032902 2014.06.09 10:58:49 buy 4.00 eurusd 1.36506 0.00000 0.00000 1.36084 0.00 0.00 -248.64 -1,688.00
11033483 2014.06.09 12:03:05 buy 2.00 eurusd 1.36389 0.00000 0.00000 1.36084 0.00 0.00 -124.32 -610.00
11033812 2014.06.09 12:23:48 buy 2.00 eurusd 1.36357 0.00000 0.00000 1.36084 0.00 0.00 -124.32 -546.00
11035272 2014.06.09 13:10:13 buy 2.00 eurusd 1.36239 0.00000 0.00000 1.36084 0.00 0.00 -124.32 -310.00
11035541 2014.06.09 13:50:58 buy 2.00 eurusd 1.36264 0.00000 0.00000 1.36084 0.00 0.00 -124.32 -360.00
11073083 2014.06.12 06:14:27 sell 4.00 eurusd 1.35445 0.00000 0.00000 1.36102 0.00 0.00 -140.16 -2,628.00
11073086 2014.06.12 06:14:54 sell 4.00 eurusd 1.35445 0.00000 0.00000 1.36102 0.00 0.00 -140.16 -2,628.00
11063763 2014.06.12 12:36:13 sell 2.00 eurusd 1.35153 0.00000 1.34950 1.36102 0.00 0.00 -70.08 -1,898.00
11084408 2014.06.16 10:21:34 sell 2.00 eurusd 1.35146 0.00000 1.35000 1.36102 0.00 0.00 -50.40 -1,912.00
11114817 2014.06.16 12:25:24 sell 2.00 eurusd 1.35295 0.00000 1.35100 1.36102 0.00 0.00 -50.40 -1,614.00
11115439 2014.06.16 13:40:08 sell 2.00 eurusd 1.35372 0.00000 1.35125 1.36102 0.00 0.00 -50.40 -1,460.00
11115457 2014.06.16 13:42:22 sell 2.00 eurusd 1.35372 0.00000 1.35120 1.36102 0.00 0.00 -50.40 -1,460.00
11115561 2014.06.16 13:55:17 sell 2.00 eurusd 1.35408 0.00000 1.35090 1.36102 0.00 0.00 -50.40 -1,388.00
11115585 2014.06.16 13:57:03 sell 2.00 eurusd 1.35418 0.00000 0.00000 1.36102 0.00 0.00 -50.40 -1,368.00
11115589 2014.06.16 13:57:29 sell 2.00 eurusd 1.35409 0.00000 1.35095 1.36102 0.00 0.00 -50.40 -1,386.00
11115591 2014.06.16 13:57:34 sell 2.00 eurusd 1.35406 0.00000 1.35085 1.36102 0.00 0.00 -50.40 -1,392.00
11115597 2014.06.16 13:57:59 sell 2.00 eurusd 1.35405 0.00000 1.35075 1.36102 0.00 0.00 -50.40 -1,394.00
11115611 2014.06.16 13:59:16 sell 2.00 eurusd 1.35405 0.00000 1.35080 1.36102 0.00 0.00 -50.40 -1,394.00
11115706 2014.06.16 14:06:31 sell 2.00 eurusd 1.35429 0.00000 0.00000 1.36102 0.00 0.00 -50.40 -1,346.00
11115772 2014.06.16 14:15:39 sell 2.00 eurusd 1.35418 0.00000 0.00000 1.36102 0.00 0.00 -50.40 -1,368.00
11115775 2014.06.16 14:16:34 sell 2.00 eurusd 1.35420 0.00000 0.00000 1.36102 0.00 0.00 -50.40 -1,364.00
11115783 2014.06.16 14:17:35 sell 2.00 eurusd 1.35414 0.00000 1.35100 1.36102 0.00 0.00 -50.40 -1,376.00
11115794 2014.06.16 14:19:05 sell 2.00 eurusd 1.35404 0.00000 1.35065 1.36102 0.00 0.00 -50.40 -1,396.00
11115797 2014.06.16 14:19:17 sell 2.00 eurusd 1.35403 0.00000 1.35105 1.36102 0.00 0.00 -50.40 -1,398.00
11115800 2014.06.16 14:19:25 sell 2.00 eurusd 1.35395 0.00000 1.35115 1.36102 0.00 0.00 -50.40 -1,414.00
11115805 2014.06.16 14:20:16 sell 2.00 eurusd 1.35400 0.00000 1.35110 1.36102 0.00 0.00 -50.40 -1,404.00
11115984 2014.06.16 14:39:05 sell 2.00 eurusd 1.35370 0.00000 1.35130 1.36102 0.00 0.00 -50.40 -1,464.00
11136820 2014.06.18 11:13:13 sell 2.00 eurusd 1.35488 0.00000 0.00000 1.36102 0.00 0.00 -36.00 -1,228.00
11137180 2014.06.18 11:31:31 sell 2.00 eurusd 1.35469 0.00000 0.00000 1.36102 0.00 0.00 -36.00 -1,266.00
11124166 2014.06.18 21:00:20 buy 2.00 eurusd 1.35944 0.00000 0.00000 1.36084 0.00 0.00 -37.20 280.00
11123162 2014.06.18 21:00:26 buy 2.00 eurusd 1.35954 0.00000 0.00000 1.36084 0.00 0.00 -37.20 260.00
11124179 2014.06.18 21:00:41 buy 2.00 eurusd 1.35995 0.00000 0.00000 1.36084 0.00 0.00 -37.20 178.00
11147796 2014.06.18 23:58:39 buy 2.00 eurusd 1.35963 0.00000 0.00000 1.36084 0.00 0.00 -37.20 242.00
11147798 2014.06.18 23:58:58 buy 2.00 eurusd 1.35963 0.00000 0.00000 1.36084 0.00 0.00 -37.20 242.00
11147804 2014.06.18 23:59:41 buy 2.00 eurusd 1.35964 0.00000 0.00000 1.36084 0.00 0.00 -37.20 240.00
11148147 2014.06.19 02:50:54 buy 2.00 eurusd 1.35900 0.00000 0.00000 1.36084 0.00 0.00 -14.88 368.00
11148088 2014.06.19 03:03:03 buy 2.00 eurusd 1.35920 0.00000 0.00000 1.36084 0.00 0.00 -14.88 328.00
11149115 2014.06.19 09:12:53 buy 2.00 eurusd 1.35996 0.00000 0.00000 1.36084 0.00 0.00 -14.88 176.00
11123163 2014.06.19 09:13:25 buy 2.00 eurusd 1.36051 0.00000 0.00000 1.36084 0.00 0.00 -14.88 66.00
11124185 2014.06.19 09:14:02 buy 2.00 eurusd 1.36099 0.00000 0.00000 1.36084 0.00 0.00 -14.88 -30.00
11149120 2014.06.19 09:25:12 buy 2.00 eurusd 1.36199 0.00000 0.00000 1.36084 0.00 0.00 -14.88 -230.00
11152086 2014.06.19 10:00:03 buy 2.00 eurusd 1.36262 0.00000 0.00000 1.36084 0.00 0.00 -14.88 -356.00
11152323 2014.06.19 10:03:37 buy 2.00 eurusd 1.36250 0.00000 0.00000 1.36084 0.00 0.00 -14.88 -332.00
11152384 2014.06.19 10:06:15 buy 2.00 eurusd 1.36252 0.00000 0.00000 1.36084 0.00 0.00 -14.88 -336.00
11152658 2014.06.19 10:24:37 sell 2.00 eurusd 1.36188 0.00000 0.00000 1.36102 0.00 0.00 -14.40 172.00
11153038 2014.06.19 11:01:17 buy 2.00 eurusd 1.36199 0.00000 0.00000 1.36084 0.00 0.00 -14.88 -230.00
11153049 2014.06.19 11:02:38 buy 2.00 eurusd 1.36228 0.00000 0.00000 1.36084 0.00 0.00 -14.88 -288.00
0.00 0.00 -7,469.76 -92,826.00
Floating P/L: -100,295.76

Looks like you have created a monster, I do hope you have traded with money you can afford to loose:rolleyes:

I don't hedge so can help very little with this but I will try give you my thoughts on EU direction!

I must say EU is my most hated pair as it is the most manipulated in my view but here goes and is reasonably straight forward what's going on in EU @ the moment;)

MN has 2 bar englofing bear candle which in my view is a duplication so should take price down to around 1.3142 area in the next say up to 3mth's or so, now here's the thing with engulfing candles day traders(Sharks) try and take them out as most of the small fish in this wild ocean of forex see engulfing's as easy money!
EU MN.jpg

W1 I see possibly bullish hidden divergence which is a continuation but I think this is a trap and think MN will play out (remember what I said above about the Sharks)
EU W1.jpg

D1 now I think this is the chart you need to take notice of as all your trades are on this! In my view D1 is bearish and is starting to retrace,I'm no expert on EU but in my experience EU doesn't like deep pullback's so I think 50fib and not much more but with bullish hidden divergence on W1 it could be deeper and don't forget what I said about the Sharks liking to take out engulfing's and scare the SH*T out of the small fish(you)
EU D1.jpg

Recap MN I think will play out and the trade is on D1 chart which is bearish in my view and should take price down to 1.3142 after pullback;) I will be trading this setup with a SL above 1.4000

Good luck taming your monster and this is my view only!
 
Last edited:
Hello tariqmahmood17

Try to close out as many profit/loss trades as possible, while taking a chance/gamble.

Example:

Sell ticket: 11031609, 11031663, 11031728 = +6,284 (12 lots)

Buy ticket: 11029076, 11032902, 11031421, 11033483 = -5,244 (12 lots)

Now start working on more closing orders with equal lot size using the $1,000 backup to equal out the losses etc.

Important thing here is to close as many lots as possible before the next roll-over, even if you have to take a slight loss or risk bigger lot size on Buy or Sell.

Good luck
Liz
 
Looking at your account, my first reaction was "yikes" as it look very similar to some of my past accounts which have long since passed away :p

The first question I would ask is,"Who is your broker and is it well regulated?
Second question is, "Are you using a fund manager (Michael) to trade/manage your account for you?

If that is my account and the broker is well regulated and can be trusted, I would dump in more money (around 20-30k) to shore up the equity. Then I would close out those profitable trades and either wait for those trades that are still in losses to go into profits before closing them out, OR to take some/all losses and start closing out some/most/all losing trades.

That way I will still be able to salvage some/most of my initial capital.
That's what I would do if that is my trading account, and I am not recommending you to do the same but giving you another option to consider.


Your account is definitely in a mess and, looking at it not only give me nightmares, but triggering very bad memories of similar situations that I found myself in many times in my 4+ years of trading the forex.
 
Hello RahmanSL

Once I read tariqmahmood17 second reply, I too believe this might be a "managed" account. :mad:

Hope he/she can get out without suffering a great loss and then the inquest should start about who or what is behind this mess. :mad:

Good luck
Liz
 
Thank you ilearn2t. This is what i am doing and planning to close by mid night today to avoid another shot of swap. Or may be i will leave some and try to close tomorrow with lesser loss . Thanks a lot.
 
Tough luck Tariq.
-100K floating loss? Yikes!
get your self a good account manager, but first understand that the present trades may lead into huge losses
 
Thnak you very much rahmansl. It appears i will join you one day cause i am making similar mistakes like you did. Very happy to read i am not the only one. My broker is not regulated, that is the first mistake i made, based in UK. I always trusted a firm in UK would definitely be highly regulated but surprised to learn later half way through that it is not. Also i always believed that englishmen wont lie to me, but now disappointed. I worked with a number of european and americans never met a lier, it is first time. If this coy was regulated everything would have been documented.

hope i will be reaching the egg also and win a prize one day. Thank you again.
 
Back
Top