KatFinancials.com Review

2.429 • 3 REVIEWS
Out of business
Updated: Apr 13, 2022

Website is down. Company seems to be out of business.

Patrick, USA, please use the Contact Us link at the bottom of the page.

KatFinancials.com
Out of business

KatFinancials.com Performance tests

Status Account Product P/L Weekly,% Weeks tested P/L Gross,%
Kat Financials +3.63 41.7 +342.39
Please click the Product name to see detailed test analytics, trading statement, and use our Performance Simulator.
2.429 • 3 REVIEWS

Recent User Reviews of KatFinancials.com

A
Ajay Yamdagni
Singapore,
Apr 13, 2011,
Guest

Katfiancials is a Scam and top of it a fraud and unprofessional comaony. I had invested 10,000 USD for managed account and due to trader reckless trading he blew up the accpunt in just start itself. After various communication he acceptted his fault and pormised to refund back the total ammount and advise the time frame to be max by Dec 2010. This promise was made in June. I am still waiting and now the comapny is finding excuses to avoid payment.

I WOULD LIKE WARN ALL THOSE ALREADY INVESTED AND/OR PLANNING TO INVEST TO STAY CLEAR FROM THIS UNPROFESSIOANL COMPANY.IT WILL BE BETTER TO DONATE YOUR MONEY IN CHARITY .

2011-02-18 1 Star THEY ARE THE BIGGEST SCAM IN TRADING I HAVE MET.

I had managed account with KAT FINANCIALS for 10,000 USD and the trader blew up the account by reckless trading immediately aftyer the account was opened. I reported this on FPA SCAM LIST last year and KAT FINANCIALS promised me to withdraw the application and they will refund the 10,000 until Dec 2010. I did this but they AGAIN SCAMMMED ME , as they only refund me 500 USD of the 10,000 USD .

MY ADVISE IS NEVER EVER TO INVEST WITH KAT FIANACIALS . I HAVE ALL THE RECORDS TO PROVE THE MISCHIEF PLAYED BY THEM AND THE COMMUNICATION.
S
Simpa Decko
Switzerland, ZH,
May 31, 2010,
Guest

Trading results:

Trade Summary

Trade Date Entry Date Trade No Event Volume Symbol Price Conv. Rate Gross P&L Comm Open/Close
04.08.2010 12:26 04.08.2010 12:26 1hee70a:08ko Buy 100000 EUR/GBP $0.8751 1.3355 $0.00 ($3.94) O
04.08.2010 12:26 04.08.2010 12:26 1hee70a:08kr Sell 100000 GBP/CHF $1.6371 1.5263 $0.00 ($4.50) O
04.11.2010 17:53 04.11.2010 17:53 1hie80a:0228 Sell 100000 EUR/GBP $0.8824 1.3625 $1,133.35 ($4.02) C
04.11.2010 17:53 04.11.2010 17:53 1hie80a:0229 Buy 100000 GBP/CHF $1.6334 1.5441 $348.96 ($4.55) C
04.11.2010 19:13 04.11.2010 19:13 1hie80a:0257 Sell 37300 GBP/USD $1.5450 1.545 $0.00 ($1.70) O
04.12.2010 01:07 04.12.2010 01:07 1hie80a:0456 Sell 40000 EUR/USD $1.3676 1.3676 $0.00 ($1.61) O
04.12.2010 02:01 04.12.2010 02:01 1hie80a:04hd Buy 40000 EUR/USD $1.3661 1.3676 $58.00 ($1.61) C
04.12.2010 02:01 04.12.2010 02:01 1hie80a:04he Buy 37300 GBP/USD $1.5460 1.545 ($38.42) ($1.70) C
4/13/2010 9:48:44 PM 4/13/2010 9:48:44 PM 1hke80a:01cf Buy 57700 USD/CAD $1.0000 1 $0.00 ($1.70) O
4/15/2010 11:14:39 AM 4/15/2010 11:14:39 AM 1hle90a:07ir Buy 40400 EUR/GBP $0.8757 1.3574 $0.00 ($1.62) O
4/16/2010 10:38:53 AM 4/16/2010 10:38:53 AM 1hme90a:02ds Sell 10000 USD/CAD $1.0060 1 $59.74 ($0.30) C
4/16/2010 10:38:53 AM 4/16/2010 10:38:53 AM 1hme90a:02ds Sell 3000 USD/CAD $1.0060 1 $17.92 ($0.09) C
4/16/2010 10:39:00 AM 4/16/2010 10:39:00 AM 1hme90a:02ds Sell 44700 USD/CAD $1.0060 1 $267.04 ($1.32) C
4/16/2010 3:57:34 PM 4/16/2010 3:57:34 PM 1hme90a:09xq Sell 40400 EUR/GBP $0.8777 1.3507 $119.37 ($1.61) C
4/18/2010 5:31:50 PM 4/18/2010 5:31:50 PM 1hpe70a:016g Buy 78500 GBP/JPY $140.5400 1.5283 $0.00 ($3.54) O
4/19/2010 10:18:32 AM 4/19/2010 10:18:32 AM 1hpe70a:08ec Sell 78500 GBP/JPY $141.1910 1.5298 $553.63 ($3.54) C
4/20/2010 1:24:49 AM 4/20/2010 1:24:49 AM 1hqe90a:02kw Sell 38800 GBP/CHF $1.6291 1.5313 $0.00 ($1.75) O
4/20/2010 1:48:10 AM 4/20/2010 1:48:10 AM 1hqe90a:02ke Sell 40900 GBP/JPY $141.6100 1.5295 $0.00 ($1.85) O
4/20/2010 3:18:07 AM 4/20/2010 3:18:07 AM 1hqe90a:03zk Sell 73500 GBP/CHF $1.6349 1.5353 $0.00 ($3.33) O
4/20/2010 3:18:40 AM 4/20/2010 3:18:40 AM 1hqe90a:03zw Sell 62400 GBP/JPY $142.3260 1.5352 $0.00 ($2.83) O
4/20/2010 4:59:10 AM 4/20/2010 4:59:10 AM 1hqe90a:05bn Sell 52000 GBP/CHF $1.6348 1.5391 $0.00 ($2.36) O
4/20/2010 5:51:19 AM 4/20/2010 5:51:19 AM 1hqe90a:05bx Sell 46700 GBP/USD $1.5403 1.5403 $0.00 ($2.12) O
4/20/2010 9:23:11 AM 4/20/2010 9:23:11 AM 1hqe90a:07m7 Buy 64400 USD/CAD $0.9999 1 $0.00 ($1.90) O
4/21/2010 5:10:33 AM 4/21/2010 5:10:33 AM 1hre90a:09g4 Sell 33300 GBP/JPY $143.9120 1.5427 $0.00 ($1.52) O
4/21/2010 5:12:35 AM 4/21/2010 5:12:35 AM 1hre90a:09gw Sell 14500 EUR/GBP $0.8707 1.343 $0.00 ($0.57) O
4/21/2010 5:14:12 AM 4/21/2010 5:14:12 AM 1hre90a:09hk Buy 14500 EUR/GBP $0.8709 1.343 ($3.13) ($0.57) C
4/21/2010 5:14:33 AM 4/21/2010 5:14:33 AM 1hre90a:09hq Buy 15600 EUR/GBP $0.8709 1.3429 $0.00 ($0.62) O
4/21/2010 11:38:54 AM 4/21/2010 11:38:54 AM 1hre90a:0fkl Sell 200000 GBP/CHF $1.6487 1.5389 $0.00 ($9.08) O
4/22/2010 11:30:27 AM 4/22/2010 11:30:27 AM 1hse90a:0gk9 Sell 200000 USD/CHF $1.0779 1 $0.00 ($5.90) O
4/22/2010 11:30:57 AM 4/22/2010 11:30:57 AM 1hse90a:0gkc Sell 200000 USD/CHF $1.0780 1 $0.00 ($5.90) O
4/22/2010 3:59:46 PM 4/22/2010 3:59:46 PM 1hse90a:0i9s Buy 46700 GBP/USD $1.5388 1.5403 $67.25 ($2.12) C
4/22/2010 4:00:32 PM 4/22/2010 4:00:32 PM 1hse90a:0ia1 Buy 400000 USD/CHF $1.0767 1 $438.36 ($11.80) C
4/22/2010 4:32:03 PM 4/22/2010 4:32:03 PM 1hse90a:0iet Sell 200000 USD/CHF $1.0778 1 $0.00 ($5.90) O
4/22/2010 4:32:20 PM 4/22/2010 4:32:20 PM 1hse90a:0iev Sell 200000 USD/CHF $1.0779 1 $0.00 ($5.90) O
4/22/2010 5:38:00 PM 4/22/2010 5:38:00 PM 1hte70a:00w8 Sell 64400 USD/CAD $1.0006 1 $45.69 ($1.90) C
4/23/2010 10:46:05 AM 4/23/2010 10:46:05 AM 1hte70a:0e35 Sell 15600 EUR/GBP $0.8714 1.336 $11.96 ($0.61) C
4/25/2010 9:37:51 PM 4/25/2010 9:37:51 PM 1hwe70a:036j Buy 400000 USD/CHF $1.0720 1 $2,192.16 ($11.80) C
4/25/2010 9:38:14 PM 4/25/2010 9:38:14 PM 1hwe70a:036o Sell 400000 GBP/JPY $145.4650 1.5434 $0.00 ($18.21) O
4/26/2010 1:25:34 AM 4/26/2010 1:25:34 AM 1hwe70a:05y9 Buy 100000 GBP/CHF $1.6603 1.5468 ($1,724.20) ($4.56) C
4/26/2010 3:02:36 AM 4/26/2010 3:02:36 AM 1hwe70a:0917 Buy 100000 GBP/CHF $1.6622 1.5497 ($1,903.47) ($4.57) C
4/27/2010 5:48:32 AM 4/27/2010 5:48:32 AM 1hxe90a:08wk Buy 536600 GBP/JPY $143.5800 1.5333 $6,474.91 ($24.27) C
4/27/2010 5:48:32 AM 4/27/2010 5:48:32 AM 1hxe90a:08wh Buy 164300 GBP/CHF $1.6535 1.5333 ($1,783.65) ($7.43) C
4/27/2010 11:25:31 AM 4/27/2010 11:25:31 AM 1hxe90a:0f3y Sell 300000 GBP/CHF $1.6537 1.5323 $0.00 ($13.56) O
4/27/2010 11:30:56 AM 4/27/2010 11:30:56 AM 1hxe90a:0fjw Sell 30000 USD/CHF $1.0811 1 $0.00 ($0.89) O
4/27/2010 11:57:51 AM 4/27/2010 11:57:51 AM 1hxe90a:0gmu Sell 67800 GBP/CHF $1.6562 1.5282 $0.00 ($3.06) O
4/27/2010 11:58:01 AM 4/27/2010 11:58:01 AM 1hxe90a:0gnl Sell 95200 USD/CHF $1.0839 1 $0.00 ($2.81) O
4/27/2010 4:22:41 PM 4/27/2010 4:22:41 PM 1hyaj0a:131q Sell 100000 GBP/CHF $1.6594 1.5259 $0.00 ($4.50) O
4/27/2010 4:22:57 PM 4/27/2010 4:22:57 PM 1hyaj0a:131t Sell 100000 USD/CHF $1.0876 1 $0.00 ($2.95) O
4/27/2010 4:23:01 PM 4/27/2010 4:23:01 PM 1hyaj0a:131u Sell 100000 USD/CHF $1.0876 1 $0.00 ($2.95) O
4/27/2010 4:23:59 PM 4/27/2010 4:23:59 PM 1hyaj0a:131x Sell 40000 USD/CHF $1.0875 1 $0.00 ($1.18) O
4/27/2010 4:24:44 PM 4/27/2010 4:24:44 PM 1hyaj0a:1321 Sell 100000 USD/CHF $1.0874 1 $0.00 ($2.95) O
4/28/2010 5:50:35 AM 4/28/2010 5:50:35 AM 1hye70a:0asj Buy 467800 GBP/CHF $1.6489 1.5168 $2,746.52 ($20.93) C
4/28/2010 5:54:09 AM 4/28/2010 5:54:09 AM 1hye70a:0atq Buy 465200 USD/CHF $1.0863 1 $35.12 ($13.72) C
4/28/2010 12:03:12 PM 4/28/2010 12:03:12 PM 1hye70a:0hea Sell 300000 USD/CHF $1.0918 1 $0.00 ($8.85) O
4/28/2010 2:26:48 PM 4/28/2010 2:26:48 PM 1hye70a:0jnq Buy 300000 USD/CHF $1.0863 1 $1,505.07 ($8.85) C
05.03.2010 02:01 05.03.2010 02:01 1i3e70a:056m Sell 98500 GBP/CHF $1.6500 1.5254 $0.00 ($4.43) O
05.03.2010 02:58 05.03.2010 02:58 1i3e70a:06pd Sell 135600 USD/CHF $1.0834 1 $0.00 ($4.00) O
05.03.2010 09:24 05.03.2010 09:24 1i3e70a:0bs9 Sell 88700 GBP/JPY $144.2630 1.5266 $0.00 ($3.99) O
05.03.2010 09:25 05.03.2010 09:25 1i3e70a:0bsl Sell 128200 USD/JPY $94.5060 1 $0.00 ($3.78) O
05.03.2010 11:09 05.03.2010 11:09 1i3e70a:0du2 Sell 118600 USD/CHF $1.0881 1 $0.00 ($3.50) O
05.04.2010 07:45 05.04.2010 07:45 1i3e70a:0dpu Buy 88700 GBP/JPY $143.2990 1.5172 $905.40 ($3.97) C
05.04.2010 08:43 05.04.2010 08:43 1i4e70a:0aep Buy 176700 EUR/GBP $0.8631 1.3095 $0.00 ($6.83) O
05.04.2010 11:05 05.04.2010 11:05 1i4e70a:0eu1 Sell 250000 USD/CHF $1.0997 1 $0.00 ($7.38) O
05.04.2010 11:06 05.04.2010 11:06 1i4e70a:0ev1 Sell 100000 GBP/CHF $1.6616 1.5112 $0.00 ($4.46) O
05.04.2010 11:07 05.04.2010 11:07 1i4e70a:0ewh Sell 20000 USD/CHF $1.0993 1 $0.00 ($0.59) O
05.04.2010 13:18 05.04.2010 13:18 1i4e70a:0hsw Buy 128200 USD/JPY $94.4400 1 $89.59 ($3.78) C
05.04.2010 15:30 05.04.2010 15:30 1i4e70a:0k1b Buy 85600 EUR/JPY $122.8150 1.301 $0.00 ($3.29) O
05.04.2010 15:31 05.04.2010 15:31 1i4e70a:0k1j Buy 74000 EUR/JPY $122.8000 1.301 $0.00 ($2.84) O
05.04.2010 15:31 05.04.2010 15:31 1i4e70a:0k1x Buy 65800 EUR/JPY $122.8060 1.301 $0.00 ($2.53) O
05.05.2010 08:55 05.05.2010 08:55 1i5e70a:0zug Buy 74200 USD/CHF $1.1122 1 ($1,291.66) ($2.19) C
05.05.2010 08:58 05.05.2010 08:58 1i5e70a:157s Buy 150000 USD/CHF $1.1133 1 ($2,750.19) ($4.43) C
05.05.2010 09:02 05.05.2010 09:02 1i5e70a:15jk Buy 200000 USD/CHF $1.1159 1 ($4,124.39) ($5.90) C
05.05.2010 09:12 05.05.2010 09:12 1i5e70a:1615 Sell 100000 EUR/JPY $121.3240 1.2809 ($1,565.94) ($3.78) C
05.05.2010 09:48 05.05.2010 09:48 1i5e70a:177v Buy 98500 GBP/CHF $1.6851 1.5094 ($2,585.72) ($4.39) C
05.05.2010 14:46 05.05.2010 14:46 1i5e70a:1a59 Buy 50000 USD/CHF $1.1174 1 ($1,099.90) ($1.48) C
05.06.2010 02:18 05.06.2010 02:18 1i6e70a:07vn Buy 50000 USD/CHF $1.1208 1 ($1,246.06) ($1.48) C
05.06.2010 02:21 05.06.2010 02:21 1i6e70a:082l Buy 100000 GBP/CHF $1.6899 1.5065 ($3,039.89) ($4.44) C
05.06.2010 07:47 05.06.2010 07:47 1i6e70a:0cp3 Sell 50000 EUR/JPY $119.4700 1.2724 ($1,777.00) ($1.88) C
05.06.2010 08:15 05.06.2010 08:15 1i6e70a:0d3f Sell 76700 EUR/GBP $0.8431 1.2721 ($2,313.31) ($2.88) C
05.06.2010 09:20 05.06.2010 09:20 1i6e70a:0eg3 Sell 100000 EUR/GBP $0.8441 1.2693 ($2,854.08) ($3.74) C
05.06.2010 09:21 05.06.2010 09:21 1i6e70a:0eg6 Sell 75400 EUR/JPY $118.5600 1.2692 ($3,428.04) ($2.82) C
05.06.2010 09:22 05.06.2010 09:22 1i6e70a:0ehi Buy 100000 EUR/JPY $118.6760 1.2696 $0.00 ($3.75) O
05.06.2010 11:50 05.06.2010 11:50 1i6e70a:0l2d Sell 40000 EUR/JPY $116.8860 1.2669 ($775.96) ($1.49) C
05.06.2010 11:52 05.06.2010 11:52 1i6e70a:0l87 Sell 20000 EUR/JPY $116.5870 1.2654 ($453.41) ($0.75) C
05.06.2010 13:41 05.06.2010 13:41 1i6e70a:0ot2 Sell 5000 EUR/JPY $116.2930 1.2687 ($129.96) ($0.19) C
05.06.2010 13:41 05.06.2010 13:41 1i6e70a:0ot4 Sell 5000 EUR/JPY $116.2950 1.2687 ($129.84) ($0.19) C
05.06.2010 14:05 05.06.2010 14:05 1i6e70a:0p1t Sell 30000 EUR/JPY $116.1790 1.267 ($816.72) ($1.12) C
05.06.2010 14:07 05.06.2010 14:07 1i6e70a:0p7g Buy 3400 EUR/JPY $115.6280 1.2655 $0.00 ($0.13) O
05.06.2010 14:08 05.06.2010 14:08 1i6e70a:0p7z Buy 3000 EUR/JPY $115.6670 1.2654 $0.00 ($0.11) O
05.07.2010 06:46 05.07.2010 06:46 1i7eb0a:0uel Sell 6400 EUR/JPY $117.8760 1.2773 $154.58 ($0.24) C
05.10.2010 00:10 05.10.2010 00:10 1iae70a:07cn Buy 1800 GBP/CHF $1.6403 1.4895 $0.00 ($0.08) O
05.10.2010 03:27 05.10.2010 03:27 1iae70a:07id Sell 1800 GBP/CHF $1.6302 1.4841 ($16.61) ($0.08) C
05.10.2010 03:35 05.10.2010 03:35 1iae70a:0a30 Buy 1700 GBP/JPY $138.5300 1.4874 $0.00 ($0.07) O
05.10.2010 04:47 05.10.2010 04:47 1iae70a:0bv9 Sell 1700 GBP/JPY $139.7770 1.4966 $22.69 ($0.08) C
05.10.2010 14:41 05.10.2010 14:41 1iae70a:0l7c Sell 5900 USD/CHF $1.1092 1 $0.00 ($0.17) O
95 trades 9967100 ($18,604.21) ($367.15)
S
Simpa Decko
Zurich, Switzerland,
May 24, 2010,
Guest

English:
Warning about Katfinancials management! I've invested 20k on 5 April 2010. For three weeks the results were positive (30k), with once exceeding the margin (position closed by broker). In the third week account was blown up in just three days! First day with -80% losses and 6 "closed by broker"
E
Ell
Australia,
May 10, 2010,
Guest

Just wanted to make everyone aware of the floating profit (or lack of it) that is on there demo account.

This method is the exact same way they blew the first account. By taking trades with no stop loss and letting them run no matter what until they come back to there original looks great for charts but it eventually blow your account, no doubt!!!
M
Matt
Portland,
Apr 15, 2010,
Guest

Has been trading live money for me for 2 months. 45% first month gains and 34% second month. Very impressed.
S
shaun
uk,
Apr 11, 2010,
Guest

whats worrying about this firm is they dont seem to have learnt anything! Still mostly no stop losses on the positions, just gambling not trading.