• Please try to select the correct prefix when making a new thread in this folder.

    Discuss is for general discussions of a financial company or issues related to companies.

    Info is for things like "Has anyone heard of Company X?" or "Is Company X legit or not?"

    Compare is for things like "Which of these 2 (or more) companies is best?"

    Searching is for things like "Help me pick a broker" or "What's the best VPS out there for trading?"

    Problem is for reporting an issue with a company. Please don't just scream "CompanyX is a scam!" It is much more useful to say "I can't withdraw my money from Company X" or "Company Y is not honoring their refund guarantee" in the subject line.
    Keep Problem discussions civil and lay out the facts of your case. Your goal should be to get your problem resolved or reported to the regulators, not to see how many insults you can put into the thread.

    More info coming soon.

Discuss DynamicForexEA.com

General discussions of a financial company
Please be VERY carefull - it's a Martingale EA!

43763325 2016.01.29 09:00 buy 0.05 gbpusdf 1.44002 0.00000 1.42487 2016.01.29 22:59 1.42490 0.00 0.00 0.00 -75.60 -151
43770619 2016.01.29 11:00 buy 0.10 gbpusdf 1.43602 0.00000 1.42487 2016.01.29 22:59 1.42490 0.00 0.00 0.00 -111.20 -111
43777145 2016.01.29 13:00 buy 0.20 gbpusdf 1.43002 0.00000 1.42487 2016.01.29 22:59 1.42490 0.00 0.00 0.00 -102.40 -51
43788946 2016.01.29 16:00 buy 0.40 gbpusdf 1.42582 0.00000 1.42487 2016.01.29 22:59 1.42490 0.00 0.00 0.00 -36.80 -9
43799830 2016.01.29 18:00 buy 0.80 gbpusdf 1.41882 0.00000 1.42487 2016.01.29 22:59 1.42490 0.00 0.00 0.00 486.40 61
 
I suspect the account shown on the website was blown, because the FXBlue account now says "no such user". However, you can make this EA profitable. Just don't get greedy, use low number of maximum trades, learn to take the losses when they come, and withdraw your profit regularly! I recommend EURJPY for this strategy and try to turn off around main news releases.
 
Please be VERY carefull - it's a Martingale EA!

43763325 2016.01.29 09:00 buy 0.05 gbpusdf 1.44002 0.00000 1.42487 2016.01.29 22:59 1.42490 0.00 0.00 0.00 -75.60 -151
43770619 2016.01.29 11:00 buy 0.10 gbpusdf 1.43602 0.00000 1.42487 2016.01.29 22:59 1.42490 0.00 0.00 0.00 -111.20 -111
43777145 2016.01.29 13:00 buy 0.20 gbpusdf 1.43002 0.00000 1.42487 2016.01.29 22:59 1.42490 0.00 0.00 0.00 -102.40 -51
43788946 2016.01.29 16:00 buy 0.40 gbpusdf 1.42582 0.00000 1.42487 2016.01.29 22:59 1.42490 0.00 0.00 0.00 -36.80 -9
43799830 2016.01.29 18:00 buy 0.80 gbpusdf 1.41882 0.00000 1.42487 2016.01.29 22:59 1.42490 0.00 0.00 0.00 486.40 61
It is for sure. Do a backtest and it will blow your account every time. Martingales are dangerous, but if you use with caution tey can be very VERY profitable.
 
Back
Top