Account: *Hidden* |
Name: BestFXNetworks Real Test by ForexPeaceArmy |
Currency: CNH |
2024 March 5, 00:05 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit | Pips |
78072880 | 2022.11.01 00:01 | balance | Transfer | 10 000.00 | 0 |
78072882 | 2022.11.01 09:41 | sell | 0.02 | eurjpy | 146.673 | 146.540 | 145.923 | 2022.11.01 11:20 | 146.543 | 0.00 | 0.00 | 0.00 | 12.84 | 13 |
78079455 | 2022.11.01 12:01 | buy | 0.02 | eurjpy | 146.386 | 146.413 | 147.136 | 2022.11.01 16:00 | 146.479 | 0.00 | 0.00 | 0.00 | 9.18 | 9 |
78093500 | 2022.11.01 18:32 | buy | 0.02 | eurjpy | 146.046 | 146.412 | 146.796 | 2022.11.01 21:00 | 146.411 | 0.00 | 0.00 | 0.00 | 35.98 | 37 |
78103097 | 2022.11.02 02:05 | buy | 0.02 | eurjpy | 146.011 | 146.055 | 146.761 | 2022.11.02 02:35 | 146.052 | 0.00 | 0.00 | 0.00 | 4.05 | 4 |
78104002 | 2022.11.02 03:48 | buy | 0.02 | eurjpy | 145.622 | 145.886 | 146.372 | 2022.11.02 06:14 | 145.885 | 0.00 | 0.00 | 0.00 | 25.99 | 26 |
78105976 | 2022.11.02 07:40 | buy | 0.02 | eurjpy | 145.841 | 0.00000 | 145.491 | 2022.11.04 16:16 | 145.497 | 0.00 | 0.00 | -2.22 | -33.66 | -34 |
78148790 | 2022.11.03 02:56 | buy | 0.02 | eurjpy | 144.760 | 0.00000 | 145.491 | 2022.11.04 16:16 | 145.497 | 0.00 | 0.00 | -0.55 | 72.09 | 74 |
78304311 | 2022.11.08 17:08 | sell | 0.02 | eurjpy | 146.175 | 146.162 | 145.425 | 2022.11.10 11:08 | 146.164 | 0.00 | 0.00 | -1.40 | 1.10 | 1 |
78428264 | 2022.11.10 13:04 | buy | 0.02 | eurjpy | 145.690 | 145.923 | 146.440 | 2022.11.10 15:30 | 145.896 | 0.00 | 0.00 | 0.00 | 20.52 | 21 |
78439130 | 2022.11.10 16:26 | buy | 0.02 | eurjpy | 145.375 | 0.00000 | 145.025 | 2022.11.11 04:08 | 145.025 | 0.00 | 0.00 | -0.57 | -35.26 | -35 |
78443896 | 2022.11.10 16:38 | buy | 0.02 | eurjpy | 144.281 | 0.00000 | 145.025 | 2022.11.11 04:08 | 145.025 | 0.00 | 0.00 | -0.57 | 74.97 | 74 |
78483740 | 2022.11.11 04:34 | buy | 0.02 | eurjpy | 144.748 | 0.00000 | 144.398 | 2022.11.14 10:40 | 144.398 | 0.00 | 0.00 | -0.57 | -35.25 | -35 |
78499919 | 2022.11.11 12:01 | buy | 0.02 | eurjpy | 143.621 | 0.00000 | 144.398 | 2022.11.14 10:40 | 144.398 | 0.00 | 0.00 | -0.57 | 78.25 | 78 |
78660742 | 2022.11.15 20:31 | buy | 0.02 | eurjpy | 143.717 | 143.901 | 144.467 | 2022.11.15 21:26 | 143.899 | 0.00 | 0.00 | 0.00 | 18.41 | 18 |
78842135 | 2022.11.18 17:18 | sell | 0.02 | eurjpy | 144.756 | 144.612 | 144.006 | 2022.11.21 04:24 | 144.613 | 0.00 | 0.00 | -0.36 | 14.60 | 14 |
78858059 | 2022.11.21 04:12 | buy | 0.02 | eurjpy | 144.568 | 144.712 | 145.318 | 2022.11.21 10:52 | 144.711 | 0.00 | 0.00 | 0.00 | 14.52 | 14 |
78992111 | 2022.11.23 17:00 | sell | 0.02 | eurjpy | 145.352 | 145.290 | 144.601 | 2022.11.23 17:08 | 145.291 | 0.00 | 0.00 | 0.00 | 6.24 | 6 |
78997673 | 2022.11.23 18:36 | sell | 0.02 | eurjpy | 144.788 | 144.787 | 144.037 | 2022.11.23 18:54 | 144.789 | 0.00 | 0.00 | 0.00 | -0.10 | -0 |
79000258 | 2022.11.23 20:45 | sell | 0.02 | eurjpy | 145.050 | 144.931 | 144.300 | 2022.11.23 21:31 | 144.931 | 0.00 | 0.00 | 0.00 | 12.22 | 12 |
79004762 | 2022.11.23 23:00 | sell | 0.02 | eurjpy | 145.102 | 144.846 | 144.352 | 2022.11.24 03:11 | 144.849 | 0.00 | 0.00 | -1.08 | 26.01 | 25 |
79008465 | 2022.11.24 03:02 | buy | 0.02 | eurjpy | 144.863 | 144.864 | 145.613 | 2022.11.24 08:40 | 144.864 | 0.00 | 0.00 | 0.00 | 0.11 | 0 |
79014716 | 2022.11.24 09:06 | buy | 0.02 | eurjpy | 144.712 | 144.745 | 145.462 | 2022.11.24 10:23 | 144.745 | 0.00 | 0.00 | 0.00 | 3.39 | 3 |
79019157 | 2022.11.24 10:48 | buy | 0.02 | eurjpy | 144.608 | 144.931 | 145.358 | 2022.11.25 11:49 | 144.929 | 0.00 | 0.00 | -0.58 | 33.04 | 32 |
79074103 | 2022.11.28 03:35 | buy | 0.02 | eurjpy | 143.812 | 143.882 | 144.562 | 2022.11.28 11:43 | 143.880 | 0.00 | 0.00 | 0.00 | 7.12 | 7 |
79126910 | 2022.11.28 21:55 | buy | 0.02 | eurjpy | 143.654 | 143.876 | 144.404 | 2022.11.29 03:22 | 143.876 | 0.00 | 0.00 | -0.59 | 23.09 | 22 |
79133272 | 2022.11.29 09:12 | buy | 0.02 | eurjpy | 143.486 | 143.521 | 144.236 | 2022.11.30 06:10 | 143.520 | 0.00 | 0.00 | -0.58 | 3.50 | 3 |
79229490 | 2022.12.01 02:45 | buy | 0.02 | eurjpy | 143.064 | 0.00000 | 142.714 | 2022.12.01 15:37 | 142.716 | 0.00 | 0.00 | 0.00 | -36.08 | -35 |
79239258 | 2022.12.01 09:57 | buy | 0.02 | eurjpy | 141.972 | 0.00000 | 142.714 | 2022.12.01 15:37 | 142.716 | 0.00 | 0.00 | 0.00 | 77.13 | 74 |
79273372 | 2022.12.01 18:55 | buy | 0.02 | eurjpy | 142.382 | 0.00000 | 142.032 | 2022.12.02 18:32 | 142.034 | 0.00 | 0.00 | -0.58 | -36.22 | -35 |
79288390 | 2022.12.02 10:40 | buy | 0.02 | eurjpy | 141.306 | 0.00000 | 142.032 | 2022.12.02 18:32 | 142.034 | 0.00 | 0.00 | 0.00 | 75.76 | 73 |
79313696 | 2022.12.02 22:42 | buy | 0.02 | eurjpy | 141.524 | 141.696 | 142.274 | 2022.12.05 01:07 | 141.690 | 0.00 | 0.00 | -0.59 | 17.29 | 17 |
79476321 | 2022.12.09 15:30 | sell | 0.02 | eurjpy | 143.583 | 143.461 | 142.829 | 2022.12.09 16:01 | 143.462 | 0.00 | 0.00 | 0.00 | 12.38 | 12 |
79557433 | 2022.12.13 21:28 | sell | 0.02 | eurjpy | 144.016 | 144.014 | 143.266 | 2022.12.14 08:11 | 144.014 | 0.00 | 0.00 | -0.36 | 0.20 | 0 |
79578484 | 2022.12.14 07:30 | buy | 0.02 | eurjpy | 143.894 | 143.997 | 144.644 | 2022.12.14 08:57 | 143.995 | 0.00 | 0.00 | 0.00 | 10.39 | 10 |
79582075 | 2022.12.14 12:00 | buy | 0.02 | eurjpy | 143.780 | 143.949 | 144.530 | 2022.12.14 12:14 | 143.943 | 0.00 | 0.00 | 0.00 | 16.78 | 16 |
79587278 | 2022.12.14 12:35 | buy | 0.02 | eurjpy | 143.690 | 143.868 | 144.440 | 2022.12.14 20:00 | 143.868 | 0.00 | 0.00 | 0.00 | 18.30 | 18 |
79695170 | 2022.12.16 18:05 | sell | 0.02 | eurjpy | 145.169 | 144.895 | 144.419 | 2022.12.16 18:57 | 144.896 | 0.00 | 0.00 | 0.00 | 27.91 | 27 |
79704633 | 2022.12.19 03:09 | buy | 0.02 | eurjpy | 144.136 | 144.293 | 144.886 | 2022.12.19 04:10 | 144.293 | 0.00 | 0.00 | 0.00 | 16.11 | 16 |
79705778 | 2022.12.20 05:02 | buy | 0.02 | eurjpy | 144.162 | 144.274 | 144.912 | 2022.12.20 05:02 | 144.262 | 0.00 | 0.00 | 0.00 | 10.28 | 10 |
79743251 | 2022.12.20 05:33 | buy | 0.02 | eurjpy | 141.723 | 141.856 | 142.473 | 2022.12.20 05:38 | 141.856 | 0.00 | 0.00 | 0.00 | 13.90 | 13 |
79745351 | 2022.12.20 07:13 | buy | 0.02 | eurjpy | 141.305 | 141.480 | 142.055 | 2022.12.20 08:52 | 141.479 | 0.00 | 0.00 | 0.00 | 18.19 | 17 |
79748885 | 2022.12.20 09:02 | buy | 0.02 | eurjpy | 141.161 | 141.167 | 141.911 | 2022.12.20 09:25 | 141.163 | 0.00 | 0.00 | 0.00 | 0.21 | 0 |
79753017 | 2022.12.20 17:48 | buy | 0.02 | eurjpy | 140.191 | 0.00000 | 139.841 | 2022.12.20 22:31 | 139.844 | 0.00 | 0.00 | 0.00 | -36.71 | -35 |
79776105 | 2022.12.20 19:07 | buy | 0.02 | eurjpy | 139.115 | 0.00000 | 139.841 | 2022.12.20 22:31 | 139.844 | 0.00 | 0.00 | 0.00 | 77.11 | 73 |
79781508 | 2022.12.21 02:57 | buy | 0.02 | eurjpy | 139.744 | 139.923 | 140.494 | 2022.12.21 03:15 | 139.918 | 0.00 | 0.00 | 0.00 | 18.40 | 17 |
79783076 | 2022.12.21 09:51 | buy | 0.02 | eurjpy | 140.060 | 140.311 | 140.810 | 2022.12.21 15:33 | 140.306 | 0.00 | 0.00 | 0.00 | 26.07 | 25 |
79802650 | 2022.12.21 17:04 | buy | 0.02 | eurjpy | 140.100 | 140.125 | 140.850 | 2022.12.21 17:19 | 140.125 | 0.00 | 0.00 | 0.00 | 2.65 | 3 |
79806845 | 2022.12.22 03:11 | buy | 0.02 | eurjpy | 140.045 | 140.056 | 140.795 | 2022.12.22 03:23 | 140.056 | 0.00 | 0.00 | 0.00 | 1.17 | 1 |
79813671 | 2022.12.22 04:25 | buy | 0.02 | eurjpy | 140.058 | 140.209 | 140.808 | 2022.12.22 07:18 | 140.209 | 0.00 | 0.00 | 0.00 | 16.00 | 15 |
79946703 | 2022.12.29 04:59 | sell | 0.02 | eurjpy | 142.093 | 141.992 | 141.342 | 2022.12.29 08:13 | 141.996 | 0.00 | 0.00 | 0.00 | 10.12 | 10 |
79948569 | 2022.12.29 09:11 | sell | 0.02 | eurjpy | 142.063 | 141.973 | 141.312 | 2022.12.29 16:09 | 141.974 | 0.00 | 0.00 | 0.00 | 9.33 | 9 |
79962141 | 2022.12.29 17:55 | sell | 0.02 | eurjpy | 141.990 | 141.919 | 141.240 | 2022.12.30 00:05 | 141.923 | 0.00 | 0.00 | -0.37 | 7.03 | 7 |
79976269 | 2022.12.30 02:34 | buy | 0.02 | eurjpy | 141.423 | 0.00000 | 139.993 | 2023.01.04 17:56 | 139.994 | 0.00 | 0.00 | -1.77 | -149.28 | -143 |
80000782 | 2022.12.30 20:00 | buy | 0.02 | eurjpy | 140.343 | 0.00000 | 139.993 | 2023.01.04 17:56 | 139.994 | 0.00 | 0.00 | -1.77 | -36.46 | -35 |
80038933 | 2023.01.03 11:04 | buy | 0.02 | eurjpy | 137.840 | 0.00000 | 139.993 | 2023.01.04 17:56 | 139.994 | 0.00 | 0.00 | -0.59 | 225.00 | 215 |
80334111 | 2023.01.12 02:46 | sell | 0.02 | eurjpy | 141.925 | 141.897 | 141.171 | 2023.01.12 03:40 | 141.897 | 0.00 | 0.00 | 0.00 | 2.88 | 3 |
80334885 | 2023.01.12 06:02 | sell | 0.02 | eurjpy | 141.878 | 141.683 | 141.127 | 2023.01.12 07:25 | 141.685 | 0.00 | 0.00 | 0.00 | 19.86 | 19 |
80336703 | 2023.01.12 09:01 | sell | 0.02 | eurjpy | 141.772 | 141.713 | 141.022 | 2023.01.12 10:07 | 141.713 | 0.00 | 0.00 | 0.00 | 6.06 | 6 |
80349855 | 2023.01.12 13:43 | buy | 0.02 | eurjpy | 140.787 | 140.811 | 141.537 | 2023.01.12 15:28 | 140.809 | 0.00 | 0.00 | 0.00 | 2.28 | 2 |
80354950 | 2023.01.12 15:30 | buy | 0.02 | eurjpy | 140.520 | 140.669 | 141.270 | 2023.01.12 15:30 | 140.666 | 0.00 | 0.00 | 0.00 | 15.06 | 15 |
80368853 | 2023.01.12 17:06 | buy | 0.02 | eurjpy | 140.516 | 0.00000 | 140.166 | 2023.01.18 04:40 | 140.202 | 0.00 | 0.00 | -2.35 | -32.79 | -31 |
80387792 | 2023.01.13 08:55 | buy | 0.02 | eurjpy | 139.440 | 0.00000 | 140.166 | 2023.01.18 04:40 | 140.202 | 0.00 | 0.00 | -1.77 | 79.56 | 76 |
80603000 | 2023.01.18 16:35 | sell | 0.02 | eurjpy | 139.085 | 139.055 | 138.328 | 2023.01.18 17:26 | 139.056 | 0.00 | 0.00 | 0.00 | 3.06 | 3 |
80623341 | 2023.01.18 20:52 | sell | 0.02 | eurjpy | 138.965 | 138.806 | 138.215 | 2023.01.19 01:35 | 138.806 | 0.00 | 0.00 | -1.11 | 16.74 | 16 |
80628092 | 2023.01.19 02:02 | buy | 0.02 | eurjpy | 138.596 | 138.617 | 139.346 | 2023.01.19 02:10 | 138.608 | 0.00 | 0.00 | 0.00 | 1.27 | 1 |
80631372 | 2023.01.19 06:12 | buy | 0.02 | eurjpy | 138.431 | 138.704 | 139.181 | 2023.01.19 10:19 | 138.704 | 0.00 | 0.00 | 0.00 | 28.86 | 27 |
80994664 | 2023.01.25 18:04 | sell | 0.02 | eurjpy | 141.413 | 141.325 | 140.656 | 2023.01.25 18:23 | 141.325 | 0.00 | 0.00 | 0.00 | 9.19 | 9 |
81042300 | 2023.01.26 02:02 | sell | 0.02 | eurjpy | 141.276 | 141.118 | 140.525 | 2023.01.26 03:01 | 141.119 | 0.00 | 0.00 | 0.00 | 16.44 | 16 |
81044141 | 2023.01.26 04:17 | sell | 0.02 | eurjpy | 141.144 | 141.018 | 140.392 | 2023.01.26 06:35 | 141.020 | 0.00 | 0.00 | 0.00 | 12.99 | 12 |
81047483 | 2023.01.26 06:15 | buy | 0.02 | eurjpy | 141.009 | 141.179 | 141.759 | 2023.01.26 08:49 | 141.176 | 0.00 | 0.00 | 0.00 | 17.43 | 17 |
81139547 | 2023.01.27 05:26 | sell | 0.02 | eurjpy | 141.245 | 141.236 | 140.492 | 2023.01.27 10:14 | 141.240 | 0.00 | 0.00 | 0.00 | 0.52 | 0 |
81167800 | 2023.01.30 06:00 | buy | 0.02 | eurjpy | 140.766 | 141.059 | 141.516 | 2023.01.30 06:01 | 141.020 | 0.00 | 0.00 | 0.00 | 26.43 | 25 |
81208325 | 2023.01.30 09:12 | buy | 0.02 | eurjpy | 140.638 | 141.240 | 141.388 | 2023.01.30 10:15 | 141.389 | 0.00 | 0.00 | 0.00 | 78.05 | 75 |
81303608 | 2023.01.31 08:30 | sell | 0.02 | eurjpy | 141.190 | 140.889 | 140.425 | 2023.01.31 10:15 | 140.890 | 0.00 | 0.00 | 0.00 | 31.13 | 30 |
81318098 | 2023.01.31 10:37 | buy | 0.02 | eurjpy | 140.911 | 140.962 | 141.661 | 2023.01.31 11:49 | 140.952 | 0.00 | 0.00 | 0.00 | 4.26 | 4 |
81352749 | 2023.01.31 17:00 | buy | 0.02 | eurjpy | 140.838 | 141.102 | 141.588 | 2023.01.31 17:41 | 141.096 | 0.00 | 0.00 | 0.00 | 26.83 | 26 |
81574395 | 2023.02.02 15:07 | sell | 0.02 | eurjpy | 141.163 | 140.871 | 140.412 | 2023.02.02 15:20 | 140.877 | 0.00 | 0.00 | 0.00 | 30.00 | 29 |
81587430 | 2023.02.02 16:34 | buy | 0.02 | eurjpy | 140.221 | 140.298 | 140.971 | 2023.02.02 17:00 | 140.297 | 0.00 | 0.00 | 0.00 | 7.96 | 8 |
81605115 | 2023.02.02 18:07 | buy | 0.02 | eurjpy | 140.336 | 140.380 | 141.086 | 2023.02.02 23:22 | 140.380 | 0.00 | 0.00 | 0.00 | 4.61 | 4 |
81626638 | 2023.02.03 02:03 | buy | 0.02 | eurjpy | 140.320 | 140.416 | 141.070 | 2023.02.03 13:07 | 140.416 | 0.00 | 0.00 | 0.00 | 10.08 | 10 |
81886415 | 2023.02.07 13:06 | sell | 0.02 | eurjpy | 141.467 | 141.100 | 140.717 | 2023.02.07 16:20 | 141.103 | 0.00 | 0.00 | 0.00 | 37.51 | 36 |
81963364 | 2023.02.07 17:44 | buy | 0.02 | eurjpy | 140.661 | 140.792 | 141.411 | 2023.02.08 04:49 | 140.792 | 0.00 | 0.00 | -0.58 | 13.55 | 13 |
82025216 | 2023.02.08 06:04 | buy | 0.02 | eurjpy | 140.707 | 140.753 | 141.457 | 2023.02.08 08:57 | 140.753 | 0.00 | 0.00 | 0.00 | 4.76 | 5 |
82030870 | 2023.02.08 11:08 | buy | 0.02 | eurjpy | 140.613 | 140.746 | 141.363 | 2023.02.08 15:47 | 140.746 | 0.00 | 0.00 | 0.00 | 13.77 | 13 |
82316752 | 2023.02.10 09:45 | buy | 0.02 | eurjpy | 140.370 | 140.493 | 141.120 | 2023.02.10 11:18 | 140.471 | 0.00 | 0.00 | 0.00 | 10.51 | 10 |
82358493 | 2023.02.10 13:31 | buy | 0.02 | eurjpy | 140.081 | 140.104 | 140.831 | 2023.02.10 17:00 | 140.177 | 0.00 | 0.00 | 0.00 | 9.98 | 10 |
83475905 | 2023.02.20 15:40 | sell | 0.02 | eurjpy | 143.207 | 143.205 | 142.457 | 2023.02.22 14:54 | 143.206 | 0.00 | 0.00 | -1.20 | 0.10 | 0 |
83732718 | 2023.02.22 16:56 | sell | 0.02 | eurjpy | 143.333 | 143.196 | 142.582 | 2023.02.22 18:09 | 143.204 | 0.00 | 0.00 | 0.00 | 13.22 | 13 |
83820586 | 2023.02.22 21:47 | buy | 0.02 | eurjpy | 143.088 | 143.114 | 143.838 | 2023.02.23 09:29 | 143.112 | 0.00 | 0.00 | -0.36 | 2.46 | 2 |
83892109 | 2023.02.23 11:20 | buy | 0.02 | eurjpy | 142.965 | 143.377 | 143.715 | 2023.02.23 16:20 | 143.363 | 0.00 | 0.00 | 0.00 | 40.65 | 40 |
83954755 | 2023.02.23 18:30 | buy | 0.02 | eurjpy | 142.756 | 142.784 | 143.506 | 2023.02.24 02:35 | 142.768 | 0.00 | 0.00 | -0.12 | 1.23 | 1 |
84456235 | 2023.03.01 01:32 | sell | 0.02 | eurjpy | 144.145 | 0.00000 | 144.495 | 2023.03.03 11:50 | 144.494 | 0.00 | 0.00 | -2.39 | -35.41 | -35 |
84560240 | 2023.03.01 16:39 | sell | 0.02 | eurjpy | 145.197 | 0.00000 | 144.495 | 2023.03.03 11:50 | 144.494 | 0.00 | 0.00 | -2.39 | 71.33 | 70 |
84743402 | 2023.03.03 12:16 | sell | 0.02 | eurjpy | 144.577 | 144.505 | 143.824 | 2023.03.03 14:15 | 144.505 | 0.00 | 0.00 | 0.00 | 7.31 | 7 |
84760233 | 2023.03.06 03:05 | buy | 0.02 | eurjpy | 144.267 | 144.399 | 145.017 | 2023.03.06 05:07 | 144.399 | 0.00 | 0.00 | 0.00 | 13.45 | 13 |
84824756 | 2023.03.06 05:51 | buy | 0.02 | eurjpy | 144.254 | 144.456 | 145.004 | 2023.03.06 08:47 | 144.456 | 0.00 | 0.00 | 0.00 | 20.59 | 20 |
85077375 | 2023.03.08 01:46 | sell | 0.02 | eurjpy | 144.799 | 144.727 | 144.049 | 2023.03.08 14:47 | 144.728 | 0.00 | 0.00 | 0.00 | 7.21 | 7 |
85170196 | 2023.03.08 16:15 | buy | 0.02 | eurjpy | 144.393 | 144.395 | 145.143 | 2023.03.08 18:04 | 144.395 | 0.00 | 0.00 | 0.00 | 0.21 | 0 |
85219667 | 2023.03.09 02:32 | buy | 0.02 | eurjpy | 144.369 | 144.452 | 145.119 | 2023.03.09 04:35 | 144.451 | 0.00 | 0.00 | 0.00 | 8.35 | 8 |
85222515 | 2023.03.09 06:57 | buy | 0.02 | eurjpy | 144.322 | 144.349 | 145.072 | 2023.03.09 10:10 | 144.349 | 0.00 | 0.00 | 0.00 | 2.76 | 3 |
85231860 | 2023.03.09 10:37 | buy | 0.02 | eurjpy | 143.963 | 143.985 | 144.713 | 2023.03.09 13:52 | 143.982 | 0.00 | 0.00 | 0.00 | 1.95 | 2 |
85256373 | 2023.03.09 14:48 | buy | 0.02 | eurjpy | 143.954 | 144.024 | 144.704 | 2023.03.09 16:55 | 144.023 | 0.00 | 0.00 | 0.00 | 7.07 | 7 |
85294540 | 2023.03.10 04:26 | buy | 0.02 | eurjpy | 143.885 | 144.334 | 144.635 | 2023.03.10 04:30 | 144.750 | 0.00 | 0.00 | 0.00 | 88.40 | 87 |
85390455 | 2023.03.10 17:02 | buy | 0.02 | eurjpy | 143.713 | 143.980 | 144.463 | 2023.03.10 18:40 | 143.978 | 0.00 | 0.00 | 0.00 | 27.17 | 27 |
85404988 | 2023.03.10 19:46 | buy | 0.02 | eurjpy | 143.719 | 143.787 | 144.469 | 2023.03.13 00:25 | 143.781 | 0.00 | 0.00 | -0.12 | 6.37 | 6 |
85430738 | 2023.03.13 00:34 | buy | 0.02 | eurjpy | 143.484 | 143.642 | 144.234 | 2023.03.13 00:43 | 143.642 | 0.00 | 0.00 | 0.00 | 16.26 | 16 |
85435390 | 2023.03.13 04:44 | buy | 0.02 | eurjpy | 143.426 | 143.656 | 144.176 | 2023.03.13 06:03 | 143.656 | 0.00 | 0.00 | 0.00 | 23.61 | 23 |
85479084 | 2023.03.13 11:03 | buy | 0.02 | eurjpy | 143.160 | 0.00000 | 142.810 | 2023.03.13 17:54 | 142.810 | 0.00 | 0.00 | 0.00 | -35.99 | -35 |
85487224 | 2023.03.13 11:42 | buy | 0.02 | eurjpy | 142.088 | 0.00000 | 142.810 | 2023.03.13 17:54 | 142.810 | 0.00 | 0.00 | 0.00 | 74.23 | 72 |
85644187 | 2023.03.14 09:53 | buy | 0.02 | eurjpy | 142.594 | 143.154 | 143.344 | 2023.03.14 10:11 | 143.152 | 0.00 | 0.00 | 0.00 | 57.28 | 56 |
85778041 | 2023.03.15 14:01 | buy | 0.02 | eurjpy | 141.261 | 0.00000 | 140.911 | 2023.03.15 20:27 | 140.919 | 0.00 | 0.00 | 0.00 | -35.40 | -34 |
85788641 | 2023.03.15 14:54 | buy | 0.02 | eurjpy | 140.192 | 0.00000 | 140.911 | 2023.03.15 20:27 | 140.919 | 0.00 | 0.00 | 0.00 | 75.24 | 73 |
85849652 | 2023.03.15 20:30 | buy | 0.02 | eurjpy | 141.140 | 141.223 | 141.890 | 2023.03.15 20:32 | 141.220 | 0.00 | 0.00 | 0.00 | 8.27 | 8 |
85863467 | 2023.03.16 01:48 | buy | 0.02 | eurjpy | 140.822 | 140.853 | 141.572 | 2023.03.16 02:52 | 140.844 | 0.00 | 0.00 | 0.00 | 2.28 | 2 |
85868721 | 2023.03.16 03:16 | buy | 0.02 | eurjpy | 141.083 | 141.442 | 141.833 | 2023.03.16 10:07 | 141.441 | 0.00 | 0.00 | 0.00 | 37.12 | 36 |
85888037 | 2023.03.16 11:17 | buy | 0.02 | eurjpy | 140.814 | 140.890 | 141.564 | 2023.03.16 11:39 | 140.889 | 0.00 | 0.00 | 0.00 | 7.79 | 8 |
85904109 | 2023.03.16 13:58 | buy | 0.02 | eurjpy | 140.738 | 0.00000 | 140.388 | 2023.03.16 15:54 | 140.394 | 0.00 | 0.00 | 0.00 | -35.90 | -34 |
85919030 | 2023.03.16 15:21 | buy | 0.02 | eurjpy | 139.623 | 0.00000 | 140.388 | 2023.03.16 15:54 | 140.394 | 0.00 | 0.00 | 0.00 | 80.47 | 77 |
85928612 | 2023.03.16 16:00 | buy | 0.02 | eurjpy | 140.265 | 140.670 | 141.015 | 2023.03.16 16:55 | 140.667 | 0.00 | 0.00 | 0.00 | 41.82 | 40 |
86003136 | 2023.03.17 14:25 | buy | 0.02 | eurjpy | 140.612 | 140.715 | 141.362 | 2023.03.17 15:31 | 140.707 | 0.00 | 0.00 | 0.00 | 9.88 | 9 |
86020660 | 2023.03.17 16:19 | buy | 0.02 | eurjpy | 140.572 | 141.060 | 141.322 | 2023.03.17 18:35 | 141.055 | 0.00 | 0.00 | 0.00 | 50.32 | 48 |
86046448 | 2023.03.17 20:52 | buy | 0.02 | eurjpy | 140.527 | 140.647 | 141.277 | 2023.03.17 21:12 | 140.646 | 0.00 | 0.00 | 0.00 | 12.45 | 12 |
86081832 | 2023.03.20 08:31 | buy | 0.02 | eurjpy | 140.148 | 0.00000 | 139.798 | 2023.03.20 11:07 | 139.806 | 0.00 | 0.00 | 0.00 | -35.93 | -34 |
86101439 | 2023.03.20 10:18 | buy | 0.02 | eurjpy | 139.057 | 0.00000 | 139.798 | 2023.03.20 11:07 | 139.806 | 0.00 | 0.00 | 0.00 | 78.70 | 75 |
86504054 | 2023.03.24 02:23 | buy | 0.02 | eurjpy | 141.599 | 0.00000 | 141.249 | 2023.03.27 09:55 | 141.251 | 0.00 | 0.00 | -0.12 | -36.48 | -35 |
86525660 | 2023.03.24 10:08 | buy | 0.02 | eurjpy | 140.516 | 0.00000 | 141.249 | 2023.03.27 09:55 | 141.251 | 0.00 | 0.00 | -0.12 | 77.03 | 74 |
87238399 | 2023.04.03 00:05 | sell | 0.02 | eurjpy | 144.393 | 144.361 | 143.395 | 2023.04.03 01:07 | 144.361 | 0.00 | 0.00 | 0.00 | 3.30 | 3 |
87275080 | 2023.04.03 03:34 | sell | 0.02 | eurjpy | 143.846 | 143.780 | 143.096 | 2023.04.03 04:32 | 143.783 | 0.00 | 0.00 | 0.00 | 6.52 | 6 |
87279830 | 2023.04.03 06:03 | sell | 0.02 | eurjpy | 143.965 | 0.00000 | 144.315 | 2023.04.04 17:02 | 144.314 | 0.00 | 0.00 | -0.61 | -36.38 | -35 |
87484102 | 2023.04.04 11:23 | sell | 0.02 | eurjpy | 145.028 | 0.00000 | 144.315 | 2023.04.04 17:02 | 144.314 | 0.00 | 0.00 | 0.00 | 74.44 | 71 |
87556936 | 2023.04.04 20:59 | sell | 0.02 | eurjpy | 144.231 | 144.057 | 143.481 | 2023.04.05 02:43 | 144.057 | 0.00 | 0.00 | -0.62 | 18.21 | 17 |
87575616 | 2023.04.05 03:14 | sell | 0.02 | eurjpy | 144.063 | 144.013 | 143.311 | 2023.04.05 09:33 | 144.013 | 0.00 | 0.00 | 0.00 | 5.22 | 5 |
87577672 | 2023.04.05 09:05 | buy | 0.02 | eurjpy | 143.943 | 143.970 | 144.693 | 2023.04.05 09:18 | 143.964 | 0.00 | 0.00 | 0.00 | 2.20 | 2 |
87588137 | 2023.04.05 10:00 | buy | 0.02 | eurjpy | 143.841 | 143.845 | 144.591 | 2023.04.05 10:05 | 143.843 | 0.00 | 0.00 | 0.00 | 0.21 | 0 |
87605305 | 2023.04.05 11:02 | buy | 0.02 | eurjpy | 143.706 | 143.758 | 144.456 | 2023.04.05 11:40 | 143.758 | 0.00 | 0.00 | 0.00 | 5.44 | 5 |
87629602 | 2023.04.05 15:00 | buy | 0.02 | eurjpy | 143.734 | 0.00000 | 143.384 | 2023.04.06 10:09 | 143.385 | 0.00 | 0.00 | -0.37 | -36.53 | -35 |
87698336 | 2023.04.06 02:50 | buy | 0.02 | eurjpy | 142.656 | 0.00000 | 143.384 | 2023.04.06 10:09 | 143.385 | 0.00 | 0.00 | 0.00 | 76.31 | 73 |
87745524 | 2023.04.06 12:20 | buy | 0.02 | eurjpy | 142.898 | 143.288 | 143.648 | 2023.04.06 13:34 | 143.288 | 0.00 | 0.00 | 0.00 | 40.82 | 39 |
88914975 | 2023.04.20 20:59 | sell | 0.02 | eurjpy | 147.292 | 147.286 | 146.541 | 2023.04.20 23:37 | 147.288 | 0.00 | 0.00 | 0.00 | 0.41 | 0 |
