AssetsFx Trading OU

Account: *Hidden* Name: FxRichListManagedInvestmentProgram Real Test by ForexPeaceArmy Currency: USD 2019 August 2, 03:28
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfitPips
290840782019.06.04 19:02balanceDeposit250 000.000
290840992019.06.04 19:51sell1.00xauusd1,326.851,326.851,316.852019.06.04 20:061,326.28-5.900.000.0057.0057
290846082019.06.05 06:06sell3.00xauusd1,328.370.000000.000002019.06.05 14:131,333.44-17.700.000.00-1 521.00-507
290846472019.06.05 06:28sell8.00xauusd1,331.260.000000.000002019.06.05 14:131,333.44-47.200.000.00-1 744.00-218
290847132019.06.05 06:38sell8.00xauusd1,333.90.000000.000002019.06.05 14:131,333.33-47.200.000.00456.0057
290847722019.06.05 06:46buy5.00gbpnzd1.912540.000000.000002019.06.05 10:481.91411-37.480.000.00521.4016
290848122019.06.05 07:04buy5.00usdcad1.337730.000000.000002019.06.05 14:131.33802-29.500.000.00108.373
290848152019.06.05 07:05sell5.00eurusd1.126360.000000.000002019.06.05 10:471.12668-33.230.000.00-160.00-3
290848162019.06.05 07:05buy5.00gbpaud1.814160.000000.000002019.06.05 10:481.81691-37.470.000.00962.1728
290848242019.06.05 07:14sell8.00xauusd1,335.380.000000.000002019.06.05 14:131,333.41-47.200.000.001 576.00197
290851882019.06.05 09:33sell8.00eurusd1.128530.000000.000002019.06.05 10:471.12668-53.270.000.001 480.0019
290851892019.06.05 09:33buy8.00usdcad1.336670.000000.000002019.06.05 10:481.33765-47.200.000.00586.1010
290851902019.06.05 09:33sell25.00xauusd1,337.630.000000.000002019.06.05 14:131,333.48-147.500.000.0010 375.00415
290853192019.06.05 10:50sell25.00xauusd1,340.030.000000.000002019.06.05 14:131,333.47-147.500.000.0016 400.00656
290853202019.06.05 10:50sell25.00xauusd1,339.960.000000.000002019.06.05 14:131,333.48-147.500.000.0016 200.00648
290856542019.06.05 12:27sell25.00xauusd1,342.140.000000.000002019.06.05 14:131,333.56-147.500.000.0021 450.00858
290856582019.06.05 12:27sell10.00xauusd1,342.080.000000.000002019.06.05 14:131,333.44-59.000.000.008 640.00864
290856922019.06.05 12:32sell limit25.00xauusd1,343.570.000000.000002019.06.05 12:331,343.11cancelled0
290873012019.06.06 05:43buy1.00gbpnzd1.914821.914820.000002019.06.06 11:211.91719-7.490.000.00157.0424
290873062019.06.06 05:51buy5.00eurnzd1.693811.693810.000002019.06.06 11:461.69703-33.140.000.001 066.8332
290873072019.06.06 05:53buy limit5.00usdjpy107.900107.600109.1002019.06.07 06:15108.425cancelled0
290873392019.06.06 06:04buy1.00gbpnzd1.912461.912460.000002019.06.06 11:211.91719-7.480.000.00313.4247
290874282019.06.06 07:09sell5.00gbpaud1.817641.817640.000002019.06.06 08:551.81671-37.370.000.00324.469
290874292019.06.06 07:10buy limit5.00gbpjpy137.0100.000000.000002019.06.06 07:56137.240cancelled0
290875162019.06.06 08:02sell5.00xauusd1,335.00.000000.000002019.06.07 05:481,332.68-29.500.0032.501 160.00232
290875932019.06.06 08:50sell5.00xauusd1,337.190.000000.000002019.06.06 10:191,336.38-29.500.000.00405.0081
290877072019.06.06 11:07sell limit8.00eurgbp0.890120.000000.000002019.06.07 06:150.88700cancelled0
290877902019.06.06 11:48sell5.00eurusd1.125400.000000.000002019.06.06 13:501.12474-33.200.000.00330.007
290878792019.06.06 11:53sell5.00eurcad1.510040.000000.000002019.06.06 13:501.50630-33.220.000.001 396.2137
290879142019.06.06 12:10buy5.00usdchf0.991850.000000.000002019.06.07 05:480.99172-29.500.003.48-65.54-1
290885242019.06.06 12:51sell5.00eurcad1.513750.000000.000002019.06.06 13:501.50630-33.340.000.002 781.2275
290877932019.06.06 12:51sell8.00eurusd1.130190.000000.000002019.06.07 05:481.12642-53.340.002.303 016.0038
290885332019.06.06 12:52sell5.00eurnzd1.702350.000000.000002019.06.06 13:501.69773-33.350.000.001 530.5446
290888002019.06.06 14:22sell limit5.00xauusd1,340.00.000000.000002019.06.07 06:151,331.8cancelled0
290890112019.06.06 16:58buy5.00usdchf0.988870.000000.000002019.06.07 05:480.99172-29.500.003.481 436.9029
290890122019.06.06 16:59buy1.00usdcad1.336840.000000.000002019.06.07 05:481.33518-5.900.00-9.28-124.33-17
290896462019.06.07 06:00buy5.00gbpcad1.695580.000000.000002019.06.07 12:451.69642-37.450.000.00315.638
290903092019.06.07 12:30sell5.00xauusd1,342.770.000000.000002019.06.07 19:501,341.33-29.500.000.00720.00144
290903122019.06.07 12:31buy5.00usdcad1.330690.000000.000002019.06.07 19:501.32775-29.500.000.00-1 107.14-29
290903282019.06.07 12:31sell5.00xauusd1,342.410.000000.000002019.06.07 19:501,341.33-29.500.000.00540.00108
290903522019.06.07 12:31sell5.00eurusd1.131150.000000.000002019.06.07 19:501.13335-33.370.000.00-1 100.00-22
290875322019.06.07 12:32sell5.00xauusd1,344.160.000000.000002019.06.07 19:501,341.33-29.500.000.001 415.00283
290903842019.06.07 12:32sell5.00eurgbp0.887740.000000.000002019.06.07 19:500.88976-33.360.000.00-1 286.63-20
290905392019.06.07 12:44buy5.00usdchf0.987390.000000.000002019.06.07 19:500.98731-29.500.000.00-40.51-1
290905412019.06.07 12:44sell5.00gbpusd1.275100.000000.000002019.06.07 19:501.27389-37.620.000.00605.0012
290908802019.06.07 13:58buy5.00gbpcad1.692210.000000.000002019.06.07 19:501.69125-37.580.000.00-361.51-10
290909752019.06.07 14:11buy5.00gbpnzd1.911200.000000.000002019.06.07 19:501.91219-37.600.000.00329.7210
290909762019.06.07 14:11buy5.00usdcad1.327900.000000.000002019.06.07 19:501.32774-29.500.000.00-60.25-2
290909772019.06.07 14:12sell5.00nzdusd0.666870.000000.000002019.06.07 19:500.66618-19.670.000.00345.007
290910602019.06.07 14:32sell15.00xauusd1,347.870.000000.000002019.06.07 19:501,341.33-88.500.000.009 810.00654
290911342019.06.07 18:18sell10.00eurgbp0.890000.000000.000002019.06.07 19:500.88976-66.920.000.00305.732
290918812019.06.09 21:26buy6.00gbpcad1.687670.000000.000002019.06.11 10:491.68579-45.070.00-27.31-850.86-19
290918822019.06.09 21:28buy10.00usdcad1.325080.000000.000002019.06.11 16:551.32931-59.000.00-31.143 182.1042
290924812019.06.10 05:45sell6.00euraud1.622270.000000.000002019.06.12 14:231.62894-40.010.0023.02-2 780.55-67
290925542019.06.10 06:01sell10.00eurgbp0.889840.000000.000002019.06.12 14:230.88861-66.700.000.201 566.5112
290925692019.06.10 06:24buy6.00eurcad1.499880.000000.000002019.06.11 16:551.50611-40.040.00-52.462 811.9962
290926092019.06.10 06:44buy6.00gbpcad1.684390.000000.000002019.06.11 10:491.68579-44.980.00-27.31633.6114
290930182019.06.10 10:24sell6.00eurnzd1.708660.000001.698662019.06.12 14:231.71867-40.030.0031.21-3 955.01-100
290930192019.06.10 10:54buy11.00audusd0.696500.000000.701502019.06.12 14:230.69472-45.200.0010.94-1 958.00-18
290930362019.06.10 10:56buy5.00gbpchf1.256150.000000.000002019.06.11 10:161.26114-37.400.005.782 515.8550
290930562019.06.10 11:01buy6.00gbpcad1.682300.000000.000002019.06.11 10:491.68579-44.860.00-27.311 579.5235
290930582019.06.10 11:01buy5.00gbpchf1.254890.000000.000002019.06.11 10:161.26114-37.380.005.783 151.1262
290930812019.06.10 11:08sell10.00eurgbp0.892580.000000.000002019.06.12 14:230.88861-66.720.000.205 056.1240
290934912019.06.10 15:19sell7.00euraud1.624180.000000.000002019.06.12 14:231.62894-46.740.0026.84-2 315.04-48
290924652019.06.10 17:51sell10.00euraud1.625730.000000.000002019.06.12 14:231.62894-66.770.0038.36-2 230.27-32
290930772019.06.10 21:00buy5.00nzdchf0.652000.000000.000002019.06.12 14:230.65472-19.500.008.411 367.7227
290930792019.06.11 03:33sell5.00eurnzd1.715000.000001.700002019.06.12 14:231.71867-33.380.0012.98-1 208.36-37
290941732019.06.11 05:33sell10.00euraud1.628290.000000.000002019.06.12 14:231.62894-66.760.0019.18-451.61-7
290948042019.06.11 10:16sell10.00eurnzd1.719270.000001.699272019.06.12 14:231.71867-66.800.0025.95395.116
290930802019.06.11 11:12sell10.00eurnzd1.720000.000001.700002019.06.12 14:231.71867-66.790.0025.95875.8213
290955932019.06.11 17:18sell10.00gbpnzd1.931830.000000.000002019.06.12 14:231.93419-75.050.0024.11-1 554.09-24
290956822019.06.11 19:02sell10.00eurusd1.133120.000000.000002019.06.12 14:231.13168-66.850.002.881 440.0014
290959542019.06.12 04:26sell10.00gbpnzd1.935400.000000.000002019.06.12 14:231.93419-75.040.000.00796.7912
290959552019.06.12 04:26sell10.00euraud1.630620.000000.000002019.06.12 14:231.62894-66.860.000.001 167.2517
290959562019.06.12 04:26sell10.00eurnzd1.724480.000000.000002019.06.12 14:231.71867-66.860.000.003 825.9458
290965992019.06.12 10:47sell10.00gbpnzd1.939530.000000.000002019.06.12 14:231.93415-75.230.000.003 542.7854
290993712019.06.13 17:33sell10.00xauusd1,340.270.000000.000002019.06.14 12:591,348.76-59.000.0040.00-8 490.00-849
291001072019.06.14 04:28sell10.00gbpaud1.836620.000000.000002019.06.14 12:591.83328-74.780.000.002 299.4633
291001082019.06.14 04:28sell10.00gbpnzd1.938290.000000.000002019.06.14 12:591.93864-74.780.000.00-227.86-3
291001552019.06.14 06:12sell10.00xauusd1,347.270.000000.000002019.06.14 12:591,348.74-59.000.000.00-1 470.00-147
290993722019.06.14 06:24sell10.00xauusd1,350.20.000000.000002019.06.14 12:591,348.7-59.000.000.001 500.00150
291001772019.06.14 06:25sell10.00xauusd1,353.890.000000.000002019.06.14 12:591,348.33-59.000.000.005 560.00556
291003022019.06.14 07:03sell10.00xauusd1,356.220.000000.000002019.06.14 12:591,348.42-59.000.000.007 800.00780
291038362019.06.14 13:02buy10.00audusd0.688470.000000.000002019.06.18 15:040.68692-40.620.009.96-1 550.00-16
291043782019.06.14 16:24buy10.00gbpjpy136.7990.000000.000002019.06.18 15:04136.105-74.390.005.94-6 397.08-69
291044072019.06.14 16:58sell10.00eurnzd1.725400.000000.000002019.06.18 08:311.72061-66.130.0051.213 116.1348
291044082019.06.14 16:58buy10.00audjpy74.51800.000000.000002019.06.18 15:0474.5220-40.500.0022.0636.870
291044092019.06.14 16:58buy10.00nzdusd0.649570.000000.000002019.06.18 15:040.65248-38.320.0015.562 910.0029
291065872019.06.17 07:34sell10.00eurgbp0.891210.000000.000002019.06.18 15:040.89152-66.130.000.09-388.94-3
291065882019.06.17 07:34buy10.00gbpjpy136.5620.000000.000002019.06.18 15:04136.105-74.200.002.97-4 212.49-46
291069882019.06.17 11:25sell10.00euraud1.633210.000000.000002019.06.18 13:111.63498-66.180.0018.88-1 212.74-18
291072292019.06.17 12:36sell10.00euraud1.635980.000000.000002019.06.18 13:111.63498-66.320.0018.88685.1610
291073112019.06.17 13:10sell10.00usdcad1.341190.000000.000002019.06.18 15:041.33956-59.000.00-27.741 216.8216
291079822019.06.17 17:35buy10.00gbpjpy136.2430.000000.000002019.06.18 15:04136.105-74.020.002.97-1 272.04-14
291079832019.06.17 17:36sell10.00euraud1.637430.000000.000002019.06.18 13:111.63498-66.200.0018.881 678.6424
291079842019.06.17 17:36buy10.00audusd0.685210.000000.000002019.06.18 15:040.68692-40.430.004.981 710.0017
291079862019.06.17 17:36sell10.00eurgbp0.894360.000000.000002019.06.18 15:040.89152-66.200.000.093 563.1528
291088122019.06.18 04:34buy10.00gbpcad1.679000.000000.000002019.06.18 15:041.68043-73.900.000.001 067.5714
291095522019.06.18 08:30buy10.00audjpy74.06400.000000.000002019.06.18 15:0474.5240-40.340.000.004 240.1446
291095572019.06.18 08:31buy10.00gbpjpy135.6540.000000.000002019.06.18 15:04136.105-73.890.000.004 157.1845
291101502019.06.18 13:12sell10.00xauusd1,352.670.000000.000002019.06.18 13:441,346.01-59.000.000.006 660.00666
291101512019.06.18 13:12sell10.00xauusd1,352.670.000000.000002019.06.18 13:441,346.01-59.000.000.006 660.00666
291101522019.06.18 13:12sell10.00xauusd1,352.590.000000.000002019.06.18 13:441,346.01-59.000.000.006 580.00658
291111742019.06.18 15:05sell10.00xauusd1,345.870.000000.000002019.06.19 07:531,343.33-59.000.0040.002 540.00254
291111752019.06.18 15:05sell10.00xauusd1,345.50.000000.000002019.06.19 07:531,343.33-59.000.0040.002 170.00217
291154682019.06.19 22:00sell10.00xauusd1,360.271,360.270.000002019.06.19 22:141,359.06-59.000.000.001 210.00121
291173422019.06.20 08:32buy10.00usdcad1.320850.000000.000002019.06.20 15:401.32130-59.000.000.00340.574
291173442019.06.20 08:32sell10.00xauusd1,381.130.000000.000002019.06.20 15:401,384.77-59.000.000.00-3 640.00-364
291178682019.06.20 11:24buy10.00gbpcad1.673830.000000.000002019.06.20 15:401.67721-74.920.000.002 558.0934
291178702019.06.20 11:24buy10.00gbpcad1.673820.000000.000002019.06.20 15:401.67721-74.920.000.002 565.6634
291182172019.06.20 12:22sell10.00xauusd1,385.110.000000.000002019.06.20 15:401,384.82-59.000.000.00290.0029
291182182019.06.20 12:22sell10.00xauusd1,385.550.000000.000002019.06.20 15:401,384.82-59.000.000.00730.0073
291182202019.06.20 12:22sell10.00xauusd1,385.570.000000.000002019.06.20 15:401,384.82-59.000.000.00750.0075
291182212019.06.20 12:22buy10.00gbpcad1.668560.000000.000002019.06.20 15:401.67713-74.810.000.006 486.4386
291182222019.06.20 12:22buy10.00gbpcad1.668540.000000.000002019.06.20 15:401.67713-74.810.000.006 501.5786
291182232019.06.20 12:23buy10.00gbpcad1.668550.000000.000002019.06.20 15:401.67713-74.810.000.006 494.0086
291182242019.06.20 12:23sell10.00xauusd1,385.220.000000.000002019.06.20 15:401,384.82-59.000.000.00400.0040
291192082019.06.20 17:27sell10.00xauusd1,392.410.000000.000002019.06.20 20:261,388.85-59.000.000.003 560.00356
291192102019.06.20 17:27sell10.00xauusd1,392.240.000000.000002019.06.20 20:261,388.85-59.000.000.003 390.00339
291192122019.06.20 17:27sell10.00xauusd1,392.320.000000.000002019.06.20 20:261,388.85-59.000.000.003 470.00347
291198082019.06.21 00:26sell10.00xauusd1,394.880.000000.000002019.06.21 00:521,393.01-59.000.000.001 870.00187
291198112019.06.21 00:26sell10.00xauusd1,394.890.000000.000002019.06.21 05:521,402.07-59.000.000.00-7 180.00-718
291199982019.06.21 01:48sell10.00xauusd1,398.040.000000.000002019.06.21 05:521,402.07-59.000.000.00-4 030.00-403
291200002019.06.21 01:48sell10.00xauusd1,398.210.000000.000002019.06.21 05:521,402.07-59.000.000.00-3 860.00-386
291200272019.06.21 01:55sell10.00xauusd1,401.570.000000.000002019.06.21 05:521,402.04-59.000.000.00-470.00-47
291200292019.06.21 01:56sell10.00xauusd1,401.290.000000.000002019.06.21 05:521,402.03-59.000.000.00-740.00-74
291200312019.06.21 01:56sell10.00xauusd1,401.00.000000.000002019.06.21 05:521,402.03-59.000.000.00-1 030.00-103
291200342019.06.21 01:56sell10.00xauusd1,402.180.000000.000002019.06.21 05:521,402.03-59.000.000.00150.0015
291200412019.06.21 01:58sell10.00xauusd1,402.810.000000.000002019.06.21 05:521,402.03-59.000.000.00780.0078
291200832019.06.21 02:00sell10.00xauusd1,405.040.000000.000002019.06.21 05:521,402.03-59.000.000.003 010.00301
291200922019.06.21 02:00sell10.00xauusd1,405.20.000000.000002019.06.21 05:521,402.03-59.000.000.003 170.00317
291200962019.06.21 02:00sell10.00xauusd1,406.110.000000.000002019.06.21 05:521,402.03-59.000.000.004 080.00408
291200982019.06.21 02:00sell10.00xauusd1,406.40.000000.000002019.06.21 05:521,402.03-59.000.000.004 370.00437
291201942019.06.21 02:28sell10.00xauusd1,408.50.000000.000002019.06.21 05:521,402.03-59.000.000.006 470.00647
291201952019.06.21 02:29sell10.00xauusd1,408.290.000000.000002019.06.21 05:521,402.03-59.000.000.006 260.00626
291255332019.06.24 04:29sell5.00eurusd1.137960.000001.127962019.06.25 09:061.13852-33.570.001.44-280.00-6
291255312019.06.24 04:56sell8.00eurcad1.500800.000001.493302019.06.25 09:061.50001-53.700.002.55479.688
291255282019.06.24 05:09buy4.30usdchf0.977500.000000.987502019.06.25 09:060.97565-25.370.003.05-815.35-19
291255302019.06.24 05:50sell5.90gbpcad1.681201.686201.671202019.06.25 09:061.68188-44.380.00-8.33-304.51-7
291256652019.06.24 06:15buy5.00usdcad1.318301.312301.328302019.06.25 09:061.31746-29.500.00-15.68-318.80-8
291265902019.06.24 08:51buy5.00gbpchf1.242580.000000.000002019.06.25 09:061.24541-37.560.005.891 450.3228
291266792019.06.24 10:02buy5.00usdchf0.975620.000000.000002019.06.25 09:060.97565-29.500.003.5515.370
291269222019.06.24 13:12sell8.00eurgbp0.895450.000000.000002019.06.25 09:060.89189-53.740.000.083 635.5836
291271412019.06.24 14:49buy8.00usdchf0.972620.000000.000002019.06.25 09:060.97565-47.200.005.682 484.5030
291271442019.06.24 14:50buy5.00gbpchf1.238250.000000.000002019.06.25 09:061.24541-37.550.005.893 669.3572
291271502019.06.24 14:51sell8.00eurcad1.505040.000000.000002019.06.25 09:061.49999-53.780.002.553 066.3251
291267362019.06.24 15:19sell5.00xauusd1,411.00.000000.000002019.06.25 05:381,424.59-29.500.0020.00-6 795.00-1359
291274112019.06.24 16:21buy8.00eurchf1.107550.000000.000002019.06.25 09:061.11077-53.770.00-2.062 640.2932
291276752019.06.24 22:49sell10.00xauusd1,424.490.000000.000002019.06.25 05:381,424.59-59.000.000.00-100.00-10
291281052019.06.25 04:06sell8.00xauusd1,437.420.000000.000002019.06.25 05:381,424.59-47.200.000.0010 264.001283
291281072019.06.25 04:07sell8.00xauusd1,437.170.000000.000002019.06.25 05:381,424.59-47.200.000.0010 064.001258
291281092019.06.25 04:07sell8.00xauusd1,437.310.000000.000002019.06.25 05:381,424.59-47.200.000.0010 176.001272
291281112019.06.25 04:07sell8.00xauusd1,437.110.000000.000002019.06.25 05:381,424.59-47.200.000.0010 016.001252
291281132019.06.25 04:07sell8.00xauusd1,436.810.000000.000002019.06.25 05:381,424.47-47.200.000.009 872.001234
291281142019.06.25 04:08sell8.00xauusd1,437.250.000000.000002019.06.25 05:381,424.44-47.200.000.0010 248.001281
291281152019.06.25 04:09sell8.00xauusd1,437.460.000000.000002019.06.25 05:381,424.49-47.200.000.0010 376.001297
291281362019.06.25 04:23buy10.00usdchf0.970000.000000.000002019.06.25 09:060.97565-59.000.000.005 791.0157
291281382019.06.25 04:23buy10.00gbpjpy136.2670.000000.000002019.06.25 09:06136.698-75.220.000.004 024.6943
291281392019.06.25 04:23sell10.00euraud1.639290.000000.000002019.06.25 09:061.63417-67.320.000.003 567.3051
291281412019.06.25 04:24buy10.00gbpchf1.236660.000000.000002019.06.25 09:061.24541-75.220.000.008 968.3887
291281432019.06.25 04:24sell10.00eurusd1.140990.000000.000002019.06.25 09:061.13851-67.320.000.002 480.0025
291288722019.06.25 09:36sell5.00gbpusd1.275431.274931.255432019.06.25 12:361.27366-37.630.000.00885.0018
291295512019.06.25 13:17sell5.00eurgbp0.895910.000000.888712019.06.28 13:160.89571-33.610.000.24127.122
291295962019.06.25 13:39buy limit10.00gbpjpy135.686135.1860.000002019.06.26 10:44136.757cancelled0
291297522019.06.25 14:25buy limit19.00gbpjpy135.870135.7200.000002019.06.26 10:44136.753cancelled0
291297542019.06.25 14:27buy limit14.00usdjpy106.850106.6500.000002019.06.26 10:44107.657cancelled0
291316922019.06.26 07:03sell8.00nzdusd0.666160.000000.646162019.06.28 13:160.67116-31.440.00-398.08-4 000.00-50
291316942019.06.26 07:05buy6.00gbpaud1.816280.000001.836282019.06.28 13:161.81367-44.850.00-399.89-1 097.56-26
291316992019.06.26 07:05buy7.00gbpnzd1.902140.000001.922142019.06.28 13:161.89408-52.330.00-643.66-3 786.40-81
291317122019.06.26 07:09buy8.00gbpcad1.667670.000001.687672019.06.28 13:161.66334-59.780.00-147.35-2 647.39-43
291317142019.06.26 07:10buy8.00gbpchf1.235391.235391.255392019.06.26 10:251.24243-59.780.000.005 757.2270
291337922019.06.27 07:14buy8.00usdcad1.312650.000001.332652019.06.28 13:161.30846-47.200.00-75.73-2 561.79-42
291344022019.06.27 13:46buy8.00gbpcad1.664220.000000.000002019.06.28 13:161.66334-59.900.00-36.90-538.04-9
291344062019.06.27 13:49buy8.00gbpnzd1.895130.000000.000002019.06.28 13:161.89409-59.870.00-184.30-558.35-10
291344072019.06.27 13:49buy8.00gbpaud1.813340.000000.000002019.06.28 13:161.81378-59.880.00-133.65246.694
291346222019.06.27 16:59buy8.00gbpcad1.661050.000000.000002019.06.28 13:161.66334-59.840.00-36.901 400.1223
291347402019.06.27 19:52buy8.00gbpaud1.808680.000000.000002019.06.28 13:161.81378-59.810.00-133.652 859.3551
291347582019.06.27 20:16buy15.00gbpaud1.807980.000000.000002019.06.28 13:161.81378-112.130.00-250.606 097.1358
291347592019.06.27 20:16buy15.00gbpcad1.659680.000000.000002019.06.28 13:161.66334-112.130.00-69.194 195.7737
291347602019.06.27 20:16buy15.00gbpchf1.237240.000000.000002019.06.28 13:161.23949-112.130.0017.593 461.3623
291347612019.06.27 20:16buy15.00gbpnzd1.891150.000000.000002019.06.28 13:161.89405-112.130.00-345.572 919.2829
291367492019.06.30 21:19buy5.00usdcad1.308910.000000.000002019.07.01 12:231.30979-29.500.000.00335.939
291367532019.06.30 21:21sell5.00cadchf0.747730.000000.000002019.07.01 12:230.74966-22.540.000.00-982.80-19
291367552019.06.30 21:22sell8.00nzdjpy72.73500.000000.000002019.07.01 12:2372.5670-31.730.000.001 240.9217
291367572019.06.30 21:22sell8.00nzdusd0.672040.000000.000002019.07.01 12:230.67002-31.720.000.001 616.0020
291378502019.07.01 07:16buy8.00eurcad1.482670.000000.000002019.07.01 12:231.48664-53.420.000.002 424.8240
291378622019.07.01 07:25sell limit15.00usdjpy109.070109.270107.2702019.07.09 07:04108.801cancelled0
291378932019.07.01 07:41buy limit12.00gbpcad1.657001.654001.667002019.07.01 08:031.65794cancelled0
291379332019.07.01 08:03buy12.00gbpcad1.657850.000001.667852019.07.01 12:231.65888-89.620.000.00943.6610
291379932019.07.01 08:35buy12.00gbpnzd1.886130.000000.000002019.07.01 12:231.89036-89.520.000.003 400.6742
291379952019.07.01 08:35buy12.00gbpaud1.807100.000000.000002019.07.01 12:231.81058-89.520.000.002 921.0335
291379972019.07.01 08:35buy8.00gbpjpy136.9280.000000.000002019.07.01 12:23137.172-59.690.000.001 802.3324
291377892019.07.01 15:17sell9.00usdchf0.985500.000000.973502019.07.03 14:320.98522-53.100.00-218.15255.783
291396782019.07.02 05:45sell5.00gbpchf1.247100.000001.235102019.07.02 15:141.24376-37.280.000.001 691.6033
291396812019.07.02 06:08buy24.80eurcad1.481000.000001.486002019.07.02 09:511.48466-165.180.000.006 915.1337
291402202019.07.02 09:34buy12.00gbpaud1.804370.000000.000002019.07.10 07:581.80230-89.280.00-1 601.23-1 716.89-21
291402222019.07.02 09:35buy12.00gbpcad1.654880.000000.000002019.07.10 14:051.64118-89.290.00-443.37-12 515.70-137
291405742019.07.02 13:16sell13.00gbpchf1.248890.000000.000002019.07.02 15:141.24376-96.950.000.006 755.2751
291409172019.07.02 15:24buy13.00gbpaud1.801460.000000.000002019.07.10 07:581.80231-96.650.00-1 734.67763.759
291409192019.07.02 15:24buy13.00gbpchf1.243120.000000.000002019.07.05 12:401.24184-96.640.0075.49-1 678.98-13
291409212019.07.02 15:24buy13.00gbpjpy136.1470.000000.000002019.07.05 12:06135.708-96.640.0019.45-5 278.93-44
291409242019.07.02 15:26buy13.00gbpnzd1.887830.000000.000002019.07.05 11:061.88361-96.650.00-1 496.72-3 654.44-42
291413582019.07.02 21:45buy13.00gbpcad1.650860.000000.000002019.07.10 14:051.64118-96.600.00-420.40-9 580.15-97
291417932019.07.03 06:43buy13.00gbpaud1.796860.000000.000002019.07.05 17:151.79458-96.390.00-871.03-2 067.01-23
291417952019.07.03 06:43buy13.00gbpjpy135.2230.000000.000002019.07.05 12:06135.708-96.380.0015.565 832.0848
291417972019.07.03 06:43buy13.00gbpchf1.238800.000000.000002019.07.05 12:401.24184-96.380.0060.403 987.5730
291417982019.07.03 06:43buy13.00gbpusd1.256670.000000.000002019.07.10 08:141.24695-96.390.00-334.88-12 636.00-97
291418002019.07.03 06:44buy13.00gbpnzd1.881350.000000.000002019.07.05 11:061.88361-96.380.00-1 198.481 957.1223
291418012019.07.03 06:44buy12.00gbpcad1.647340.000000.000002019.07.10 14:051.64118-88.980.00-388.06-5 627.50-62
291421922019.07.03 09:18buy13.00gbpaud1.792710.000000.000002019.07.05 17:151.79458-96.440.00-871.031 695.3119
291424852019.07.03 12:59buy13.00gbpcad1.643910.000000.000002019.07.10 14:051.64118-96.400.00-420.40-2 701.84-27
291425162019.07.03 13:04buy12.00eurcad1.475000.000000.000002019.07.03 14:321.47719-79.870.000.002 010.0822
291425192019.07.03 13:05buy12.00eurnzd1.686800.000000.000002019.07.05 10:581.69049-79.870.00-1 144.882 949.3137
291428002019.07.03 14:32buy13.00gbpaud1.787670.000000.000002019.07.05 17:151.79458-96.470.00-871.036 264.4769
291428072019.07.03 14:33buy13.00gbpnzd1.872260.000000.000002019.07.05 11:061.88361-96.420.00-1 198.489 828.90114
291443032019.07.04 14:20buy8.00gbpcad1.640250.000000.000002019.07.10 14:051.64118-59.340.00-147.71566.409
291463202019.07.05 12:50buy15.00gbpusd1.252560.000000.000002019.07.10 08:141.24695-110.850.00-165.60-8 415.00-56
291463272019.07.05 12:52sell15.00usdchf0.991020.000000.000002019.07.10 08:170.99145-88.500.00-541.86-650.56-4
291463282019.07.05 12:52sell15.00usdchf0.990940.000000.000002019.07.10 08:170.99145-88.500.00-541.86-771.60-5
291463302019.07.05 12:52sell15.00usdchf0.991110.000000.000002019.07.10 08:170.99145-88.500.00-541.86-514.40-3
291463342019.07.05 12:55sell15.00eurgbp0.897540.000000.000002019.07.10 14:050.89938-99.510.000.42-3 448.79-18
291463592019.07.05 12:55sell15.00eurgbp0.897620.000000.000002019.07.10 14:050.89938-99.510.000.42-3 298.84-18
291463842019.07.05 12:56buy15.00gbpusd1.252570.000000.000002019.07.10 08:141.24695-110.850.00-165.60-8 430.00-56
291471592019.07.05 17:13buy15.00eurcad1.469750.000000.000002019.07.09 07:031.47015-99.300.00-265.93457.504
291472062019.07.05 17:15sell15.00cadjpy82.88000.000000.000002019.07.10 14:0582.7640-67.570.00-286.561 600.5912
291472072019.07.05 17:15sell15.00cadchf0.757650.000000.000002019.07.10 08:140.75541-67.570.00-433.313 388.5422
291472082019.07.05 17:16sell8.00cadjpy82.87900.000000.000002019.07.10 14:0582.7640-36.040.00-152.83846.2912
291503242019.07.09 11:49balanceDeposit500 000.000
291503272019.07.09 11:49buy40.00gbpusd1.244460.000000.000002019.07.10 08:141.24695-293.690.00-147.209 960.0025
291503292019.07.09 11:50buy40.00gbpcad1.633320.000000.000002019.07.10 14:051.64118-293.700.00-184.0923 935.1379
291503302019.07.09 11:50buy40.00gbpjpy135.4540.000000.000002019.07.10 08:14135.834-293.700.0011.8513 953.4038
291503312019.07.09 11:50sell40.00eurgbp0.899650.000000.000002019.07.10 14:050.89938-264.240.000.371 349.533
291503462019.07.09 11:53buy40.00gbpusd1.244630.000000.000002019.07.10 08:141.24695-293.730.00-147.209 280.0023
291503492019.07.09 11:58sell10.00eurgbp0.899680.000000.000002019.07.10 14:050.89938-66.090.000.09374.873
291508052019.07.09 19:01sell15.00usdchf0.993600.997100.985102019.07.10 08:170.99145-88.500.00-180.533 252.8122
291509482019.07.09 19:25buy18.00eurusd1.120611.117611.139612019.07.10 08:171.12231-119.010.00-163.443 060.0017
