Account: *Hidden* |
Name: FXMathXTrader Real Test by ForexPeaceArmy |
Currency: RUB |
2020 December 3, 17:24 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit | Pips |
20767905 | 2019.01.13 20:38 | balance | Deposit :MB:D:forex:08161942: | 1 513.15 | 0 |
20767906 | 2019.01.13 20:38 | credit | Credit Bonus 10% In | 151.32 | 0 |
20825354 | 2019.01.18 10:21 | sell | 0.01 | usdjpy | 109.581 | 109.563 | 107.881 | 2019.01.18 16:19 | 109.572 | -5.00 | 0.00 | 0.00 | 5.55 | 1 |
20940548 | 2019.01.31 10:31 | buy | 0.01 | usdjpy | 108.598 | 108.746 | 110.298 | 2019.02.01 02:45 | 108.746 | -5.00 | 0.00 | 1.75 | 91.29 | 15 |
21000772 | 2019.02.11 10:00 | sell | 0.01 | usdjpy | 110.122 | 0.00000 | 0.00000 | 2019.02.11 10:00 | 110.121 | -5.00 | 0.00 | 0.00 | 0.60 | 0 |
21041747 | 2019.02.13 09:08 | sell | 0.01 | usdjpy | 110.726 | 111.429 | 109.029 | 2019.02.14 14:59 | 110.593 | -5.00 | 0.00 | -22.42 | 80.47 | 13 |
21058107 | 2019.02.13 14:48 | sell | 0.01 | usdjpy | 110.852 | 110.810 | 109.146 | 2019.02.14 14:59 | 110.605 | -5.00 | 0.00 | -22.42 | 149.41 | 25 |
21061270 | 2019.02.13 20:52 | sell | 0.01 | usdjpy | 110.991 | 110.814 | 109.291 | 2019.02.14 14:59 | 110.603 | -5.00 | 0.00 | -22.42 | 234.73 | 39 |
21100305 | 2019.02.20 02:42 | sell | 0.01 | usdjpy | 110.896 | 110.846 | 109.196 | 2019.02.20 20:15 | 110.845 | -5.00 | 0.00 | 0.00 | 30.62 | 5 |
21136531 | 2019.02.25 17:32 | sell | 0.01 | usdjpy | 110.959 | 0.00000 | 0.00000 | 2019.02.25 17:32 | 110.966 | -5.00 | 0.00 | 0.00 | -4.13 | -1 |
21203438 | 2019.03.01 20:14 | sell | 0.01 | usdjpy | 112.006 | 111.865 | 110.306 | 2019.03.04 18:19 | 111.646 | -5.00 | 0.00 | -7.35 | 212.14 | 36 |
21230947 | 2019.03.05 16:30 | sell | 0.01 | usdjpy | 112.091 | 111.948 | 110.391 | 2019.03.06 15:49 | 111.726 | -5.00 | 0.00 | -7.33 | 215.44 | 36 |
21301281 | 2019.03.14 02:54 | sell | 0.01 | usdjpy | 111.506 | 0.00000 | 0.00000 | 2019.03.14 02:54 | 111.506 | -5.00 | 0.00 | 0.00 | 0.00 | 0 |
21329666 | 2019.03.14 17:06 | sell | 0.01 | usdjpy | 111.786 | 111.710 | 110.086 | 2019.03.15 06:02 | 111.711 | -5.00 | 0.00 | -7.32 | 44.15 | 8 |
21393682 | 2019.03.20 19:39 | buy | 0.01 | usdjpy | 110.705 | 109.005 | 112.405 | 2019.04.01 07:53 | 111.039 | -5.00 | 0.00 | 20.36 | 197.31 | 33 |
21400997 | 2019.03.21 08:44 | buy | 0.01 | usdjpy | 110.429 | 110.819 | 112.132 | 2019.04.01 07:53 | 111.039 | -5.00 | 0.00 | 15.32 | 360.36 | 61 |
21422934 | 2019.03.22 14:10 | buy | 0.01 | usdjpy | 110.251 | 109.041 | 111.741 | 2019.04.01 07:53 | 111.039 | -5.00 | 0.00 | 13.65 | 465.51 | 79 |
21423742 | 2019.03.22 14:58 | buy | 0.01 | usdjpy | 110.043 | 110.820 | 111.741 | 2019.04.01 07:53 | 111.040 | -5.00 | 0.00 | 13.65 | 588.97 | 100 |
21531557 | 2019.04.03 02:42 | sell | 0.01 | usdjpy | 111.471 | 0.00000 | 0.00000 | 2019.04.03 02:42 | 111.472 | -5.00 | 0.00 | 0.00 | -0.58 | -0 |
21547326 | 2019.04.04 15:47 | sell | 0.01 | usdjpy | 111.619 | 112.319 | 109.919 | 2019.04.08 02:47 | 111.560 | -5.00 | 0.00 | -14.62 | 34.59 | 6 |
21571286 | 2019.04.05 02:04 | sell | 0.01 | usdjpy | 111.742 | 112.439 | 110.039 | 2019.04.08 02:47 | 111.560 | -5.00 | 0.00 | -7.30 | 106.71 | 18 |
21603855 | 2019.04.09 14:34 | buy | 0.01 | usdjpy | 111.162 | 111.357 | 112.863 | 2019.04.11 19:01 | 111.579 | -5.00 | 0.00 | 6.76 | 241.59 | 42 |
21607784 | 2019.04.09 15:03 | buy | 0.01 | usdjpy | 111.039 | 111.059 | 112.741 | 2019.04.10 15:31 | 111.056 | -5.00 | 0.00 | 1.70 | 9.94 | 2 |
21622118 | 2019.04.10 16:07 | buy | 0.01 | usdjpy | 111.042 | 111.358 | 112.742 | 2019.04.11 19:01 | 111.578 | -5.00 | 0.00 | 5.06 | 310.54 | 54 |
21623322 | 2019.04.10 17:13 | buy | 0.01 | usdjpy | 110.911 | 111.357 | 112.611 | 2019.04.11 19:01 | 111.579 | -5.00 | 0.00 | 5.06 | 387.01 | 67 |
21646734 | 2019.04.12 10:40 | sell | 0.01 | usdjpy | 111.961 | 112.662 | 110.262 | 2019.04.16 08:57 | 111.891 | -5.00 | 0.00 | -14.33 | 40.22 | 7 |
21653638 | 2019.04.12 20:59 | sell | 0.01 | usdjpy | 112.079 | 112.782 | 110.382 | 2019.04.16 08:57 | 111.893 | -5.00 | 0.00 | -14.33 | 106.87 | 19 |
21654512 | 2019.04.13 20:39 | credit | Credit Bonus 10% Expired | -151.32 | 0 |
21700456 | 2019.04.23 02:59 | buy | 0.01 | usdjpy | 111.738 | 111.804 | 113.438 | 2019.04.23 15:26 | 112.027 | -5.00 | 0.00 | 0.00 | 164.50 | 29 |
21800020 | 2019.05.01 16:00 | buy | 0.01 | usdjpy | 111.186 | 111.392 | 112.886 | 2019.05.01 22:51 | 111.394 | -5.00 | 0.00 | 0.00 | 121.73 | 21 |
21820091 | 2019.05.01 20:21 | buy | 0.01 | usdjpy | 111.053 | 111.392 | 112.757 | 2019.05.01 22:51 | 111.394 | -5.00 | 0.00 | 0.00 | 199.57 | 34 |
21899675 | 2019.05.09 16:07 | buy | 0.01 | usdjpy | 109.521 | 109.676 | 111.221 | 2019.05.09 21:01 | 109.677 | -5.00 | 0.00 | 0.00 | 91.30 | 16 |
22164321 | 2019.06.05 14:46 | buy | 0.01 | usdjpy | 107.925 | 107.972 | 109.626 | 2019.06.05 16:33 | 107.971 | -5.00 | 0.00 | 0.00 | 26.92 | 5 |
22189419 | 2019.06.07 11:57 | sell | 0.01 | usdjpy | 108.568 | 108.253 | 106.868 | 2019.06.07 14:36 | 108.032 | -5.00 | 0.00 | 0.00 | 322.18 | 54 |
22216836 | 2019.06.11 12:08 | sell | 0.01 | usdjpy | 108.734 | 108.660 | 107.034 | 2019.06.12 07:56 | 108.436 | -5.00 | 0.00 | -7.85 | 177.44 | 30 |
22375691 | 2019.06.26 11:06 | sell | 0.01 | usdjpy | 107.584 | 108.281 | 105.881 | 2019.06.28 02:22 | 107.652 | -0.08 | 0.00 | -30.88 | -39.85 | -7 |
22376668 | 2019.06.26 11:15 | sell | 0.01 | usdjpy | 107.706 | 108.407 | 106.007 | 2019.06.28 02:22 | 107.641 | -0.08 | 0.00 | -30.88 | 38.09 | 6 |
22382988 | 2019.06.26 20:47 | sell | 0.01 | usdjpy | 107.841 | 108.541 | 106.141 | 2019.06.28 02:22 | 107.640 | -0.08 | 0.00 | -30.88 | 117.78 | 20 |
22386327 | 2019.06.27 04:14 | sell | 0.01 | usdjpy | 108.009 | 107.859 | 106.307 | 2019.06.28 02:22 | 107.639 | -0.08 | 0.00 | -7.72 | 216.82 | 37 |
22465403 | 2019.07.05 13:59 | sell | 0.01 | usdjpy | 108.151 | 108.850 | 106.450 | 2019.07.09 02:39 | 108.853 | -5.05 | 0.00 | -15.51 | -412.30 | -70 |
22468219 | 2019.07.05 14:30 | sell | 0.01 | usdjpy | 108.291 | 108.976 | 106.576 | 2019.07.10 02:09 | 108.974 | -5.05 | 0.00 | -23.26 | -401.14 | -68 |
22469189 | 2019.07.05 14:45 | sell | 0.01 | usdjpy | 108.439 | 109.141 | 106.741 | 2019.07.10 14:31 | 108.731 | -5.05 | 0.00 | -23.26 | -170.38 | -29 |
22471116 | 2019.07.05 16:19 | sell | 0.01 | usdjpy | 108.595 | 108.502 | 106.898 | 2019.07.08 12:23 | 108.501 | -5.05 | 0.00 | -7.77 | 55.20 | 9 |
22486850 | 2019.07.08 13:43 | sell | 0.01 | usdjpy | 108.598 | 109.297 | 106.897 | 2019.07.10 14:31 | 108.724 | -5.05 | 0.00 | -15.49 | -73.54 | -13 |
22492196 | 2019.07.08 21:14 | sell | 0.01 | usdjpy | 108.767 | 109.468 | 107.068 | 2019.07.10 14:31 | 108.719 | -5.05 | 0.00 | -15.49 | 28.01 | 5 |
22499270 | 2019.07.09 11:04 | sell | 0.01 | usdjpy | 108.946 | 108.942 | 107.246 | 2019.07.10 14:31 | 108.725 | -5.05 | 0.00 | -7.75 | 128.98 | 22 |
22589709 | 2019.07.25 15:29 | sell | 0.01 | usdjpy | 108.375 | 0.00000 | 0.00000 | 2019.07.25 15:29 | 108.374 | -5.05 | 0.00 | 0.00 | 0.58 | 0 |
22687718 | 2019.07.26 14:30 | sell | 0.01 | usdjpy | 108.792 | 108.785 | 107.075 | 2019.07.29 02:24 | 108.566 | -5.05 | 0.00 | -6.64 | 131.94 | 23 |
23023561 | 2019.09.05 04:13 | sell | 0.01 | usdjpy | 106.749 | 0.00000 | 0.00000 | 2019.09.05 04:13 | 106.755 | -5.32 | 0.00 | 0.00 | -3.72 | -1 |
23262042 | 2019.09.12 01:25 | sell | 0.01 | usdjpy | 107.906 | 107.855 | 106.206 | 2019.09.12 14:33 | 107.620 | -5.26 | 0.00 | 0.00 | 172.81 | 29 |
23277137 | 2019.09.12 01:47 | sell | 0.01 | usdjpy | 108.016 | 107.842 | 106.331 | 2019.09.12 14:34 | 107.632 | -5.26 | 0.00 | 0.00 | 231.98 | 38 |
23279362 | 2019.09.12 05:49 | sell | 0.01 | usdjpy | 108.149 | 107.855 | 106.467 | 2019.09.12 14:33 | 107.618 | -5.26 | 0.00 | 0.00 | 320.85 | 53 |
23493562 | 2019.09.27 11:48 | sell | 0.01 | usdjpy | 107.959 | 108.658 | 106.258 | 2019.10.01 16:15 | 107.899 | -5.26 | 0.00 | -12.29 | 36.26 | 6 |
23495631 | 2019.09.27 12:27 | sell | 0.01 | usdjpy | 108.081 | 108.016 | 106.380 | 2019.09.27 17:55 | 108.021 | -5.26 | 0.00 | 0.00 | 36.89 | 6 |
23501406 | 2019.09.27 17:56 | sell | 0.01 | usdjpy | 108.076 | 108.022 | 106.384 | 2019.09.30 14:16 | 108.032 | -5.26 | 0.00 | -6.14 | 27.05 | 4 |
23518098 | 2019.09.30 16:57 | sell | 0.01 | usdjpy | 108.083 | 108.781 | 106.381 | 2019.10.01 16:15 | 107.894 | -5.26 | 0.00 | -6.15 | 114.23 | 19 |
23524889 | 2019.10.01 03:57 | sell | 0.01 | usdjpy | 108.220 | 108.919 | 106.519 | 2019.10.01 16:15 | 107.894 | -5.26 | 0.00 | 0.00 | 197.02 | 33 |
23529512 | 2019.10.01 09:28 | sell | 0.01 | usdjpy | 108.362 | 108.114 | 106.673 | 2019.10.01 16:15 | 107.891 | -5.26 | 0.00 | 0.00 | 284.69 | 47 |
23554577 | 2019.10.02 13:20 | buy | 0.01 | usdjpy | 107.529 | 106.829 | 109.229 | 2019.10.03 16:00 | 106.776 | -5.26 | 0.00 | 7.11 | -462.99 | -75 |
23560426 | 2019.10.02 15:39 | buy | 0.01 | usdjpy | 107.378 | 106.703 | 109.103 | 2019.10.03 16:00 | 106.688 | -5.26 | 0.00 | 7.11 | -424.25 | -69 |
23562968 | 2019.10.02 17:36 | buy | 0.01 | usdjpy | 107.218 | 107.236 | 108.917 | 2019.10.07 23:23 | 107.228 | -5.26 | 0.00 | 14.19 | 6.14 | 1 |
23565443 | 2019.10.02 19:49 | buy | 0.01 | usdjpy | 107.057 | 107.078 | 108.748 | 2019.10.03 11:05 | 107.073 | -5.26 | 0.00 | 7.11 | 9.83 | 2 |
23576866 | 2019.10.03 13:26 | buy | 0.01 | usdjpy | 107.048 | 107.236 | 108.748 | 2019.10.07 23:23 | 107.228 | -5.26 | 0.00 | 7.08 | 110.67 | 18 |
23580116 | 2019.10.03 16:00 | buy | 0.01 | usdjpy | 106.785 | 107.236 | 108.565 | 2019.10.07 23:23 | 107.228 | -5.26 | 0.00 | 7.08 | 272.37 | 44 |
23580737 | 2019.10.03 16:07 | buy | 0.01 | usdjpy | 106.504 | 107.236 | 108.207 | 2019.10.07 23:23 | 107.228 | -5.26 | 0.00 | 7.08 | 445.14 | 72 |
23797600 | 2019.10.17 10:00 | sell limit | 0.01 | usdjpy | 108.939 | 0.00000 | 0.00000 | 2019.10.21 00:05 | 108.402 | cancelled | 0 |
23909453 | 2019.10.28 13:48 | sell | 0.01 | usdjpy | 108.799 | 0.00000 | 0.00000 | 2019.10.28 13:48 | 108.799 | -5.26 | 0.00 | 0.00 | 0.00 | 0 |
24076108 | 2019.10.31 10:05 | buy | 0.01 | usdjpy | 108.427 | 108.619 | 110.128 | 2019.11.05 09:08 | 108.838 | -5.26 | 0.00 | 6.34 | 238.65 | 41 |
24077690 | 2019.10.31 10:44 | buy | 0.01 | usdjpy | 108.308 | 108.619 | 110.007 | 2019.11.05 09:08 | 108.842 | -5.26 | 0.00 | 6.34 | 310.06 | 53 |
24080977 | 2019.10.31 12:25 | buy | 0.01 | usdjpy | 108.179 | 108.619 | 109.879 | 2019.11.05 09:08 | 108.838 | -5.26 | 0.00 | 6.34 | 382.66 | 66 |
24094867 | 2019.10.31 17:38 | buy | 0.01 | usdjpy | 107.987 | 108.040 | 109.736 | 2019.11.01 15:00 | 107.992 | -5.26 | 0.00 | 2.13 | 3.07 | 1 |
24117466 | 2019.11.01 15:00 | buy | 0.01 | usdjpy | 107.987 | 108.619 | 109.698 | 2019.11.05 09:08 | 108.839 | -5.26 | 0.00 | 4.21 | 494.72 | 85 |
24173881 | 2019.11.05 16:00 | sell | 0.01 | usdjpy | 108.969 | 109.669 | 107.269 | 2019.11.06 17:53 | 108.847 | -5.26 | 0.00 | -6.19 | 71.67 | 12 |
24214787 | 2019.11.05 16:23 | sell | 0.01 | usdjpy | 109.090 | 109.072 | 107.389 | 2019.11.06 17:53 | 108.847 | -5.26 | 0.00 | -6.19 | 142.75 | 24 |
24232071 | 2019.11.05 20:33 | sell | 0.01 | usdjpy | 109.223 | 109.130 | 107.522 | 2019.11.06 17:44 | 109.084 | -5.26 | 0.00 | -6.19 | 85.46 | 14 |
24410133 | 2019.11.13 14:40 | buy | 0.01 | usdjpy | 108.768 | 108.852 | 110.468 | 2019.11.18 14:22 | 108.853 | -5.09 | 0.00 | 10.61 | 50.08 | 8 |
24429144 | 2019.11.14 05:04 | buy | 0.01 | usdjpy | 108.633 | 108.852 | 110.348 | 2019.11.18 14:22 | 108.853 | -5.09 | 0.00 | 4.23 | 129.63 | 22 |
24445762 | 2019.11.14 17:27 | buy | 0.01 | usdjpy | 108.471 | 108.852 | 110.171 | 2019.11.18 14:22 | 108.853 | -5.13 | 0.00 | 4.23 | 225.10 | 38 |
24446593 | 2019.11.14 17:44 | buy | 0.01 | usdjpy | 108.281 | 108.852 | 109.998 | 2019.11.18 14:22 | 108.853 | -5.13 | 0.00 | 4.23 | 337.06 | 57 |
24551611 | 2019.11.20 10:04 | buy limit | 0.01 | usdjpy | 108.259 | 0.00000 | 0.00000 | 2019.11.27 10:00 | 109.165 | cancelled | 0 |
24680199 | 2019.11.27 15:19 | sell | 0.01 | usdjpy | 109.261 | 109.960 | 107.560 | 2019.11.29 17:34 | 109.454 | -5.13 | 0.00 | -24.84 | -113.41 | -19 |
24690144 | 2019.11.27 16:59 | sell | 0.01 | usdjpy | 109.385 | 110.084 | 107.684 | 2019.11.29 17:34 | 109.454 | -5.13 | 0.00 | -24.84 | -40.55 | -7 |
24693709 | 2019.11.27 20:28 | sell | 0.01 | usdjpy | 109.527 | 110.220 | 107.820 | 2019.11.29 17:34 | 109.454 | -5.13 | 0.00 | -24.84 | 42.90 | 7 |
24859127 | 2019.12.04 10:00 | buy limit | 0.01 | usdjpy | 108.369 | 0.00000 | 0.00000 | 2019.12.13 10:00 | 109.592 | cancelled | 0 |
25119105 | 2019.12.13 11:32 | sell | 0.01 | usdjpy | 109.692 | 109.470 | 107.991 | 2019.12.13 16:01 | 109.445 | -5.10 | 0.00 | 0.00 | 144.92 | 25 |
25190945 | 2019.12.17 10:00 | sell limit | 0.01 | usdjpy | 109.705 | 0.00000 | 0.00000 | 2019.12.31 09:55 | 108.644 | cancelled | 0 |
25477042 | 2019.12.31 12:02 | buy | 0.01 | usdjpy | 108.523 | 108.645 | 110.223 | 2020.01.02 15:37 | 108.641 | -5.04 | 0.00 | 8.22 | 67.87 | 12 |
25538756 | 2020.01.03 19:37 | buy | 0.01 | usdjpy | 107.879 | 107.904 | 109.579 | 2020.01.06 00:00 | 107.804 | -5.10 | 0.00 | 2.06 | -44.01 | -8 |
25614773 | 2020.01.07 16:30 | sell | 0.01 | usdjpy | 108.567 | 108.485 | 106.878 | 2020.01.08 00:22 | 108.262 | -5.10 | 0.00 | -6.07 | 174.60 | 30 |
25690853 | 2020.01.09 11:00 | sell | 0.01 | usdjpy | 109.438 | 110.137 | 107.737 | 2020.01.14 01:55 | 110.142 | -5.10 | 0.00 | -14.67 | -413.06 | -70 |
25701950 | 2020.01.09 16:22 | sell | 0.01 | usdjpy | 109.565 | 110.266 | 107.866 | 2020.01.15 00:41 | 109.855 | -5.10 | 0.00 | -19.56 | -162.23 | -29 |
25754893 | 2020.01.13 10:04 | sell | 0.01 | usdjpy | 109.715 | 110.407 | 108.007 | 2020.01.15 00:41 | 109.830 | -5.10 | 0.00 | -9.77 | -64.35 | -11 |
25755319 | 2020.01.13 10:11 | sell | 0.01 | usdjpy | 109.876 | 110.576 | 108.176 | 2020.01.15 00:41 | 109.854 | -5.10 | 0.00 | -9.77 | 12.31 | 2 |
25777170 | 2020.01.14 01:02 | sell | 0.01 | usdjpy | 110.061 | 110.753 | 108.353 | 2020.01.15 00:41 | 109.829 | -5.10 | 0.00 | -4.89 | 129.81 | 23 |
25861428 | 2020.01.16 15:35 | sell | 0.01 | usdjpy | 110.142 | 110.844 | 108.444 | 2020.01.21 02:16 | 110.116 | -4.99 | 0.00 | -14.69 | 14.54 | 3 |
25885759 | 2020.01.17 01:54 | sell | 0.01 | usdjpy | 110.262 | 110.962 | 108.562 | 2020.01.21 02:16 | 110.116 | -4.99 | 0.00 | -9.79 | 81.64 | 15 |
26336828 | 2020.02.04 13:53 | sell | 0.01 | usdjpy | 109.140 | 109.839 | 107.439 | 2020.02.05 16:00 | 109.842 | -5.10 | 0.00 | -5.04 | -411.89 | -70 |
26349015 | 2020.02.04 15:48 | sell | 0.01 | usdjpy | 109.263 | 109.964 | 107.564 | 2020.02.06 05:06 | 109.964 | -5.10 | 0.00 | -20.08 | -411.30 | -70 |
26352667 | 2020.02.04 17:27 | sell | 0.01 | usdjpy | 109.400 | 110.097 | 107.697 | 2020.02.07 10:59 | 109.782 | -5.10 | 0.00 | -25.12 | -221.90 | -38 |
26372732 | 2020.02.05 09:35 | sell | 0.01 | usdjpy | 109.545 | 110.248 | 107.848 | 2020.02.07 10:59 | 109.782 | -5.10 | 0.00 | -20.08 | -137.68 | -24 |
26373015 | 2020.02.05 09:38 | sell | 0.01 | usdjpy | 109.694 | 110.401 | 108.001 | 2020.02.07 10:59 | 109.781 | -5.10 | 0.00 | -20.08 | -50.54 | -9 |
26400276 | 2020.02.06 01:08 | sell | 0.01 | usdjpy | 109.859 | 110.554 | 108.154 | 2020.02.07 10:59 | 109.781 | -5.10 | 0.00 | -5.04 | 45.31 | 8 |
26564138 | 2020.02.19 10:13 | sell | 0.01 | usdjpy | 110.213 | 0.00000 | 0.00000 | 2020.02.19 10:13 | 110.214 | -4.99 | 0.00 | 0.00 | -0.58 | -0 |
26747581 | 2020.02.19 11:29 | sell | 0.01 | usdjpy | 110.345 | 111.497 | 109.051 | 2020.02.19 20:45 | 111.493 | -4.99 | 0.00 | 0.00 | -653.27 | -115 |
26758229 | 2020.02.19 14:50 | sell | 0.01 | usdjpy | 110.751 | 111.497 | 109.051 | 2020.02.19 20:45 | 111.493 | -4.99 | 0.00 | 0.00 | -422.24 | -74 |
26765961 | 2020.02.19 17:33 | sell | 0.01 | usdjpy | 111.171 | 111.868 | 109.468 | 2020.02.20 10:39 | 111.868 | -4.99 | 0.00 | -17.14 | -396.63 | -70 |
26770297 | 2020.02.19 20:45 | sell | 0.01 | usdjpy | 111.492 | 111.333 | 109.791 | 2020.02.20 03:57 | 111.334 | -4.99 | 0.00 | -17.14 | 89.90 | 16 |
26780475 | 2020.02.20 03:57 | sell | 0.01 | usdjpy | 111.333 | 112.033 | 109.633 | 2020.02.20 11:03 | 112.040 | -4.99 | 0.00 | 0.00 | -402.32 | -71 |
26785646 | 2020.02.20 07:47 | sell | 0.01 | usdjpy | 111.506 | 112.206 | 109.806 | 2020.02.20 15:55 | 112.222 | -4.99 | 0.00 | 0.00 | -407.44 | -72 |
26786603 | 2020.02.20 08:19 | sell | 0.01 | usdjpy | 111.690 | 112.392 | 109.992 | 2020.02.24 18:40 | 110.427 | -4.99 | 0.00 | -11.48 | 748.19 | 126 |
26792533 | 2020.02.20 10:40 | sell | 0.01 | usdjpy | 111.883 | 110.648 | 110.184 | 2020.02.24 18:40 | 110.428 | -4.99 | 0.00 | -11.48 | 861.93 | 146 |
26794390 | 2020.02.20 11:32 | sell | 0.01 | usdjpy | 112.084 | 112.057 | 110.386 | 2020.02.20 14:13 | 112.058 | -4.99 | 0.00 | 0.00 | 14.79 | 3 |
26803733 | 2020.02.20 15:24 | sell | 0.01 | usdjpy | 112.088 | 111.925 | 110.388 | 2020.02.20 17:41 | 111.950 | -4.99 | 0.00 | 0.00 | 78.52 | 14 |
26813261 | 2020.02.20 19:12 | sell | 0.01 | usdjpy | 112.085 | 112.786 | 110.386 | 2020.02.24 18:40 | 110.428 | -4.99 | 0.00 | -11.48 | 981.59 | 166 |
27094647 | 2020.02.28 10:25 | buy | 0.02 | usdjpy | 108.579 | 108.591 | 110.279 | 2020.02.28 12:03 | 108.584 | -9.97 | 0.00 | 0.00 | 5.69 | 1 |
27338992 | 2020.03.06 10:31 | buy | 0.02 | usdjpy | 105.649 | 104.949 | 107.349 | 2020.03.09 00:00 | 103.710 | -10.07 | 0.00 | 4.00 | -2 230.82 | -194 |
27339962 | 2020.03.06 10:38 | buy | 0.02 | usdjpy | 105.528 | 104.828 | 107.228 | 2020.03.09 00:00 | 103.710 | -10.07 | 0.00 | 4.00 | -2 091.61 | -182 |
27340524 | 2020.03.06 10:47 | buy | 0.02 | usdjpy | 105.383 | 105.494 | 107.095 | 2020.03.06 16:29 | 105.472 | -10.07 | 0.00 | 0.00 | 102.39 | 9 |
27341084 | 2020.03.06 10:56 | buy | 0.02 | usdjpy | 105.226 | 105.262 | 106.928 | 2020.03.06 12:13 | 105.257 | -10.07 | 0.00 | 0.00 | 35.66 | 3 |
27341970 | 2020.03.06 11:10 | buy | 0.02 | usdjpy | 105.056 | 105.190 | 106.758 | 2020.03.06 11:35 | 105.195 | -10.07 | 0.00 | 0.00 | 159.91 | 14 |
27345100 | 2020.03.06 12:15 | buy | 0.02 | usdjpy | 105.227 | 105.494 | 106.928 | 2020.03.06 16:29 | 105.472 | -10.07 | 0.00 | 0.00 | 281.87 | 24 |
27349008 | 2020.03.06 14:13 | buy | 0.02 | usdjpy | 105.060 | 105.204 | 106.760 | 2020.03.06 15:06 | 105.207 | -10.07 | 0.00 | 0.00 | 169.12 | 15 |
27352953 | 2020.03.06 15:15 | buy | 0.02 | usdjpy | 105.063 | 105.067 | 106.760 | 2020.03.06 15:43 | 105.164 | -10.07 | 0.00 | 0.00 | 130.88 | 10 |
27354904 | 2020.03.06 15:50 | buy | 0.02 | usdjpy | 105.062 | 105.494 | 106.760 | 2020.03.06 16:29 | 105.472 | -10.07 | 0.00 | 0.00 | 471.70 | 41 |
27357952 | 2020.03.06 16:35 | buy | 0.02 | usdjpy | 105.381 | 105.410 | 107.093 | 2020.03.06 19:36 | 105.412 | -10.07 | 0.00 | 0.00 | 35.66 | 3 |
27360189 | 2020.03.06 17:14 | buy | 0.02 | usdjpy | 105.218 | 105.221 | 106.923 | 2020.03.06 17:49 | 105.222 | -10.07 | 0.00 | 0.00 | 4.60 | 0 |
27361598 | 2020.03.06 17:49 | buy | 0.02 | usdjpy | 105.222 | 105.410 | 106.919 | 2020.03.06 19:36 | 105.412 | -10.07 | 0.00 | 0.00 | 218.59 | 19 |
27364476 | 2020.03.06 20:08 | buy | 0.02 | usdjpy | 105.394 | 104.696 | 107.096 | 2020.03.09 00:00 | 103.710 | -10.07 | 0.00 | 4.00 | -1 937.44 | -168 |
27365205 | 2020.03.06 20:50 | buy | 0.02 | usdjpy | 105.251 | 105.334 | 106.950 | 2020.03.06 22:56 | 105.330 | -10.07 | 0.00 | 0.00 | 90.88 | 8 |
27367899 | 2020.03.09 00:00 | buy | 0.02 | usdjpy | 103.790 | 104.040 | 105.447 | 2020.03.09 00:20 | 104.035 | -10.07 | 0.00 | 0.00 | 281.87 | 24 |
27413522 | 2020.03.09 14:43 | buy | 0.02 | usdjpy | 101.374 | 101.664 | 103.074 | 2020.03.09 14:46 | 101.932 | -10.20 | 0.00 | 0.00 | 654.79 | 56 |
27414244 | 2020.03.09 14:48 | buy | 0.03 | usdjpy | 101.831 | 102.302 | 103.531 | 2020.03.09 15:01 | 102.293 | -15.30 | 0.00 | 0.00 | 813.20 | 46 |
27414278 | 2020.03.09 14:48 | buy | 0.02 | usdjpy | 101.673 | 102.302 | 103.390 | 2020.03.09 15:01 | 102.293 | -10.20 | 0.00 | 0.00 | 727.54 | 62 |
27415394 | 2020.03.09 14:57 | buy | 0.03 | usdjpy | 102.476 | 103.957 | 104.176 | 2020.03.10 05:27 | 104.178 | -15.30 | 0.00 | 6.72 | 2 995.85 | 170 |
27415809 | 2020.03.09 15:01 | buy | 0.03 | usdjpy | 102.306 | 103.785 | 104.004 | 2020.03.10 05:25 | 104.013 | -15.30 | 0.00 | 6.72 | 3 004.65 | 171 |
27416838 | 2020.03.09 15:16 | buy | 0.03 | usdjpy | 102.356 | 103.858 | 104.056 | 2020.03.10 05:25 | 104.059 | -15.30 | 0.00 | 6.72 | 2 997.61 | 170 |
27420303 | 2020.03.09 16:08 | buy | 0.03 | usdjpy | 102.167 | 103.632 | 103.873 | 2020.03.10 05:14 | 103.882 | -15.30 | 0.00 | 6.72 | 3 018.73 | 172 |
27646746 | 2020.03.13 10:49 | sell | 0.02 | usdjpy | 106.144 | 105.983 | 104.444 | 2020.03.16 00:19 | 106.003 | -10.07 | 0.00 | -13.42 | 189.11 | 14 |
27648278 | 2020.03.13 10:59 | sell | 0.02 | usdjpy | 106.273 | 105.983 | 104.573 | 2020.03.16 00:19 | 106.003 | -10.07 | 0.00 | -13.42 | 362.12 | 27 |
