Account: *Hidden* |
Name: FxProDragon Real Test by ForexPeaceArmy |
Currency: CNH |
2023 March 21, 12:06 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit | Pips |
12981148 | 2022.04.17 18:15 | balance | Transfer from 23281458 16173943 | 186.35 | 0 |
12994792 | 2022.04.18 14:06 | sell | 0.01 | usdcad | 1.26291 | 1.26262 | 1.25594 | 2022.04.18 15:53 | 1.26267 | 0.00 | 0.00 | 0.00 | 1.21 | 2 |
13036471 | 2022.04.19 11:48 | buy | 0.01 | usdcad | 1.25912 | 1.26346 | 1.26612 | 2022.04.19 16:23 | 1.26346 | 0.00 | 0.00 | 0.00 | 22.03 | 43 |
13077194 | 2022.04.19 16:32 | buy | 0.01 | usdcad | 1.26412 | 0.00000 | 1.26362 | 2022.04.22 10:30 | 1.26362 | 0.00 | 0.00 | -0.45 | -2.57 | -5 |
13090172 | 2022.04.19 19:57 | sell | 0.01 | usdcad | 1.26222 | 1.26138 | 1.25522 | 2022.04.20 04:16 | 1.26138 | 0.00 | 0.00 | -0.11 | 4.28 | 8 |
13123057 | 2022.04.20 12:08 | buy | 0.01 | usdcad | 1.25609 | 0.00000 | 1.26362 | 2022.04.22 10:30 | 1.26362 | 0.00 | 0.00 | -0.36 | 38.70 | 75 |
13146379 | 2022.04.20 18:59 | buy | 0.01 | usdcad | 1.24967 | 0.00000 | 1.26362 | 2022.04.22 10:30 | 1.26362 | 0.00 | 0.00 | -0.36 | 71.69 | 140 |
13607224 | 2022.04.27 19:07 | sell | 0.01 | usdcad | 1.28177 | 1.28092 | 1.27477 | 2022.04.27 19:55 | 1.28094 | 0.00 | 0.00 | 0.00 | 4.27 | 8 |
13716129 | 2022.04.29 11:24 | buy | 0.01 | usdcad | 1.27397 | 1.27728 | 1.28097 | 2022.04.29 17:44 | 1.27727 | 0.00 | 0.00 | 0.00 | 17.16 | 33 |
13738199 | 2022.04.29 18:07 | buy | 0.01 | usdcad | 1.27880 | 1.28083 | 1.28580 | 2022.04.29 18:34 | 1.28077 | 0.00 | 0.00 | 0.00 | 10.22 | 20 |
13745230 | 2022.04.29 21:10 | buy | 0.01 | usdcad | 1.28217 | 1.28480 | 1.28917 | 2022.04.29 22:56 | 1.28479 | 0.00 | 0.00 | 0.00 | 13.55 | 26 |
13749440 | 2022.04.29 23:08 | buy | 0.01 | usdcad | 1.28559 | 1.28615 | 1.29259 | 2022.05.02 06:05 | 1.28615 | 0.00 | 0.00 | -0.09 | 2.91 | 6 |
13756599 | 2022.05.03 17:29 | sell | 0.01 | usdcad | 1.28330 | 1.28288 | 1.27632 | 2022.05.04 06:49 | 1.28288 | 0.00 | 0.00 | -0.11 | 2.18 | 4 |
14077664 | 2022.05.09 09:39 | sell | 0.01 | usdcad | 1.29338 | 1.29324 | 1.28638 | 2022.05.09 15:11 | 1.29326 | 0.00 | 0.00 | 0.00 | 0.63 | 1 |
14108296 | 2022.05.09 15:36 | sell | 0.01 | usdcad | 1.29181 | 0.00000 | 1.29231 | 2022.05.11 17:26 | 1.29227 | 0.00 | 0.00 | -0.22 | -2.40 | -5 |
14138154 | 2022.05.09 20:37 | sell | 0.01 | usdcad | 1.29954 | 0.00000 | 1.29231 | 2022.05.11 17:26 | 1.29227 | 0.00 | 0.00 | -0.22 | 37.92 | 73 |
14198636 | 2022.05.10 19:00 | sell | 0.01 | usdcad | 1.30278 | 0.00000 | 1.29231 | 2022.05.11 17:26 | 1.29227 | 0.00 | 0.00 | -0.11 | 54.82 | 105 |
14319838 | 2022.05.12 13:08 | sell | 0.01 | usdcad | 1.30308 | 1.30139 | 1.29610 | 2022.05.12 15:44 | 1.30141 | 0.00 | 0.00 | 0.00 | 8.74 | 17 |
14332654 | 2022.05.12 16:19 | sell | 0.01 | usdcad | 1.30065 | 1.30060 | 1.29366 | 2022.05.13 09:05 | 1.30060 | 0.00 | 0.00 | -0.11 | 0.26 | 1 |
14376522 | 2022.05.13 10:28 | sell | 0.01 | usdcad | 1.30060 | 1.30056 | 1.29360 | 2022.05.13 10:57 | 1.30058 | 0.00 | 0.00 | 0.00 | 0.10 | 0 |
14383892 | 2022.05.13 14:09 | sell | 0.01 | usdcad | 1.29940 | 1.29875 | 1.29241 | 2022.05.13 16:48 | 1.29875 | 0.00 | 0.00 | 0.00 | 3.41 | 7 |
14405830 | 2022.05.13 17:02 | sell | 0.01 | usdcad | 1.29669 | 1.29583 | 1.28969 | 2022.05.13 17:16 | 1.29584 | 0.00 | 0.00 | 0.00 | 4.47 | 8 |
14409081 | 2022.05.13 17:41 | buy | 0.01 | usdcad | 1.29392 | 1.29430 | 1.30092 | 2022.05.13 18:05 | 1.29428 | 0.00 | 0.00 | 0.00 | 1.89 | 4 |
14417179 | 2022.05.13 20:20 | buy | 0.01 | usdcad | 1.29381 | 1.29489 | 1.30081 | 2022.05.13 21:31 | 1.29489 | 0.00 | 0.00 | 0.00 | 5.67 | 11 |
14421475 | 2022.05.16 00:55 | buy | 0.01 | usdcad | 1.29376 | 1.29692 | 1.30076 | 2022.05.16 06:58 | 1.29692 | 0.00 | 0.00 | 0.00 | 16.59 | 32 |
14542023 | 2022.05.17 16:07 | buy | 0.01 | usdcad | 1.28394 | 1.28396 | 1.29094 | 2022.05.17 16:34 | 1.28393 | 0.00 | 0.00 | 0.00 | -0.05 | -0 |
14555886 | 2022.05.17 19:06 | buy | 0.01 | usdcad | 1.28504 | 1.28661 | 1.29204 | 2022.05.18 21:50 | 1.28660 | 0.00 | 0.00 | -0.09 | 8.22 | 16 |
14693359 | 2022.05.19 17:30 | buy | 0.01 | usdcad | 1.28105 | 1.28122 | 1.28805 | 2022.05.19 17:45 | 1.28123 | 0.00 | 0.00 | 0.00 | 0.95 | 2 |
14704186 | 2022.05.19 20:13 | buy | 0.01 | usdcad | 1.28289 | 1.28322 | 1.28989 | 2022.05.20 18:31 | 1.28319 | 0.00 | 0.00 | -0.09 | 1.57 | 3 |
14755794 | 2022.05.20 19:08 | buy | 0.01 | usdcad | 1.28465 | 1.28557 | 1.29165 | 2022.05.20 21:10 | 1.28554 | 0.00 | 0.00 | 0.00 | 4.65 | 9 |
14762068 | 2022.05.24 18:20 | buy | 0.01 | usdcad | 1.28719 | 1.28722 | 1.29419 | 2022.05.25 15:33 | 1.28719 | 0.00 | 0.00 | -0.09 | 0.00 | 0 |
15069261 | 2022.05.27 13:14 | buy | 0.01 | usdcad | 1.27420 | 1.27533 | 1.28120 | 2022.05.27 18:11 | 1.27531 | 0.00 | 0.00 | 0.00 | 5.85 | 11 |
16451304 | 2022.06.21 14:09 | buy | 0.01 | usdcad | 1.29513 | 1.29627 | 1.30213 | 2022.06.22 06:39 | 1.29625 | 0.00 | 0.00 | -0.09 | 5.80 | 11 |
16525175 | 2022.06.22 07:54 | buy | 0.01 | usdcad | 1.29739 | 1.29835 | 1.30439 | 2022.06.22 10:25 | 1.29833 | 0.00 | 0.00 | 0.00 | 4.87 | 9 |
16537131 | 2022.06.22 11:03 | buy | 0.01 | usdcad | 1.29898 | 1.30009 | 1.30598 | 2022.06.23 20:07 | 1.30008 | 0.00 | 0.00 | -0.27 | 5.67 | 11 |
16552034 | 2022.06.22 14:10 | sell | 0.01 | usdcad | 1.29729 | 1.29626 | 1.29032 | 2022.06.22 16:10 | 1.29626 | 0.00 | 0.00 | 0.00 | 5.33 | 10 |
16564024 | 2022.06.22 16:43 | sell | 0.01 | usdcad | 1.29466 | 1.29389 | 1.28766 | 2022.06.22 17:57 | 1.29390 | 0.00 | 0.00 | 0.00 | 3.94 | 8 |
16747350 | 2022.06.27 03:03 | buy | 0.01 | usdcad | 1.29041 | 1.29042 | 1.29741 | 2022.06.27 04:04 | 1.29042 | 0.00 | 0.00 | 0.00 | 0.05 | 0 |
16753555 | 2022.06.27 14:26 | buy | 0.01 | usdcad | 1.29014 | 1.29015 | 1.29714 | 2022.06.27 15:59 | 1.29014 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
16789093 | 2022.06.27 16:47 | buy | 0.01 | usdcad | 1.29104 | 0.00000 | 1.29054 | 2022.06.30 04:11 | 1.29055 | 0.00 | 0.00 | -1.14 | -2.55 | -5 |
16834885 | 2022.06.28 10:11 | buy | 0.01 | usdcad | 1.28312 | 0.00000 | 1.29054 | 2022.06.30 04:11 | 1.29055 | 0.00 | 0.00 | -0.91 | 38.63 | 74 |
17082232 | 2022.07.01 11:21 | sell | 0.01 | usdcad | 1.29189 | 1.29186 | 1.28489 | 2022.07.01 18:58 | 1.29189 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
17122888 | 2022.07.01 19:24 | sell | 0.01 | usdcad | 1.29073 | 1.28975 | 1.28373 | 2022.07.01 22:19 | 1.28975 | 0.00 | 0.00 | 0.00 | 5.09 | 10 |
17132656 | 2022.07.01 22:39 | sell | 0.01 | usdcad | 1.28879 | 1.28865 | 1.28180 | 2022.07.04 03:50 | 1.28865 | 0.00 | 0.00 | -0.21 | 0.73 | 1 |
17141567 | 2022.07.04 08:59 | sell | 0.01 | usdcad | 1.28752 | 1.28752 | 1.28052 | 2022.07.04 12:24 | 1.28753 | 0.00 | 0.00 | 0.00 | -0.05 | -0 |
17146966 | 2022.07.04 17:13 | buy | 0.01 | usdcad | 1.28847 | 1.29128 | 1.29547 | 2022.07.05 12:16 | 1.29128 | 0.00 | 0.00 | -0.23 | 14.59 | 28 |
17237752 | 2022.07.07 13:34 | sell | 0.01 | usdcad | 1.29801 | 1.29760 | 1.29102 | 2022.07.07 17:57 | 1.29761 | 0.00 | 0.00 | 0.00 | 2.07 | 4 |
17407280 | 2022.07.08 04:45 | buy | 0.01 | usdcad | 1.29669 | 1.30047 | 1.30369 | 2022.07.08 07:55 | 1.30046 | 0.00 | 0.00 | 0.00 | 19.44 | 38 |
17515063 | 2022.07.11 17:31 | sell | 0.01 | usdcad | 1.30166 | 1.29973 | 1.29463 | 2022.07.11 17:55 | 1.29973 | 0.00 | 0.00 | 0.00 | 9.97 | 19 |
17524118 | 2022.07.11 20:09 | sell | 0.01 | usdcad | 1.29827 | 1.29670 | 1.29132 | 2022.07.13 17:00 | 1.29756 | 0.00 | 0.00 | -0.42 | 3.69 | 7 |
17659029 | 2022.07.13 18:44 | buy | 0.01 | usdcad | 1.29678 | 1.29683 | 1.30378 | 2022.07.13 22:57 | 1.29683 | 0.00 | 0.00 | 0.00 | 0.26 | 0 |
17710996 | 2022.07.15 13:49 | sell | 0.01 | usdcad | 1.30711 | 1.30696 | 1.30011 | 2022.07.15 15:30 | 1.30749 | 0.00 | 0.00 | 0.00 | -1.97 | -4 |
17779099 | 2022.07.15 16:00 | sell | 0.01 | usdcad | 1.30421 | 1.30405 | 1.29721 | 2022.07.15 16:15 | 1.30412 | 0.00 | 0.00 | 0.00 | 0.47 | 1 |
18165903 | 2022.07.25 05:42 | sell | 0.01 | usdcad | 1.29303 | 1.28719 | 1.28605 | 2022.07.25 15:19 | 1.28605 | 0.00 | 0.00 | 0.00 | 36.66 | 70 |
18195009 | 2022.07.25 16:32 | buy | 0.01 | usdcad | 1.28609 | 1.28658 | 1.29309 | 2022.07.25 17:43 | 1.28652 | 0.00 | 0.00 | 0.00 | 2.26 | 4 |
18203154 | 2022.07.25 19:04 | buy | 0.01 | usdcad | 1.28529 | 1.28534 | 1.29229 | 2022.07.25 19:47 | 1.28534 | 0.00 | 0.00 | 0.00 | 0.26 | 0 |
18206422 | 2022.07.25 22:07 | buy | 0.01 | usdcad | 1.28517 | 1.28714 | 1.29217 | 2022.07.26 13:46 | 1.28714 | 0.00 | 0.00 | -0.23 | 10.35 | 20 |
18235230 | 2022.07.26 14:19 | buy | 0.01 | usdcad | 1.28779 | 1.28780 | 1.29479 | 2022.07.26 17:33 | 1.28776 | 0.00 | 0.00 | 0.00 | -0.16 | -0 |
18270313 | 2022.07.27 10:13 | buy | 0.01 | usdcad | 1.28675 | 1.28698 | 1.29375 | 2022.07.27 16:36 | 1.28698 | 0.00 | 0.00 | 0.00 | 1.21 | 2 |
18299413 | 2022.07.27 17:07 | buy | 0.01 | usdcad | 1.28791 | 1.28867 | 1.29491 | 2022.07.27 17:48 | 1.28867 | 0.00 | 0.00 | 0.00 | 3.99 | 8 |
18308747 | 2022.07.27 21:00 | sell | 0.01 | usdcad | 1.28768 | 1.28764 | 1.28077 | 2022.07.27 21:05 | 1.28764 | 0.00 | 0.00 | 0.00 | 0.21 | 0 |
18319241 | 2022.07.27 22:03 | buy | 0.01 | usdcad | 1.28459 | 1.28566 | 1.29159 | 2022.07.28 17:36 | 1.28566 | 0.00 | 0.00 | -0.69 | 5.62 | 11 |
18369549 | 2022.08.02 05:45 | buy | 0.01 | usdcad | 1.28615 | 1.28655 | 1.29315 | 2022.08.02 10:23 | 1.28655 | 0.00 | 0.00 | 0.00 | 2.11 | 4 |
18496080 | 2022.08.02 10:49 | sell | 0.01 | usdcad | 1.28609 | 1.28597 | 1.27909 | 2022.08.02 15:08 | 1.28597 | 0.00 | 0.00 | 0.00 | 0.63 | 1 |
18511333 | 2022.08.02 16:07 | sell | 0.01 | usdcad | 1.28541 | 1.28516 | 1.27841 | 2022.08.02 16:19 | 1.28516 | 0.00 | 0.00 | 0.00 | 1.32 | 2 |
18525926 | 2022.08.02 18:11 | sell | 0.01 | usdcad | 1.28564 | 1.28560 | 1.27865 | 2022.08.02 18:56 | 1.28560 | 0.00 | 0.00 | 0.00 | 0.21 | 0 |
18534751 | 2022.08.02 21:40 | sell | 0.01 | usdcad | 1.28419 | 1.28311 | 1.27720 | 2022.08.04 14:14 | 1.28312 | 0.00 | 0.00 | -0.87 | 5.64 | 11 |
18705440 | 2022.08.05 16:05 | sell | 0.01 | usdcad | 1.29524 | 1.29350 | 1.28824 | 2022.08.05 17:24 | 1.29351 | 0.00 | 0.00 | 0.00 | 9.04 | 17 |
18719365 | 2022.08.05 18:32 | sell | 0.01 | usdcad | 1.29376 | 1.29318 | 1.28676 | 2022.08.05 20:56 | 1.29318 | 0.00 | 0.00 | 0.00 | 3.03 | 6 |
18725336 | 2022.08.08 08:50 | sell | 0.01 | usdcad | 1.29229 | 1.29011 | 1.28529 | 2022.08.08 11:11 | 1.29012 | 0.00 | 0.00 | 0.00 | 11.38 | 22 |
18750828 | 2022.08.08 12:54 | sell | 0.01 | usdcad | 1.29035 | 1.28830 | 1.28335 | 2022.08.08 15:21 | 1.28824 | 0.00 | 0.00 | 0.00 | 11.08 | 21 |
18765555 | 2022.08.08 15:40 | sell | 0.01 | usdcad | 1.28598 | 1.28523 | 1.27919 | 2022.08.08 17:01 | 1.28524 | 0.00 | 0.00 | 0.00 | 3.89 | 7 |
18785823 | 2022.08.08 20:40 | buy | 0.01 | usdcad | 1.28592 | 1.28614 | 1.29292 | 2022.08.09 05:20 | 1.28614 | 0.00 | 0.00 | -0.23 | 1.16 | 2 |
18795233 | 2022.08.09 10:22 | buy | 0.01 | usdcad | 1.28707 | 1.28776 | 1.29407 | 2022.08.09 18:47 | 1.28776 | 0.00 | 0.00 | 0.00 | 3.62 | 7 |
19062330 | 2022.08.15 18:50 | sell | 0.01 | usdcad | 1.28880 | 1.28745 | 1.28185 | 2022.08.16 17:20 | 1.28745 | 0.00 | 0.00 | -0.22 | 7.13 | 14 |
19169997 | 2022.08.17 09:10 | buy | 0.01 | usdcad | 1.28387 | 1.28700 | 1.29087 | 2022.08.17 11:23 | 1.28699 | 0.00 | 0.00 | 0.00 | 16.45 | 31 |
19827022 | 2022.08.30 13:39 | buy | 0.01 | usdcad | 1.29901 | 1.30485 | 1.30601 | 2022.08.30 16:55 | 1.30601 | 0.00 | 0.00 | 0.00 | 37.08 | 70 |
19855464 | 2022.08.31 07:01 | sell | 0.01 | usdcad | 1.30715 | 0.00000 | 1.30765 | 2022.09.02 17:51 | 1.30764 | 0.00 | 0.00 | -0.87 | -2.59 | -5 |
19937478 | 2022.09.01 03:13 | sell | 0.01 | usdcad | 1.31488 | 0.00000 | 1.30765 | 2022.09.02 17:51 | 1.30764 | 0.00 | 0.00 | -0.22 | 38.22 | 72 |
20203863 | 2022.09.07 11:05 | sell | 0.01 | usdcad | 1.31636 | 1.31629 | 1.30938 | 2022.09.07 13:46 | 1.31629 | 0.00 | 0.00 | 0.00 | 0.37 | 1 |
20230286 | 2022.09.07 14:19 | sell | 0.01 | usdcad | 1.31591 | 1.31419 | 1.30892 | 2022.09.07 21:17 | 1.31419 | 0.00 | 0.00 | 0.00 | 9.12 | 17 |
20262784 | 2022.09.07 22:15 | sell | 0.01 | usdcad | 1.31315 | 1.31230 | 1.30616 | 2022.09.08 00:05 | 1.31233 | 0.00 | 0.00 | -0.65 | 4.35 | 8 |
20267319 | 2022.09.08 00:42 | sell | 0.01 | usdcad | 1.31127 | 1.30897 | 1.30430 | 2022.09.08 20:54 | 1.30897 | 0.00 | 0.00 | 0.00 | 12.23 | 23 |
20267902 | 2022.09.08 02:31 | buy | 0.01 | usdcad | 1.31305 | 1.31363 | 1.32005 | 2022.09.08 11:57 | 1.31363 | 0.00 | 0.00 | 0.00 | 3.07 | 6 |
20345583 | 2022.09.09 06:33 | buy | 0.01 | usdcad | 1.30386 | 1.30421 | 1.31086 | 2022.09.09 17:02 | 1.30421 | 0.00 | 0.00 | 0.00 | 1.86 | 4 |
20387434 | 2022.09.09 17:31 | buy | 0.01 | usdcad | 1.30462 | 0.00000 | 1.30412 | 2022.09.13 15:32 | 1.30412 | 0.00 | 0.00 | -0.46 | -2.66 | -5 |
20459120 | 2022.09.12 17:02 | buy | 0.01 | usdcad | 1.29661 | 0.00000 | 1.30412 | 2022.09.13 15:32 | 1.30412 | 0.00 | 0.00 | -0.23 | 40.01 | 75 |
20543720 | 2022.09.13 20:02 | sell | 0.01 | usdcad | 1.31271 | 0.00000 | 1.33694 | 2022.11.10 16:26 | 1.33689 | 0.00 | 0.00 | -12.98 | -130.21 | -242 |
20576305 | 2022.09.14 14:49 | sell | 0.01 | usdcad | 1.32045 | 0.00000 | 1.33694 | 2022.11.10 16:26 | 1.33689 | 0.00 | 0.00 | -12.76 | -88.53 | -164 |
20844402 | 2022.09.20 20:20 | sell | 0.01 | usdcad | 1.33644 | 0.00000 | 1.33694 | 2022.11.10 16:26 | 1.33689 | 0.00 | 0.00 | -11.45 | -2.42 | -4 |
21067249 | 2022.09.25 22:24 | balance | Refund commission PM USD | 1.78 | 0 |
21067250 | 2022.09.25 22:24 | balance | Deposit PM USD 17998581 | 348.75 | 0 |
21132474 | 2022.09.27 00:00 | balance | Refund commission PM USD | 2.21 | 0 |
21132475 | 2022.09.27 00:00 | balance | Deposit PM USD 18018716 | 442.54 | 0 |
21263471 | 2022.09.29 02:26 | buy | 0.01 | usdcad | 1.36277 | 1.36408 | 1.36977 | 2022.09.29 04:08 | 1.36408 | 0.00 | 0.00 | 0.00 | 6.90 | 13 |
21266002 | 2022.09.29 04:38 | buy | 0.01 | usdcad | 1.36488 | 1.36583 | 1.37188 | 2022.09.29 06:40 | 1.36583 | 0.00 | 0.00 | 0.00 | 5.00 | 10 |
21277023 | 2022.09.29 11:00 | buy | 0.01 | usdcad | 1.37458 | 0.00000 | 1.37408 | 2022.09.29 17:20 | 1.37408 | 0.00 | 0.00 | 0.00 | -2.60 | -5 |
21289362 | 2022.09.29 14:20 | buy | 0.01 | usdcad | 1.36657 | 0.00000 | 1.37408 | 2022.09.29 17:20 | 1.37408 | 0.00 | 0.00 | 0.00 | 39.02 | 75 |
21433030 | 2022.10.04 01:34 | buy | 0.01 | usdcad | 1.36427 | 1.36509 | 1.37127 | 2022.10.04 14:26 | 1.36508 | 0.00 | 0.00 | 0.00 | 4.20 | 8 |
21463025 | 2022.10.04 15:24 | buy | 0.01 | usdcad | 1.36631 | 0.00000 | 1.36581 | 2022.10.05 17:00 | 1.36581 | 0.00 | 0.00 | -0.23 | -2.59 | -5 |
21483477 | 2022.10.04 18:03 | buy | 0.01 | usdcad | 1.35827 | 0.00000 | 1.36581 | 2022.10.05 17:00 | 1.36581 | 0.00 | 0.00 | -0.23 | 39.08 | 75 |
21542439 | 2022.10.06 16:52 | buy | 0.01 | usdcad | 1.37013 | 1.37153 | 1.37713 | 2022.10.06 17:25 | 1.37150 | 0.00 | 0.00 | 0.00 | 7.08 | 14 |
21735852 | 2022.10.11 08:11 | sell | 0.01 | usdcad | 1.38488 | 0.00000 | 1.33694 | 2022.11.10 16:26 | 1.33689 | 0.00 | 0.00 | -6.97 | 258.43 | 480 |
22042518 | 2022.10.17 17:30 | buy | 0.01 | usdcad | 1.37454 | 0.00000 | 1.37404 | 2022.10.18 11:57 | 1.37410 | 0.00 | 0.00 | -0.23 | -2.31 | -4 |
22064294 | 2022.10.18 07:26 | buy | 0.01 | usdcad | 1.36645 | 0.00000 | 1.37404 | 2022.10.18 11:57 | 1.37410 | 0.00 | 0.00 | 0.00 | 40.13 | 77 |
22082249 | 2022.10.18 12:21 | buy | 0.01 | usdcad | 1.37603 | 1.37667 | 1.38303 | 2022.10.18 14:04 | 1.37665 | 0.00 | 0.00 | 0.00 | 3.25 | 6 |
22091402 | 2022.10.18 17:34 | buy | 0.01 | usdcad | 1.37663 | 1.37926 | 1.38363 | 2022.10.18 18:45 | 1.37926 | 0.00 | 0.00 | 0.00 | 13.78 | 26 |
22113964 | 2022.10.18 19:01 | buy | 0.01 | usdcad | 1.37997 | 0.00000 | 1.37947 | 2022.10.21 07:16 | 1.37947 | 0.00 | 0.00 | -1.15 | -2.63 | -5 |
22210054 | 2022.10.20 13:51 | buy | 0.01 | usdcad | 1.37207 | 0.00000 | 1.37947 | 2022.10.21 07:16 | 1.37947 | 0.00 | 0.00 | -0.23 | 38.97 | 74 |
22490728 | 2022.10.26 15:21 | buy | 0.01 | usdcad | 1.35500 | 1.35621 | 1.36200 | 2022.10.26 16:01 | 1.35617 | 0.00 | 0.00 | 0.00 | 6.23 | 12 |
22770400 | 2022.11.01 09:25 | buy | 0.01 | usdcad | 1.35747 | 1.35837 | 1.36447 | 2022.11.01 15:55 | 1.35837 | 0.00 | 0.00 | 0.00 | 4.82 | 9 |
22819115 | 2022.11.01 16:00 | buy | 0.01 | usdcad | 1.36010 | 1.36030 | 1.36710 | 2022.11.01 16:01 | 1.36028 | 0.00 | 0.00 | 0.00 | 0.96 | 2 |
22840496 | 2022.11.01 18:36 | buy | 0.01 | usdcad | 1.36656 | 0.00000 | 1.36606 | 2022.11.02 21:18 | 1.36606 | 0.00 | 0.00 | -0.23 | -2.67 | -5 |
22920730 | 2022.11.02 20:01 | buy | 0.01 | usdcad | 1.35821 | 0.00000 | 1.36606 | 2022.11.02 21:18 | 1.36606 | 0.00 | 0.00 | 0.00 | 41.99 | 79 |
23096827 | 2022.11.04 13:43 | buy | 0.01 | usdcad | 1.36224 | 1.36305 | 1.36924 | 2022.11.04 14:30 | 1.36274 | 0.00 | 0.00 | 0.00 | 2.64 | 5 |
23127495 | 2022.11.04 18:03 | buy | 0.01 | usdcad | 1.35461 | 0.00000 | 1.35411 | 2022.11.10 04:24 | 1.35420 | 0.00 | 0.00 | -1.41 | -2.20 | -4 |
23306809 | 2022.11.08 17:07 | buy | 0.01 | usdcad | 1.34654 | 0.00000 | 1.35411 | 2022.11.10 04:24 | 1.35420 | 0.00 | 0.00 | -0.95 | 41.16 | 77 |
23558010 | 2022.11.11 08:13 | buy | 0.01 | usdcad | 1.33142 | 1.33144 | 1.33842 | 2022.11.15 20:33 | 1.33140 | 0.00 | 0.00 | -0.46 | -0.11 | -0 |
23894612 | 2022.11.17 08:12 | sell | 0.01 | usdcad | 1.33405 | 1.33351 | 1.32705 | 2022.11.17 17:30 | 1.33355 | 0.00 | 0.00 | 0.00 | 2.69 | 5 |
24024708 | 2022.11.22 10:26 | sell | 0.01 | usdcad | 1.34042 | 1.33985 | 1.33343 | 2022.11.22 13:53 | 1.33988 | 0.00 | 0.00 | 0.00 | 2.88 | 5 |
24125346 | 2022.11.23 04:12 | buy | 0.01 | usdcad | 1.33820 | 1.33827 | 1.34520 | 2022.11.23 09:08 | 1.33827 | 0.00 | 0.00 | 0.00 | 0.37 | 1 |
24135418 | 2022.11.23 10:32 | buy | 0.01 | usdcad | 1.33828 | 1.34108 | 1.34528 | 2022.11.23 14:00 | 1.34107 | 0.00 | 0.00 | 0.00 | 14.92 | 28 |
24154751 | 2022.11.23 15:24 | buy | 0.01 | usdcad | 1.34290 | 0.00000 | 1.34240 | 2022.11.28 03:13 | 1.34240 | 0.00 | 0.00 | -1.18 | -2.70 | -5 |
24190818 | 2022.11.23 23:33 | buy | 0.01 | usdcad | 1.33489 | 0.00000 | 1.34240 | 2022.11.28 03:13 | 1.34240 | 0.00 | 0.00 | -1.18 | 40.53 | 75 |
24259577 | 2022.11.25 22:03 | sell | 0.01 | usdcad | 1.33705 | 0.00000 | 1.34530 | 2022.11.30 21:22 | 1.34527 | 0.00 | 0.00 | -0.66 | -43.10 | -82 |
24266066 | 2022.11.28 03:27 | sell | 0.01 | usdcad | 1.34480 | 0.00000 | 1.34530 | 2022.11.30 21:22 | 1.34527 | 0.00 | 0.00 | -0.44 | -2.46 | -5 |
24381583 | 2022.11.29 18:13 | sell | 0.01 | usdcad | 1.36083 | 0.00000 | 1.34530 | 2022.11.30 21:22 | 1.34527 | 0.00 | 0.00 | -0.22 | 81.58 | 156 |
24449332 | 2022.11.30 21:34 | sell | 0.01 | usdcad | 1.34547 | 1.34524 | 1.33850 | 2022.11.30 21:48 | 1.34528 | 0.00 | 0.00 | 0.00 | 1.00 | 2 |
24453911 | 2022.12.01 00:05 | sell | 0.01 | usdcad | 1.34207 | 1.34153 | 1.33508 | 2022.12.01 03:35 | 1.34154 | 0.00 | 0.00 | 0.00 | 2.79 | 5 |
24456005 | 2022.12.01 09:52 | buy | 0.01 | usdcad | 1.34304 | 1.34389 | 1.35004 | 2022.12.01 15:20 | 1.34389 | 0.00 | 0.00 | 0.00 | 4.47 | 9 |
24494455 | 2022.12.01 15:30 | buy | 0.01 | usdcad | 1.34488 | 1.34516 | 1.35188 | 2022.12.01 17:26 | 1.34517 | 0.00 | 0.00 | 0.00 | 1.52 | 3 |
24508759 | 2022.12.01 19:02 | buy | 0.01 | usdcad | 1.34378 | 1.34582 | 1.35078 | 2022.12.01 21:14 | 1.34577 | 0.00 | 0.00 | 0.00 | 10.42 | 20 |
24517325 | 2022.12.02 03:01 | buy | 0.01 | usdcad | 1.34519 | 1.35081 | 1.35219 | 2022.12.02 15:33 | 1.35079 | 0.00 | 0.00 | 0.00 | 29.29 | 56 |
24614139 | 2022.12.05 22:01 | sell | 0.01 | usdcad | 1.35874 | 1.35836 | 1.35176 | 2022.12.06 03:59 | 1.35837 | 0.00 | 0.00 | -0.21 | 1.90 | 4 |
24618937 | 2022.12.06 04:10 | sell | 0.01 | usdcad | 1.35741 | 0.00000 | 1.35791 | 2022.12.08 15:36 | 1.35789 | 0.00 | 0.00 | -0.84 | -2.46 | -5 |
24650412 | 2022.12.06 17:05 | sell | 0.01 | usdcad | 1.36517 | 0.00000 | 1.35791 | 2022.12.08 15:36 | 1.35789 | 0.00 | 0.00 | -0.84 | 37.34 | 73 |
24755424 | 2022.12.08 19:00 | sell stop | 0.01 | usdcad | 1.35681 | 0.00000 | 1.34981 | 2022.12.08 20:00 | 1.35721 | cancelled | 0 |
24757056 | 2022.12.08 20:06 | buy | 0.01 | usdcad | 1.35820 | 1.35822 | 1.36520 | 2022.12.09 00:54 | 1.35821 | 0.00 | 0.00 | -0.22 | 0.05 | 0 |
