Alpari (UK) Ltd.

Account: ******* Name: XXX FPA Test Currency: USD 2010 January 14, 03:02
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfitPips
785381202009.12.06 20:30balanceDeposit100 000.000
786378302009.12.07 10:43sell1.00eurjpy132.984133.000132.0002009.12.07 22:50132.6850.000.000.00334.0430
790635382009.12.09 12:14buy1.00eurusd1.475280.000000.000002009.12.29 17:121.437960.000.002.80-3 732.00-373
795110532009.12.11 15:36buy1.00eurusd1.465840.000000.000002009.12.29 17:121.437650.000.000.80-2 819.00-282
798424772009.12.15 08:51buy1.00eurusd1.461320.000000.000002009.12.29 17:131.437360.000.00-0.20-2 396.00-240
798737722009.12.15 10:26buy1.00eurusd1.455220.000000.000002009.12.29 17:131.436820.000.00-0.20-1 840.00-184
803574452009.12.17 09:38sell3.00gbpjpy145.4630.00000144.0002009.12.18 01:36144.0000.000.00-14.654 927.31146
803619812009.12.17 09:53sell3.00gbpjpy145.6450.00000144.0002009.12.18 01:36144.0000.000.00-14.655 540.28165
803631512009.12.17 09:57sell3.00gbpjpy145.6850.00000144.0002009.12.18 01:36144.0000.000.00-14.655 675.00169
804078562009.12.17 12:20sell5.00gbpusd1.613720.000001.605002009.12.18 08:491.618870.000.00-17.00-2 575.00-52
804139202009.12.17 13:00sell5.00gbpjpy145.0430.00000144.0002009.12.18 01:36144.0000.000.00-24.425 854.61104
804269682009.12.17 14:14sell5.00gbpjpy145.1890.00000144.0002009.12.18 01:36144.0000.000.00-24.426 674.15119
804596912009.12.17 16:46sell5.00gbpjpy145.4380.00000144.0002009.12.18 01:36144.0000.000.00-24.428 071.85144
804737642009.12.17 17:47sell5.00gbpjpy145.7000.00000144.0002009.12.18 01:36144.0000.000.00-24.429 542.52170
804743702009.12.17 17:52sell5.00gbpjpy145.7970.00000144.0002009.12.18 01:36144.0000.000.00-24.4210 087.00180
806199942009.12.18 08:42buy5.00eurusd1.436480.000000.000002009.12.29 17:161.435900.000.00-9.00-290.00-6
806392602009.12.18 09:39buy5.00eurusd1.438930.000001.470002009.12.29 17:131.436770.000.00-9.00-1 080.00-22
806439122009.12.18 10:03buy5.00eurusd1.438390.000001.470002009.12.29 17:151.436490.000.00-9.00-950.00-19
806470362009.12.18 10:22buy10.00gbpusd1.620510.000001.630002009.12.29 17:091.593280.000.0070.00-27 230.00-272
806573732009.12.18 11:26buy10.00eurusd1.439510.000001.470002009.12.29 17:131.437360.000.00-18.00-2 150.00-22
806578812009.12.18 11:28buy10.00eurusd1.439130.000001.470002009.12.29 17:131.437180.000.00-18.00-1 950.00-20
806580682009.12.18 11:29buy10.00gbpusd1.621900.000001.630002009.12.29 17:091.593380.000.0070.00-28 520.00-285
817862322009.12.29 10:54buy10.00gbpusd1.604290.000001.610002009.12.29 17:091.593100.000.000.00-11 190.00-112
817868462009.12.29 10:57buy10.00gbpusd1.603400.000001.610002009.12.29 17:121.593040.000.000.00-10 360.00-104
817884332009.12.29 11:03buy10.00gbpjpy146.6760.00000147.5002009.12.29 17:12146.4520.000.000.00-2 435.65-22
817885592009.12.29 11:03buy10.00gbpjpy146.6710.00000147.5002009.12.29 17:13146.4150.000.000.00-2 783.67-26
817897542009.12.29 11:10buy10.00gbpjpy146.7100.00000147.5002009.12.29 17:12146.4430.000.000.00-2 903.53-27
817900532009.12.29 11:12buy10.00gbpusd1.600810.000001.606002009.12.29 17:121.593040.000.000.00-7 770.00-78
817914872009.12.29 11:23buy10.00gbpusd1.600300.000001.606002009.12.29 17:121.592840.000.000.00-7 460.00-75
817919402009.12.29 11:25buy10.00gbpusd1.600270.000001.606002009.12.29 17:121.592600.000.000.00-7 670.00-77
817919432009.12.29 11:25buy10.00gbpjpy146.7720.00000147.5002009.12.29 17:12146.4490.000.000.00-3 512.51-32
818014832009.12.29 12:25buy30.00gbpusd1.599010.000001.606002009.12.29 17:091.593250.000.000.00-17 280.00-58
818085052009.12.29 13:00buy30.00gbpjpy146.6980.00000147.5002009.12.29 17:12146.4700.000.000.00-7 438.26-23
  0.00 0.00 -102.85 -99 628.86 -1181
Closed P/L: -99 731.71
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfitPips
  0.00 0.00 0.00 0.00 0
 Floating P/L: 0.00
 
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price
 
Summary:
Deposit/Withdrawal: 100 000.00 Credit Facility: 0.00  
Closed Trade P/L: -99 731.71 Floating P/L: 0.00 Margin: 0.00
Balance: 268.29 Equity: 268.29 Free Margin: 268.29
 
Details:
Graph
Gross Profit: 56 540.71 Gross Loss: -156 272.42 Total Net Profit: -99 731.71
Profit Factor: 0.36 Expected Payoff: -3 116.62  
Absolute Drawdown: 99 731.71 Maximal Drawdown: 156 272.42 (99.83%) Relative Drawdown: 99.83% (156 272.42)
 
Total Trades: 32 Short Positions (won %): 10 (90.00%) Long Positions (won %): 22 (0.00%)
Profit Trades (% of total): 9 (28.13%) Loss trades (% of total): 23 (71.88%)
Largest profit trade: 10 062.58 loss trade: -28 450.00
Average profit trade: 6 282.30 loss trade: -6 794.45
Maximum consecutive wins ($): 9 (56 540.71) consecutive losses ($): 23 (-156 272.42)
Maximal consecutive profit (count): 56 540.71 (9) consecutive loss (count): -156 272.42 (23)
Average consecutive wins: 9 consecutive losses: 23