Alpari (UK) Ltd.

Account: 1109881 Name: Fat Financials Inc Currency: USD 2009 October 6, 19:06
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
660970892009.09.13 21:52balanceDeposit100 000.00
660989582009.09.14 00:01buy5.00gbpjpy150.885151.1000.0002009.09.15 09:40151.3700.000.006.112 658.73
662296142009.09.14 16:03buy5.00gbpchf1.717531.723220.000002009.09.15 10:171.723920.000.006.793 080.05
662830862009.09.14 23:48buy5.00usdchf1.034061.038400.000002009.09.15 11:111.038940.000.001.462 348.55
663561862009.09.15 11:25buy5.00gbpjpy150.916150.3930.0002009.09.16 16:50150.4650.000.006.05-2 470.80
663966542009.09.15 15:11buy5.00gbpchf1.711871.707170.000002009.09.16 16:491.707920.000.007.28-1 906.24
665163752009.09.16 09:43buy5.00gbpjpy148.836150.4040.0002009.09.16 16:49150.4750.000.000.008 976.88
668128152009.09.18 02:00buy5.00gbpchf1.691200.000000.000002009.10.06 08:031.638390.000.00104.35-25 778.07
668132072009.09.18 02:03buy5.00usdchf1.029320.000000.000002009.09.18 16:361.029650.000.000.00160.25
669133972009.09.18 16:36buy5.00gbpchf1.676420.000000.000002009.10.06 11:021.636260.000.00104.35-19 570.77
669134182009.09.18 16:36buy5.00gbpchf1.676640.000000.000002009.10.06 11:021.636350.000.00104.35-19 634.12
688061202009.10.02 21:12buy5.00gbpchf1.647270.000000.000002009.10.06 11:201.635360.000.0017.95-5 809.58
688061332009.10.02 21:12buy5.00gbpchf1.647260.000000.000002009.10.06 11:221.635110.000.0017.95-5 926.71
688061382009.10.02 21:13buy5.00gbpchf1.647260.000000.000002009.10.06 12:371.634420.000.0017.95-6 261.89
688061452009.10.02 21:13buy5.00gbpchf1.647340.000000.000002009.10.06 11:181.635760.000.0017.95-5 648.50
688061552009.10.02 21:13buy5.00gbpchf1.647330.000000.000002009.10.06 11:181.635590.000.0017.95-5 726.94
688061642009.10.02 21:13buy5.00gbpchf1.647350.000000.000002009.10.06 11:181.635900.000.0017.95-5 584.22
689551892009.10.05 21:51buy20.00usdnok5.733790.000000.000002009.10.06 11:025.696820.000.00-77.86-12 979.17
  0.00 0.00 370.58 -100 072.55
Closed P/L: -99 701.97
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
 
Due to the nature of service Open Trades and Working Orders details are hidden
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
 
Summary:
Deposit/Withdrawal: 100 000.00 Credit Facility: 0.00  
Closed Trade P/L: -99 701.97 Floating P/L: 0.00 Margin: 0.00
Balance: 298.03 Equity: 298.03 Free Margin: 298.03
 
Details:
Graph
Gross Profit: 17 238.82 Gross Loss: 116 940.79 Total Net Profit: -99 701.97
Profit Factor: 0.15 Expected Payoff: -5864.82  
Absolute Drawdown: 99 701.97 Maximal Drawdown: 116 780.54 (99.75%) Relative Drawdown: 99.75% (116 780.54)
 
Total Trades: 17 Short Positions (won %): 0 (0.00%) Long Positions (won %): 17 (29.41%)
Profit Trades (% of total): 5 (29.41%) Loss trades (% of total): 12 (70.59%)
Largest profit trade: 8 976.88 loss trade: -25 673.72
Average profit trade: 3 447.76 loss trade: -9 745.07
Maximum consecutive wins ($): 4 (17 078.57) consecutive losses ($): 10 (-112 577.08)
Maximal consecutive profit (count): 17 078.57 (4) consecutive loss (count): -112 577.08 (10)
Average consecutive wins: 3 consecutive losses: 6