Account: 971590 |
Name: Forex Mega Droid Demo Test |
Currency: USD |
2010 March 12, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
58382885 | 2009.07.17 21:17 | balance | Deposit | 5 000.00 |
59507354 | 2009.07.28 00:08 | sell | 0.36 | eurusd | 1.42472 | 1.42861 | 1.41872 | 2009.07.28 01:21 | 1.42322 | 0.00 | 0.00 | 0.00 | 54.00 |
59749595 | 2009.07.28 23:08 | sell | 0.36 | eurusd | 1.41772 | 1.43046 | 1.41272 | 2009.07.29 00:13 | 1.41692 | 0.00 | 0.00 | 0.04 | 28.80 |
59756616 | 2009.07.29 00:58 | buy | 0.36 | eurusd | 1.41605 | 1.41252 | 1.42205 | 2009.07.29 02:43 | 1.41757 | 0.00 | 0.00 | 0.00 | 54.72 |
60881769 | 2009.08.05 23:01 | buy | 0.36 | eurusd | 1.44046 | 1.43539 | 1.44546 | 2009.08.05 23:47 | 1.44158 | 0.00 | 0.00 | 0.00 | 40.32 |
61073542 | 2009.08.07 00:38 | sell | 0.37 | eurusd | 1.43609 | 1.44317 | 1.43109 | 2009.08.07 01:38 | 1.43575 | 0.00 | 0.00 | 0.00 | 12.58 |
61893659 | 2009.08.13 00:01 | sell | 0.37 | eurusd | 1.42046 | 1.42476 | 1.41546 | 2009.08.13 08:05 | 1.42476 | 0.00 | 0.00 | 0.00 | -159.10 |
61898183 | 2009.08.13 00:55 | sell | 0.36 | eurusd | 1.42127 | 1.42774 | 1.41527 | 2009.08.13 11:16 | 1.42774 | 0.00 | 0.00 | 0.00 | -232.92 |
63312696 | 2009.08.21 00:36 | sell | 0.34 | eurusd | 1.42614 | 1.42937 | 1.42114 | 2009.08.21 02:00 | 1.42556 | 0.00 | 0.00 | 0.00 | 19.72 |
65465149 | 2009.09.09 00:55 | sell | 0.34 | eurusd | 1.45027 | 1.45609 | 1.44427 | 2009.09.09 02:08 | 1.44942 | 0.00 | 0.00 | 0.00 | 28.90 |
66636535 | 2009.09.16 23:00 | buy | 0.33 | eurusd | 1.47092 | 1.46397 | 1.47592 | 2009.09.17 00:36 | 1.47134 | 0.00 | 0.00 | -0.20 | 13.86 |
67115657 | 2009.09.22 00:46 | sell | 0.34 | eurusd | 1.46827 | 1.47260 | 1.46227 | 2009.09.22 01:50 | 1.46824 | 0.00 | 0.00 | 0.00 | 1.02 |
67458603 | 2009.09.24 00:00 | buy | 0.34 | eurusd | 1.46898 | 1.45375 | 1.47498 | 2009.09.24 00:23 | 1.47052 | 0.00 | 0.00 | 0.00 | 52.36 |
68152932 | 2009.09.29 00:35 | sell | 0.34 | eurusd | 1.46260 | 1.47164 | 1.45660 | 2009.09.29 01:36 | 1.46254 | 0.00 | 0.00 | 0.00 | 2.04 |
69873018 | 2009.10.13 00:51 | sell | 0.68 | eurusd | 1.47820 | 1.48177 | 1.47220 | 2009.10.13 02:40 | 1.47815 | 0.00 | 0.00 | 0.00 | 3.40 |
70054089 | 2009.10.13 23:01 | sell | 0.68 | eurusd | 1.48524 | 1.48947 | 1.48024 | 2009.10.14 00:35 | 1.48501 | 0.00 | 0.00 | -0.20 | 15.64 |
70266849 | 2009.10.15 00:01 | sell | 0.68 | eurusd | 1.49357 | 1.50347 | 1.48757 | 2009.10.15 01:01 | 1.49294 | 0.00 | 0.00 | 0.00 | 42.84 |
70879428 | 2009.10.19 23:01 | sell | 0.68 | eurusd | 1.49645 | 1.50065 | 1.49145 | 2009.10.20 00:10 | 1.49607 | 0.00 | 0.00 | -0.14 | 25.84 |
71990659 | 2009.10.26 23:36 | sell | 0.68 | eurusd | 1.48759 | 1.49495 | 1.48159 | 2009.10.27 00:38 | 1.48648 | 0.00 | 0.00 | -0.14 | 75.48 |
72215594 | 2009.10.27 22:15 | sell | 0.70 | eurusd | 1.48096 | 1.49277 | 1.47596 | 2009.10.27 23:50 | 1.48076 | 0.00 | 0.00 | 0.00 | 14.00 |
72445582 | 2009.10.28 22:47 | sell | 0.70 | eurusd | 1.47214 | 1.48414 | 1.46714 | 2009.10.28 23:59 | 1.47149 | 0.00 | 0.00 | 0.00 | 45.50 |
72450408 | 2009.10.28 23:37 | sell | 0.66 | eurusd | 1.47231 | 1.48229 | 1.46631 | 2009.10.29 00:52 | 1.47174 | 0.00 | 0.00 | -0.99 | 37.62 |
73378129 | 2009.11.03 22:29 | sell | 0.36 | eurusd | 1.47227 | 1.48112 | 1.46727 | 2009.11.03 23:31 | 1.47167 | 0.00 | 0.00 | 0.00 | 21.60 |
74229922 | 2009.11.09 23:17 | sell | 0.35 | eurusd | 1.50005 | 1.50484 | 1.49405 | 2009.11.10 01:14 | 1.50004 | 0.00 | 0.00 | -0.14 | 0.35 |
77882463 | 2009.12.01 23:58 | buy | 0.35 | eurusd | 1.50741 | 1.50120 | 1.51341 | 2009.12.02 00:30 | 1.50892 | 0.00 | 0.00 | 0.00 | 52.85 |
78098407 | 2009.12.02 23:06 | sell | 0.35 | eurusd | 1.50496 | 1.50989 | 1.49896 | 2009.12.03 07:48 | 1.50989 | 0.00 | 0.00 | -0.32 | -172.55 |
78303079 | 2009.12.03 22:02 | buy | 0.68 | eurusd | 1.50756 | 1.50339 | 1.51256 | 2009.12.04 08:02 | 1.50758 | 0.00 | 0.00 | 0.07 | 1.36 |
78313742 | 2009.12.03 23:01 | buy | 0.62 | eurusd | 1.50424 | 1.48905 | 1.51024 | 2009.12.03 23:37 | 1.50513 | 0.00 | 0.00 | 0.00 | 55.18 |
78945575 | 2009.12.08 22:31 | sell | 0.70 | eurusd | 1.47103 | 1.48621 | 1.46603 | 2009.12.08 22:59 | 1.47003 | 0.00 | 0.00 | 0.00 | 70.00 |
79188255 | 2009.12.09 23:20 | sell | 0.72 | eurusd | 1.47383 | 1.48836 | 1.46783 | 2009.12.10 00:21 | 1.47380 | 0.00 | 0.00 | -1.51 | 2.16 |
79189859 | 2009.12.09 23:29 | sell | 0.68 | eurusd | 1.47408 | 1.47828 | 1.46908 | 2009.12.10 01:10 | 1.47345 | 0.00 | 0.00 | -1.43 | 42.84 |
79776134 | 2009.12.14 23:01 | sell | 0.36 | eurusd | 1.46620 | 1.47159 | 1.46020 | 2009.12.14 23:43 | 1.46467 | 0.00 | 0.00 | 0.00 | 55.08 |
79780329 | 2009.12.14 23:43 | buy | 0.37 | eurusd | 1.46438 | 1.45857 | 1.47038 | 2009.12.15 00:59 | 1.46567 | 0.00 | 0.00 | 0.19 | 47.73 |
83034484 | 2010.01.06 23:43 | buy | 0.38 | eurusd | 1.43958 | 1.42809 | 1.44458 | 2010.01.07 00:38 | 1.44045 | 0.00 | 0.00 | -0.11 | 33.06 |
84221473 | 2010.01.13 23:36 | buy | 0.38 | eurusd | 1.44986 | 1.44462 | 1.45586 | 2010.01.14 00:32 | 1.45151 | 0.00 | 0.00 | 0.23 | 62.70 |
85191079 | 2010.01.19 22:54 | buy | 0.39 | eurusd | 1.42867 | 1.42457 | 1.43367 | 2010.01.20 00:33 | 1.42895 | 0.00 | 0.00 | 0.59 | 10.92 |
85508891 | 2010.01.20 23:57 | sell | 0.39 | eurusd | 1.41117 | 1.41621 | 1.40517 | 2010.01.21 02:42 | 1.41111 | 0.00 | 0.00 | -0.47 | 2.34 |
85508927 | 2010.01.20 23:57 | sell | 0.38 | eurusd | 1.41123 | 1.42627 | 1.40623 | 2010.01.21 00:45 | 1.41052 | 0.00 | 0.00 | -0.46 | 26.98 |
87414111 | 2010.01.28 22:12 | buy | 0.40 | eurusd | 1.39656 | 1.39248 | 1.40156 | 2010.01.29 01:02 | 1.39649 | 0.00 | 0.00 | 0.08 | -2.80 |
87425571 | 2010.01.28 23:33 | buy | 0.39 | eurusd | 1.39591 | 1.38756 | 1.40191 | 2010.01.29 01:01 | 1.39639 | 0.00 | 0.00 | 0.08 | 18.72 |
88634374 | 2010.02.03 22:51 | buy | 0.40 | eurusd | 1.38880 | 1.38471 | 1.39380 | 2010.02.03 23:59 | 1.38968 | 0.00 | 0.00 | 0.00 | 35.20 |
90092348 | 2010.02.09 23:04 | sell | 0.41 | eurusd | 1.37975 | 1.38855 | 1.37375 | 2010.02.10 00:09 | 1.37902 | 0.00 | 0.00 | -0.70 | 29.93 |
90092551 | 2010.02.09 23:04 | sell | 0.40 | eurusd | 1.37992 | 1.38407 | 1.37492 | 2010.02.09 23:34 | 1.37917 | 0.00 | 0.00 | 0.00 | 30.00 |
92004379 | 2010.02.17 22:31 | buy | 0.42 | eurusd | 1.35962 | 1.35551 | 1.36462 | 2010.02.17 23:04 | 1.35973 | 0.00 | 0.00 | 0.00 | 4.62 |
92359105 | 2010.02.18 22:31 | buy | 0.42 | eurusd | 1.35739 | 1.35306 | 1.36239 | 2010.02.18 22:36 | 1.35306 | 0.00 | 0.00 | 0.00 | -181.86 |
|
0.00 |
0.00 |
-5.53 |
423.03 |
Closed P/L: |
417.50 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
417.50 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
5 417.50 |
Equity: |
5 417.50 |
Free Margin: |
5 417.50 |
|
Details: |
 |
Gross Profit: |
1 166.97 |
Gross Loss: |
749.47 |
Total Net Profit: |
417.50 |
Profit Factor: |
1.56 |
Expected Payoff: |
9.49 |
|
Absolute Drawdown: |
201.56 |
Maximal Drawdown: |
392.02 (7.55%) |
Relative Drawdown: |
7.55% (392.02) |
|
Total Trades: |
44 |
Short Positions (won %): |
28 (89.29%) |
Long Positions (won %): |
16 (87.50%) |
Profit Trades (% of total): |
39 (88.64%) |
Loss trades (% of total): |
5 (11.36%) |
Largest |
profit trade: |
75.34 |
loss trade: |
-232.92 |
Average |
profit trade: |
29.92 |
loss trade: |
-149.89 |
Maximum |
consecutive wins ($): |
17 (451.21) |
consecutive losses ($): |
2 (-392.02) |
Maximal |
consecutive profit (count): |
451.21 (17) |
consecutive loss (count): |
-392.02 (2) |
Average |
consecutive wins: |
10 |
consecutive losses: |
1 |