FXPRO Financial Services Ltd
| Account: 3247611 |
Name: GPS Forex Robot FxPro |
Currency: USD |
2013 January 14, 08:24 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit | Pips |
| 54761640 | 2010.11.29 18:23 | balance | Deposit | 10 000.00 | 0 |
| 54790489 | 2010.11.30 01:00 | buy | 1.00 | eurusd | 1.31078 | 0.00000 | 0.00000 | 2010.11.30 01:00 | 1.31128 | 0.00 | 0.00 | 0.00 | 50.00 | 5 |
| 54891277 | 2010.12.01 01:00 | buy | 1.00 | eurusd | 1.29826 | 0.00000 | 0.00000 | 2010.12.01 01:14 | 1.29876 | 0.00 | 0.00 | 0.00 | 50.00 | 5 |
| 54891283 | 2010.12.01 01:00 | sell | 1.00 | eurgbp | 0.83427 | 0.00000 | 0.00000 | 2010.12.01 03:08 | 0.83397 | 0.00 | 0.00 | 0.00 | 46.73 | 3 |
| 54891314 | 2010.12.01 01:00 | sell | 2.00 | usdchf | 1.00352 | 0.00000 | 0.00000 | 2010.12.01 01:21 | 1.00312 | 0.00 | 0.00 | 0.00 | 79.75 | 4 |
| 54990766 | 2010.12.02 01:00 | buy | 1.00 | eurusd | 1.31267 | 0.00000 | 0.00000 | 2010.12.02 01:33 | 1.31317 | 0.00 | 0.00 | 0.00 | 50.00 | 5 |
| 54990835 | 2010.12.02 01:00 | buy | 1.00 | eurgbp | 0.84087 | 0.00000 | 0.00000 | 2010.12.02 08:53 | 0.84117 | 0.00 | 0.00 | 0.00 | 46.87 | 3 |
| 55073579 | 2010.12.03 01:00 | sell | 1.00 | eurgbp | 0.84745 | 0.00000 | 0.00000 | 2010.12.03 01:03 | 0.84714 | 0.00 | 0.00 | 0.00 | 48.36 | 3 |
| 55073613 | 2010.12.03 01:00 | buy | 1.00 | eurusd | 1.32150 | 0.00000 | 0.00000 | 2010.12.03 02:04 | 1.32214 | 0.00 | 0.00 | 0.00 | 64.00 | 6 |
| 55073620 | 2010.12.03 01:00 | sell | 2.00 | usdchf | 0.99270 | 0.00000 | 0.00000 | 2010.12.03 02:04 | 0.99229 | 0.00 | 0.00 | 0.00 | 82.64 | 4 |
| 55150869 | 2010.12.06 01:00 | buy | 1.00 | eurusd | 1.34095 | 0.00000 | 0.00000 | 2010.12.06 01:01 | 1.34145 | 0.00 | 0.00 | 0.00 | 50.00 | 5 |
| 55217574 | 2010.12.07 01:00 | buy | 1.00 | eurusd | 1.33102 | 0.00000 | 0.00000 | 2010.12.07 04:04 | 1.33153 | 0.00 | 0.00 | 0.00 | 51.00 | 5 |
| 55303020 | 2010.12.08 01:00 | sell | 2.00 | usdchf | 0.98749 | 0.00000 | 0.00000 | 2010.12.08 02:58 | 0.98709 | 0.00 | 0.00 | 0.00 | 81.05 | 4 |
| 55303039 | 2010.12.08 01:00 | buy | 1.00 | eurusd | 1.32669 | 0.00000 | 0.00000 | 2010.12.08 03:13 | 1.32727 | 0.00 | 0.00 | 0.00 | 58.00 | 6 |
| 55303076 | 2010.12.08 01:00 | sell | 1.00 | eurgbp | 0.84182 | 0.00000 | 0.00000 | 2010.12.08 01:49 | 0.84150 | 0.00 | 0.00 | 0.00 | 50.40 | 3 |
| 55414468 | 2010.12.09 01:00 | buy | 1.00 | eurusd | 1.32645 | 0.00000 | 0.00000 | 2010.12.09 02:30 | 1.32712 | 0.00 | 0.00 | 0.00 | 67.00 | 7 |
| 55414490 | 2010.12.09 01:00 | sell | 2.00 | usdchf | 0.98574 | 0.00000 | 0.00000 | 2010.12.09 02:40 | 0.98532 | 0.00 | 0.00 | 0.00 | 85.25 | 4 |
| 55414538 | 2010.12.09 01:00 | sell | 1.00 | eurgbp | 0.83899 | 0.00000 | 0.00000 | 2010.12.09 01:25 | 0.83868 | 0.00 | 0.00 | 0.00 | 48.98 | 3 |
| 55521852 | 2010.12.10 01:00 | buy | 1.00 | eurusd | 1.32385 | 0.00000 | 0.00000 | 2010.12.10 01:11 | 1.32436 | 0.00 | 0.00 | 0.00 | 51.00 | 5 |
| 55521860 | 2010.12.10 01:00 | sell | 2.00 | usdchf | 0.98309 | 0.00000 | 0.00000 | 2010.12.10 04:12 | 0.98269 | 0.00 | 0.00 | 0.00 | 81.41 | 4 |
| 55521865 | 2010.12.10 01:00 | sell | 1.00 | eurgbp | 0.83918 | 0.00000 | 0.00000 | 2010.12.10 09:53 | 0.83887 | 0.00 | 0.00 | 0.00 | 49.03 | 3 |
| 55595715 | 2010.12.13 01:00 | buy | 1.00 | eurusd | 1.32053 | 0.00000 | 0.00000 | 2010.12.13 09:18 | 1.32104 | 0.00 | 0.00 | 0.00 | 51.00 | 5 |
| 55667369 | 2010.12.14 01:00 | buy | 1.00 | eurusd | 1.33879 | 0.00000 | 0.00000 | 2010.12.14 01:27 | 1.33930 | 0.00 | 0.00 | 0.00 | 51.00 | 5 |
| 55750769 | 2010.12.15 01:00 | buy | 1.00 | eurusd | 1.33812 | 0.00000 | 0.00000 | 2010.12.15 08:28 | 1.32927 | 0.00 | 0.00 | 0.00 | -885.00 | -89 |
| 55750788 | 2010.12.15 01:00 | sell | 2.00 | usdchf | 0.95953 | 0.00000 | 0.00000 | 2010.12.15 11:02 | 0.95913 | 0.00 | 0.00 | 0.00 | 83.41 | 4 |
| 55750796 | 2010.12.15 01:00 | sell | 1.00 | eurgbp | 0.84825 | 0.00000 | 0.00000 | 2010.12.15 01:32 | 0.84795 | 0.00 | 0.00 | 0.00 | 47.30 | 3 |
| 55768808 | 2010.12.15 08:28 | sell | 5.30 | eurusd | 1.32923 | 0.00000 | 0.00000 | 2010.12.15 19:32 | 1.32741 | 0.00 | 0.00 | 0.00 | 964.60 | 18 |
| 55864020 | 2010.12.16 01:00 | sell | 2.00 | usdchf | 0.96746 | 0.00000 | 0.00000 | 2010.12.16 02:39 | 0.96705 | 0.00 | 0.00 | 0.00 | 84.79 | 4 |
| 55864023 | 2010.12.16 01:00 | buy | 1.00 | eurusd | 1.32222 | 0.00000 | 0.00000 | 2010.12.16 02:44 | 1.32273 | 0.00 | 0.00 | 0.00 | 51.00 | 5 |
| 55864048 | 2010.12.16 01:00 | sell | 1.00 | eurgbp | 0.85023 | 0.00000 | 0.00000 | 2010.12.16 01:30 | 0.84992 | 0.00 | 0.00 | 0.00 | 48.21 | 3 |
| 55964811 | 2010.12.17 01:00 | buy | 1.00 | eurusd | 1.32437 | 0.00000 | 0.00000 | 2010.12.17 02:39 | 1.32493 | 0.00 | 0.00 | 0.00 | 56.00 | 6 |
| 55964816 | 2010.12.17 01:00 | sell | 1.00 | eurgbp | 0.84674 | 0.00000 | 0.00000 | 2010.12.20 10:21 | 0.84642 | 0.00 | 0.00 | -0.31 | 49.75 | 3 |
| 55964825 | 2010.12.17 01:00 | sell | 2.00 | usdchf | 0.96443 | 0.00000 | 0.00000 | 2010.12.17 02:45 | 0.96403 | 0.00 | 0.00 | 0.00 | 82.98 | 4 |
| 56044348 | 2010.12.20 01:00 | buy | 1.00 | eurusd | 1.31673 | 0.00000 | 0.00000 | 2010.12.20 02:03 | 1.31724 | 0.00 | 0.00 | 0.00 | 51.00 | 5 |
| 56128142 | 2010.12.21 01:00 | buy | 1.00 | eurusd | 1.31213 | 0.00000 | 0.00000 | 2010.12.21 01:30 | 1.31264 | 0.00 | 0.00 | 0.00 | 51.00 | 5 |
| 56202738 | 2010.12.22 01:00 | buy | 1.00 | eurusd | 1.31010 | 0.00000 | 0.00000 | 2010.12.22 02:48 | 1.31063 | 0.00 | 0.00 | 0.00 | 53.00 | 5 |
| 56202744 | 2010.12.22 01:00 | sell | 2.00 | usdchf | 0.95818 | 0.00000 | 0.00000 | 2010.12.22 01:35 | 0.95776 | 0.00 | 0.00 | 0.00 | 87.70 | 4 |
| 56202770 | 2010.12.22 01:00 | sell | 1.00 | eurgbp | 0.84661 | 0.00000 | 0.00000 | 2010.12.22 01:24 | 0.84631 | 0.00 | 0.00 | 0.00 | 46.39 | 3 |
| 56275817 | 2010.12.23 01:00 | buy | 1.00 | eurusd | 1.31044 | 0.00000 | 0.00000 | 2010.12.23 01:51 | 1.31095 | 0.00 | 0.00 | 0.00 | 51.00 | 5 |
| 56275830 | 2010.12.23 01:00 | sell | 1.00 | eurgbp | 0.85123 | 0.00000 | 0.00000 | 2010.12.23 02:28 | 0.85093 | 0.00 | 0.00 | 0.00 | 46.23 | 3 |
| 56275865 | 2010.12.23 01:00 | sell | 2.00 | usdchf | 0.95188 | 0.00000 | 0.00000 | 2010.12.23 02:09 | 0.95146 | 0.00 | 0.00 | 0.00 | 88.29 | 4 |
| 56356109 | 2010.12.24 01:00 | sell | 1.00 | eurgbp | 0.84974 | 0.00000 | 0.00000 | 2010.12.24 01:35 | 0.84942 | 0.00 | 0.00 | 0.00 | 49.43 | 3 |
| 56356125 | 2010.12.24 01:00 | buy | 1.00 | eurusd | 1.31111 | 0.00000 | 0.00000 | 2010.12.24 01:34 | 1.31161 | 0.00 | 0.00 | 0.00 | 50.00 | 5 |
| 56356135 | 2010.12.24 01:00 | sell | 2.00 | usdchf | 0.95898 | 0.00000 | 0.00000 | 2010.12.24 01:34 | 0.95858 | 0.00 | 0.00 | 0.00 | 83.46 | 4 |
| 56476869 | 2010.12.28 01:00 | buy | 1.00 | eurusd | 1.31633 | 0.00000 | 0.00000 | 2010.12.28 01:36 | 1.31685 | 0.00 | 0.00 | 0.00 | 52.00 | 5 |
| 56565199 | 2010.12.29 01:00 | buy | 1.00 | eurusd | 1.31095 | 0.00000 | 0.00000 | 2010.12.29 02:42 | 1.31146 | 0.00 | 0.00 | 0.00 | 51.00 | 5 |
| 56565230 | 2010.12.29 01:00 | sell | 1.00 | eurgbp | 0.85291 | 0.00000 | 0.00000 | 2010.12.29 01:48 | 0.85261 | 0.00 | 0.00 | 0.00 | 46.08 | 3 |
| 56565261 | 2010.12.29 01:00 | sell | 2.00 | usdchf | 0.95193 | 0.00000 | 0.00000 | 2010.12.29 01:23 | 0.95152 | 0.00 | 0.00 | 0.00 | 86.18 | 4 |
| 56646014 | 2010.12.30 01:00 | sell | 1.00 | eurgbp | 0.85283 | 0.00000 | 0.00000 | 2010.12.30 02:30 | 0.85252 | 0.00 | 0.00 | 0.00 | 48.13 | 3 |
| 56646028 | 2010.12.30 01:00 | buy | 1.00 | eurusd | 1.32190 | 0.00000 | 0.00000 | 2010.12.30 02:11 | 1.32241 | 0.00 | 0.00 | 0.00 | 51.00 | 5 |
| 56646053 | 2010.12.30 01:00 | sell | 2.00 | usdchf | 0.94411 | 0.00000 | 0.00000 | 2010.12.30 02:41 | 0.94371 | 0.00 | 0.00 | 0.00 | 84.77 | 4 |
| 56740050 | 2010.12.31 01:00 | sell | 2.00 | usdchf | 0.93490 | 0.00000 | 0.00000 | 2010.12.31 01:13 | 0.93447 | 0.00 | 0.00 | 0.00 | 92.03 | 4 |
| 56740070 | 2010.12.31 01:00 | buy | 1.00 | eurusd | 1.32923 | 0.00000 | 0.00000 | 2010.12.31 01:57 | 1.32973 | 0.00 | 0.00 | 0.00 | 50.00 | 5 |
| 56791022 | 2011.01.03 01:00 | buy | 1.00 | eurusd | 1.33461 | 0.00000 | 0.00000 | 2011.01.03 01:40 | 1.33511 | 0.00 | 0.00 | 0.00 | 50.00 | 5 |
| 56888475 | 2011.01.04 01:00 | buy | 1.00 | eurusd | 1.33532 | 0.00000 | 0.00000 | 2011.01.04 02:00 | 1.33582 | 0.00 | 0.00 | 0.00 | 50.00 | 5 |
| 57010609 | 2011.01.05 01:00 | buy | 1.00 | eurusd | 1.33114 | 0.00000 | 0.00000 | 2011.01.05 01:42 | 1.33167 | 0.00 | 0.00 | 0.00 | 53.00 | 5 |
| 57010638 | 2011.01.05 01:00 | sell | 2.00 | usdchf | 0.94779 | 0.00000 | 0.00000 | 2011.01.05 02:00 | 0.94727 | 0.00 | 0.00 | 0.00 | 109.79 | 5 |
| 57115376 | 2011.01.06 01:00 | sell | 2.00 | usdchf | 0.96571 | 0.00000 | 0.00000 | 2011.01.06 11:23 | 0.96521 | 0.00 | 0.00 | 0.00 | 103.60 | 5 |
| 57115413 | 2011.01.06 01:00 | buy | 1.00 | eurusd | 1.31538 | 0.00000 | 0.00000 | 2011.01.06 02:00 | 1.31592 | 0.00 | 0.00 | 0.00 | 54.00 | 5 |
| 57304971 | 2011.01.07 01:00 | buy | 1.00 | eurusd | 1.30027 | 0.00000 | 0.00000 | 2011.01.07 02:24 | 1.30081 | 0.00 | 0.00 | 0.00 | 54.00 | 5 |
| 57304980 | 2011.01.07 01:00 | sell | 2.00 | usdchf | 0.96527 | 0.00000 | 0.00000 | 2011.01.07 02:34 | 0.96486 | 0.00 | 0.00 | 0.00 | 84.99 | 4 |
| 57400789 | 2011.01.10 01:00 | buy | 1.00 | eurusd | 1.28961 | 0.00000 | 0.00000 | 2011.01.10 01:14 | 1.29011 | 0.00 | 0.00 | 0.00 | 50.00 | 5 |
| 57490042 | 2011.01.11 01:00 | buy | 1.00 | eurusd | 1.29481 | 0.00000 | 0.00000 | 2011.01.11 01:22 | 1.29532 | 0.00 | 0.00 | 0.00 | 51.00 | 5 |
| 57572247 | 2011.01.12 01:00 | sell | 2.00 | usdchf | 0.97358 | 0.00000 | 0.00000 | 2011.01.12 03:59 | 0.97318 | 0.00 | 0.00 | 0.00 | 82.20 | 4 |
| 57572261 | 2011.01.12 01:00 | buy | 1.00 | eurusd | 1.29738 | 0.00000 | 0.00000 | 2011.01.12 01:21 | 1.29788 | 0.00 | 0.00 | 0.00 | 50.00 | 5 |
| 57660461 | 2011.01.13 01:00 | sell | 1.00 | eurgbp | 0.83347 | 0.00000 | 0.00000 | 2011.01.13 01:01 | 0.83326 | 0.00 | 0.00 | 0.00 | 33.08 | 2 |
| 57660494 | 2011.01.13 01:00 | buy | 1.00 | eurusd | 1.31296 | 0.00000 | 0.00000 | 2011.01.13 01:31 | 1.31347 | 0.00 | 0.00 | 0.00 | 51.00 | 5 |
| 57734501 | 2011.01.14 01:00 | buy | 1.00 | eurusd | 1.33502 | 0.00000 | 0.00000 | 2011.01.14 01:50 | 1.33552 | 0.00 | 0.00 | 0.00 | 50.00 | 5 |
| 57734536 | 2011.01.14 01:00 | sell | 2.00 | usdchf | 0.96430 | 0.00000 | 0.00000 | 2011.01.14 01:08 | 0.96390 | 0.00 | 0.00 | 0.00 | 83.00 | 4 |
| 57795923 | 2011.01.17 01:00 | buy | 1.00 | eurusd | 1.33718 | 0.00000 | 0.00000 | 2011.01.17 01:26 | 1.33739 | 0.00 | 0.00 | 0.00 | 21.00 | 2 |
| 57857075 | 2011.01.18 01:00 | buy | 1.00 | eurusd | 1.32778 | 0.00000 | 0.00000 | 2011.01.18 01:00 | 1.32812 | 0.00 | 0.00 | 0.00 | 34.00 | 3 |
| 57937946 | 2011.01.19 01:00 | buy | 1.00 | eurusd | 1.33865 | 0.00000 | 0.00000 | 2011.01.19 02:07 | 1.33905 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 57937962 | 2011.01.19 01:00 | sell | 2.00 | usdchf | 0.96334 | 0.00000 | 0.00000 | 2011.01.19 03:25 | 0.96294 | 0.00 | 0.00 | 0.00 | 83.08 | 4 |
| 58018249 | 2011.01.20 01:00 | buy | 1.00 | eurusd | 1.34573 | 0.00000 | 0.00000 | 2011.01.20 01:11 | 1.34614 | 0.00 | 0.00 | 0.00 | 41.00 | 4 |
| 58285832 | 2011.01.25 01:00 | buy | 1.00 | eurusd | 1.36406 | 0.00000 | 0.00000 | 2011.01.25 01:05 | 1.36458 | 0.00 | 0.00 | 0.00 | 52.00 | 5 |
| 58366726 | 2011.01.26 01:00 | sell | 2.00 | usdchf | 0.94232 | 0.00000 | 0.00000 | 2011.01.26 03:50 | 0.94199 | 0.00 | 0.00 | 0.00 | 70.06 | 3 |
| 58366765 | 2011.01.26 01:00 | buy | 1.00 | eurusd | 1.36843 | 0.00000 | 0.00000 | 2011.01.26 03:54 | 1.36895 | 0.00 | 0.00 | 0.00 | 52.00 | 5 |
| 58445921 | 2011.01.27 01:00 | buy | 1.00 | eurusd | 1.37002 | 0.00000 | 0.00000 | 2011.01.27 01:51 | 1.37042 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 58445988 | 2011.01.27 01:00 | sell | 2.00 | usdchf | 0.94256 | 0.00000 | 0.00000 | 2011.01.27 02:32 | 0.94235 | 0.00 | 0.00 | 0.00 | 44.57 | 2 |
| 58587375 | 2011.01.31 01:00 | buy | 1.00 | eurusd | 1.35794 | 0.00000 | 0.00000 | 2011.01.31 01:05 | 1.35836 | 0.00 | 0.00 | 0.00 | 42.00 | 4 |
| 58667651 | 2011.02.01 01:00 | buy | 1.00 | eurusd | 1.36922 | 0.00000 | 0.00000 | 2011.02.01 01:38 | 1.36964 | 0.00 | 0.00 | 0.00 | 42.00 | 4 |
| 58770816 | 2011.02.02 01:00 | sell | 2.00 | usdchf | 0.93537 | 0.00000 | 0.00000 | 2011.02.02 03:14 | 0.93504 | 0.00 | 0.00 | 0.00 | 70.59 | 3 |
| 58770858 | 2011.02.02 01:00 | buy | 1.00 | eurusd | 1.38246 | 0.00000 | 0.00000 | 2011.02.02 01:50 | 1.38290 | 0.00 | 0.00 | 0.00 | 44.00 | 4 |
| 58848004 | 2011.02.03 01:00 | buy | 1.00 | eurusd | 1.38060 | 0.00000 | 0.00000 | 2011.02.03 01:28 | 1.38100 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 58848044 | 2011.02.03 01:00 | sell | 1.00 | eurgbp | 0.85296 | 0.00000 | 0.00000 | 2011.02.03 01:05 | 0.85273 | 0.00 | 0.00 | 0.00 | 37.23 | 2 |
| 59116867 | 2011.02.08 01:00 | buy | 1.00 | eurusd | 1.35800 | 0.00000 | 0.00000 | 2011.02.08 01:23 | 1.35843 | 0.00 | 0.00 | 0.00 | 43.00 | 4 |
| 59208246 | 2011.02.09 01:00 | buy | 1.00 | eurusd | 1.36306 | 0.00000 | 0.00000 | 2011.02.09 03:17 | 1.36347 | 0.00 | 0.00 | 0.00 | 41.00 | 4 |
| 59208277 | 2011.02.09 01:00 | sell | 2.00 | usdchf | 0.96293 | 0.00000 | 0.00000 | 2011.02.09 08:36 | 0.96258 | 0.00 | 0.00 | 0.00 | 72.72 | 3 |
| 59289530 | 2011.02.10 01:00 | buy | 1.00 | eurusd | 1.37257 | 0.00000 | 0.00000 | 2011.02.10 10:52 | 1.36375 | 0.00 | 0.00 | 0.00 | -882.00 | -88 |
| 59316649 | 2011.02.10 10:52 | sell | 5.30 | eurusd | 1.36378 | 0.00000 | 0.00000 | 2011.02.10 11:25 | 1.36198 | 0.00 | 0.00 | 0.00 | 954.00 | 18 |
| 59557421 | 2011.02.15 01:00 | buy | 1.00 | eurusd | 1.34903 | 0.00000 | 0.00000 | 2011.02.15 02:33 | 1.34943 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 59653347 | 2011.02.16 01:00 | buy | 1.00 | eurusd | 1.34885 | 0.00000 | 0.00000 | 2011.02.16 01:16 | 1.34926 | 0.00 | 0.00 | 0.00 | 41.00 | 4 |
| 59653386 | 2011.02.16 01:00 | sell | 2.00 | usdchf | 0.96682 | 0.00000 | 0.00000 | 2011.02.16 01:37 | 0.96641 | 0.00 | 0.00 | 0.00 | 84.85 | 4 |
| 59996443 | 2011.02.22 01:00 | buy | 1.00 | eurusd | 1.36771 | 0.00000 | 0.00000 | 2011.02.22 02:03 | 1.36811 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 60497548 | 2011.03.01 01:00 | buy | 1.00 | eurusd | 1.38102 | 0.00000 | 0.00000 | 2011.03.01 01:12 | 1.38143 | 0.00 | 0.00 | 0.00 | 41.00 | 4 |
| 61121515 | 2011.03.10 01:00 | buy | 1.00 | eurusd | 1.39060 | 0.00000 | 0.00000 | 2011.03.10 02:20 | 1.39100 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 62052138 | 2011.03.22 01:00 | buy | 1.00 | eurusd | 1.42156 | 0.00000 | 0.00000 | 2011.03.22 02:02 | 1.42197 | 0.00 | 0.00 | 0.00 | 41.00 | 4 |
| 62900464 | 2011.04.06 02:00 | buy | 1.00 | eurusd | 1.42191 | 0.00000 | 0.00000 | 2011.04.06 02:14 | 1.42231 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 63547194 | 2011.04.19 02:00 | buy | 1.00 | eurusd | 1.42215 | 0.00000 | 0.00000 | 2011.04.19 02:05 | 1.42257 | 0.00 | 0.00 | 0.00 | 42.00 | 4 |
| 63894804 | 2011.04.27 02:00 | buy | 1.00 | eurusd | 1.46890 | 0.00000 | 0.00000 | 2011.04.27 02:42 | 1.46932 | 0.00 | 0.00 | 0.00 | 42.00 | 4 |
| 64231228 | 2011.05.04 02:00 | buy | 1.00 | eurusd | 1.48337 | 0.00000 | 0.00000 | 2011.05.04 03:01 | 1.48379 | 0.00 | 0.00 | 0.00 | 42.00 | 4 |
| 65423806 | 2011.05.24 02:00 | buy | 1.00 | eurusd | 1.40353 | 0.00000 | 0.00000 | 2011.05.24 03:34 | 1.40393 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 65857555 | 2011.06.01 02:00 | buy | 1.00 | eurusd | 1.44280 | 0.00000 | 0.00000 | 2011.06.01 02:11 | 1.44321 | 0.00 | 0.00 | 0.00 | 41.00 | 4 |
| 67369484 | 2011.06.21 02:00 | buy | 1.00 | eurusd | 1.43239 | 0.00000 | 0.00000 | 2011.06.21 02:11 | 1.43279 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 68142584 | 2011.06.30 02:00 | buy | 1.00 | eurusd | 1.44791 | 0.00000 | 0.00000 | 2011.06.30 05:27 | 1.44835 | 0.00 | 0.00 | 0.00 | 44.00 | 4 |
| 68386972 | 2011.07.05 02:00 | buy | 1.00 | eurusd | 1.45505 | 0.00000 | 0.00000 | 2011.07.05 09:02 | 1.44625 | 0.00 | 0.00 | 0.00 | -880.00 | -88 |
| 68418874 | 2011.07.05 09:02 | sell | 5.30 | eurusd | 1.44630 | 0.00000 | 0.00000 | 2011.07.05 18:05 | 1.44450 | 0.00 | 0.00 | 0.00 | 954.00 | 18 |
| 68580180 | 2011.07.07 02:00 | buy | 1.00 | eurusd | 1.43321 | 0.00000 | 0.00000 | 2011.07.07 02:58 | 1.43361 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 70858715 | 2011.08.09 02:00 | buy | 1.00 | eurusd | 1.41767 | 0.00000 | 0.00000 | 2011.08.09 02:03 | 1.41819 | 0.00 | 0.00 | 0.00 | 52.00 | 5 |
| 72640278 | 2011.08.25 02:00 | buy | 1.00 | eurusd | 1.44121 | 0.00000 | 0.00000 | 2011.08.25 09:07 | 1.44162 | 0.00 | 0.00 | 0.00 | 41.00 | 4 |
| 72874730 | 2011.08.30 02:00 | buy | 1.00 | eurusd | 1.45243 | 0.00000 | 0.00000 | 2011.08.30 08:43 | 1.45286 | 0.00 | 0.00 | 0.00 | 43.00 | 4 |
| 74107620 | 2011.09.15 02:00 | buy | 1.00 | eurusd | 1.37463 | 0.00000 | 0.00000 | 2011.09.15 02:08 | 1.37503 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 75316783 | 2011.09.29 02:00 | buy | 1.00 | eurusd | 1.35375 | 0.00000 | 0.00000 | 2011.09.29 02:00 | 1.35421 | 0.00 | 0.00 | 0.00 | 46.00 | 5 |
| 75679450 | 2011.10.04 02:00 | buy | 1.00 | eurusd | 1.31945 | 0.00000 | 0.00000 | 2011.10.04 03:01 | 1.31985 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 77598757 | 2011.11.01 01:00 | buy | 1.00 | eurusd | 1.38453 | 0.00000 | 0.00000 | 2011.11.01 01:19 | 1.38493 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 78353675 | 2011.11.10 01:00 | buy | 1.00 | eurusd | 1.35246 | 0.00000 | 0.00000 | 2011.11.10 01:00 | 1.35286 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 79966538 | 2011.12.06 01:00 | buy | 1.00 | eurusd | 1.33964 | 0.00000 | 0.00000 | 2011.12.06 02:44 | 1.34004 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 80446193 | 2011.12.15 01:00 | buy | 1.00 | eurusd | 1.29845 | 0.00000 | 0.00000 | 2011.12.15 01:41 | 1.29885 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 80804453 | 2011.12.22 01:00 | buy | 1.00 | eurusd | 1.30453 | 0.00000 | 0.00000 | 2011.12.22 08:08 | 1.30484 | 0.00 | 0.00 | 0.00 | 31.00 | 3 |
| 80924226 | 2011.12.27 01:00 | buy | 1.00 | eurusd | 1.30553 | 0.00000 | 0.00000 | 2011.12.27 01:13 | 1.30587 | 0.00 | 0.00 | 0.00 | 34.00 | 3 |
| 81667502 | 2012.01.12 01:00 | buy | 1.00 | eurusd | 1.27097 | 0.00000 | 0.00000 | 2012.01.12 01:19 | 1.27127 | 0.00 | 0.00 | 0.00 | 30.00 | 3 |
| 82334423 | 2012.01.24 01:00 | buy | 1.00 | eurusd | 1.30146 | 0.00000 | 0.00000 | 2012.01.24 01:30 | 1.30186 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 82751451 | 2012.01.26 01:00 | buy | 1.00 | eurusd | 1.31020 | 0.00000 | 0.00000 | 2012.01.26 01:02 | 1.31060 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 84391131 | 2012.02.23 01:00 | buy | 1.00 | eurusd | 1.32484 | 0.00000 | 0.00000 | 2012.02.23 01:55 | 1.32524 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 85358780 | 2012.03.15 01:00 | buy | 1.00 | eurusd | 1.30317 | 0.00000 | 0.00000 | 2012.03.15 04:38 | 1.30357 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 85558733 | 2012.03.20 01:00 | buy | 1.00 | eurusd | 1.32350 | 0.00000 | 0.00000 | 2012.03.20 02:51 | 1.32394 | 0.00 | 0.00 | 0.00 | 44.00 | 4 |
| 86029376 | 2012.03.29 02:00 | buy | 1.00 | eurusd | 1.33165 | 0.00000 | 0.00000 | 2012.03.29 02:26 | 1.33216 | 0.00 | 0.00 | 0.00 | 51.00 | 5 |
| 86628956 | 2012.04.12 02:00 | buy | 1.00 | eurusd | 1.31185 | 0.00000 | 0.00000 | 2012.04.12 02:15 | 1.31225 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 86879981 | 2012.04.17 02:00 | buy | 1.00 | eurusd | 1.31357 | 0.00000 | 0.00000 | 2012.04.17 10:28 | 1.31397 | 0.00 | 0.00 | 0.00 | 40.00 | 4 |
| 87244742 | 2012.04.24 02:00 | buy | 1.00 | eurusd | 1.31554 | 0.00000 | 0.00000 | 2012.04.24 07:59 | 1.31595 | 0.00 | 0.00 | 0.00 | 41.00 | 4 |
| 87870685 | 2012.05.08 02:00 | buy | 1.00 | eurusd | 1.30579 | 0.00000 | 0.00000 | 2012.05.09 05:10 | 1.29699 | 0.00 | 0.00 | 2.88 | -880.00 | -88 |
| 87943070 | 2012.05.09 05:10 | sell | 5.30 | eurusd | 1.29698 | 0.00000 | 0.00000 | 2012.05.09 15:14 | 1.29514 | 0.00 | 0.00 | 0.00 | 975.20 | 18 |
