Synergy Financial Markets Pty Ltd.

Account: ****** Name: KeltnerPRO Real Test by ForexPeaceArmy Currency: USD 2015 September 29, 01:10
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfitPips
85580592014.03.05 12:08balanceinit6 000.000
85710962014.03.06 02:15buy1.80audusd0.902870.000000.000002014.03.06 04:410.901270.000.000.00-299.84-16
85710972014.03.06 02:30buy1.80audusd0.902740.000000.000002014.03.06 04:410.901270.000.000.00-276.44-15
86295072014.03.06 14:45buy3.00eurusd1.379700.000000.000002014.03.06 15:311.383390.000.000.001 078.5237
86306262014.03.06 14:45buy3.60eurusd1.379720.000000.000002014.03.06 15:311.383690.000.000.001 395.0340
86295082014.03.06 14:50buy3.00eurusd1.381420.000000.000002014.03.06 17:051.385440.000.000.001 177.5240
86295092014.03.06 14:55buy3.00eurusd1.381500.000000.000002014.03.06 17:051.385570.000.000.001 192.5241
86306272014.03.06 15:00buy3.60eurusd1.381500.000000.000002014.03.06 18:081.386090.000.000.001 618.2346
86306282014.03.06 15:30buy3.60eurusd1.383020.000000.000002014.03.07 07:451.386190.000.000.001 103.7932
86306292014.03.06 15:45buy3.60eurusd1.383620.000000.000002014.03.07 07:451.386190.000.000.00887.7926
86681102014.03.12 21:25buy1.50nzdusd0.851260.000000.000002014.03.13 01:300.854730.000.000.00535.6835
85710982014.03.13 01:45buy1.80audusd0.906420.000000.000002014.03.13 14:300.907880.000.000.00250.9615
85711092014.03.13 02:00buy1.80audusd0.905760.000000.000002014.03.13 14:300.907880.000.000.00369.7621
85711102014.03.13 02:15buy1.80audusd0.906080.000000.000002014.03.13 14:300.907880.000.000.00312.1618
86295102014.03.13 19:00sell3.00eurusd1.385740.000000.000002014.03.14 07:001.384900.000.000.00225.628
86307092014.03.13 19:00sell3.60eurusd1.385740.000000.000002014.03.14 07:001.384920.000.000.00263.558
86295112014.03.13 19:05sell3.00eurusd1.384660.000000.000002014.03.13 21:161.386820.000.000.00-676.48-22
86295322014.03.13 19:10sell3.00eurusd1.385490.000000.000002014.03.13 22:531.387650.000.000.00-676.48-22
86308822014.03.14 15:15buy3.60eurusd1.393160.000000.000002014.03.14 16:201.391150.000.000.00-757.77-20
86382402014.03.19 19:05sell2.60gbpusd1.658870.000000.000002014.03.19 19:081.656100.000.000.00689.2928
86295342014.03.19 19:10sell3.00eurusd1.386570.000000.000002014.03.19 19:581.383560.000.000.00874.5230
86653432014.03.19 19:10sell2.60gbpusd1.657000.000000.000002014.03.19 20:001.652870.000.000.001 042.8941
86681112014.03.19 19:10sell1.50nzdusd0.857820.000000.000002014.03.19 20:000.854960.000.000.00419.8829
86681122014.03.19 19:15sell1.50nzdusd0.855300.000000.000002014.03.19 19:270.857500.000.000.00-339.12-22
86691542014.03.19 19:15sell1.50nzdusd0.855300.000000.000002014.03.19 19:270.857540.000.000.00-345.12-22
86295332014.03.19 19:15sell3.00eurusd1.385670.000000.000002014.03.19 20:031.382260.000.000.00994.5234
86308832014.03.19 19:15sell3.60eurusd1.385670.000000.000002014.03.19 20:031.381980.000.000.001 294.2337
86653452014.03.19 19:15sell2.60gbpusd1.656290.000000.000002014.03.19 20:031.652060.000.000.001 068.8942
86656392014.03.19 19:15sell2.60gbpusd1.656290.000000.000002014.03.19 20:031.651880.000.000.00772.4044
85812122014.03.19 19:15sell1.80audusd0.905970.000000.000002014.03.19 20:080.902870.000.000.00546.1631
86653462014.03.19 19:20sell2.60gbpusd1.655570.000000.000002014.03.19 19:231.657850.000.000.00-623.71-23
86681132014.03.19 19:20sell1.50nzdusd0.855590.000000.000002014.03.19 19:270.857500.000.000.00-295.62-19
86778002014.03.19 19:20buy9.00usdchf0.879800.000000.000002014.03.19 20:030.882740.000.000.002 925.7629
86295352014.03.19 19:20sell3.00eurusd1.385230.000000.000002014.03.19 20:071.381580.000.000.001 066.5236
86656412014.03.19 19:30sell1.80gbpusd1.656600.000000.000002014.03.19 20:031.651970.000.000.00812.0046
86778072014.03.19 19:30buy2.60usdchf0.879490.000000.000002014.03.19 20:030.882830.000.000.00962.9333
86308842014.03.19 19:30sell3.60eurusd1.385570.000000.000002014.03.19 20:071.381630.000.000.001 384.2339
85812142014.03.19 19:30sell1.80audusd0.906550.000000.000002014.03.19 20:080.903030.000.000.00621.7635
86691552014.03.19 19:30sell1.50nzdusd0.856510.000000.000002014.03.20 02:150.852620.000.000.00547.8339
85812252014.03.19 19:45sell1.80audusd0.905720.000000.000002014.03.19 20:100.902200.000.000.00621.7635
86656472014.03.19 19:45sell1.80gbpusd1.655750.000000.000002014.03.19 20:101.650960.000.000.00840.8048
86691562014.03.19 19:45sell1.50nzdusd0.855440.000000.000002014.03.19 21:360.857140.000.000.00-264.12-17
86308852014.03.19 19:45sell3.60eurusd1.384720.000000.000002014.03.20 09:301.382670.000.000.00711.3920
86778082014.03.19 19:45buy2.60usdchf0.880170.000000.000002014.03.20 09:300.881510.000.000.00380.7313
86693472014.03.19 20:00sell1.50nzdusd0.854960.000000.000002014.03.19 21:320.856700.000.000.00-270.12-17
86778092014.03.19 20:00buy2.60usdchf0.882080.000000.000002014.03.20 07:340.880390.000.000.00-513.60-17
86778102014.03.19 20:15buy2.60usdchf0.882400.000000.000002014.03.19 20:430.880560.000.000.00-564.01-18
85812262014.03.19 20:15sell1.80audusd0.902400.000000.000002014.03.19 21:320.904610.000.000.00-409.64-22
86308922014.03.19 20:15sell3.60eurusd1.381590.000000.000002014.03.20 07:091.384300.000.000.00-1 002.21-27
86660252014.03.19 20:15sell1.80gbpusd1.652070.000000.000002014.03.20 07:201.655260.000.000.00-602.62-32
86295382014.03.24 19:00buy3.00eurusd1.387600.000000.000002014.03.24 19:051.385450.000.000.00-673.48-21
86308942014.03.24 19:00buy3.60eurusd1.387620.000000.000002014.03.24 19:061.385310.000.000.00-865.77-23
86778762014.03.24 19:00sell2.60usdchf0.878690.000000.000002014.03.24 19:080.880230.000.000.00-475.60-15
86295392014.03.24 19:05buy3.00eurusd1.385310.000000.000002014.03.25 02:391.383210.000.000.00-661.18-21
86778772014.03.24 19:15sell2.60usdchf0.880730.000000.000002014.03.25 09:000.880570.000.000.0023.852
86309262014.03.24 19:15buy3.60eurusd1.384380.000000.000002014.03.25 10:001.382130.000.000.00-847.41-22
86653472014.03.27 10:35buy2.60gbpusd1.663030.000000.000002014.03.27 11:231.661340.000.000.00-470.31-17
86653482014.03.27 10:40buy2.60gbpusd1.662210.000000.000002014.03.27 18:091.660530.000.000.00-467.71-17
86653492014.03.27 10:45buy2.60gbpusd1.662630.000000.000002014.03.27 16:591.660860.000.000.00-491.11-18
86660172014.03.27 10:45buy2.60gbpusd1.662600.000000.000002014.03.27 16:591.660860.000.000.00-334.60-17
86660182014.03.27 11:00buy1.80gbpusd1.663150.000000.000002014.03.27 11:171.661440.000.000.00-329.20-17
86660192014.03.27 11:15buy1.80gbpusd1.662190.000000.000002014.03.27 18:091.660530.000.000.00-320.20-17
86660242014.03.27 11:30buy1.80gbpusd1.662060.000000.000002014.03.27 18:111.660250.000.000.00-347.20-18
86662032014.03.31 17:00buy1.80gbpusd1.667370.000000.000002014.04.01 00:021.666180.000.000.00-233.98-12
86309272014.04.03 15:15sell3.60eurusd1.371990.000000.000002014.04.04 03:311.371580.000.000.00115.954
86309292014.04.03 15:30sell3.60eurusd1.372080.000000.000002014.04.04 03:311.371580.000.000.00148.355
86309302014.04.03 16:15sell3.60eurusd1.370830.000000.000002014.04.04 07:321.370800.000.000.00-20.850
86693482014.04.04 15:15buy1.50nzdusd0.859430.000000.000002014.04.04 17:490.858080.000.000.00-211.62-14
86693492014.04.04 15:30buy1.50nzdusd0.859350.000000.000002014.04.04 18:030.858020.000.000.00-208.62-13
86693502014.04.04 15:45buy1.50nzdusd0.858920.000000.000002014.04.07 01:000.859580.000.000.0097.987
86653502014.04.08 10:35buy2.60gbpusd1.670950.000000.000002014.04.09 07:301.675190.000.000.001 073.8342
86653512014.04.08 10:40buy2.60gbpusd1.670050.000000.000002014.04.08 15:271.674580.000.000.001 146.8945
86662042014.04.08 10:45buy1.80gbpusd1.669870.000000.000002014.04.08 15:311.674820.000.000.00869.6050
86662052014.04.08 11:00buy1.80gbpusd1.670760.000000.000002014.04.09 07:301.675180.000.000.00775.8244
86662062014.04.08 11:15buy1.80gbpusd1.670420.000000.000002014.04.08 15:341.675220.000.000.00842.6048
86681142014.04.09 20:25buy1.50nzdusd0.870400.000000.000002014.04.10 02:050.873150.000.000.00427.6828
86656202014.04.09 20:25buy2.60gbpusd1.678660.000000.000002014.04.10 02:551.681530.000.000.00722.3129
86662072014.04.09 20:30buy1.80gbpusd1.679340.000000.000002014.04.10 08:311.677570.000.000.00-335.14-18
86693512014.04.09 20:30buy1.50nzdusd0.872250.000000.000002014.04.10 08:450.872760.000.000.0091.685
86662082014.04.09 20:45buy1.80gbpusd1.678990.000000.000002014.04.10 08:311.677570.000.000.00-272.14-14
86693582014.04.09 20:45buy1.50nzdusd0.871780.000000.000002014.04.10 08:450.872760.000.000.00162.1810
86662092014.04.09 21:00buy1.80gbpusd1.679660.000000.000002014.04.10 08:241.678210.000.000.00-277.54-15
86693632014.04.09 21:00buy1.50nzdusd0.872090.000000.000002014.04.10 09:000.873290.000.000.00195.1812
85812022014.04.10 03:45buy1.80audusd0.943420.000000.000002014.04.10 04:030.941500.000.000.00-357.44-19
86656212014.04.15 10:40buy2.60gbpusd1.672090.000000.000002014.04.15 23:001.672630.000.000.00109.495
86656222014.04.15 10:45buy2.60gbpusd1.671710.000000.000002014.04.15 16:061.674600.000.000.00720.4929
86656322014.04.15 10:55buy2.60gbpusd1.671530.000000.000002014.04.15 16:061.674420.000.000.00720.4929
86676442014.04.15 11:30buy1.80gbpusd1.672470.000000.000002014.04.16 00:001.672890.000.000.0055.824
86676452014.04.15 11:45buy1.80gbpusd1.672580.000000.000002014.04.16 00:001.672890.000.000.0036.023
85812272014.04.23 03:45sell1.80audusd0.931850.000000.000002014.04.23 05:260.929120.000.000.00479.5627
85812032014.04.23 04:00sell1.80audusd0.930550.000000.000002014.04.23 15:290.926830.000.000.00657.7637
85812042014.04.23 04:15sell1.80audusd0.930720.000000.000002014.04.23 14:530.927050.000.000.00648.7637
86681222014.05.02 14:35sell1.50nzdusd0.860260.000000.000002014.05.02 14:410.861480.000.000.00-192.12-12
86681232014.05.02 14:40sell1.50nzdusd0.861040.000000.000002014.05.02 16:110.862480.000.000.00-225.12-14
86681242014.05.02 14:45sell1.50nzdusd0.861330.000000.000002014.05.02 16:120.862720.000.000.00-217.62-14
86681252014.05.02 14:50sell1.50nzdusd0.859560.000000.000002014.05.02 15:000.860860.000.000.00-204.12-13
86694442014.05.02 15:15sell1.50nzdusd0.859560.000000.000002014.05.02 15:500.860860.000.000.00-204.12-13
86694452014.05.02 15:45sell1.50nzdusd0.860870.000000.000002014.05.02 16:100.862250.000.000.00-216.12-14
86694462014.05.02 16:45buy1.50nzdusd0.866720.000000.000002014.05.02 16:530.865040.000.000.00-261.12-17
85812052014.05.02 16:45buy1.80audusd0.927200.000000.000002014.05.02 17:120.925510.000.000.00-316.04-17
86309282014.05.02 16:45buy3.60eurusd1.386840.000000.000002014.05.05 00:151.387580.000.000.00228.997
86309312014.05.02 17:00buy3.60eurusd1.386430.000000.000002014.05.05 00:151.387580.000.000.00376.5912
86309322014.05.02 17:15buy3.60eurusd1.386520.000000.000002014.05.05 00:151.387580.000.000.00344.1911
86306142014.05.08 14:55sell3.00eurusd1.391560.000000.000002014.05.08 15:191.388020.000.000.001 033.5235
86306152014.05.08 15:00sell3.00eurusd1.390960.000000.000002014.05.08 16:011.386560.000.000.001 291.5244
86382092014.05.08 15:00sell3.60eurusd1.390960.000000.000002014.05.08 16:011.386560.000.000.001 549.8344
86778012014.05.08 15:05buy9.00usdchf0.876180.000000.000002014.05.08 16:020.878950.000.000.002 764.6128
86306162014.05.08 15:05sell3.00eurusd1.389950.000000.000002014.05.08 16:041.385550.000.000.001 291.5244
86778022014.05.08 15:15buy9.00usdchf0.877000.000000.000002014.05.08 22:120.880090.000.000.003 088.1731
86778782014.05.08 15:15buy2.60usdchf0.877020.000000.000002014.05.08 22:130.880110.000.000.00892.1231
86382102014.05.08 15:15sell3.60eurusd1.388640.000000.000002014.05.08 22:151.383750.000.000.001 726.2349
86284782014.05.08 15:15sell6.00eurgbp0.819180.000000.000002014.05.09 05:300.817400.000.000.001 767.5418
86284932014.05.08 15:15sell2.40eurgbp0.819180.000000.000002014.05.09 05:300.817370.000.000.00719.1918
86382162014.05.08 15:30sell3.60eurusd1.389120.000000.000002014.05.08 22:141.383960.000.000.001 823.4352
86778792014.05.08 15:30buy2.60usdchf0.876970.000000.000002014.05.08 22:150.880300.000.000.00962.8133
86284942014.05.08 15:30sell2.40eurgbp0.819290.000000.000002014.05.09 05:300.817370.000.000.00764.0319
86778802014.05.08 15:45buy2.60usdchf0.877450.000000.000002014.05.09 02:320.880780.000.000.00964.3433
86287832014.05.08 15:45sell2.40eurgbp0.818440.000000.000002014.05.09 05:300.817370.000.000.00417.5111
86676462014.05.21 11:45buy1.80gbpusd1.690470.000000.000002014.05.21 12:331.688770.000.000.00-327.40-17
86306172014.06.05 14:40sell3.00eurusd1.350970.000000.000002014.06.05 14:531.354080.000.000.00-961.48-31
86306182014.06.05 14:45sell3.00eurusd1.351790.000000.000002014.06.05 14:541.354790.000.000.00-928.48-30
86382172014.06.05 14:45sell3.60eurusd1.351790.000000.000002014.06.05 14:541.354810.000.000.00-1 121.37-30
86306252014.06.05 14:50sell3.00eurusd1.352710.000000.000002014.06.05 15:271.355450.000.000.00-850.48-27
86382312014.06.05 15:00sell3.60eurusd1.353620.000000.000002014.06.05 15:351.356480.000.000.00-1 063.77-29
86382362014.06.05 15:15sell3.60eurusd1.353810.000000.000002014.06.05 15:371.356580.000.000.00-1 031.37-28
86778852014.06.05 15:45buy2.60usdchf0.902510.899480.907312014.06.05 15:560.899820.000.000.00-797.99-27
86287822014.06.05 15:45sell2.40eurgbp0.806770.809200.803382014.06.05 16:390.808430.000.000.00-699.52-17
86382042014.06.05 16:00buy3.60eurusd1.358351.354671.364692014.06.05 16:251.364690.000.000.002 248.2363
86778862014.06.05 16:00buy2.60usdchf0.900660.897630.907312014.06.05 16:510.898330.000.000.00-695.08-23
86382372014.06.05 16:15buy3.60eurusd1.358921.355241.365262014.06.05 16:251.365260.000.000.002 248.2363
86382382014.06.05 16:30buy3.60eurusd1.362041.358181.368822014.06.06 13:451.364440.000.000.00826.5924
86382392014.06.05 16:45buy3.60eurusd1.362121.358261.368902014.06.06 13:451.364440.000.000.00797.7923
86778872014.06.05 17:00sell2.60usdchf0.897400.900430.892602014.06.05 17:250.892600.000.000.001 377.4648
86778882014.06.05 17:30sell2.60usdchf0.894560.897770.889322014.06.06 10:450.891380.000.000.00904.1632
86681212014.06.12 00:05buy1.50nzdusd0.862590.859550.867422014.06.12 00:090.860080.000.000.00-385.62-25
86691472014.06.12 00:10buy1.50nzdusd0.860450.857370.865392014.06.12 07:150.865390.000.000.00731.8849
86691522014.06.12 00:15buy1.50nzdusd0.862010.858930.866952014.06.12 09:540.866950.000.000.00731.8849
86694472014.06.12 00:15buy1.50nzdusd0.862050.858970.866992014.06.12 10:090.866990.000.000.00731.8849
86691532014.06.12 00:20buy1.50nzdusd0.861940.858860.866882014.06.12 09:510.866880.000.000.00731.8849
86694482014.06.12 00:30buy1.50nzdusd0.861330.858250.866272014.06.12 09:220.866270.000.000.00731.8849
86694552014.06.12 00:45buy1.50nzdusd0.861200.858120.866142014.06.12 09:080.866140.000.000.00731.8849
86656372014.06.12 23:05buy2.60gbpusd1.689041.686341.693072014.06.12 23:521.693070.000.000.001 016.8940
86656382014.06.12 23:10buy2.60gbpusd1.689981.687091.694462014.06.13 02:391.694460.000.000.001 136.2345
86656402014.06.12 23:15buy2.60gbpusd1.688811.685821.693542014.06.13 00:111.693540.000.000.001 201.2347
86676472014.06.12 23:30buy1.80gbpusd1.691341.688211.696382014.06.13 06:561.696380.000.000.00887.4250
86676482014.06.12 23:45buy1.80gbpusd1.691901.688611.697322014.06.13 09:301.697320.000.000.00955.8254
86676492014.06.13 00:00buy1.80gbpusd1.692841.689391.698652014.06.13 09:341.698650.000.000.001 024.4058
86287882014.06.13 00:00sell2.40eurgbp0.800400.802550.797692014.06.13 14:150.798370.000.000.00804.8020
86294972014.06.13 00:15sell2.40eurgbp0.800260.802410.797552014.06.13 14:150.798370.000.000.00747.7319
87426422014.06.30 18:15buy5.00gbpusd1.710911.708021.715612014.07.01 11:451.712460.000.000.00719.6216
87426412014.06.30 18:30buy5.00gbpusd1.710431.707471.715172014.07.01 11:451.712420.000.000.00939.6320
87577422014.07.03 04:05sell3.50audusd0.937960.940250.934912014.07.03 04:100.939340.000.000.00-483.00-14
87578122014.07.03 04:10sell3.50audusd0.939090.941380.936042014.07.03 15:300.935950.000.000.001 099.0031
87578512014.07.03 04:15sell3.50audusd0.938600.940880.935562014.07.03 15:300.935150.000.000.001 207.5035
87578922014.07.03 04:20sell3.50audusd0.938900.941200.935882014.07.03 15:300.935680.000.000.001 127.0032
88067322014.07.08 11:40sell3.50gbpusd1.708701.710811.706062014.07.08 11:521.71030-24.500.000.00-560.00-16
88067832014.07.08 11:45sell3.50gbpusd1.708491.710631.705792014.07.08 11:511.70966-24.500.000.00-409.50-12
88068692014.07.08 11:50sell3.50gbpusd1.709391.711541.706702014.07.08 12:291.71067-24.500.000.00-448.00-13
88843942014.07.15 11:35buy3.50gbpusd1.713571.711031.717262014.07.15 15:091.71725-24.500.000.001 288.0037
88847602014.07.15 11:40buy3.50gbpusd1.714181.711541.718062014.07.15 17:001.71806-24.500.000.001 358.0039
88848042014.07.15 11:45buy3.50gbpusd1.714181.711521.718042014.07.15 17:001.71805-24.500.000.001 354.5039
89987252014.07.24 00:15sell3.50nzdusd0.861310.864200.856832014.07.24 17:000.85852-24.500.000.00976.5028
91705722014.08.07 04:40sell3.50audusd0.930050.932130.927492014.08.07 07:590.92748-24.500.000.00899.5026
91706082014.08.07 04:45sell3.50audusd0.930020.932200.927302014.08.07 07:590.92729-24.500.000.00955.5027
91709662014.08.07 04:50sell3.50audusd0.930180.932340.927442014.08.07 07:590.92744-24.500.000.00959.0027
92048622014.08.13 12:35sell3.50gbpusd1.674471.677271.670122014.08.13 14:281.67009-24.500.000.001 533.0044
92050362014.08.13 12:40sell3.50gbpusd1.674641.677681.669802014.08.13 17:431.66977-24.500.000.001 704.5049
92050962014.08.13 12:45sell3.50gbpusd1.672491.675671.667332014.08.14 02:451.66881-24.500.00-6.231 288.0037
92074112014.08.13 16:00buy3.50eurusd1.341221.338841.344482014.08.13 16:111.33971-24.500.000.00-528.50-15
92075602014.08.13 16:15buy3.50eurusd1.339771.337391.343032014.08.13 17:081.33815-24.500.000.00-567.00-16
92076762014.08.13 16:30buy3.50eurusd1.339261.336881.342522014.08.13 17:091.33772-24.500.000.00-539.00-15
92409642014.08.19 11:35sell3.50gbpusd1.664251.667051.660202014.08.20 05:451.66165-24.500.00-18.70910.0026
92410862014.08.19 11:45sell3.50gbpusd1.664931.667671.660822014.08.20 05:451.66165-24.500.00-18.701 148.0033
92411052014.08.19 11:50sell3.50gbpusd1.664581.667321.660472014.08.20 05:451.66165-24.500.00-18.701 025.5029
93200252014.08.25 00:25sell7.70nzdusd0.835000.837430.831632014.08.25 02:220.83651-53.900.000.00-1 162.70-15
93200762014.08.25 00:30sell7.70nzdusd0.835630.838060.832262014.08.25 03:080.83714-53.900.000.00-1 162.70-15
93202202014.08.25 00:35sell7.70nzdusd0.834460.836750.830952014.08.25 01:160.83583-53.900.000.00-1 054.90-14
93971102014.09.04 14:50buy7.70usdchf0.925300.922860.928642014.09.04 14:530.92387-58.210.000.00-1 191.83-14
93976862014.09.04 14:55buy7.70usdchf0.923970.921600.927382014.09.04 17:090.92739-58.210.000.002 839.5834
93986012014.09.04 15:00buy7.70usdchf0.924050.921620.927402014.09.04 17:090.92739-58.210.000.002 773.1633
93989172014.09.04 15:00sell7.70eurusd1.304841.308161.299622014.09.04 17:311.29961-53.900.000.004 027.1052
94001922014.09.04 15:05buy7.70usdchf0.925830.923260.929512014.09.04 17:470.92956-58.210.000.003 089.7437
94011902014.09.04 15:15sell7.70eurusd1.301521.305101.295112014.09.04 18:431.29507-53.900.000.004 966.5065
94026492014.09.04 15:30sell7.70eurusd1.303811.307531.297542014.09.04 17:471.29754-53.900.000.004 827.9063
94581372014.09.11 04:35buy7.70audusd0.921410.919190.924302014.09.11 04:500.91968-53.900.000.00-1 332.10-17
94586882014.09.11 04:40buy7.70audusd0.921210.919010.924122014.09.11 04:500.91967-53.900.000.00-1 185.80-15
94591502014.09.11 04:45buy7.70audusd0.920980.918740.923882014.09.11 04:500.91969-53.900.000.00-993.30-13
94595602014.09.11 04:55buy7.70audusd0.919700.917490.922582014.09.11 05:090.91848-53.900.000.00-939.40-12
94914862014.09.16 19:00buy7.70audusd0.908970.906370.912472014.09.17 04:060.90723-53.900.0076.37-1 339.80-17
94929522014.09.16 19:30buy7.70eurusd1.299191.296801.302412014.09.16 19:371.29753-53.900.000.00-1 278.20-17
95007272014.09.17 21:05sell7.70nzdusd0.810130.812590.806312014.09.17 21:060.81264-53.900.000.00-1 932.70-25
95010792014.09.17 21:10sell7.70nzdusd0.810650.813350.807072014.09.17 21:210.81255-53.900.000.00-1 463.00-19
95014192014.09.17 21:15sell7.70nzdusd0.811250.813730.807452014.09.17 21:220.81289-53.900.000.00-1 262.80-16
95019172014.09.17 21:20sell7.70nzdusd0.811530.814080.807802014.09.17 21:230.81409-53.900.000.00-1 971.20-26
95039922014.09.17 22:45sell7.70eurusd1.285851.289191.280382014.09.18 09:381.28822-53.900.00-15.01-1 824.90-24
95098792014.09.18 08:35buy7.70gbpusd1.631341.629271.634012014.09.18 09:121.63028-53.900.000.00-816.20-11
95099382014.09.18 08:40buy7.70gbpusd1.632111.629851.635082014.09.18 08:521.63061-53.900.000.00-1 155.00-15
95101232014.09.18 08:45buy7.70gbpusd1.632141.629811.635042014.09.18 08:521.63061-53.900.000.00-1 178.10-15
95151062014.09.19 00:50buy7.70gbpusd1.645021.642041.649572014.09.19 01:001.64170-53.900.000.00-2 556.40-33
95154132014.09.19 03:50buy7.70gbpusd1.650561.647191.655902014.09.19 05:331.64700-53.900.000.00-2 741.20-36
95517862014.09.25 05:25sell7.70nzdusd0.801350.803550.798552014.09.25 08:360.79855-53.900.000.002 156.0028
95683022014.09.29 05:10sell7.70nzdusd0.777200.780270.772192014.09.29 05:570.77215-53.900.000.003 888.5051
95683462014.09.29 05:15sell7.70nzdusd0.776280.779460.771382014.09.29 05:580.77140-53.900.000.003 757.6049
95684272014.09.29 05:20sell7.70nzdusd0.775840.779120.770372014.09.29 15:540.77837-53.900.000.00-1 948.10-25
95689172014.09.29 06:00sell7.70nzdusd0.771060.775130.763812014.09.29 06:080.77455-53.900.000.00-2 687.30-35
95793252014.09.30 12:15sell7.70eurusd1.261591.264311.257552014.09.30 14:021.25756-53.900.000.003 103.1040
95801482014.09.30 12:30sell7.70eurusd1.260691.263601.256202014.09.30 17:251.26274-53.900.000.00-1 578.50-20
95805962014.09.30 12:45sell7.70eurusd1.260211.263341.255172014.09.30 17:241.26237-53.900.000.00-1 663.20-22
95914142014.10.01 18:00sell7.70nzdusd0.777940.780590.774112014.10.01 18:450.77979-53.900.000.00-1 424.50-19
95915122014.10.01 18:05sell7.70nzdusd0.778220.780850.774372014.10.01 18:470.78011-53.900.000.00-1 455.30-19
95927252014.10.02 06:10buy7.70nzdusd0.792500.788590.799422014.10.02 06:100.78990-53.900.000.00-2 002.00-26
95928062014.10.02 06:20buy7.70nzdusd0.790760.786860.797602014.10.02 07:050.78779-53.900.000.00-2 286.90-30
95990742014.10.03 15:35buy7.70usdchf0.963500.960880.967312014.10.03 17:270.96732-56.060.000.003 040.7738
95992152014.10.03 15:40buy7.70usdchf0.963580.960970.967402014.10.03 17:280.96740-56.060.000.003 040.5238
95993462014.10.03 15:45sell7.70gbpusd1.601071.603651.597242014.10.03 16:061.60277-53.900.000.00-1 309.00-17
95993522014.10.03 15:45sell7.70nzdusd0.780090.782710.776252014.10.03 16:060.78192-53.900.000.00-1 409.10-18
95993392014.10.03 15:45buy7.70usdchf0.965050.962500.968962014.10.06 01:000.96763-56.060.00-12.582 053.0626
95993382014.10.03 15:45sell7.70eurusd1.253381.256841.247272014.10.06 14:191.25589-53.900.00-14.60-1 932.70-25
95996432014.10.03 15:50sell7.70gbpusd1.600591.603321.596542014.10.03 15:591.60236-53.900.000.00-1 362.90-18
95996362014.10.03 15:50sell7.70nzdusd0.779670.782360.775742014.10.03 16:050.78154-53.900.000.00-1 439.90-19
95999512014.10.03 16:15sell7.70eurusd1.253181.256901.246732014.10.06 14:191.25589-53.900.00-14.60-2 086.70-27
96000502014.10.03 16:30sell7.70eurusd1.252191.255911.245742014.10.06 12:021.25485-53.900.00-14.60-2 048.20-27
96095852014.10.08 21:05buy7.70gbpusd1.609751.607331.613012014.10.08 21:141.61312-53.900.000.002 594.9034
96095882014.10.08 21:05buy7.70nzdusd0.784840.782690.787562014.10.08 21:180.78754-53.900.000.002 079.0027
96098292014.10.08 21:10buy7.70nzdusd0.784460.782170.787512014.10.08 21:170.78750-53.900.000.002 340.8030
96098042014.10.08 21:10buy7.70gbpusd1.609991.607381.613812014.10.08 21:301.61382-53.900.000.002 949.1038
96101582014.10.08 21:15sell7.70usdchf0.952580.954870.949622014.10.08 21:240.95445-56.600.000.00-1 508.62-19
96101692014.10.08 21:15buy7.70audusd0.881570.878940.885322014.10.08 21:240.87989-53.900.000.00-1 293.60-17
96101532014.10.08 21:15buy7.70nzdusd0.786930.784420.790612014.10.08 21:400.79062-53.900.000.002 841.3037
96101572014.10.08 21:15buy7.70gbpusd1.613261.610341.617882014.10.08 22:511.61785-53.900.000.003 534.3046
96105962014.10.08 21:20buy7.70audusd0.880690.878100.884482014.10.08 21:420.88449-53.900.000.002 926.0038
96105982014.10.08 21:20buy7.70gbpusd1.612231.609241.616952014.10.08 22:441.61696-53.900.000.003 642.1047
96106832014.10.08 21:25buy7.70nzdusd0.786280.783490.790452014.10.08 21:400.79047-53.900.000.003 226.3042
96106762014.10.08 21:25sell7.70usdchf0.953670.955930.950582014.10.09 02:410.95055-56.600.00-7.522 527.3831
96107902014.10.08 21:35buy7.70nzdusd0.789980.786890.795172014.10.09 10:090.79519-53.900.0034.804 011.7052
96108702014.10.08 21:45buy7.70eurusd1.273931.270621.279502014.10.08 22:091.27157-53.900.000.00-1 817.20-24
96109152014.10.08 22:00buy7.70eurusd1.273251.270061.278342014.10.09 10:001.27645-53.900.00-28.892 464.0032
96110082014.10.08 22:15buy7.70eurusd1.272521.269321.277572014.10.09 10:151.27620-53.900.00-28.892 833.6037
96220882014.10.14 11:35sell7.70gbpusd1.598191.601421.593012014.10.14 14:311.59300-53.900.000.003 996.3052
96221122014.10.14 11:40sell7.70gbpusd1.597341.600541.592132014.10.14 14:411.59213-53.900.000.004 011.7052
96221852014.10.14 11:45sell7.70gbpusd1.596831.600181.591442014.10.14 15:041.59144-53.900.000.004 150.3054
96264742014.10.15 15:45buy7.70eurusd1.271451.268571.276132014.10.15 16:171.27613-53.900.000.003 603.6047
96267122014.10.15 15:50buy7.70nzdusd0.789810.787240.793492014.10.15 16:300.79352-53.900.000.002 856.7037
96271332014.10.15 15:55buy7.70audusd0.878020.875450.881752014.10.15 16:320.88175-53.900.000.002 872.1037
96270842014.10.15 15:55sell7.70usdchf0.946770.949590.942472014.10.15 16:330.94248-57.130.000.003 504.9043
