Global Trading Platform

Account: hidden*** Name: PrivateForexTrader test by Forex Peace Army Currency: USD 2012 August 31, 02:07
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfitPips
8092010.01.02 09:44balanceDeposit110 000.000
8102010.01.11 00:00buy5.00eurusd1.442100.000000.000002010.01.11 04:001.450900.000.000.004 400.0088
8112010.01.15 04:00sell5.00eurusd1.442600.000000.000002010.01.15 20:001.433300.000.000.004 650.0093
8122010.01.20 00:00sell5.00eurusd1.429400.000000.000002010.01.20 04:001.420400.000.000.004 500.0090
8132010.02.02 09:00buy5.00eurusd1.390600.000000.000002010.02.02 20:001.396400.000.000.002 900.0058
8142010.02.08 08:00buy5.00eurusd1.362700.000000.000002010.02.08 20:001.367300.000.000.002 300.0046
8152010.02.12 12:00buy5.00eurusd1.355700.000000.000002010.02.12 16:001.362100.000.000.003 200.0064
8162010.02.17 16:00sell3.00eurusd1.369600.000000.000002010.02.17 20:001.361400.000.000.002 460.0082
8172010.03.02 16:00buy5.00eurusd1.361200.000000.000002010.03.02 20:001.360500.000.000.00-350.00-7
8182010.03.10 12:00buy5.00eurusd1.361400.000000.000002010.03.10 20:001.365500.000.000.002 050.0041
8192010.03.18 12:00sell5.00eurusd1.366000.000000.000002010.03.18 16:001.361700.000.000.002 150.0043
8202010.03.24 00:00sell5.00eurusd1.348900.000000.000002010.03.24 12:001.335600.000.000.006 650.00133
8212010.04.06 16:00sell5.00eurusd1.338000.000000.000002010.04.06 20:001.340000.000.000.00-1 000.00-20
8222010.04.09 00:00buy5.00eurusd1.335400.000000.000002010.04.09 12:001.344400.000.000.004 500.0090
8232010.04.15 00:00sell5.00eurusd1.364500.000000.000002010.04.15 08:001.353500.000.000.005 500.00110
8242010.04.27 12:00sell5.00eurusd1.330900.000000.000002010.04.27 16:001.320700.000.000.005 100.00102
8262010.05.10 12:00sell5.00eurusd1.299100.000000.000002010.05.10 20:001.277600.000.000.0010 750.00215
8272010.05.14 08:00buy5.00eurusd1.257000.000000.000002010.05.14 12:001.246000.000.000.00-5 500.00-110
8282010.05.24 08:00sell5.00eurusd1.248500.000000.000002010.05.24 12:001.238000.000.000.005 250.00105
8292010.06.09 12:00buy5.00eurusd1.196900.000000.000002010.06.09 16:001.205600.000.000.004 350.0087
8302010.06.14 00:00buy5.00eurusd1.214100.000000.000002010.06.14 08:001.223100.000.000.004 500.0090
8312010.06.17 16:00buy5.00eurusd1.235400.000000.000002010.06.17 20:001.237500.000.000.001 050.0021
8322010.06.28 12:00sell5.00eurusd1.233500.000000.000002010.06.28 20:001.228500.000.000.002 500.0050
8332010.07.01 08:00buy5.00eurusd1.233300.000000.000002010.07.01 16:001.245100.000.000.005 900.00118
8342010.07.06 00:00buy5.00eurusd1.253400.000000.000002010.07.06 16:001.264600.000.000.005 600.00112
8352010.07.21 00:00buy5.00eurusd1.289100.000000.000002010.07.21 08:001.279700.000.000.00-4 700.00-94
8362010.07.29 00:00buy5.00eurusd1.299100.000000.000002010.07.29 08:001.308000.000.000.004 450.0089
8372010.08.02 04:00buy5.00eurusd1.306500.000000.000002010.08.02 16:001.316700.000.000.005 100.00102
8382010.08.10 04:00buy5.00eurusd1.315800.000000.000002010.08.10 12:001.308600.000.000.00-3 600.00-72
8392010.08.11 00:00sell5.00eurusd1.318100.000000.000002010.08.11 12:001.289900.000.000.0014 100.00282
8402010.08.23 00:00buy5.00eurusd1.270800.000000.000002010.08.23 16:001.265600.000.000.00-2 600.00-52
8412010.09.07 00:00sell5.00eurusd1.286500.000000.000002010.09.07 16:001.269500.000.000.008 500.00170
8422010.09.16 04:00buy5.00eurusd1.298400.000000.000002010.09.16 20:001.307800.000.000.004 700.0094
8432010.09.28 04:00buy5.00eurusd1.340300.000000.000002010.09.28 16:001.354000.000.000.006 850.00137
8442010.09.30 00:00buy5.00eurusd1.360500.000000.000002010.09.30 12:001.364700.000.000.002 100.0042
8452010.10.12 16:00buy10.00eurusd1.382900.000000.000002010.10.12 20:001.390700.000.000.007 800.0078
8462010.10.19 00:00sell10.00eurusd1.393100.000000.000002010.10.19 20:001.373900.000.000.0019 200.00192
8472010.10.26 08:00sell10.00eurusd1.394600.000000.000002010.10.26 16:001.386600.000.000.008 000.0080
8482010.11.08 00:00buy10.00eurusd1.394700.000000.000002010.11.08 12:001.389800.000.000.00-4 900.00-49
8492010.11.09 16:00buy10.00eurusd1.382700.000000.000002010.11.09 20:001.376700.000.000.00-6 000.00-60
8502010.11.18 04:00buy10.00eurusd1.358200.000000.000002010.11.18 12:001.364300.000.000.006 100.0061
8512010.11.23 12:00sell10.00eurusd1.354800.000000.000002010.11.23 20:001.336900.000.000.0017 900.00179
8522010.12.07 16:00sell10.00eurusd1.327900.000000.000002010.12.07 20:001.324500.000.000.003 400.0034
8532010.12.17 12:00buy10.00eurusd1.327200.000000.000002010.12.17 16:001.315000.000.000.00-12 200.00-122
8542010.12.21 12:00sell10.00eurusd1.315400.000000.000002010.12.21 16:001.313100.000.000.002 300.0023
8552010.12.28 00:00buy10.00eurusd1.318700.000000.000002010.12.28 04:001.324400.000.000.005 700.0057
8562011.01.04 15:00sell10.00eurusd1.337600.000000.000002011.01.04 16:001.331600.000.000.006 000.0060
8572011.01.06 15:00sell10.00eurusd1.310900.000000.000002011.01.06 23:581.297700.000.000.0013 200.00132
8582011.01.13 12:00buy10.00eurusd1.314600.000000.000002011.01.13 18:001.335200.000.000.0020 600.00206
8592011.01.24 13:00buy10.00eurusd1.357100.000000.000002011.01.24 15:001.363700.000.000.006 600.0066
8602011.02.03 12:00sell10.00eurusd1.375600.000000.000002011.02.03 15:001.364100.000.000.0011 500.00115
8612011.02.09 12:00buy10.00eurusd1.363500.000000.000002011.02.09 15:001.369000.000.000.005 500.0055
8622011.02.16 14:00buy10.00eurusd1.346600.000000.000002011.02.16 19:001.356100.000.000.009 500.0095
8632011.02.22 08:00buy10.00eurusd1.354600.000000.000002011.02.22 12:001.366700.000.000.0012 100.00121
8642011.03.03 12:00buy20.00eurusd1.386700.000000.000002011.03.03 21:001.395700.000.000.0018 000.0090
8652011.03.11 14:00buy20.00eurusd1.378500.000000.000002011.03.11 18:001.387100.000.000.0017 200.0086
8662011.03.15 03:00buy20.00eurusd1.394400.000000.000002011.03.15 04:001.392800.000.000.00-3 200.00-16
8672011.03.23 20:00sell20.00eurusd1.410200.000000.000002012.03.12 22:001.410000.000.000.0040.002
8682011.04.01 15:00buy20.00eurusd1.414400.000000.000002011.04.01 19:001.423300.000.000.0017 800.0089
8692011.04.12 08:00sell20.00eurusd1.442500.000000.000002011.04.12 10:001.445500.000.000.00-6 000.00-30
8702011.04.18 14:00sell20.00eurusd1.426900.000000.000002011.04.18 15:001.420200.000.000.0013 400.0067
8712011.05.05 09:00sell20.00eurusd1.483600.000000.000002011.05.05 22:001.454200.000.000.0058 800.00294
8722011.05.06 16:00buy20.00eurusd1.449600.000000.000002011.05.06 19:001.433600.000.000.00-32 000.00-160
8732011.05.20 11:00sell20.00eurusd1.424600.000000.000002011.05.20 14:001.418600.000.000.0012 000.0060
8742011.06.03 08:00buy30.00eurusd1.447800.000000.000002011.06.03 18:001.463100.000.000.0045 900.00153
8752011.06.15 07:00sell30.00eurusd1.437600.000000.000002011.06.15 21:001.416000.000.000.0064 000.00216
8762011.06.16 13:00sell30.00eurusd1.414300.000000.000002011.06.16 19:001.418200.000.000.00-11 700.00-39
8772011.06.23 17:00sell30.00eurusd1.418700.000000.000002011.06.23 19:001.421600.000.000.00-8 700.00-29
8782011.07.05 14:00sell30.00eurusd1.447600.000000.000002011.07.05 20:001.442000.000.000.0016 800.0056
8792011.07.06 06:00sell30.00eurusd1.445400.000000.000002011.07.06 19:001.430700.000.000.0044 100.00147
8802011.07.26 00:00sell30.00eurusd1.437300.000000.000002011.07.26 02:001.442100.000.000.00-14 400.00-48
8812011.08.08 09:00sell30.00eurusd1.433500.000000.000002011.08.08 12:001.422100.000.000.0034 200.00114
8822011.08.15 10:00buy30.00eurusd1.429700.000000.000002011.08.15 16:001.444800.000.000.0045 300.00151
8832011.08.26 09:00sell30.00eurusd1.443800.000000.000002012.08.26 13:001.440100.000.000.0011 100.0037
8842011.09.05 06:00sell30.00eurusd1.414700.000000.000002011.09.05 14:001.407200.000.000.0022 500.0075
8852011.09.09 08:00sell30.00eurusd1.387900.000000.000002011.09.09 16:001.366500.000.000.0064 200.00214
8862011.09.20 07:00buy30.00eurusd1.362600.000000.000002011.09.20 08:001.366500.000.000.007 800.0039
8872011.09.27 10:00buy30.00eurusd1.351600.000000.000002011.09.27 16:001.360400.000.000.0026 400.0088
8882011.10.10 01:00buy45.00eurusd1.344200.000000.000002011.10.10 08:001.352900.000.000.0039 150.0087
8892011.10.13 06:00sell45.00eurusd1.377900.000000.000002011.10.13 14:001.369900.000.000.0036 000.0080
8902011.10.19 02:00buy45.00eurusd1.377500.000000.000002011.10.19 09:001.382300.000.000.0021 600.0048
8912011.10.26 20:00buy45.00eurusd1.390300.000000.000002011.10.26 23:001.387400.000.000.00-13 050.00-29
8922011.11.03 06:00buy45.00eurusd1.368500.000000.000002011.11.03 12:001.380200.000.000.0052 650.00117
8932011.11.09 10:00sell45.00eurusd1.370300.000000.000002011.11.09 17:001.359300.000.000.0049 500.00110
8942011.11.18 06:00buy45.00eurusd1.347400.000000.000002011.11.18 13:001.358000.000.000.0047 700.00106
8952011.11.23 09:00buy45.00eurusd1.345500.000000.000002011.11.23 16:001.337300.000.000.00-36 900.00-82
8962011.12.06 05:00sell45.00eurusd1.337000.000000.000002011.12.06 11:001.341500.000.000.00-20 250.00-45
8972011.12.12 05:00sell45.00eurusd1.333400.000000.000002011.12.12 18:001.318600.000.000.0066 600.00148
8982011.12.20 03:00buy45.00eurusd1.299800.000000.000002011.12.20 10:001.307600.000.000.0035 100.0078
8992012.01.05 03:00sell50.00eurusd1.293000.000000.000002012.01.05 22:001.278700.000.000.0071 500.00143
9002012.01.11 08:00sell50.00eurusd1.275500.000000.000002012.01.11 16:001.267400.000.000.0040 500.0081
9012012.01.31 13:00sell50.00eurusd1.317600.000000.000002012.01.31 20:001.308200.000.000.0047 000.0094
9022012.02.03 11:00sell50.00eurusd1.316500.000000.000002012.02.03 18:001.310500.000.000.0030 000.0060
9032012.02.06 02:00buy50.00eurusd1.310600.000000.000002012.02.06 11:001.304200.000.000.00-32 000.00-64
9042012.02.09 02:00buy50.00eurusd1.323800.000000.000002012.02.09 13:001.325300.000.000.007 500.0015
9052012.02.15 14:00buy50.00eurusd1.312700.000000.000002012.02.15 21:001.306100.000.000.00-33 000.00-66
9062012.02.23 09:00buy50.00eurusd1.329600.000000.000002012.02.23 16:001.328100.000.000.00-7 500.00-15
9072012.03.02 10:00sell50.00eurusd1.324700.000000.000002012.03.02 18:001.320000.000.000.0023 500.0047
9082012.03.08 01:00buy50.00eurusd1.313900.000000.000002012.03.08 11:001.321000.000.000.0035 500.0071
9092012.03.12 04:00buy50.00eurusd1.309300.000000.000002012.03.12 18:001.314500.000.000.0026 000.0052
9102012.03.14 00:00buy50.00eurusd1.307900.000000.000002012.03.14 03:001.306000.000.000.00-9 500.00-19
9112012.03.26 12:00buy50.00eurusd1.321500.000000.000002012.03.26 22:001.335600.000.000.0070 500.00141
9122012.04.03 14:00sell50.00eurusd1.330400.000000.000002012.04.03 23:001.323100.000.000.0036 500.0073
9132012.04.09 16:00buy50.00eurusd1.306800.000000.000002012.04.09 21:001.312000.000.000.0026 000.0052
9142012.04.16 06:00buy50.00eurusd1.301500.000000.000002012.04.16 23:001.313500.000.000.0060 000.00120
9152012.04.23 03:00sell50.00eurusd1.319100.000000.000002012.04.23 13:001.313200.000.000.0029 500.0059
9162012.04.27 07:00buy50.00eurusd1.318400.000000.000002012.04.27 14:001.323000.000.000.0023 000.0046
9172012.05.02 13:00sell60.00eurusd1.313300.000000.000002012.05.02 19:001.316700.000.000.00-20 400.00-34
9182012.05.10 17:00sell60.00eurusd1.295700.000000.000002012.05.10 23:001.293300.000.000.0014 400.0024
9192012.05.15 11:00sell60.00eurusd1.284800.000000.000002012.05.15 22:001.272800.000.000.0072 000.00120
9202012.05.18 11:00buy60.00eurusd1.268700.000000.000002012.05.18 22:001.277000.000.000.0049 800.0083
9212012.05.22 12:00sell60.00eurusd1.276300.000000.000002012.05.22 22:001.268000.000.000.0049 800.0083
9222012.05.24 12:00buy60.00eurusd1.256700.000000.000002012.05.24 20:001.252900.000.000.00-22 800.00-38
9232012.06.04 01:00buy60.00eurusd1.241700.000000.000002012.06.04 04:001.239300.000.000.00-14 400.00-24
9242012.06.04 12:00buy60.00eurusd1.242700.000000.000002012.06.04 22:001.249600.000.000.0041 400.0069
9252012.06.11 11:00sell60.00eurusd1.259100.000000.000002012.06.11 22:001.248500.000.000.0063 600.00106
9262012.06.13 03:00buy60.00eurusd1.249000.000000.000002012.06.13 20:001.259700.000.000.0064 200.00107
9272012.06.20 11:00buy60.00eurusd1.269700.000000.000002012.06.20 21:001.266200.000.000.00-21 000.00-35
9282012.06.26 11:00buy60.00eurusd1.248500.000000.000002012.06.26 19:001.249200.000.000.004 200.007
9292012.07.04 10:00sell60.00eurusd1.258000.000000.000002012.07.04 17:001.251000.000.000.0042 000.0070
9302012.07.09 11:00buy60.00eurusd1.227500.000000.000002012.07.09 22:001.231400.000.000.0023 400.0039
9312012.07.11 14:00sell60.00eurusd1.226600.000000.000002012.07.11 18:001.224100.000.000.0015 000.0025
9322012.07.12 12:49sell60.00eurusd1.218900.000000.000002012.07.12 13:391.217300.000.000.009 600.0016
9332012.07.12 12:49buy60.00eurusd1.219100.000000.000002012.07.12 13:391.217100.000.000.00-12 000.00-20
9342012.07.13 11:16buy60.00eurusd1.220900.000000.000002012.07.13 11:341.219600.000.000.00-7 800.00-13
9352012.07.13 15:34buy60.00eurusd1.220900.000000.000002012.07.13 15:421.222100.000.000.007 200.0012
9392012.07.17 08:38sell60.00eurusd1.227900.000000.000002012.07.17 08:421.228200.000.000.00-1 800.00-3
9402012.07.17 08:42sell60.00eurusd1.228201.226000.000002012.07.17 19:221.226000.000.000.0013 200.0022
9412012.07.18 10:35buy60.00audusd1.031101.028501.034502012.07.18 15:421.031900.000.000.004 800.008
9422012.07.18 14:46sell60.00eurusd-m1.222130.000000.000002012.07.18 15:231.224190.000.000.00-12 360.00-21
9432012.07.18 14:55sell60.00eurusd1.222300.000000.000002012.07.19 09:191.229900.000.0042.00-45 600.00-76
9442012.07.18 20:10sell60.00eurusd1.226000.000000.000002012.07.19 08:261.228900.000.0042.00-17 400.00-29
9452012.07.19 08:24buy60.00eurusd1.227800.000000.000002012.07.19 08:271.228600.000.000.004 800.008
9462012.07.19 08:33sell60.00eurusd1.228500.000000.000002012.07.19 08:341.227800.000.000.004 200.007
9472012.07.19 08:45sell60.00eurusd1.228800.000000.000002012.07.19 08:521.227900.000.000.005 400.009
9482012.07.19 09:08buy60.00eurusd1.229200.000000.000002012.07.19 09:091.230200.000.000.006 000.0010
9492012.07.19 09:12buy60.00eurusd1.229900.000000.000002012.07.19 09:171.230800.000.000.005 400.009
9502012.07.19 09:43sell60.00eurusd1.230900.000000.000002012.07.19 10:451.226700.000.000.0025 200.0042
9512012.07.19 13:10sell60.00eurusd1.229400.000000.000002012.07.19 13:271.228400.000.000.006 000.0010
9522012.07.20 10:43sell60.00eurusd1.226100.000000.000002012.07.20 11:241.224700.000.000.008 400.0014
9532012.07.23 11:00sell70.00eurusd1.211400.000000.000002012.07.23 11:131.209100.000.000.0016 100.0023
9542012.07.23 17:56buy70.00eurusd1.211400.000000.000002012.07.23 18:141.212200.000.000.005 600.008
9552012.07.23 18:16sell70.00eurusd1.212400.000000.000002012.07.23 23:021.211400.000.000.007 000.0010
9562012.07.24 08:37buy70.00eurusd1.210400.000000.000002012.07.24 08:501.211700.000.000.009 100.0013
9572012.07.24 09:27sell70.00eurusd1.212300.000000.000002012.07.24 09:291.210700.000.000.0011 200.0016
9582012.07.24 12:24buy70.00eurusd1.209300.000000.000002012.07.24 12:341.209700.000.000.002 800.004
9592012.07.25 08:06sell70.00eurusd1.206600.000000.000002012.07.25 08:471.205600.000.000.007 000.0010
9602012.07.25 12:35buy70.00eurusd1.214000.000000.000002012.07.25 13:051.215400.000.000.009 800.0014
9612012.07.26 09:05sell70.00eurusd1.215000.000000.000002012.07.26 09:071.214300.000.000.004 900.007
9622012.07.26 09:44buy60.00audusd1.034300.000000.000002012.07.26 09:561.034400.000.000.00600.001
9632012.07.26 09:58sell70.00eurusd1.214300.000000.000002012.07.26 10:081.213400.000.000.006 300.009
9642012.07.26 12:22buy50.00eurusd1.216600.000000.000002012.07.26 12:231.216900.000.000.001 500.003
9652012.07.26 19:04buy50.00eurusd1.228400.000000.000002012.07.26 21:431.228800.000.000.002 000.004
9662012.07.27 08:00buy50.00eurusd1.229300.000000.000002012.07.27 08:441.230000.000.000.003 500.007
9672012.07.27 11:37buy50.00eurusd1.225400.000000.000002012.07.27 11:431.226300.000.000.004 500.009
9682012.07.27 15:00buy50.00eurusd1.228300.000000.000002012.07.27 15:021.229100.000.000.004 000.008
9692012.07.27 15:16balanceWithdrawal-250 000.000
9702012.07.27 16:31sell50.00eurusd1.237100.000000.000002012.07.27 16:361.236700.000.000.002 000.004
9712012.07.27 16:58sell50.00eurusd1.236600.000000.000002012.07.27 17:031.235900.000.000.003 500.007
9722012.07.30 09:00sell50.00eurusd1.227900.000000.000002012.07.30 10:241.227100.000.000.004 000.008
9732012.07.30 10:56buy50.00eurusd1.226700.000000.000002012.07.30 11:041.226900.000.000.001 000.002
9742012.07.30 14:44buy50.00eurusd1.224100.000000.000002012.07.30 14:511.224500.000.000.002 000.004
9752012.07.30 16:07sell50.00eurusd1.225900.000000.000002012.07.30 16:321.225200.000.000.003 500.007
9762012.07.30 19:24sell50.00eurusd1.225700.000000.000002012.07.30 19:511.225100.000.000.003 000.006
9782012.07.30 21:22sell50.00eurusd1.225900.000000.000002012.07.30 21:321.225400.000.000.002 500.005
9792012.07.30 23:58sell50.00eurusd1.225800.000000.000002012.07.31 00:331.225300.000.0035.002 500.005
9822012.07.31 09:07sell50.00eurusd1.227000.000000.000002012.07.31 09:141.226400.000.000.003 000.006
9852012.07.31 09:25buy50.00eurusd1.226900.000000.000002012.07.31 09:341.227400.000.000.002 500.005
9872012.07.31 12:00buy50.00eurusd1.228500.000000.000002012.07.31 12:011.229000.000.000.002 500.005
9902012.07.31 13:39sell50.00eurusd1.227600.000000.000002012.08.01 20:391.224400.000.0035.0016 000.0032
9912012.08.01 18:51buy50.00eurusd1.229700.000000.000002012.08.01 19:001.229900.000.000.001 000.002
9932012.08.01 21:00buy50.00eurusd1.223500.000000.000002012.08.01 21:051.223900.000.000.002 000.004
9942012.08.01 22:01buy50.00eurusd1.222600.000000.000002012.08.01 23:211.222700.000.000.00500.001
9962012.08.02 08:12sell50.00eurusd1.224700.000000.000002012.08.02 09:301.226300.000.000.00-8 000.00-16
9992012.08.02 09:30buy50.00eurusd1.226200.000000.000002012.08.02 10:461.227400.000.000.006 000.0012
10002012.08.02 13:15sell50.00eurusd1.226200.000000.000002012.08.02 13:571.230000.000.000.00-19 000.00-38
10022012.08.02 13:57buy60.00eurusd1.229900.000000.000002012.08.02 14:111.233500.000.000.0021 600.0036
10052012.08.02 17:17sell50.00eurusd1.214900.000000.000002012.08.02 17:191.214800.000.000.00500.001
10062012.08.02 17:18sell50.00eurusd1.214900.000000.000002012.08.02 17:191.214700.000.000.001 000.002
10072012.08.02 17:24buy50.00eurusd1.214400.000000.000002012.08.02 18:061.215100.000.000.003 500.007
10092012.08.02 18:13buy50.00eurusd1.215700.000000.000002012.08.02 18:581.216200.000.000.002 500.005
10112012.08.02 22:32sell50.00eurusd1.217900.000000.000002012.08.03 00:441.218400.000.00105.00-2 500.00-5
10132012.08.03 12:18sell50.00eurusd1.224000.000000.000002012.08.03 14:331.222700.000.000.006 500.0013
10152012.08.06 10:55sell50.00eurusd1.236600.000000.000002012.08.06 12:181.236100.000.000.002 500.005
10172012.08.06 12:19sell50.00eurusd1.236000.000000.000002012.08.06 13:451.237200.000.000.00-6 000.00-12
10192012.08.06 12:20sell30.00eurusd1.235800.000000.000002012.08.06 13:431.237400.000.000.00-4 800.00-16
10202012.08.06 13:45buy60.00eurusd1.237200.000000.000002012.08.06 13:551.238700.000.000.009 000.0015
10222012.08.06 14:33sell60.00eurusd1.237800.000000.000002012.08.06 17:011.241600.000.000.00-22 800.00-38
10242012.08.06 17:01buy60.00eurusd1.241700.000000.000002012.08.06 17:071.242000.000.000.001 800.003
10262012.08.06 17:03buy20.00eurusd1.241800.000000.000002012.08.06 17:051.242400.000.000.001 200.006
10272012.08.06 17:08buy70.00eurusd1.242300.000000.000002012.08.07 08:001.238800.000.00-105.00-24 500.00-35
10282012.08.07 08:00sell70.00eurusd1.238900.000000.000002012.08.07 09:151.240300.000.000.00-9 800.00-14
10302012.08.07 09:15buy70.00eurusd1.240300.000000.000002012.08.07 09:221.240900.000.000.004 200.006
10322012.08.07 09:18buy70.00eurusd1.240300.000000.000002012.08.07 09:221.240900.000.000.004 200.006
10332012.08.07 10:50sell70.00eurusd1.241400.000000.000002012.08.07 10:541.241000.000.000.002 800.004
10352012.08.07 11:29buy70.00eurusd1.240400.000000.000002012.08.07 11:511.240700.000.000.002 100.003
10372012.08.07 14:08sell70.00audusd1.058700.000000.000002012.08.07 15:041.058300.000.000.002 800.004
10392012.08.07 14:10sell70.00eurusd1.243100.000000.000002012.08.07 15:041.242100.000.000.007 000.0010
10412012.08.07 19:38buy60.00eurusd1.242100.000000.000002012.08.08 01:041.239900.000.00-90.00-13 200.00-22
10422012.08.07 21:57buy60.00eurusd1.240200.000000.000002012.08.08 01:031.239900.000.00-90.00-1 800.00-3
10432012.08.08 08:15sell60.00eurusd1.238700.000000.000002012.08.08 08:401.237600.000.000.006 600.0011
10452012.08.08 11:20sell60.00eurusd1.237300.000000.000002012.08.08 11:391.236600.000.000.004 200.007
10472012.08.08 14:28buy60.00eurusd1.233900.000000.000002012.08.08 14:351.234600.000.000.004 200.007
10482012.08.08 14:54buy60.00eurusd1.234200.000000.000002012.08.08 15:271.234400.000.000.001 200.002
10502012.08.08 17:00buy60.00eurusd1.235900.000000.000002012.08.08 17:061.236600.000.000.004 200.007
10522012.08.08 20:18sell60.00eurusd1.234800.000000.000002012.08.08 22:491.236400.000.000.00-9 600.00-16
10542012.08.09 08:06sell60.00eurusd1.236900.000000.000002012.08.09 09:541.235900.000.000.006 000.0010
10562012.08.09 13:48buy80.00eurusd1.230500.000000.000002012.08.09 14:011.230700.000.000.001 600.002
10582012.08.09 14:03sell80.00eurusd1.230900.000000.000002012.08.09 14:111.230100.000.000.006 400.008
10602012.08.09 14:28buy80.00eurusd1.230000.000000.000002012.08.09 14:381.231500.000.000.0012 000.0015
10622012.08.09 16:45buy70.00eurusd1.231700.000000.000002012.08.09 17:431.227800.000.000.00-27 300.00-39
10642012.08.09 18:24buy60.00eurusd1.227600.000000.000002012.08.09 18:381.228400.000.000.004 800.008
10662012.08.10 08:52sell60.00eurusd1.229200.000000.000002012.08.10 09:071.228000.000.000.007 200.0012
10682012.08.10 11:15sell70.00eurusd1.227300.000000.000002012.08.10 11:421.226100.000.000.008 400.0012
10702012.08.10 20:00buy70.00eurusd1.229600.000000.000002012.08.10 20:041.229700.000.000.00700.001
10712012.08.10 20:04buy30.00eurusd1.229600.000000.000002012.08.10 20:491.229700.000.000.00300.001
10722012.08.10 20:05buy30.00eurusd1.229500.000000.000002012.08.10 20:271.229700.000.000.00600.002
10732012.08.10 20:25buy30.00eurusd1.229700.000000.000002012.08.10 20:491.229600.000.000.00-300.00-1
10742012.08.13 08:03sell70.00eurusd1.228200.000000.000002012.08.13 08:201.227600.000.000.004 200.006
10772012.08.13 09:20buy70.00eurusd1.229300.000000.000002012.08.13 09:591.228100.000.000.00-8 400.00-12
11002012.08.13 10:00sell70.00eurusd1.228000.000000.000002012.08.13 11:011.230800.000.000.00-19 600.00-28
11052012.08.13 17:15sell70.00eurusd1.234300.000000.000002012.08.13 19:161.232800.000.000.0010 500.0015
11082012.08.14 09:25buy70.00eurusd1.237600.000000.000002012.08.14 09:311.238500.000.000.006 300.009
11112012.08.14 11:44sell70.00eurusd1.235800.000000.000002012.08.14 13:401.234700.000.000.007 700.0011
11142012.08.15 09:27buy70.00eurusd1.234200.000000.000002012.08.15 09:561.232400.000.000.00-12 600.00-18
11172012.08.15 09:58sell70.00eurusd1.231900.000000.000002012.08.15 12:111.229900.000.000.0014 000.0020
11202012.08.16 08:10sell70.00eurusd1.227100.000000.000002012.08.16 08:511.225800.000.000.009 100.0013
11232012.08.16 10:38buy70.00eurusd1.227600.000000.000002012.08.16 13:061.228700.000.000.007 700.0011
11262012.08.16 14:49balanceWithdrawal-250 000.000
11272012.08.17 10:02sell60.00eurusd1.235100.000000.000002012.08.17 14:091.233800.000.000.007 800.0013
11302012.08.17 14:24buy70.00eurusd1.235300.000000.000002012.08.17 14:261.235200.000.000.00-700.00-1
11312012.08.17 15:22sell70.00eurusd1.234300.000000.000002012.08.17 15:411.233500.000.000.005 600.008
11322012.08.20 11:19buy60.00eurusd1.236200.000000.000002012.08.20 11:431.234300.000.000.00-11 400.00-19
11352012.08.20 11:44sell65.00eurusd1.234300.000000.000002012.08.20 12:071.231900.000.000.0015 600.0024
11382012.08.20 18:42sell50.00eurusd1.233700.000000.000002012.08.20 20:341.234700.000.000.00-5 000.00-10
11392012.08.21 10:39buy35.00eurusd1.241100.000000.000002012.08.21 10:451.240600.000.000.00-1 750.00-5
11402012.08.21 16:25sell50.00eurusd1.246500.000000.000002012.08.21 21:091.246100.000.000.002 000.004
11432012.08.22 09:09sell50.00eurusd1.245500.000000.000002012.08.22 10:291.247400.000.000.00-9 500.00-19
11462012.08.22 10:30buy50.00eurusd1.247300.000000.000002012.08.22 13:001.245100.000.000.00-11 000.00-22
11492012.08.22 13:01sell60.00eurusd1.245201.248700.000002012.08.22 17:051.248700.000.000.00-21 000.00-35
11522012.08.23 08:00sell60.00eurusd1.253300.000000.000002012.08.23 08:581.256000.000.000.00-16 200.00-27
11552012.08.23 08:58buy60.00eurusd1.255900.000000.000002012.08.23 16:201.254500.000.000.00-8 400.00-14
11602012.08.23 16:22sell65.00eurusd1.254300.000000.000002012.08.23 16:291.256400.000.000.00-13 650.00-21
11652012.08.23 16:44buy60.00eurusd1.256800.000000.000002012.08.23 16:581.258600.000.000.0010 800.0018
11662012.08.24 08:04sell60.00eurusd1.255800.000000.000002012.08.24 08:121.254500.000.000.007 800.0013
11692012.08.27 11:00buy60.00eurusd1.252700.000000.000002012.08.27 14:471.253700.000.000.006 000.0010
11722012.08.27 15:55sell60.00eurusd1.252000.000000.000002012.08.27 19:521.251200.000.000.004 800.008
11752012.08.28 08:09sell60.00eurusd1.248600.000000.000002012.08.28 09:571.250500.000.000.00-11 400.00-19
11792012.08.28 09:59buy60.00eurusd1.250800.000000.000002012.08.28 10:501.252900.000.000.0012 600.0021
11822012.08.28 16:16sell1.00eurusd1.256900.000000.000002012.08.28 16:171.256800.000.000.0010.001
11832012.08.28 16:24sell1.00eurusd1.256700.000000.000002012.08.28 16:301.256900.000.000.00-20.00-2
11842012.08.29 08:45sell1.00eurusd1.255400.000000.000002012.08.29 09:351.254600.000.000.0080.008
11872012.08.29 08:46sell60.00eurusd1.255500.000000.000002012.08.29 09:351.254600.000.000.005 400.009
11882012.08.29 10:44buy60.00eurusd1.256601.252900.000002012.08.29 15:551.252900.000.000.00-22 200.00-37
11912012.08.29 19:42buy20.00eurusd1.252900.000000.000002012.08.29 19:521.253100.000.000.00400.002
