CFH Markets LTD

Account: 305949 Name: StatArb EA Demo Test by ForexPeaceArmy Currency: USD 2012 December 3, 06:21
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfitPips
33894632011.08.02 13:53balanceDeposit Demo1 000 000.000
33920242011.08.02 23:56buy0.10eurchf1.086521.087861.093532011.08.03 00:101.087860.000.000.0017.4513
33954252011.08.03 09:18buy0.10eurjpy110.344110.503111.0482011.08.03 09:37110.5030.000.000.0020.6216
33954262011.08.03 09:19buy15.53eurchf1.112081.112381.119082011.08.03 09:261.112380.000.000.00600.013
33954912011.08.03 09:30buy20.01eurusd1.433751.428771.440772011.08.03 11:311.428770.000.000.00-9 964.98-50
33966892011.08.03 13:46sell15.20eurchf1.095901.095171.088752011.08.03 13:491.095170.000.000.001 447.117
33969392011.08.03 14:14sell15.17eurchf1.093341.092661.086362011.08.03 14:241.092660.000.000.001 348.097
33971812011.08.03 14:34sell15.17eurchf1.089831.094631.082632011.08.03 14:471.094630.000.000.00-9 498.07-48
33980862011.08.03 17:32buy15.11eurchf1.100091.101401.107102011.08.03 17:481.101400.000.000.002 576.1813
34263692011.08.08 04:30buy19.74eurusd1.430491.430591.433092011.08.08 04:361.431980.000.000.002 941.2615
34264442011.08.08 04:42buy19.79eurusd1.430511.430611.433112011.08.08 04:531.430610.000.000.00197.901
34284572011.08.08 09:15buy19.80eurusd1.432551.420551.435152011.08.08 11:501.420550.000.000.00-23 760.00-120
34353782011.08.08 23:15sell21.26eurusd1.418461.418361.415862011.08.08 23:431.418360.000.000.00212.601
34354582011.08.08 23:45sell23.39eurusd1.418541.418441.415942011.08.08 23:531.417080.000.000.003 414.9415
34656442011.08.10 04:30buy25.81eurusd1.434201.434301.436802011.08.10 05:341.435560.000.000.003 510.1614
34737012011.08.10 18:00sell28.50eurusd1.420771.420671.418172011.08.10 19:021.420670.000.000.00285.001
34761132011.08.11 00:45sell31.36eurusd1.417671.417571.415072011.08.11 01:161.417570.000.000.00313.601
34766072011.08.11 01:45sell34.50eurusd1.419541.431541.416942011.08.11 04:451.421410.000.000.00-6 451.50-19
35016782011.08.15 17:00buy37.70eurusd1.443571.443671.446172011.08.15 18:511.444970.000.000.005 278.0014
35026612011.08.15 23:00buy41.70eurusd1.443361.431361.445962011.08.16 01:001.444080.000.000.003 002.407
35035062011.08.16 05:15buy46.01eurusd1.441841.429841.444442011.08.16 09:451.440030.000.000.00-8 327.81-18
35278072011.08.18 18:30sell50.18eurusd1.433031.432931.430432011.08.18 19:151.431550.000.000.007 426.6415
35284502011.08.18 20:15sell55.62eurusd1.433911.433811.431312011.08.18 21:461.432400.000.00-322.608 398.6215
35403242011.08.19 15:30buy61.69eurusd1.439031.439131.441632011.08.19 15:471.440450.000.000.008 759.9814
35586702011.08.23 13:00buy68.46eurusd1.444561.444661.447162011.08.23 13:061.444660.000.000.00684.601
35587432011.08.23 13:06buy75.36eurusd1.444631.444731.447232011.08.23 13:231.444730.000.000.00753.601
36049982011.08.29 08:15buy82.95eurusd1.452001.440001.454602011.08.29 12:451.451970.000.000.00-248.85-0
36193752011.08.30 13:30sell91.23eurusd1.443391.443291.440792011.08.30 13:431.443290.000.000.00912.301
36195392011.08.30 13:44sell100.44eurusd1.443191.443091.440592011.08.30 14:041.440590.000.000.0026 114.4026
36318432011.09.01 13:45sell20.40eurusd1.429561.429461.426962011.09.01 14:001.429460.000.000.00204.001
36343202011.09.02 01:30sell20.40eurusd1.428261.428161.425662011.09.02 02:381.426840.000.000.002 896.8014
36434862011.09.05 01:15sell20.46eurusd1.416121.428121.413522011.09.05 04:301.416400.000.000.00-572.88-3
36528292011.09.06 03:00sell22.49eurusd1.407851.407751.405252011.09.06 04:451.406670.000.000.002 653.8212
36694222011.09.06 23:15sell20.50eurusd1.400711.412711.398112011.09.07 08:101.412710.000.000.00-24 600.00-120
37040542011.09.08 23:15sell22.01eurusd1.391111.391011.388512011.09.08 23:241.388510.000.000.005 722.6026
37045202011.09.09 00:30sell24.35eurusd1.392481.392381.389882011.09.09 01:081.392380.000.000.00243.501
37045902011.09.09 01:15sell26.79eurusd1.392771.392671.390172011.09.09 04:091.391380.000.000.003 723.8114
37086532011.09.09 12:30sell29.58eurusd1.383621.383521.381022011.09.09 12:481.383520.000.000.00295.801
42746942011.11.18 15:55buy5.00audcad1.030310.000000.000002011.11.30 17:281.044690.000.00586.217 059.75144
42746962011.11.18 15:55sell5.00audnzd1.325840.000000.000002011.11.30 17:281.318450.000.00-373.002 875.3474
42746992011.11.18 15:56buy5.00eurcad1.385540.000000.000002011.11.30 17:281.369810.000.00-168.02-7 722.52-157
42747012011.11.18 15:56sell5.00eurnzd1.782580.000000.000002011.11.30 17:281.728720.000.00223.8020 955.58539
42747112011.11.18 15:57buy6.50nzdjpy58.35900.000000.000002011.11.30 17:2860.35700.000.00320.1216 740.57200
42747202011.11.18 15:57sell5.10cadjpy75.08200.000000.000002011.11.30 17:2876.17600.000.00-231.01-7 191.34-109
42747402011.11.18 15:58buy6.50nzdcad0.777000.000000.000002011.11.30 17:280.792400.000.00236.889 828.18154
42747422011.11.18 15:58sell5.00audnzd1.326660.000000.000002011.11.30 17:281.318170.000.00-373.003 303.8085
42747792011.11.18 16:00buy3.10gbpcad1.617320.000000.000002011.11.30 17:281.601260.000.00-133.63-4 888.22-161
42747842011.11.18 16:00sell3.10gbpnzd2.080780.000000.000002011.11.30 17:292.020520.000.00-150.5014 538.55603
42748042011.11.18 16:01buy6.50nzdchf0.695100.000000.000002011.11.30 17:220.707400.000.000.008 779.35123
42748062011.11.18 16:01sell5.10cadchf0.894190.000000.000002011.11.30 17:220.893700.000.00-238.36274.425
42843112011.11.21 16:02buy6.50nzdcad0.776550.000000.000002011.11.30 13:530.787640.000.00212.927 097.21111
42843122011.11.21 16:02sell5.00eurnzd1.806530.000000.000002011.11.30 13:531.737980.000.00201.0026 584.04686
44151902011.12.02 08:59buy limit1.00eurusd1.000000.000000.000002011.12.02 11:011.34863cancelled0
46613592011.12.22 15:38buy5.50usdsek6.892600.000000.000002012.01.26 13:206.749010.000.00-2 090.55-11 701.64-1436
46613602011.12.22 15:38sell5.50usdnok5.969800.000000.000002012.01.26 13:205.813390.000.001 062.2914 797.821564
46613752011.12.22 15:38buy5.50usdcad1.023020.000000.000002012.01.23 17:081.008800.000.00-648.56-7 752.78-142
46613782011.12.22 15:38sell5.50usdnok5.970400.000000.000002012.01.23 17:085.869390.000.00975.809 465.291010
47198862011.12.30 16:26buy4.30eurjpy99.98300.000000.000002012.02.09 19:32103.1910.000.000.0017 769.19321
47198872011.12.30 16:26sell5.40audcad1.042350.000000.000002012.02.09 19:321.073730.000.00-3 401.61-17 036.68-314
47507152012.01.04 15:02buy5.20chfjpy81.63500.000000.000002012.01.25 13:0283.69300.000.00-454.4513 709.99206
47507252012.01.04 15:03sell7.00nzdcad0.796800.000000.000002012.01.25 13:020.817370.000.00-941.89-14 200.05-206
47514842012.01.04 15:47buy4.20eurjpy99.15400.000000.000002012.02.08 22:59102.1090.000.000.0016 108.77296
47514942012.01.04 15:47sell7.00nzdchf0.741880.000000.000002012.02.08 22:590.760940.000.000.00-14 610.49-191
47524322012.01.04 17:14buy4.20euraud1.249250.000000.000002012.02.27 00:041.259680.000.00-4 242.544 680.05104
47524352012.01.04 17:15sell7.00nzdchf0.742280.000000.000002012.02.27 00:040.747810.000.000.00-4 325.43-55
47615502012.01.05 10:56buy2.80eurjpy98.75600.000000.000002012.01.05 10:5798.73800.000.000.00-65.56-2
47615562012.01.05 10:57sell5.40audchf0.972600.000000.000002012.01.25 20:370.977260.000.00-1 543.05-2 730.14-47
47615572012.01.05 10:56buy4.20eurjpy98.75600.000000.000002012.01.25 20:35101.9250.000.000.0017 124.44317
47658152012.01.05 15:41buy5.20chfjpy80.96200.000000.000002012.01.24 12:2783.33900.000.00-367.5815 993.47238
47658212012.01.05 15:41sell5.40audchf0.975930.000000.000002012.01.24 12:270.971200.000.00-1 456.382 754.2747
47658452012.01.05 15:43buy4.20eurgbp0.827090.000000.000002012.02.22 15:490.844510.000.00-302.0211 467.29174
47658502012.01.05 15:44sell7.00nzdchf0.743140.000000.000002012.02.22 15:490.755530.000.000.00-9 510.71-124
47658542012.01.05 15:44buy4.20eurcad1.306260.000000.000002012.02.26 22:451.344770.000.00-746.2016 200.60385
47658652012.01.05 15:46sell7.00nzdchf0.742860.000000.000002012.02.27 00:100.747760.000.000.00-3 832.19-49
47670662012.01.05 20:21buy4.20eurnzd1.637230.000000.000002012.01.27 21:101.604580.000.00-925.62-11 299.79-327
47670672012.01.05 20:21sell5.50usdchf0.952690.000000.000002012.01.27 21:100.911960.000.00-398.4224 564.13407
47703222012.01.06 06:05buy5.60cadjpy75.68900.000000.000002012.01.25 13:0376.98900.000.0086.609 327.35130
47703232012.01.06 06:06sell7.00nzdchf0.743670.000000.000002012.01.25 13:030.751700.000.000.00-6 026.85-80
47741522012.01.06 16:33buy4.20eurnzd1.628250.000000.000002012.03.06 02:221.615430.000.00-2 499.11-4 404.33-128
47741532012.01.06 16:33sell4.20eurchf1.216450.000000.000002012.03.06 02:221.205730.000.00-1 664.594 935.81107
47741542012.01.06 16:33buy4.20eurnzd1.628110.000000.000002012.03.21 15:391.621390.000.00-3 142.78-2 296.05-67
47741552012.01.06 16:34sell7.00nzdchf0.747180.000000.000002012.01.27 22:000.756400.000.000.00-7 066.68-92
47741572012.01.06 16:34buy4.20eurusd1.272460.000000.000002012.01.27 22:001.321890.000.0044.1020 760.60494
47741582012.01.06 16:34sell7.00nzdchf0.747190.000000.000002012.03.21 15:390.743810.000.000.002 588.3434
47741642012.01.06 16:35buy4.20euraud1.243210.000000.000002012.01.27 21:561.241060.000.00-1 627.31-961.91-21
47741662012.01.06 16:35sell5.50usdcad1.023430.000000.000002012.01.27 21:561.002050.000.0091.1811 734.94214
47741672012.01.06 16:35buy4.20eurusd1.271990.000000.000002012.01.27 21:581.321980.000.0044.1020 995.80500
47741742012.01.06 16:36sell5.40audcad1.047160.000000.000002012.01.27 21:581.068190.000.00-1 733.46-11 330.59-210
47745892012.01.06 19:31buy4.20euraud1.243320.000000.000002012.02.27 00:041.259830.000.00-3 934.037 408.15165
47745902012.01.06 19:31sell7.00nzdcad0.801980.000000.000002012.02.27 00:040.835670.000.00-2 265.95-23 583.47-337
47819122012.01.10 01:58buy4.20eurjpy98.13000.000000.000002012.02.17 00:42103.6060.000.000.0029 156.10548
47819192012.01.10 01:58sell7.00nzdusd0.792380.000000.000002012.02.17 00:420.836790.000.00-1 960.00-31 087.00-444
47819212012.01.10 01:58buy4.20eurcad1.304880.000000.000002012.02.17 00:421.308520.000.00-585.221 534.5836
47819252012.01.10 01:59sell7.00nzdcad0.809400.000000.000002012.02.17 00:420.833730.000.00-1 813.22-17 093.39-243
47819272012.01.10 01:59buy4.20eurchf1.211760.000000.000002012.03.06 02:221.205550.000.00255.41-2 859.77-62
47819282012.01.10 01:59sell7.00nzdchf0.751670.000000.000002012.03.06 02:220.746130.000.000.004 251.3155
47819292012.01.10 01:59buy4.20eurjpy98.13000.000000.000002012.02.26 22:46109.6280.000.000.0059 329.931150
47819382012.01.10 02:00sell7.00nzdjpy60.86500.000000.000002012.02.27 00:0468.05300.000.00-2 811.98-61 783.66-719
47819502012.01.10 02:00buy4.20eurnzd1.612100.000000.000002012.04.19 17:411.614100.000.00-4 390.16683.4220
47819512012.01.10 02:00sell7.00nzdcad0.809390.000000.000002012.01.27 21:590.827700.000.00-855.43-12 785.80-183
47819522012.01.10 02:01buy4.20eurusd1.277420.000000.000002012.01.27 21:581.321780.000.0039.9018 631.20444
47819562012.01.10 02:01sell7.00nzdusd0.792430.000000.000002012.05.03 14:300.801040.000.00-5 684.00-6 027.00-86
47871792012.01.10 15:06buy3.50gbpusd1.548550.000000.000002012.02.06 18:371.581980.000.00-47.2511 700.50334
47871802012.01.10 15:06sell7.00nzdchf0.755050.000000.000002012.02.06 18:370.766080.000.000.00-8 400.42-110
47896682012.01.11 02:15buy5.40audnzd1.296090.000000.000002012.01.25 20:031.300710.000.00326.602 031.2246
47896692012.01.11 02:16sell5.60cadchf0.934400.000000.000002012.01.25 20:030.917700.000.00-358.5510 139.54167
47947842012.01.11 14:21buy3.50gbpnzd1.937270.000000.000002012.02.22 15:491.891870.000.00458.20-13 162.00-454
47947862012.01.11 14:21sell3.50gbpchf1.466450.000000.000002012.02.22 15:491.429250.000.00-761.3714 277.25372
47947892012.01.11 14:22buy3.50gbpnzd1.937280.000000.000002012.02.06 18:381.897850.000.00280.91-11 500.65-394
47947922012.01.11 14:22sell5.50usdchf0.953620.000000.000002012.02.06 18:370.919110.000.00-475.4720 650.96345
47948042012.01.11 14:22buy3.50gbpnzd1.937880.000000.000002012.02.06 08:481.897450.000.00280.91-11 814.96-404
47948102012.01.11 14:23sell5.50usdnok6.023540.000000.000002012.02.06 17:285.813530.000.00447.7219 868.392100
47961652012.01.11 16:18buy3.50gbpnzd1.932450.000000.000002012.04.11 06:291.945270.000.00993.003 666.55128
47961692012.01.11 16:18buy5.50usdsek6.944690.000000.000002012.05.08 21:176.850090.000.00-4 059.63-7 595.52-946
47964092012.01.11 16:37buy3.50gbpusd1.531710.000000.000002012.02.06 18:391.581880.000.00-45.5017 559.50502
47964242012.01.11 16:37sell7.00nzdcad0.809870.000000.000002012.02.06 18:390.830760.000.00-1 175.30-14 668.18-209
47982442012.01.11 22:44buy5.40audnzd1.293200.000000.000002012.02.27 00:041.278370.000.001 055.84-6 692.05-148
47982462012.01.11 22:45sell7.00nzdchf0.760250.000000.000002012.02.27 00:040.747750.000.000.009 777.19125
48671452012.01.31 17:57buy4.20eurnzd1.582850.000000.000002012.02.03 17:471.569200.000.00-219.46-4 786.77-137
48671462012.01.31 17:57sell4.20euraud1.232170.000000.000002012.02.03 17:471.218160.000.00269.646 351.76140
48776542012.02.03 17:55sell10.00audnzd1.287921.290231.287602012.02.03 21:291.290230.000.000.00-1 929.08-23
48801212012.02.06 16:00sell10.00cadchf0.926440.940300.920502012.02.06 17:280.921990.000.000.004 843.9045
48801382012.02.06 16:04buy10.00eurcad1.302491.288701.310502012.02.06 17:281.308640.000.000.006 172.7862
48804002012.02.06 16:20sell10.00cadjpy76.952077.450076.63002012.02.06 17:2876.83100.000.000.001 580.5412
48808882012.02.06 20:39buy10.00usdjpy76.574076.340076.60002012.02.06 23:5176.60000.000.00-13.10339.433
48808922012.02.06 20:42buy10.00audnzd1.286611.281601.288002012.02.07 03:301.288000.000.0045.361 159.1114
48811962012.02.07 01:00buy10.00eurcad1.307301.287011.312632012.02.07 13:581.312630.000.000.005 347.6053
48811972012.02.07 01:00buy10.00eurcad1.307211.287011.309862012.02.07 07:361.309860.000.000.002 662.7027
48811982012.02.07 01:00buy10.00eurcad1.307211.287011.307912012.02.07 07:111.307910.000.000.00702.267
48811992012.02.07 01:04buy10.00eurgbp0.829440.830000.852112012.02.14 22:020.836470.000.00-126.4011 033.3770
48812002012.02.07 01:04buy10.00eurgbp0.829440.830000.847582012.02.14 22:020.836470.000.00-126.4011 033.3770
48812012012.02.07 01:04buy10.00eurgbp0.829440.830000.844392012.02.14 22:020.836470.000.00-126.4011 033.0970
48927952012.02.08 23:34sell0.11nzdcad0.830360.842500.805902012.02.10 01:540.829260.000.00-0.7212.1411
48927962012.02.08 23:35sell0.11nzdcad0.830360.842500.805902012.02.10 01:550.829260.000.00-0.7212.1411
48927972012.02.08 23:35sell10.00nzdcad0.830320.842500.805902012.02.16 20:090.829490.000.00-455.65833.228
48927982012.02.08 23:35sell10.00nzdcad0.830270.842500.801502012.02.16 20:090.829490.000.00-455.65783.048
48927992012.02.08 23:35sell10.00nzdcad0.830250.842500.795302012.02.16 20:090.829460.000.00-455.65793.068
48984212012.02.10 01:59buy10.00usdcad0.996380.996381.008262012.02.14 22:020.998410.000.00-120.002 033.2320
48984222012.02.10 01:59buy10.00usdcad0.996380.996381.011822012.02.14 22:010.998740.000.00-120.002 362.9824
48984232012.02.10 01:59buy10.00usdcad0.996390.996381.016902012.02.14 22:010.998590.000.00-120.002 203.1122
49031652012.02.13 06:07sell10.00audcad1.073441.077361.070702012.02.14 02:001.070700.000.00-155.002 735.3527
49031662012.02.13 06:07sell10.00audcad1.073441.077361.069952012.02.14 02:091.069950.000.00-155.003 482.4835
49031672012.02.13 06:07sell10.00audcad1.073441.073441.068882012.02.14 03:151.069540.000.00-155.003 891.0139
49031702012.02.13 06:10buy10.00gbpnzd1.891951.882981.901862012.02.14 21:441.882980.000.0031.54-7 468.60-90
49031712012.02.13 06:10buy10.00gbpnzd1.891901.882981.904542012.02.14 21:441.882980.000.0031.54-7 426.97-89
49031722012.02.13 06:10buy10.00gbpnzd1.891851.882981.908362012.02.14 21:441.882980.000.0031.54-7 385.34-89
49037182012.02.13 14:46buy30.00gbpaud1.471931.467021.477952012.02.13 19:181.467020.000.000.00-15 837.11-49
49058482012.02.13 23:57sell30.00nzdcad0.832540.842500.805902012.02.16 16:200.830640.000.00-780.005 700.1719
49058682012.02.14 00:09buy30.00gbpaud1.468161.461151.477672012.02.15 08:451.461150.000.00-693.36-22 594.42-70
49061782012.02.14 06:06buy30.00gbpusd1.571191.567041.577252012.02.14 15:091.567040.000.000.00-12 450.00-42
49077462012.02.14 15:10buy0.10gbpcad1.569130.000000.000002012.02.14 15:101.568840.000.000.00-2.90-3
49077502012.02.14 15:11buy8.64gbpcad1.569291.566001.571802012.02.14 22:011.566000.000.00-39.27-2 848.57-33
49077542012.02.14 15:11buy8.64gbpcad1.569291.566001.574362012.02.14 22:011.566000.000.00-39.27-2 848.57-33
49077572012.02.14 15:11buy8.64gbpcad1.569481.566001.576672012.02.14 22:011.566000.000.00-39.27-3 013.07-35
49121492012.02.14 18:46sell4.04cadjpy78.418079.658077.60202012.02.17 12:2679.65800.000.00-90.22-6 325.49-124
49121502012.02.14 18:46sell4.04cadjpy78.416079.658077.43102012.02.17 12:2679.65800.000.00-90.22-6 335.69-124
49121512012.02.14 18:46sell4.04cadjpy78.415079.658077.18902012.02.17 12:2679.65800.000.00-90.22-6 340.79-124
49174812012.02.14 22:11buy8.83gbpusd1.568961.562111.575562012.02.16 15:301.575560.000.00-13.255 827.8066
49174822012.02.14 22:11buy8.83gbpusd1.568981.562111.577102012.02.16 16:191.574660.000.00-13.255 015.4457
49174832012.02.14 22:11buy8.83gbpusd1.568891.562111.579292012.02.16 16:201.574660.000.00-13.255 094.9158
49175642012.02.14 22:13buy0.10gbpnzd1.883301.853851.950622012.02.16 16:201.895200.000.000.9598.86119
49175652012.02.14 22:13buy2.01gbpnzd1.883271.883271.950622012.02.20 10:511.883270.000.0031.700.000
49175682012.02.14 22:13buy2.01gbpnzd1.883251.883271.966372012.02.20 10:511.883270.000.0031.703.380
49175722012.02.14 22:14buy2.01gbpnzd1.883251.883271.988102012.02.17 00:431.889880.000.0025.361 114.8966
49176162012.02.14 22:18sell9.00nzdjpy65.344065.809061.15202012.02.15 03:4365.80900.000.000.00-5 329.38-47
49176172012.02.14 22:18sell9.00nzdjpy65.344065.379063.88902012.02.14 22:1965.37900.000.000.00-401.49-4
49176182012.02.14 22:18sell9.00nzdjpy65.34400.000000.000002012.02.14 22:1965.38000.000.000.00-412.96-4
49176712012.02.14 22:19sell9.00nzdjpy65.345065.809063.88902012.02.15 03:4365.80900.000.000.00-5 317.92-46
49176842012.02.14 22:19sell9.00nzdjpy65.345065.809063.51502012.02.15 03:4365.80900.000.000.00-5 317.92-46
49177872012.02.14 22:21sell7.28audjpy83.827084.050082.17002012.02.15 02:2984.05000.000.000.00-2 068.76-22
49177882012.02.14 22:21sell7.28audjpy83.827084.050081.89402012.02.15 02:2984.05000.000.000.00-2 068.76-22
49177892012.02.14 22:21sell7.28audjpy83.827084.050081.50002012.02.15 02:2984.05000.000.000.00-2 068.76-22
49227242012.02.15 02:08buy15.45gbpcad1.568111.560131.573522012.02.15 08:591.560130.000.000.00-12 391.55-80
49227252012.02.15 02:08buy15.45gbpcad1.568101.560131.575212012.02.15 08:591.560130.000.000.00-12 376.02-80
49227262012.02.15 02:08buy15.45gbpcad1.568101.560131.577612012.02.15 08:591.560130.000.000.00-12 376.02-80
49552062012.02.16 22:58buy5.07eurgbp0.831010.823580.844322012.02.22 12:540.844320.000.00-24.0310 583.02133
49552072012.02.16 22:58buy5.07eurgbp0.830900.823580.847482012.02.22 15:480.844400.000.00-24.0310 726.97135
49552082012.02.16 22:58buy5.07eurgbp0.830900.823580.851992012.02.22 15:490.844370.000.00-24.0310 702.93135
50022142012.02.29 22:35buy5.00usdnok5.594840.000000.000002012.03.14 21:075.822440.000.00-381.1519 545.072276
50022152012.02.29 22:35sell4.94cadchf0.914110.000000.000002012.03.14 21:070.937910.000.00-256.17-12 631.15-238
50022172012.02.29 22:36buy3.14gbpcad1.575290.000000.000002012.03.23 16:411.585230.000.00-313.243 122.8199
50022182012.02.29 22:36sell4.94cadjpy82.14200.000000.000002012.03.23 16:4282.45900.000.00-461.83-1 900.09-32
50110332012.03.02 16:54buy5.99nzdusd0.831030.000000.000002012.03.29 03:220.817080.000.00646.92-8 356.05-140
50110342012.03.02 16:54sell4.66audjpy87.61000.000000.000002012.03.29 03:2285.70700.000.00-1 978.4710 728.00190
50236602012.03.08 03:44buy5.00usdnok5.642590.000000.000002012.03.14 13:295.788340.000.00-138.6012 589.971458
50236612012.03.08 03:44sell5.00usdsek6.776320.000000.000002012.03.14 13:296.808610.000.0060.00-2 371.26-323
50331022012.03.12 15:43buy3.14gbpusd1.561260.000000.000002012.03.29 03:571.590610.000.00-29.839 215.90294
50331032012.03.12 15:43sell5.00usdjpy82.22700.000000.000002012.03.29 03:5882.65800.000.00-171.31-2 607.13-43
51286902012.03.28 00:34buy4.66audnzd1.273870.000000.000002012.05.03 14:291.281390.000.00780.972 806.7175
51286912012.03.28 00:34sell3.14gbpcad1.588300.000000.000002012.05.03 14:291.597410.000.00-60.06-2 897.96-91
51314872012.03.28 17:36buy4.66audnzd1.270680.000000.000002012.04.26 00:141.270590.000.00637.71-34.21-1
51314882012.03.28 17:36sell4.20eurchf1.205260.000000.000002012.04.26 00:141.201800.000.00-898.911 599.7035
51666272012.04.10 14:37buy5.00eurusd1.311080.000000.000002012.04.16 21:001.313940.000.0036.001 430.0029
52413462012.04.30 20:27sell7.00nzdusd0.817870.000000.000002012.05.03 14:300.801070.000.00-245.0011 760.00168
52413472012.04.30 20:27buy5.50usdsek6.722490.000000.000002012.05.08 21:186.850090.000.00-273.5010 245.121276
52499602012.05.03 14:34sell3.14gbpnzd2.019470.000000.000002012.05.25 15:092.070440.000.00-346.58-12 093.86-510
52499622012.05.03 14:34buy5.00usdcad0.986950.000000.000002012.05.25 15:091.027850.000.00-435.8419 895.90409
52499652012.05.03 14:35sell3.14gbpusd1.618560.000000.000002012.05.18 20:151.582360.000.00-197.8311 366.80362
52499662012.05.03 14:35buy7.00nzdcad0.791050.000000.000002012.05.25 15:090.776570.000.00579.70-9 861.36-145
52546472012.05.07 20:04buy4.60chfjpy86.84800.000000.000002012.05.18 20:1184.06000.000.00-239.45-16 228.17-279
52546482012.05.07 20:05sell3.14gbpjpy129.3870.000000.000002012.05.18 20:11125.0770.000.00-183.8817 123.74431
52546492012.05.07 20:05buy4.20eurgbp0.806290.000000.000002012.05.18 20:110.807230.000.00-87.59624.799
52546502012.05.07 20:05sell4.20eurchf1.201290.000000.000002012.05.18 20:111.201100.000.00-368.1784.892
52546512012.05.07 20:06buy4.20eurgbp0.806270.000000.000002012.05.18 20:110.807330.000.00-87.59704.5711
52546522012.05.07 20:06sell3.14gbpchf1.490000.000000.000002012.05.18 20:111.487840.000.00-209.71721.4622
52546532012.05.07 20:06buy5.00usdhkd7.763490.000000.000002012.05.18 20:127.767150.000.000.00235.6137
52546542012.05.07 20:06sell3.14gbpchf1.489940.000000.000002012.05.18 20:121.487780.000.00-209.71721.4922
52593352012.05.09 14:15buy4.20eurusd1.292340.000000.000002012.05.11 16:121.293780.000.0020.16604.8014
52593372012.05.09 14:15sell3.14gbpcad1.617200.000000.000002012.05.11 16:111.603000.000.00-6.274 471.90142
52593382012.05.09 14:15buy4.20eurgbp0.803090.000000.000002012.05.11 16:110.804730.000.00-27.101 107.2516
52593412012.05.09 14:16sell5.00usdcad1.004960.000000.000002012.05.11 16:110.997090.000.0015.963 946.4879
52594292012.05.09 14:36buy4.60audusd1.003250.000000.000002012.05.11 16:111.005930.000.00211.601 232.8027
52594312012.05.09 14:36sell3.14gbpcad1.617050.000000.000002012.05.11 16:111.603000.000.00-6.274 424.84141
52708232012.05.14 12:14buy5.10audchf0.932210.000000.000002012.05.28 07:100.941850.000.00753.785 152.8196
52708242012.05.14 12:14buy5.00cadjpy79.48400.000000.000002012.05.25 15:1177.46400.000.0057.05-12 684.62-202
52708252012.05.14 12:14buy4.60chfjpy85.46500.000000.000002012.05.18 20:1484.05800.000.00-110.31-8 189.55-141
52708262012.05.14 12:14sell3.80eurchf1.200890.000000.000002012.05.18 20:121.201100.000.00-152.29-84.89-2
52708272012.05.14 12:14buy3.80eurgbp0.800080.000000.000002012.05.18 20:120.807300.000.00-36.344 341.9772
52708282012.05.14 12:14buy3.80eurgbp0.800070.000000.000002012.05.18 20:120.807380.000.00-36.344 395.7673
52708292012.05.14 12:14sell4.00eurnzd1.653530.000000.000002012.05.15 06:311.650410.000.0018.65971.6531
52708302012.05.14 12:14buy4.00eurusd1.286500.000000.000002012.05.28 07:091.261020.000.0067.20-10 192.00-255
52708312012.05.14 12:14sell3.10gbpchf1.500970.000000.000002012.05.18 20:121.487590.000.00-94.664 412.42134
52708322012.05.14 12:14sell3.10gbpchf1.501000.000000.000002012.05.28 07:091.497860.000.00-219.931 020.2931
52708332012.05.14 12:14sell3.10gbpjpy128.2790.000000.000002012.05.18 20:14125.0760.000.00-83.6212 562.69320
52708342012.05.14 12:14sell3.10gbpjpy128.2790.000000.000002012.05.25 15:11124.5620.000.00-181.9214 470.12372
52708352012.05.14 12:14sell3.00gbpnzd2.066880.000000.000002012.05.25 15:112.070620.000.00-192.75-847.70-37
52708362012.05.14 12:14sell3.00gbpnzd2.066880.000000.000002012.05.15 06:312.069120.000.00-15.15-523.20-22
52708372012.05.14 12:14sell3.20gbpnzd2.066880.000000.000002012.05.28 07:092.056530.000.00-221.262 529.04104
52708382012.05.14 12:14sell3.00gbpusd1.607920.000000.000002012.05.25 15:091.564360.000.00-163.8013 068.00436
52708392012.05.14 12:14buy7.00nzdcad0.781080.000000.000002012.05.18 20:150.770630.000.00157.87-7 166.58-105
52708402012.05.14 12:15sell7.00nzdchf0.726280.000000.000002012.05.16 10:510.722790.000.000.002 585.5935
52708422012.05.14 12:15buy6.50nzdusd0.778100.000000.000002012.05.28 07:080.763520.000.00364.00-9 477.00-146
52708442012.05.14 12:15buy5.00usdcad1.003730.000000.000002012.05.25 15:111.027910.000.00-255.5611 761.73242
52708452012.05.14 12:15buy5.00usdhkd7.765780.000000.000002012.05.28 07:087.761540.000.000.00-273.14-42
52708462012.05.14 12:15sell5.00usdsek6.997520.000000.000002012.05.28 07:087.132830.000.00195.51-9 485.02-1353
52708472012.05.14 12:15buy5.00usdsgd1.257050.000000.000002012.05.15 06:311.255700.000.000.00-537.55-14
52711142012.05.14 13:00buy5.10audnzd1.282510.000000.000002012.05.28 07:101.292990.000.00292.964 079.58105
52711152012.05.14 13:00sell5.00usdsek7.012690.000000.000002012.05.28 07:087.132830.000.00195.51-8 421.62-1201
52711262012.05.14 13:02buy4.00eurcad1.289600.000000.000002012.05.18 20:141.303780.000.00-83.105 557.79142
