• Please try to select the correct prefix when making a new thread in this folder.

    Discuss is for general discussions of a financial company or issues related to companies.

    Info is for things like "Has anyone heard of Company X?" or "Is Company X legit or not?"

    Compare is for things like "Which of these 2 (or more) companies is best?"

    Searching is for things like "Help me pick a broker" or "What's the best VPS out there for trading?"

    Problem is for reporting an issue with a company. Please don't just scream "CompanyX is a scam!" It is much more useful to say "I can't withdraw my money from Company X" or "Company Y is not honoring their refund guarantee" in the subject line.
    Keep Problem discussions civil and lay out the facts of your case. Your goal should be to get your problem resolved or reported to the regulators, not to see how many insults you can put into the thread.

    More info coming soon.

Discuss 4xCashCompounder.com (Louis Siebert)

General discussions of a financial company
Have just started a test on a £5,000 Demo account.

If it's succesfull I will test after on £10,000 live account.

I'll keep you updated on a daily basis where possible.
 
run and run fast!

I had tested this robot on demo since it launches. Results were so impressive, I felt confident enough to move to my live account today. This piece of junk destroyed my account. I lost 2/3 of my account in one day. It should be illegal for those fools to put junk like that out there and then they don't even take responsibility for the EA, they try to blame the customers. Stay away from this one as if your life depended on it.
 
I don't understand what lots these guys are using. I have it on a £5,000 demo account starting on lots .01

It was very slow but the last 2 days have been sideways on the Eur/USD and the lots got quite big so as soon as it was in Profit yesterday I closed it off I think if I'd have left it then my account would have been wiped.

These robots are very good at doing the Calcs but you need to be there regularly to monitor them and use your common sense.

My account is currently on £5,266 but funnily enough my biggest profit £201 came from the 2 days in sideways movement. It is something you have to watch you can't just leave it on and forget it. And you must follow the staking strategy to the letter.

Account: 1811940 Name: efdfdgdgd Currency: GBP 2010 June 9, 04:00
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
118973017 2010.06.01 05:06 balance Deposit 5 000.00
118973186 2010.06.01 05:09 buy 0.01 eurusd 1.22647 1.21690 1.23347 2010.06.01 10:34 1.21690 0.00 0.00 0.00 -6.61
118973189 2010.06.01 08:55 sell 0.02 eurusd 1.22397 1.23354 1.21697 2010.06.01 10:34 1.21697 0.00 0.00 0.00 9.67
119067746 2010.06.01 10:34 sell 0.01 eurusd 1.21682 1.22636 1.20982 2010.06.01 16:20 1.22636 0.00 0.00 0.00 -6.50
119067837 2010.06.01 15:02 buy 0.02 eurusd 1.21932 1.20978 1.22632 2010.06.01 16:21 1.22632 0.00 0.00 0.00 9.54
119196372 2010.06.01 16:21 buy 0.01 eurusd 1.22670 1.23120 1.23370 2010.06.01 16:28 1.23370 0.00 0.00 0.00 4.76
119204274 2010.06.01 16:28 sell 0.01 eurusd 1.23404 1.22954 1.22704 2010.06.01 17:27 1.22954 0.00 0.00 0.00 3.06
119232407 2010.06.01 17:27 buy 0.01 eurusd 1.22961 1.22005 1.23661 2010.06.02 06:05 1.22005 0.00 0.00 0.00 -6.51
119232415 2010.06.01 17:43 sell 0.02 eurusd 1.22711 1.23667 1.22011 2010.06.02 02:20 1.22125 0.00 0.00 -0.01 7.99
119238575 2010.06.01 19:22 buy 0.03 eurusd 1.22961 1.22003 1.23661 2010.06.02 06:05 1.22003 0.00 0.00 -0.01 -19.58
119260625 2010.06.01 20:08 sell 0.05 eurusd 1.22711 1.23665 1.22011 2010.06.02 02:20 1.22125 0.00 0.00 -0.03 19.98
119383263 2010.06.02 06:06 buy 0.01 eurusd 1.21986 1.22436 1.22686 2010.06.02 11:46 1.22686 0.00 0.00 0.00 4.76
119472332 2010.06.02 11:46 sell 0.01 eurusd 1.22691 1.22241 1.21991 2010.06.02 13:25 1.22241 0.00 0.00 0.00 3.07
119504443 2010.06.02 13:25 buy 0.01 eurusd 1.22282 1.21328 1.22982 2010.06.03 03:05 1.22947 0.00 0.00 -0.03 4.53
119504474 2010.06.02 13:51 sell 0.02 eurusd 1.22032 1.22986 1.21332 2010.06.03 03:05 1.22952 0.00 0.00 -0.03 -12.53
119510772 2010.06.02 18:05 buy 0.03 eurusd 1.22282 1.21328 1.22982 2010.06.03 03:05 1.22947 0.00 0.00 -0.10 13.59
119670700 2010.06.03 03:10 sell 0.01 eurusd 1.22923 1.23880 1.22223 2010.06.03 16:04 1.22223 0.00 0.00 0.00 4.79
119670709 2010.06.03 07:56 buy 0.02 eurusd 1.23173 1.22216 1.23873 2010.06.03 16:04 1.22216 0.00 0.00 0.00 -13.09
119705150 2010.06.03 08:23 sell 0.03 eurusd 1.22923 1.23877 1.22223 2010.06.03 16:04 1.22223 0.00 0.00 0.00 14.37
119712611 2010.06.03 09:04 buy 0.05 eurusd 1.23173 1.22216 1.23873 2010.06.03 16:04 1.22216 0.00 0.00 0.00 -32.73
119722620 2010.06.03 09:27 sell 0.08 eurusd 1.22923 1.23877 1.22223 2010.06.03 16:04 1.22223 0.00 0.00 0.00 38.31
119728857 2010.06.03 10:23 buy 0.13 eurusd 1.23173 1.22219 1.23873 2010.06.03 16:04 1.22219 0.00 0.00 0.00 -84.84
119744258 2010.06.03 10:31 sell 0.21 eurusd 1.22923 1.23877 1.22223 2010.06.03 16:04 1.22223 0.00 0.00 0.00 100.55
119828802 2010.06.03 16:04 buy 0.01 eurusd 1.22239 1.21283 1.22939 2010.06.04 13:06 1.21283 0.00 0.00 0.00 -6.54
119828836 2010.06.03 16:29 sell 0.02 eurusd 1.21989 1.22945 1.21289 2010.06.04 13:06 1.21289 0.00 0.00 -0.01 9.57
119839911 2010.06.03 16:29 buy stop 0.03 eurusd 1.22239 1.21285 1.22939 2010.06.04 13:06 1.21279 cancelled
120044605 2010.06.04 13:06 buy 0.01 eurusd 1.21285 1.20325 1.21985 2010.06.04 14:30 1.20325 0.00 0.00 0.00 -6.59
120044729 2010.06.04 13:13 sell 0.02 eurusd 1.21035 1.20585 1.20335 2010.06.04 14:31 1.20585 0.00 0.00 0.00 6.18
120049182 2010.06.04 13:13 buy stop 0.03 eurusd 1.21285 1.20326 1.21985 2010.06.04 14:31 1.20617 cancelled
120083832 2010.06.04 14:31 sell 0.01 eurusd 1.20603 1.20153 1.19903 2010.06.04 17:37 1.20153 0.00 0.00 0.00 3.09
120083849 2010.06.04 14:31 buy stop 0.02 eurusd 1.20853 1.19889 1.21553 2010.06.04 17:37 1.20180 cancelled
120142926 2010.06.04 17:37 buy 0.01 eurusd 1.20180 1.19219 1.20880 2010.06.07 00:58 1.19314 0.00 0.00 0.00 -6.01
120142947 2010.06.04 18:03 sell 0.02 eurusd 1.19930 1.19480 1.19230 2010.06.07 01:04 1.19480 0.00 0.00 -0.01 6.23
120148905 2010.06.04 18:59 buy 0.03 eurusd 1.20180 1.19219 1.20880 2010.06.07 00:58 1.19314 0.00 0.00 -0.01 -18.03
120159528 2010.06.04 20:12 sell 0.05 eurusd 1.19930 1.20887 1.19230 2010.06.07 00:58 1.19332 0.00 0.00 -0.03 20.74
120169565 2010.06.04 20:12 buy stop 0.08 eurusd 1.20180 1.19220 1.20880 2010.06.07 00:58 1.19358 cancelled
120204218 2010.06.07 00:58 buy stop 0.08 eurusd 1.20180 1.19216 1.20880 2010.06.07 00:58 1.19332 cancelled
120204265 2010.06.07 00:58 buy stop 0.03 eurusd 1.20180 1.19207 1.20880 2010.06.07 01:05 1.19498 cancelled
120205934 2010.06.07 01:05 buy 0.01 eurusd 1.19492 1.18528 1.20192 2010.06.08 17:55 1.19999 0.00 0.00 0.00 3.52
120205946 2010.06.07 02:10 sell 0.02 eurusd 1.19242 1.20206 1.18542 2010.06.08 17:55 1.20010 0.00 0.00 -0.01 -10.65
120215430 2010.06.07 09:00 buy 0.03 eurusd 1.19492 1.18531 1.20192 2010.06.08 17:55 1.20006 0.00 0.00 -0.01 10.70
120294574 2010.06.07 09:22 sell 0.05 eurusd 1.19242 1.20201 1.18542 2010.06.08 17:55 1.20031 0.00 0.00 -0.03 -27.38
120304062 2010.06.07 10:36 buy 0.08 eurusd 1.19492 1.18535 1.20192 2010.06.08 17:55 1.20029 0.00 0.00 -0.04 29.82
120321736 2010.06.07 15:39 sell 0.13 eurusd 1.19242 1.20198 1.18542 2010.06.08 17:55 1.20061 0.00 0.00 -0.07 -73.88
120399436 2010.06.07 15:58 buy 0.21 eurusd 1.19492 1.18534 1.20192 2010.06.08 17:55 1.20049 0.00 0.00 -0.10 81.17
120407608 2010.06.07 16:57 sell 0.34 eurusd 1.19242 1.20201 1.18542 2010.06.08 17:55 1.20047 0.00 0.00 -0.19 -189.93
120427713 2010.06.07 17:37 buy 0.55 eurusd 1.19492 1.18536 1.20192 2010.06.08 17:55 1.19995 0.00 0.00 -0.27 192.03
120439090 2010.06.07 21:31 sell 0.89 eurusd 1.19242 1.20196 1.18542 2010.06.08 17:55 1.19985 0.00 0.00 -0.49 -459.03
120478907 2010.06.08 03:13 buy 1.44 eurusd 1.19492 1.18531 1.20192 2010.06.08 17:55 1.19999 0.00 0.00 0.00 506.83
120521501 2010.06.08 10:57 sell 2.33 eurusd 1.19242 1.20202 1.18542 2010.06.08 17:54 1.20010 0.00 0.00 0.00 -1 241.95
120611854 2010.06.08 14:17 buy 3.77 eurusd 1.19492 1.18534 1.20192 2010.06.08 17:54 1.19999 0.00 0.00 0.00 1 327.02
120670436 2010.06.08 14:53 sell 6.10 eurusd 1.19242 1.20199 1.18542 2010.06.08 17:54 1.19993 0.00 0.00 0.00 -3 180.17
120683008 2010.06.08 16:05 buy 9.87 eurusd 1.19492 1.18536 1.20192 2010.06.08 17:54 1.19963 0.00 0.00 0.00 3 227.69
120710427 2010.06.08 16:05 sell stop 15.97 eurusd 1.19242 1.20197 1.18542 2010.06.08 16:16 1.19241 deleted [no money]
120716033 2010.06.08 16:17 sell stop 15.97 eurusd 1.19242 1.20202 1.18542 2010.06.08 16:19 1.19234 deleted [no money]
120720984 2010.06.08 16:28 sell stop 15.97 eurusd 1.19242 1.20196 1.18542 2010.06.08 16:33 1.19240 deleted [no money]
120723215 2010.06.08 16:34 sell stop 15.97 eurusd 1.19242 1.20198 1.18542 2010.06.08 16:34 1.19238 deleted [no money]
120724395 2010.06.08 16:36 sell stop 15.97 eurusd 1.19242 1.20202 1.18542 2010.06.08 16:36 1.19242 deleted [no money]
120724559 2010.06.08 16:36 sell stop 15.97 eurusd 1.19242 1.20199 1.18542 2010.06.08 16:38 1.19239 deleted [no money]
120725171 2010.06.08 16:38 sell stop 15.97 eurusd 1.19242 1.20200 1.18542 2010.06.08 16:38 1.19241 deleted [no money]
120729831 2010.06.08 16:47 sell stop 15.97 eurusd 1.19242 1.20201 1.18542 2010.06.08 17:55 1.19989 cancelled
120769260 2010.06.08 17:55 sell 0.01 eurusd 1.19989 1.19539 1.19289 2010.06.08 19:49 1.19289 0.00 0.00 0.00 4.87
120769266 2010.06.08 17:55 buy stop 0.02 eurusd 1.20239 1.19282 1.20939 2010.06.08 19:49 1.19287 cancelled
120802893 2010.06.08 19:50 buy 0.01 eurusd 1.19286 1.18323 1.19986 2010.06.09 03:44 1.19519 0.00 0.00 0.00 1.62
120802903 2010.06.08 19:50 sell stop 0.02 eurusd 1.19036 1.19999 1.18336 2010.06.09 03:49 1.19549 cancelled
0.00 0.00 -1.48 267.50
Closed P/L: 266.02
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
120890008 2010.06.09 03:49 sell 0.01 eurusd 1.19551 1.20513 1.18851 1.19532 0.00 0.00 0.00 0.14
0.00 0.00 0.00 0.14
Floating P/L: 0.14
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
120890012 2010.06.09 03:49 buy stop 0.02 eurusd 1.19801 1.18839 1.20501 1.19532 007

Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00
Closed Trade P/L: 266.02 Floating P/L: 0.14 Margin: 1.66
Balance: 5 266.02 Equity: 5 266.16 Free Margin: 5 264.50

Details:
Graph
Gross Profit: 5 669.41 Gross Loss: 5 403.39 Total Net Profit: 266.02
Profit Factor: 1.05 Expected Payoff: 5.54
Absolute Drawdown: 44.18 Maximal Drawdown: 3 180.17 (38.35%) Relative Drawdown: 38.35% (3 180.17)

Total Trades: 48 Short Positions (won %): 24 (62.50%) Long Positions (won %): 24 (58.33%)
Profit Trades (% of total): 29 (60.42%) Loss trades (% of total): 19 (39.58%)
Largest profit trade: 3 227.69 loss trade: -3 180.17
Average profit trade: 195.50 loss trade: -284.39
Maximum consecutive wins ($): 5 (45.29) consecutive losses ($): 2 (-26.10)
Maximal consecutive profit (count): 3 233.91 (2) consecutive loss (count): -3 180.17 (1)
Average consecutive wins: 2 consecutive losses: 1

I have just downloaded and started trading with the new update. BTW I don't know what version the other guys use but I paid the extra $97 for the advanced version. I don't like the idea of a two tier robot but you don't know about it until you purchase the first one. After you have completed your purchase you are offered the advanced robot which is supposed to have more intelligent stop facilities.
 
Yellowking, if there are no key on demo live can you send me this EA ? It will be nice
 
No i wont send it I paid $200 for both EA's - There is a 60 Day Clickbank guarantee so if you don't like it apply direct to clickbank for a refund within the 60 days.

Ok Currently my account is sitting at £5,344.42 this is on the new one which has a lot of setting changes to suit different currency pairs. Louis the developer has been in touch with a couple of emails explaining this.

I have bought a few EA's over the years most I received a Clickbank refund because usually within 3-5 days my Test accounts have been wiped. I think this one is different as Louis quite clearly states what you must do in order to protect your account. Follow these rules and I think you will be okay.

For instance close off all trades on a Friday night and don't start trading in the first hours on a Sunday night. Let the market settle a bit first. Ok the growth is very slow but I would rather have a slow and steady growth than quick and dangerous.

Also the new version has been designed in case the Euro ceases to be which is a good possibility according to many financiers. This has only been spoken about in the last week or two and Louis has reacted accordingly I think thats brilliant.
 
Back
Top