• Please try to select the correct prefix when making a new thread in this folder.

    Discuss is for general discussions of a financial company or issues related to companies.

    Info is for things like "Has anyone heard of Company X?" or "Is Company X legit or not?"

    Compare is for things like "Which of these 2 (or more) companies is best?"

    Searching is for things like "Help me pick a broker" or "What's the best VPS out there for trading?"

    Problem is for reporting an issue with a company. Please don't just scream "CompanyX is a scam!" It is much more useful to say "I can't withdraw my money from Company X" or "Company Y is not honoring their refund guarantee" in the subject line.
    Keep Problem discussions civil and lay out the facts of your case. Your goal should be to get your problem resolved or reported to the regulators, not to see how many insults you can put into the thread.

    More info coming soon.

Discuss CryptoTraderAdvisor.com

General discussions of a financial company
LOL. I think that here the sellers overtaking who gives the most risky EA.

Deposit only 100 usd with big 1.10 and 2.04 lot = Happiness!!! (Before publishing this account it certainly burned several accounts.)

12096297 2018.03.21 21:13 balance Deposit 100.00 0
12096390 2018.03.21 21:17 buy 0.01 ltcusd 169.100 0.00000 0.00000 2018.03.22 15:45 164.600 0.00 0.00 0.00 -0.05 -45000
12096960 2018.03.21 23:47 sell 0.10 eurusd 1.23382 0.00000 0.00000 2018.03.21 23:47 1.23387 0.00 0.00 0.00 -0.50 -1
12096962 2018.03.21 23:47 sell 0.05 eurusd 1.23382 0.00000 0.00000 2018.03.21 23:48 1.23386 0.00 0.00 0.00 -0.20 -0
12096964 2018.03.21 23:48 sell 0.05 eurusd 1.23381 0.00000 0.00000 2018.03.21 23:49 1.23387 0.00 0.00 0.00 -0.30 -1
12096968 2018.03.21 23:49 sell 0.20 eurusd 1.23382 0.00000 0.00000 2018.03.21 23:49 1.23392 0.00 0.00 0.00 -2.00 -1
12096969 2018.03.21 23:50 sell 0.05 eurusd 1.23396 0.00000 0.00000 2018.03.21 23:50 1.23403 0.00 0.00 0.00 -0.35 -1
12099740 2018.03.22 12:12 sell 0.10 btcusd 9,000.06 8,967.69 0.00000 2018.03.22 13:41 8,702.83 0.00 0.00 0.00 29.72 29723
12100417 2018.03.22 14:08 buy 1.10 btcusd 8,602.65 8,620.0 0.00000 2018.03.22 15:45 8,648.16 0.00 0.00 0.00 50.06 4551
12100507 2018.03.22 14:15 buy 1.10 ltcusd 165.170 160.930 0.00000 2018.03.22 15:45 164.560 0.00 0.00 0.00 -0.67 -6100
12101168 2018.03.22 15:51 sell 1.10 btcusd 8,764.72 0.00000 0.00000 2018.03.22 15:59 8,610.49 0.00 0.00 0.00 169.65 15423
12101175 2018.03.22 15:53 buy 1.10 btcusd 8,558.28 8,568.25 0.00000 2018.03.22 16:10 8,568.25 0.00 0.00 0.00 10.97 997
12101379 2018.03.22 16:17 buy 1.10 btcusd 8,556.69 8,573.01 0.00000 2018.03.22 16:23 8,573.01 0.00 0.00 0.00 17.95 1632
12101561 2018.03.22 17:05 buy 1.10 btcusd 8,496.41 8,500.43 0.00000 2018.03.22 17:13 8,500.43 0.00 0.00 0.00 4.42 402
12101900 2018.03.22 17:59 buy 0.04 btcusd 8,619.89 8,304.0 0.00000 2018.03.23 14:55 8,304.0 0.00 0.00 -0.17 -12.64 -31589
12104594 2018.03.23 09:37 buy 0.04 btcusd 8,404.12 8,454.0 0.00000 2018.03.24 00:08 8,678.61 0.00 0.00 -0.17 10.98 27449
12106555 2018.03.23 15:57 buy 2.04 btcusd 8,295.31 8,849.78 0.00000 2018.03.24 21:50 8,899.17 0.00 0.00 -8.81 1 231.87 60386

The seller introduces the results just to get the first the place. Now, when you look at it, risk is low because it already has a published account. The next month it will not be more than 2000% per month. Golden Grail for $699 for an unknown and unregulated broker bestspreadfx.com so probably not.
 
Has anyone actually tried this system? And can you use it manually? The results are too good to be true!!
 
I bought it thinking its an EA. It is actually a copy trader, copying trades from the vendor's account. Im asking for a refund but they are refusing my refund. will update
 
LOL. I think that here the sellers overtaking who gives the most risky EA.

Deposit only 100 usd with big 1.10 and 2.04 lot = Happiness!!! (Before publishing this account it certainly burned several accounts.)

12096297 2018.03.21 21:13 balance Deposit 100.00 0
12096390 2018.03.21 21:17 buy 0.01 ltcusd 169.100 0.00000 0.00000 2018.03.22 15:45 164.600 0.00 0.00 0.00 -0.05 -45000
12096960 2018.03.21 23:47 sell 0.10 eurusd 1.23382 0.00000 0.00000 2018.03.21 23:47 1.23387 0.00 0.00 0.00 -0.50 -1
12096962 2018.03.21 23:47 sell 0.05 eurusd 1.23382 0.00000 0.00000 2018.03.21 23:48 1.23386 0.00 0.00 0.00 -0.20 -0
12096964 2018.03.21 23:48 sell 0.05 eurusd 1.23381 0.00000 0.00000 2018.03.21 23:49 1.23387 0.00 0.00 0.00 -0.30 -1
12096968 2018.03.21 23:49 sell 0.20 eurusd 1.23382 0.00000 0.00000 2018.03.21 23:49 1.23392 0.00 0.00 0.00 -2.00 -1
12096969 2018.03.21 23:50 sell 0.05 eurusd 1.23396 0.00000 0.00000 2018.03.21 23:50 1.23403 0.00 0.00 0.00 -0.35 -1
12099740 2018.03.22 12:12 sell 0.10 btcusd 9,000.06 8,967.69 0.00000 2018.03.22 13:41 8,702.83 0.00 0.00 0.00 29.72 29723
12100417 2018.03.22 14:08 buy 1.10 btcusd 8,602.65 8,620.0 0.00000 2018.03.22 15:45 8,648.16 0.00 0.00 0.00 50.06 4551
12100507 2018.03.22 14:15 buy 1.10 ltcusd 165.170 160.930 0.00000 2018.03.22 15:45 164.560 0.00 0.00 0.00 -0.67 -6100
12101168 2018.03.22 15:51 sell 1.10 btcusd 8,764.72 0.00000 0.00000 2018.03.22 15:59 8,610.49 0.00 0.00 0.00 169.65 15423
12101175 2018.03.22 15:53 buy 1.10 btcusd 8,558.28 8,568.25 0.00000 2018.03.22 16:10 8,568.25 0.00 0.00 0.00 10.97 997
12101379 2018.03.22 16:17 buy 1.10 btcusd 8,556.69 8,573.01 0.00000 2018.03.22 16:23 8,573.01 0.00 0.00 0.00 17.95 1632
12101561 2018.03.22 17:05 buy 1.10 btcusd 8,496.41 8,500.43 0.00000 2018.03.22 17:13 8,500.43 0.00 0.00 0.00 4.42 402
12101900 2018.03.22 17:59 buy 0.04 btcusd 8,619.89 8,304.0 0.00000 2018.03.23 14:55 8,304.0 0.00 0.00 -0.17 -12.64 -31589
12104594 2018.03.23 09:37 buy 0.04 btcusd 8,404.12 8,454.0 0.00000 2018.03.24 00:08 8,678.61 0.00 0.00 -0.17 10.98 27449
12106555 2018.03.23 15:57 buy 2.04 btcusd 8,295.31 8,849.78 0.00000 2018.03.24 21:50 8,899.17 0.00 0.00 -8.81 1 231.87 60386

The seller introduces the results just to get the first the place. Now, when you look at it, risk is low because it already has a published account. The next month it will not be more than 2000% per month. Golden Grail for $699 for an unknown and unregulated broker bestspreadfx.com so probably not.
They are totally igoring my request for a refund. Dont get cheated.
 
Back
Top