All About AUD\USD and other AUD pair

MDunleavy

iticsoftware.com Representative
Messages
185
How you can see, the AUD/CHF has been moving along two horizontal levels around 0.9855 and 0.9575. After touching the resistance level at June 14th, the pair pulled down and reached the support line around 0.9575. While the RSI indicator has reached the level at 30, we might expect a pull-back towards the resistance level around 0.9855.

"P&F AUDCHF10080 Box Size 1750X5 or(9.13%) HI/LO
Data 1.2232 - 0.6929 ~ 236 Month ~ 7182 Day
Database 1027 records 0.97252 (Last Close)
1990-10-21 00~00
2010-06-20 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.2250|~175||__+_____________________________________________________________|-0.15%|76.79%
1.2075|~35O||__x_+___________________________________________________________|1.28%|74.27%
1.1900|~525||__x_o_x___________________+_____________________________________|2.71%|71.74%
1.1725|~7OO||__x_o_x_o_________________x_+___________________________________|4.14%|69.22%
1.1550|~875||__x_o_x_o_+_______________x_o_+_________________________________|5.58%|66.69%
1.1375|~1O5O|__x_o_x_o___+_____________x_o___+_______________________________|7.01%|64.17%
1.1200|~1225|__x_o_x_o_____+___________x_o_____+_____________________________|8.44%|61.64%
1.1025|~14OO|__x_o_x_o_______+_________x_o_______+___________________________|9.87%|59.11%
1.0850|~1575|__x_o_x_o_x_______+_______x_o_________+_______________+_________|11.3%|56.59%
1.0675|~175O|__x_o_x_o_x_o_____x_+_____x_o_____x_____+_________x___x_+_______|12.73%|54.06%
1.0500|~1925|__x_o_x_o_x_o_x___x_o_+___x_o_x___x_o_____+_______x_o_x_o_+_____|14.16%|51.54%
1.0325|~21OO|__x_o___o_x_o_x_o_x_o_x_+_x_o_x_o_x_o_______+_____x_o_x_o___+___|15.59%|49.01%
1.0150|~2275|__x_____o_x_o_x_o_x_o_x_o_x_o_x_o_x_o_________+___x_o_x_o_____x_|17.02%|46.49%
0.9975|~245O|__x_____o_x_o_x_o_x_o_x_o_x_o_x_o_x_o___________+_x_o_x_o_x___x_|18.45%|43.96%
0.9800|~2625|o_x_____o_x_o_x_o_x_o_x_o_x_o_x_o_x_o_________x___x_o_x_o_x_o_x_|19.88%|41.43%
0.9625|~28OO|o_______o_x_o___o_x_o_x_o_x_o_x_o_x_o_________x_o_x_o_x_o_x_o_x_|21.31%|38.91%
0.9450|~2975|________o_x_____o_x_o_x_o_x_o_x_o___o_x_______x_o_x_o___o_x_o_x_|22.74%|36.38%
0.9275|~315O|________o_x_____o_x_o_x_o_x_o_x_____o_x_o_____x_o_x_____o_x_o_x_|24.17%|33.86%
0.9100|~3325|________o_x_____o___o___o_x_o_x_____o_x_o_____x_o_x_____o_x_o_x_|25.6%|31.33%
0.8925|~35OO|________o_______________o_x_o_x_____o_x_o_x___x_o_x_____o___o_x_|27.04%|28.81%
0.8750|~3675|________________________o_x_o_x_____o_x_o_x_o_x_o_x___+_____o_x_|28.47%|26.28%
0.8575|~385O|________________________o_x_o_x_____o_x_o_x_o_x_o___+_______o_x_|29.9%|23.76%
0.8400|~4O25|________________________o_x_o_x_____o_x_o_x_o_x___+_________o_x_|31.33%|21.23%
0.8225|~42OO|________________________o_x_o_x_____o___o_x_o_x_+___________o_x_|32.76%|18.7%
0.8050|~4375|________________________o___o___________o_x_o_x_____________o_x_|34.19%|16.18%
0.7875|~455O|________________________________________o_x_o_______________o_x_|35.62%|13.65%
0.7700|~4725|________________________________________o_+_________________o_x_|37.05%|11.13%
0.7525|~49OO|________________________________________+___________________o_x_|38.48%|8.6%
0.7350|~5O75|____________________________________________________________o_x_|39.91%|6.08%
0.7175|~525O|____________________________________________________________o_x_|41.34%|3.55%
0.7000|~5425|____________________________________________________________o_+_|42.77%|1.02%
0.6825|~56OO|____________________________________________________________+___|44.2%|-1.5%
Column|||||||2_1_1_9_1_1_7_5_8_9_9_7_1_2_2_1_6_7_1_7_1_7_6_1_7_1_7_7_1_6_1_1_|
Count||||||||__4_O___7_1_____________3_1_1_4_____4___O_____1___2_____O___7_8_|


Excel Chart (Full size) Attach.
 

Attachments

  • BJF-Trading-Group-AudChf0621.PNG
    BJF-Trading-Group-AudChf0621.PNG
    22.6 KB · Views: 11
  • BJF-Trading-Group-AudChf0621tumb.PNG
    BJF-Trading-Group-AudChf0621tumb.PNG
    83.2 KB · Views: 12
  • BJF-Trading-Group-AudChf0621.zip
    796.6 KB · Views: 2
AUD/USD Weekly Outlook
AUD/USD dropped sharply to as low as 0.8315 last week. The break of 0.8549 support suggests that corrective rise from 0.8066 is finished with three waves up to 0.8858, just ahead of 61.8% retracement of 0.9380 to 0.8066 at 0.8878. While some recovery might be seen initially this week, we'd expect upside to be limited well below 0.8858 resistance and bring fall resumption. Below 0.8315 will target a test on 0.8066 support next.
The text is written by ActionForex.

"P&F AUDUSD10080 Box Size 20X3 or(8.21%) HI/LO
Data 0.9849 - 0.4773 ~ 252 Month ~ 7686 Day
Database 1099 records 0.84138 (Last Close)
1989-06-11 00~00
2010-06-27 00~00 (GMT+01:00) Paris
_http://docs.google.com/View?id=dcftkq53_160f5rf86gg#AUDUSD10080
BJF Trading Group MDunleavy chart"

0.9800|~2OO||______________________________x_+_______________________|0.5%|105.32%
0.9600|~4OO||______________________________x_o_+___________+_________|2.53%|101.13%
0.9400|~6OO||______________________________x_o___+_________x_+_______|4.56%|96.94%
0.9200|~8OO||__________________________x___x_o_____+_______x_o_x_____|6.59%|92.75%
0.9000|~1OOO|__________________________x_o_x_o_______+_____x_o_x_o___|8.62%|88.56%
0.8800|~12OO|______________________x___x_o_x_o_________+___x_o_x_o_x_|10.65%|84.37%
0.8600|~14OO|__+___________________x_o_x_o___o___________+_x_o___o_x_|12.68%|80.18%
0.8400|~16OO|__x_+_________________x_o_x_____o_____________x_____o_x_|14.71%|75.99%
0.8200|~18OO|__x_o_x_______________x_o_x_____o_____________x_____o___|16.74%|71.8%
0.8000|~2OOO|__x_o_x_o_____x_______x_o_x_____o_____________x_________|18.77%|67.61%
0.7800|~22OO|__x_o_x_o_+___x_o_x___x_o_______o_____________x_________|20.8%|63.42%
0.7600|~24OO|o_x_o_x_o___+_x_o_x_o_x_________o_____________x_________|22.83%|59.23%
0.7400|~26OO|o___o_x_o_____x_o_x_o_x_________o_____________x_______+_|24.87%|55.04%
0.7200|~28OO|____o_x_o_____x_o_x_o___________o_x_______x___x_____+___|26.9%|50.85%
0.7000|~3OOO|____o_x_o_____x_o_x_____________o_x_o_x___x_o_x___+_____|28.93%|46.66%
0.6800|~32OO|____o_x_o_____x_o_______________o_x_o_x_o_x_o_x_+_______|30.96%|42.47%
0.6600|~34OO|____o___o_x___x_________________o_x_o_x_o_x_o_x_________|32.99%|38.28%
0.6400|~36OO|________o_x_o_x_______________+_o___o_x_o_x_o___________|35.02%|34.09%
0.6200|~38OO|________o_x_o_x_____________+_______o___o_+_____________|37.05%|29.9%
0.6000|~4OOO|________o_x_o_x___________+_____________+_______________|39.08%|25.71%
0.5800|~42OO|________o_x_o_x_________+_______________________________|41.11%|21.52%
0.5600|~44OO|________o___o_x_______+_________________________________|43.14%|17.33%
0.5400|~46OO|____________o_x_____+___________________________________|45.17%|13.14%
0.5200|~48OO|____________o_x___+_____________________________________|47.2%|8.95%
0.5000|~5OOO|____________o_x_+_______________________________________|49.23%|4.76%
0.4800|~52OO|____________o_+_________________________________________|51.26%|0.57%
0.4600|~54OO|____________+___________________________________________|53.29%|-3.62%
Column|||||||2_5_9_8_1_5_9_1_6_5_3_8_5_7_3_6_1_4_5_4_4_5_4_1_4_3_5_3_|
Count||||||||________3_____6_________________7_____________5_________|


BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • BJF-Trading-Group-AudUsd0703.PNG
    BJF-Trading-Group-AudUsd0703.PNG
    28.7 KB · Views: 9
  • BJF-Trading-Group-AudUsd0703tumb.PNG
    BJF-Trading-Group-AudUsd0703tumb.PNG
    49.2 KB · Views: 9
  • BJF-Trading-Group-AudUsd0703.zip
    982.9 KB · Views: 1
The Aussie dollar is advancing to test resistance at 0.9350.
Reversal below 0.88 would signal another test of primary support at 0.81.
Break out above strong resistance at 0.9350 appears less likely, but would offer a target of parity if confirmed.
Technically, the AUD USD is in an uptrend after crossing the last swing top at 0.9221 on Thursday.
The pace of the current rally may begin to slow down as this market approaches a series of tops at 0.9323, 0.9337, 0.9364 and 0.9387.
The big number to overtake will be the November 2009 top at .9405.
Hence, even in case of another rise, I'd expect strong resistance near to 0.9404 to limit upside and bring another fall to continue the consolidation.
However, decisive break of 0.9404 will invalidate this view and target 0.9849 high.

"P&F AUDUSD1 Box Size 10X3 or(0.33%) CLOSE
Data 0.9275 - 0.9092 ~ 0.16 Month ~ 4.83 Day
Database 6862 records 0.92631 (Last Close)
2010-09-06 03~04
2010-09-10 22~59 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.9280|~1O|||____________________________+_________|-0.05%|2.07%
0.9270|~2O|||____________________________x_+_____+_|0.05%|1.96%
0.9260|~3O|||____________________________x_o_x___x_|0.16%|1.85%
0.9250|~4O|||____________________________x_o_x_o_x_|0.27%|1.74%
0.9240|~5O|||____________________________x_o_x_o_x_|0.38%|1.63%
0.9230|~6O|||________________________x___x_o_x_o___|0.49%|1.52%
0.9220|~7O|||________________________x_o_x_o_x_____|0.59%|1.41%
0.9210|~8O|||________________________x_o_x_o_x_____|0.7%|1.3%
0.9200|~9O|||________________________x_o___o_______|0.81%|1.19%
0.9190|~1OO||+___________________x___x___________+_|0.92%|1.08%
0.9180|~11O||x_+_________________x_o_x_________+___|1.02%|0.97%
0.9170|~12O||x_o_+_______________x_o_x_______+_____|1.13%|0.86%
0.9160|~13O||x_o_x_+_________x___x_o_______+_______|1.24%|0.75%
0.9150|~14O||x_o_x_o_+_______x_o_x_______+_________|1.35%|0.64%
0.9140|~15O||__o_x_o_x_+_x___x_o_x_____+___________|1.46%|0.53%
0.9130|~16O||__o___o_x_o_x_o_x_o_____+_____________|1.56%|0.42%
0.9120|~17O||______o_x_o_x_o_x_____+_______________|1.67%|0.31%
0.9110|~18O||______o_x_o___o_x___+_________________|1.78%|0.2%
0.9100|~19O||______o_x_____o_x_+___________________|1.89%|0.09%
0.9090|~2OO||______o_______o_+_____________________|1.99%|-0.02%
Column|||||||4_5_3_7_5_3_3_5_7_3_6_3_7_3_7_7_6_3_3_|
Count||||||||______________________________________|


2010-Sep-11_114219Mane.PNG
2010-Sep-11_114219LargeTumb.PNG

BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010-Sep-11_194445.zip
    54 KB · Views: 0
Trade Idea: AUD/JPY - Sell Stop at 80.00\80.50; Target: 77.00 ; Stop: 81.00\81.50.
=================
We compare the AUD / JPY in a minus? This week was a bit extreme if you ask me. The night after the mega peak (that all the planet participated in), he began a fairly strong recoil.
=================
"P&F AUDJPY5 Box Size 150X3 or(0.57%) CLOSE
Data 81.257 - 77.3 ~ 0.38 Month ~ 11.06 Day
Database 2010 records 80.883 (Last Close)
2010-09-09 13~50
2010-09-20 15~15 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

81.30|~15|||______________________________________________+_____|-0.05%|5.17%
81.15|~3O|||______________________________________________x_+___|0.13%|4.98%
81.00|~45|||______________________________________________x_o_x_|0.32%|4.79%
80.85|~6O|||______________________________________________x_o_x_|0.5%|4.59%
80.70|~75|||______________________________________________x_o_x_|0.69%|4.4%
80.55|~9O|||______________________________________x_______x_o_x_|0.87%|4.2%
80.40|~1O5||______________________________________x_o_x___x_o_x_|1.05%|4.01%
80.25|~12O||______________________________________x_o_x_o_x_o___|1.24%|3.82%
80.10|~135||__________________________________x___x_o_x_o_x_____|1.42%|3.62%
79.95|~15O||__________________________________x_o_x_o_x_o_______|1.61%|3.43%
79.80|~165||__________________________________x_o_x_o_x_________|1.79%|3.23%
79.65|~18O||__________________________________x_o_x_o_x_________|1.98%|3.04%
79.50|~195||__________________________________x_o___o___________|2.16%|2.85%
79.35|~21O||__________________________________x_________________|2.35%|2.65%
79.20|~225||__________________________________x_______________+_|2.53%|2.46%
79.05|~24O||__________________________________x_____________+___|2.72%|2.26%
78.90|~255||__________________________________x___________+_____|2.9%|2.07%
78.75|~27O||__________________________________x_________+_______|3.09%|1.88%
78.60|~285||__________________________________x_______+_________|3.27%|1.68%
78.45|~3OO||__________x___x___________x_______x_____+___________|3.45%|1.49%
78.30|~315||__________x_o_x_o_x_______x_o_x___x___+_____________|3.64%|1.29%
78.15|~33O||__________x_o_x_o_x_o_____x_o_x_o_x_+_______________|3.82%|1.1%
78.00|~345||__________x_o___o_x_o_x___x_o_x_o_x_________________|4.01%|0.91%
77.85|~36O||__________x_____o_+_o_x_o_x_o___o___________________|4.19%|0.71%
77.70|~375||__x___x___x_____+___o_x_o_x___+_____________________|4.38%|0.52%
77.55|~39O||__x_o_x_o_x___+_____o___o_x_+_______________________|4.56%|0.32%
77.40|~4O5||o_x_o_x_o_x_+___________o_+_________________________|4.75%|0.13%
77.25|~42O||o___o___o_+_____________+___________________________|4.93%|-0.06%
Column||||||2_3_3_3_3_8_3_3_4_3_5_3_4_7_4_3_3_1_4_7_7_6_3_8_6_5_|
Count|||||||__________________________________5_________________|


2010-Sep-20_153239Mane.png
2010-Sep-20_151749Large.PNG


BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010-Sep-20_210304.zip
    66.7 KB · Views: 0
Trade Idea: AUD/CHF - Sell (Stop, Limit) at 0.9520; Target: 0.9160 ; Stop: 0.9600.

"P&F AUDCHF5 Box Size 10X4 or(0.42%) HI/LO
Data 0.9532 - 0.9301 ~ 0.31 Month ~ 9.02 Day
Database 2010 records 0.94589 (Last Close)
2010-10-05 13~35
2010-10-14 14~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.9540|~1O|||__________________________________+___|-0.08%|2.57%
0.9530|~2O|||______________________________x___x_+_|0.02%|2.46%
0.9520|~3O|||__________x_______x___________x_o_x_o_|0.13%|2.35%
0.9510|~4O|||__________x_o_x___x_o_x_______x_o_x_o_|0.23%|2.25%
0.9500|~5O|||__________x_o_x_o_x_o_x_o_x___x_o_x_o_|0.34%|2.14%
0.9490|~6O|||______x___x_o_x_o_x_o_x_o_x_o_x_o_x_o_|0.44%|2.03%
0.9480|~7O|||______x_o_x_o_x_o_x_o_x_o_x_o_x_o___o_|0.55%|1.92%
0.9470|~8O|||______x_o_x_o___o_x_o_x_o_x_o_x_____o_|0.65%|1.82%
0.9460|~9O|||======x=o=x=====o=x=o=x=o=x=o=x=====o=x0.76%|1.71%
0.9450|~1OO||______x_o_______o_x_o___o_x_o_x_____o_x0.86%|1.6%
0.9440|~11O||__x___x_________o_x_____o___o_x_____o_|0.97%|1.49%
0.9430|~12O||__x_o_x_________o_x_________o_x_____+_|1.07%|1.39%
0.9420|~13O||__x_o_x_______+_o_x_________o_x___+___|1.17%|1.28%
0.9410|~14O||__x_o_x_____+___o_x_______+_o_x_+_____|1.28%|1.17%
0.9400|~15O||__x_o_x___+_____o_x_____+___o_+_______|1.38%|1.06%
0.9390|~16O||__x_o_x_+_______o_x___+_____+_________|1.49%|0.96%
0.9380|~17O||__x_o_+_________o_x_+_________________|1.59%|0.85%
0.9370|~18O||__x_+___________o_+___________________|1.7%|0.74%
0.9360|~19O||__x_____________+_____________________|1.8%|0.63%
0.9350|~2OO||__x___________________________________|1.91%|0.53%
0.9340|~21O||__x___________________________________|2.01%|0.42%
0.9330|~22O||__x___________________________________|2.12%|0.31%
0.9320|~23O||__x___________________________________|2.22%|0.2%
0.9310|~24O||__x___________________________________|2.33%|0.1%
Column|||||||O_1_6_1_4_7_5_4_1_1_7_6_7_6_1_1_5_5_9_|
Count||||||||__4___1_________4_5_________O_3_______|


2010oct14140121mane.png
2010oct14140319large.png

BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010Oct14_185548.pdf
    69.8 KB · Views: 0
Back
Top