All about NZD\USD and other NZD pair

MDunleavy

iticsoftware.com Representative
Messages
185
The New Zealand Dollar pared the decline from June following a shift in market sentiment, and the high-yielding currency may continue to trend higher over the following week as investors raise their appetite for risk.

"P&F NZDUSD10080 Box Size 150X3 or(7.43%) HI/LO
Data 0.8214 - 0.39 ~ 246 Month ~ 7483 Day
Database 1070 records 0.71037 (Last Close)
1990-01-07 00~00
2010-07-04 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.8250|~15O||______________________________________+_________________________|-0.44%|111.54%
0.8100|~3OO||__________________________________x___x_+_______________________|1.39%|107.69%
0.7950|~45O||__________________________________x_o_x_o_+_____________________|3.21%|103.85%
0.7800|~6OO||__________________________________x_o_x_o___+___________________|5.04%|100%
0.7650|~75O||__________________________________x_o_x_o_____+___________+_____|6.87%|96.15%
0.7500|~9OO||__________________________________x_o_x_o_______+_________x_+___|8.69%|92.31%
0.7350|~1O5O|__________________________x_______x_o_x_o_________+_______x_o_+_|10.52%|88.46%
0.7200|~12OO|______+___________________x_o_____x_o_x_o___________+_____x_o___|12.34%|84.62%
0.7050|~135O|______x_+_____________x___x_o_____x_o_x_o_____________+___x_o_x_|14.17%|80.77%
0.6900|~15OO|______x_o_+___________x_o_x_o_____x_o_x_o_x_____________+_x_o_x_|16%|76.92%
0.6750|~165O|______x_o___+_________x_o_x_o_____x_o___o_x_o_____________x_o_x_|17.82%|73.08%
0.6600|~18OO|______x_o_____+_______x_o_x_o_____x_____o_x_o_____________x_o___|19.65%|69.23%
0.6450|~195O|______x_o_______+_____x_o_x_o_x___x_____o___o_____________x_____|21.48%|65.38%
0.6300|~21OO|__x___x_o_________+___x_o_x_o_x_o_x_________o_x___________x_____|23.3%|61.54%
0.6150|~225O|__x_o_x_o___________+_x_o_x_o_x_o_x_________o_x_o_________x_____|25.13%|57.69%
0.6000|~24OO|o_x_o_x_o_____________x_o___o___o___________o_x_o_x___x___x_____|26.95%|53.85%
0.5850|~255O|o_x_o_x_o_____________x___________________+_o___o_x_o_x_o_x_____|28.78%|50%
0.5700|~27OO|o___o_x_o_____________x_________________+_______o_x_o_x_o_x_____|30.61%|46.15%
0.5550|~285O|____o_x_o_x___________x_______________+_________o_x_o_x_o_x_____|32.43%|42.31%
0.5400|~3OOO|____o_x_o_x_o_________x_____________+___________o___o_x_o_x_____|34.26%|38.46%
0.5250|~315O|____o_x_o_x_o_________x___________+_________________o___o_x___+_|36.08%|34.62%
0.5100|~33OO|____o___o_x_o_________x_________+_______________________o_x_+___|37.91%|30.77%
0.4950|~345O|________o_x_o_____x___x_______+_________________________o_+_____|39.74%|26.92%
0.4800|~36OO|________o___o_____x_o_x_____+___________________________+_______|41.56%|23.08%
0.4650|~375O|____________o_____x_o_x___+_____________________________________|43.39%|19.23%
0.4500|~39OO|____________o_x___x_o___+_______________________________________|45.22%|15.38%
0.4350|~4O5O|____________o_x_o_x___+_________________________________________|47.04%|11.54%
0.4200|~42OO|____________o_x_o_x_+___________________________________________|48.87%|7.69%
0.4050|~435O|____________o___o_+_____________________________________________|50.69%|3.85%
0.3900|~45OO|________________+_______________________________________________|52.52%|0%
Column|||||||3_4_8_1_1_5_1_3_3_6_3_1_7_9_9_3_3_1_9_9_1_3_7_3_6_4_5_5_7_1_6_3_|
Count||||||||______3_5___O_________7___________4_____1_________________7_____|

BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010-Jul-10_125104.PNG
    2010-Jul-10_125104.PNG
    20.6 KB · Views: 6
  • 2010-Jul-10_125104tumb.PNG
    2010-Jul-10_125104tumb.PNG
    85.1 KB · Views: 8
  • 2010-Jul-10_125104.zip
    362.9 KB · Views: 1
Trade Idea: Nzd/Usd - Buy Limit at ~0.72.00; Target: ~0.76.00 ; Stop: ~0.7120.
=============
I am neutral on NZD/USD, but wait for upward movement.
The weak fundamentals of New Zealand are offset by the general greenback sell off. This trend is likely to continue in the upcoming week, with more range trading expected.

"P&F NZDUSD5 Box Size 10X3 or(0.41%) HI/LO
Data 0.7415 - 0.7214 ~ 0.38 Month ~ 11.06 Day
Database 2010 records 0.73369 (Last Close)
2010-09-16 06~15
2010-09-27 07~45 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.7420|~1O|||________________________________+_____________|-0.07%|2.86%
0.7410|~2O|||________________________________x_+___________|0.07%|2.72%
0.7400|~3O|||____________________________x___x_o_+_________|0.2%|2.58%
0.7390|~4O|||____________________________x_o_x_o_x_+_______|0.34%|2.44%
0.7380|~5O|||________________________x___x_o_x_o_x_o_+_____|0.47%|2.3%
0.7370|~6O|||________________________x_o_x_o___o_x_o___+___|0.61%|2.16%
0.7360|~7O|||________________________x_o_x_____o_x_o_____x_|0.74%|2.02%
0.7350|~8O|||____________________x___x_o_______o___o_____x_|0.88%|1.89%
0.7340|~9O|||____________________x_o_x___________+_o_____x_|1.01%|1.75%
0.7330|~1OO||________x___________x_o_x_________+___o_x___x_|1.15%|1.61%
0.7320|~11O||________x_o_________x_o_________+_____o_x_o_x_|1.28%|1.47%
0.7310|~12O||________x_o_____x___x_________+_______o_x_o_x_|1.42%|1.33%
0.7300|~13O||________x_o_x___x_o_x_______+_________o_x_o_x_|1.55%|1.19%
0.7290|~14O||________x_o_x_o_x_o_x_____+___________o_x_o_x_|1.69%|1.05%
0.7280|~15O||________x_o_x_o_x_o_x___+_____________o_x_o___|1.82%|0.91%
0.7270|~16O||x_______x_o_x_o___o_x_+_______________o_+_____|1.96%|0.78%
0.7260|~17O||x_o_____x_o_x___+_o_+_________________+_______|2.09%|0.64%
0.7250|~18O||x_o_x___x_o___+___+___________________________|2.23%|0.5%
0.7240|~19O||x_o_x_o_x___+_________________________________|2.36%|0.36%
0.7230|~2OO||__o_x_o_x_+___________________________________|2.49%|0.22%
0.7220|~21O||__o___o_+_____________________________________|2.63%|0.08%
0.7210|~22O||______+_______________________________________|2.76%|-0.06%
Column|||||||4_5_3_3_1_8_5_3_4_5_9_3_6_3_5_3_4_6_4_1_6_5_8_|
Count||||||||________1_____________________________2_______|


2010-Sep-27_073831Mane.PNG
2010-Sep-27_073955Large.PNG


BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010-Sep-27_093513_PDF.pdf
    63.6 KB · Views: 0
10Dec051649.PNG


"P&F NZDUSD10080 Box Size 150X3 or(7.43%) HI/LO
Data 0.8214 - 0.39 ~ 248.57 Month ~ 7308 Day
Database 1045 records 0.76571 (Last Close)
1990-11-25 00~00
2010-11-28 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.8250|~15O||__________________________+___+___________________________|-0.44%|111.54%
0.8100|~3OO||__________________________x_+_x_+_____________________+___|1.39%|107.69%
0.7950|~45O||__________________________x_o_x_o_+___________________x_+_|3.21%|103.85%
0.7800|~6OO||__________________________x_o_x_o___+_________________x_o_|5.04%|100%
0.7650|~75O||__________________________x_o_x_o_____+___________+___x_o_x6.87%|96.15%
0.7500|~9OO||______________________+___x_o_x_o_______+_________x_+_x_o_|8.69%|92.31%
0.7350|~1O5O|______________________x_+_x_o_x_o_________+_______x_o_x___|10.52%|88.46%
0.7200|~12OO|__+_______________+___x_o_x_o_x_o___________+_____x_o_x___|12.34%|84.62%
0.7050|~135O|__x_+_____________x_+_x_o_x_o_x_o_____________+___x_o_x___|14.17%|80.77%
0.6900|~15OO|__x_o_+___________x_o_x_o_x_o_x_o_x_____________+_x_o_x___|16%|76.92%
0.6750|~165O|__x_o___+_________x_o_x_o_x_o___o_x_o_____________x_o_x___|17.82%|73.08%
0.6600|~18OO|__x_o_____+_______x_o_x_o_x_____o_x_o_____________x_o_____|19.65%|69.23%
0.6450|~195O|__x_o_______+_____x_o_x_o_x_____o___o_____________x_______|21.48%|65.38%
0.6300|~21OO|__x_o_________+___x_o_x_o_x_________o_x___________x_______|23.3%|61.54%
0.6150|~225O|__x_o___________+_x_o_x_o_x_________o_x_o_________x_______|25.13%|57.69%
0.6000|~24OO|o_x_o_____________x_o___o___________o_x_o_x___x___x_______|26.95%|53.85%
0.5850|~255O|o_x_o_____________x_________________o_+_o_x_o_x_o_x_______|28.78%|50%
0.5700|~27OO|o_x_o_____________x_________________+___o_x_o_x_o_x_______|30.61%|46.15%
0.5550|~285O|o_x_o_x___________x_______________+_____o_x_o_x_o_x_______|32.43%|42.31%
0.5400|~3OOO|o_x_o_x_o_________x_____________+_______o_+_o_x_o_x_____+_|34.26%|38.46%
0.5250|~315O|o_x_o_x_o_________x___________+_________+___o_+_o_x___+___|36.08%|34.62%
0.5100|~33OO|o_+_o_x_o_________x_________+_______________+___o_x_+_____|37.91%|30.77%
0.4950|~345O|+___o_x_o_____x___x_______+_____________________o_+_______|39.74%|26.92%
0.4800|~36OO|____o_+_o_____x_o_x_____+_______________________+_________|41.56%|23.08%
0.4650|~375O|____+___o_____x_o_x___+___________________________________|43.39%|19.23%
0.4500|~39OO|________o_x___x_o___+_____________________________________|45.22%|15.38%
0.4350|~4O5O|________o_x_o_x___+_______________________________________|47.04%|11.54%
0.4200|~42OO|________o_x_o_x_+_________________________________________|48.87%|7.69%
0.4050|~435O|________o_+_o_+___________________________________________|50.69%|3.85%
0.3900|~45OO|________+___+_____________________________________________|52.52%|0%
Column|||||||7_1_1_5_1_3_3_6_3_1_7_9_9_1_9_9_1_3_7_3_6_4_5_5_7_1_6_9_3_|
Count||||||||__3_5___O_________7_______4_____1_________________7_______|

10Dec051851.PNG
10Dec051853.PNG


BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 10Dec052106.pdf
    87.4 KB · Views: 3
Back
Top