AUD and NZD crosses

MDunleavy

iticsoftware.com Representative
Messages
185
Trade Idea: AUD/CAD - Sell Limit at 0.8790; Target: 0.8560 ; Stop: 0.8840.
==============================================
The AUD/CAD has been trading close to a bearish trend-line since the beginning of 2010 and boosted
this trend in May once again. But it fell to a multi month low yesterday at 0.8668. Now it seems
that the currency pair may try to build a basement around this level. The CCI recovered near its -
100 level and the RSI indicator may suggest an oversold market adding signs that the bulls could
try to cross the stronger bearish trend-line.

"P&F AUDCAD1440 Box Size 100X4 or(4.52%) HI/LO
Data 1.055 - 0.7164 ~ 92 Month ~ 2795 Day
Database 2000 records 0.87781 (Last Close)
2002-10-09 00~00
2010-06-04 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
_http://docs.google.com/View?id=dcftkq53_160f5rf86gg

1.0500|~1OO||______+_______________________________________________________________|0.47%|46.57%
1.0400|~2OO||______x_o_____________________________________________________________|1.42%|45.17%
1.0300|~3OO||______x_o_+___________________________________________________________|2.37%|43.77%
1.0200|~4OO||______x_o_x_+_________________________________________________________|3.32%|42.38%
1.0100|~5OO||______x_o_x_o_+_______________________________________________________|4.27%|40.98%
1.0000|~6OO||______x_o_x_o___+_____________________________________________+_______|5.21%|39.59%
0.9900|~7OO||______x_o_x_o_____+___________+_______________________________x_+_____|6.16%|38.19%
0.9800|~8OO||______x_o_x_o_x___x_+_________x_+_____________________________x_o_+___|7.11%|36.8%
0.9700|~9OO||______x_o_x_o_x_o_x_o_+_______x_o_+___________________________x_o___+_|8.06%|35.4%
0.9600|~1OOO|______x_o___o_x_o_x_o___+_____x_o___+_________________________x_o_x___|9%|34%
0.9500|~11OO|______x_____o_x_o_x_o_x___+___x_o_____+_______________________x_o_x_o_|9.95%|32.61%
0.9400|~12OO|______x_____o_x_o___o_x_o___+_x_o_______+_____________________x_o_x_o_|10.9%|31.21%
0.9300|~13OO|__x___x_____o_x_____o_x_o_____x_o_________+_______________x___x_o_x_o_|11.85%|29.82%
0.9200|~14OO|__x_o_x_____o_x_____o_x_o_x___x_o___________+_____________x_o_x_o___o_|12.8%|28.42%
0.9100|~15OO|__x_o_x___+_o_x_____o_x_o_x_o_x_o_____________+___________x_o_x_____o_|13.74%|27.02%
0.9000|~16OO|__x_o_x_+___o_x_____o_x_o_x_o_x_o_______________+_________x_o_x_____o_|14.69%|25.63%
0.8900|~17OO|__x_o_x_____o_______o_x_o_x_o_x_o_________________+_______x_o_x_____o_|15.64%|24.23%
0.8800|~18OO|o_x_o_______________o_x_o___o_x_o_x_________________+_____x_o_______o_|16.59%|22.84%
0.8700|~19OO|o_x_________________o_x_____o_x_o_x_o_________________+___x_________o_|17.54%|21.44%
0.8600|~2OOO|+___________________o_x_____o_x_o_x_o_________________x_+_x___________|18.48%|20.04%
0.8500|~21OO|____________________o_x_____o_x_o_x_o_________________x_o_x___________|19.43%|18.65%
0.8400|~22OO|____________________o_x_____o_x_o___o_________x_______x_o_x___________|20.38%|17.25%
0.8300|~23OO|____________________o_x_____o_______o_________x_o_x___x_o_x_________+_|21.33%|15.86%
0.8200|~24OO|____________________o_______________o_____x___x_o_x_o_x_o_x_______+___|22.27%|14.46%
0.8100|~25OO|____________________________________o_____x_o_x_o_x_o_x_o_x_____+_____|23.22%|13.07%
0.8000|~26OO|____________________________________o_x___x_o_x_o_x_o_x_o_x___+_______|24.17%|11.67%
0.7900|~27OO|____________________________________o_x_o_x_o_x_o_x_o___o_x_+_________|25.12%|10.27%
0.7800|~28OO|____________________________________o_x_o_x_o___o_x_____o_+___________|26.07%|8.88%
0.7700|~29OO|____________________________________o_x_o_x_____o_______+_____________|27.01%|7.48%
0.7600|~3OOO|____________________________________o_x_o_____+_______________________|27.96%|6.09%
0.7500|~31OO|____________________________________o_x_____+_________________________|28.91%|4.69%
0.7400|~32OO|____________________________________o_x___+___________________________|29.86%|3.29%
0.7300|~33OO|____________________________________o_x_+_____________________________|30.81%|1.9%
0.7200|~34OO|____________________________________o_+_______________________________|31.75%|0.5%
0.7100|~35OO|____________________________________+_________________________________|32.7%|-0.89%
Column|||||||2_7_5_1_9_6_1_9_4_4_1_1_7_4_9_1_1_4_1_8_4_6_4_6_7_6_4_7_8_1_5_1_7_4_9_|
Count||||||||______6_____3_______6_3_______5_4___6_____________________5___1_______|


BJF-Trading-Group-AUDCAD0605.PNG


BJF-Trading-Group-AUDCAD0605tumb.PNG

Full siat attach.
 

Attachments

  • BJF-Trading-Group-AudCad0605.zip
    734.4 KB · Views: 7
NzdCad formed a triple top.
Trade Idea: NZD / CAD - Sell at 0.7480; Target: 0.7080; Stop: 0.7560.
In the case of failures.
Trade Idea: NZD / CAD - Sell at 0.7600; Target: 0.7080; Stop: 0.7680.

"P&F NZDCAD15 Box Size 10X3 or(0.4%) HI/LO
Data 0.7603 - 0.7416 ~ 0 Month ~ 15.01 Day
Database 1050 records 0.74688 (Last Close)
2010-07-15 22~30
2010-07-30 22~45 (GMT+01:00) Paris
_https://docs.google.com/Doc?id=dcftkq53_184hk3n2jg4#NZDCAD15
BJF Trading Group MDunleavy chart"

0.7600|~1O|||____________________________________x_+_________________________|0.04%|2.48%
0.7590|~2O|||____________________________________x_o_+_______________________|0.17%|2.35%
0.7580|~3O|||____________________________________x_o___+_____________________|0.3%|2.21%
0.7570|~4O|||________________________________x___x_o_x___+___________________|0.43%|2.08%
0.7560|~5O|||__o_________________________x___x_o_x_o_x_o_x_+_________________|0.57%|1.94%
0.7550|~6O|||__o_________________________x_o_x_o_x_o_x_o_x_o_+_______________|0.7%|1.81%
0.7540|~7O|||__o_____________________x___x_o_x_o_x_o___o_x_o___+_____________|0.83%|1.67%
0.7530|~8O|||__o_____________________x_o_x_o_x_o_____+_o_x_o_____+___________|0.96%|1.54%
0.7520|~9O|||__o_+___________________x_o_x_o_______+___o_x_o_______+_________|1.09%|1.4%
0.7510|~1OO||__o_x_+_________________x_o_________+_____o_x_o_x___x___+_______|1.22%|1.27%
0.7500|~11O||__o_x_o_+_______x_______x_________+_______o___o_x_o_x_o___+_____|1.35%|1.13%
0.7490|~12O||__o_x_o___+_____x_o_____x_______+_____________o_x_o_x_o_x___x___|1.49%|1%
0.7480|~13O||__o_x_o_x___+___x_o_x___x_____+_______________o___o___o_x_o_x_o_|1.62%|0.86%
0.7470|~14O||__o_x_o_x_o___+_x_o_x_o_x___+_________________________o_x_o_x_o_|1.75%|0.73%
0.7460|~15O||__o___o_x_o_x___x_o_x_o_x_+___________________________o_x_o_x_o_|1.88%|0.59%
0.7450|~16O||______o_x_o_x_o_x_o_x_o_+_____________________________o___o_x_o_|2.01%|0.46%
0.7440|~17O||______o_x_o_x_o_x_o_x_+___________________________________o_+___|2.14%|0.32%
0.7430|~18O||______o___o_x_o___o_+_____________________________________+_____|2.28%|0.19%
0.7420|~19O||__________o_______+_____________________________________________|2.41%|0.05%
0.7410|~2OO||________________________________________________________________|2.54%|-0.08%
Column|~21O||O_1_5_8_5_6_4_3_7_7_5_3_9_3_5_4_5_4_7_6_3_7_6_8_3_3_3_6_4_5_5_4_|
Count|~22O|||__1_____________________________________________________________|


2010-Jul-31_114333Mane.PNG
2010-Jul-31_130109Large.PNG

_http://iticsoftware.com/postimages/201005/2010-Jul-31_163223NZDCAD0731.xls
BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010-Jul-31_171832NZDCAD0731.zip
    23.1 KB · Views: 1
Back
Top