fawzy salah
Recruit
- Messages
- 15
can someone help filling out this table ? i am doing an overview of all traded markets to choose the most suitable one for me , whether it is forex or something else. Thanks
Instruments and securities to be traded | ||||||||
Forex | CFDs | Stocks | Futures | Bonds | Options | Binary options | Crypto | |
Market opening time | ||||||||
Market closing time | ||||||||
Liquidity (Low , high?) | ||||||||
Intraday trading allowed? are there PDT rules ? | ||||||||
Do I have to wait for settlement ? | ||||||||
Time limits ? | ||||||||
Spread | ||||||||
Commissions | ||||||||
Ownership of the instrument (do I have to buy the instrument so I can sell it ?) | ||||||||
Can I profit from bearish markets | ||||||||
Who am I competing against? broker / another trader / liquidity provider (or you can add other answers if they are not listed here) | ||||||||
Leverage | ||||||||
Minimum Initial balance to be deposited | ||||||||
Margin requirements (in terms of % of my initial balance , also do I need to place good faith deposits to the broker ?) | ||||||||
Regulations (from 0 to 10 , 0 is worst ,10 is best) | ||||||||
Regulators (who are they ?) | ||||||||
Best brokers for each instrument | ||||||||
Platforms to practice on demo account | ||||||||
Types of orders which can be placed : market , limit , stop orders , OCO , trailing stop orders ? |