Crude Oil Price

MTnews

Banned for advertising in Community Forums
Messages
134
Daily Market Commentary for August 20, 2009

Crude Oil Price

Today the crude oil price was at it's highest point yet seen in 2009, reaching above $74 a barrel. (read more at Millennium-Traders.Com)

Economic data released today:

Existing Home Sales:
U.S. July Existing Home Sales rose 7.2% to 5.24 million rate.

At the NYSE closing bell on the New York Stock Exchange, here is how the major world indices and major U.S. stock indices ended the trading session on the world markets as well as the emerging markets including the stock market closing bell price:
DOW (Dow Jones Industrial Average) gain 155.91 points, EOD 9,505.96
NYSE (New York Stock Exchange) gain 122.86, EOD 6,676.26
National Association of Securities Dealers Automated Quotations (NASDAQ) gain 31.68 points, EOD 2,020.90
S&P 500 (SPX) gain 18.76 points, EOD 1,026.13
BEL 20 (BEL20) gain 45.44 points, EOD 2,354.65
CAC 40 (CAC40) triple digit gain 110.49 points, EOD 3,615.81
FTSE100 (UKX100) gain 94.31 points, EOD 4,850.89
NIKKEI 225 (NIK/O) shed 145.21 points, EOD 10,238.20

New York Stock Exchange (NYSE) stock market indicators for the trading session today:
Advanced stock prices 2,497 declined stock prices 599, unchanged stock prices 82, stock prices hitting new highs 94 and stock prices hitting new lows 3. NYSE quotes for volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the New York Stock Exchange stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: AIG gain 0.55, HOD 35.00, LOD 32.53, EOD 32.85; POT shed 1.12, HOD 98.31, LOD 95.97, EOD 96.04; RKT gain 1.95, HOD 51.17, LOD 48.53, EOD 49.99; MA gain 4.23, HOD 208.07, LOD 202.24, EOD 207.25; GS gain 1.53, HOD 164.90, LOD 162.02, EOD 163.51; CRM gain 7.49, HOD 53.94, LOD 51.34, EOD 53.67; RTP gain 5.39, HOD 160.26, LOD 155.97, EOD 159.25; FAS gain 4.52, HOD 78.28, LOD 74.29, EOD 77.43; CME gain 4.23, HOD 278.00, LOD 271.35, EOD 276.12.

National Association of Securities Dealers Automated Quotations (NASDAQ) stock market indicators for the trading session today:
Advanced stock prices 2,006, declined stock prices 720, unchanged stock prices 133, stock prices hitting new highs 70 and stock prices hitting new lows 8. NASDAQ quotes, volatile stocks and market trends, as well as stock quotes, stock prices and stock symbols of Day Trading Stock Picks on the NASDAQ stock market for Day Trading online and active Day Trading for those who are or would like to be Day Trading for a living: BIDU gain 5.75, HOD 347.71, LOD 339.45, EOD 345.00; FSLR shed 8.88, HOD 129.50, LOD 121.50, EOD 121.54; MENT gain 1.02, HOD 9.24, LOD 8.47, EOD 8.99; INTU shed 2.23, HOD 29.90, LOD 27.61, EOD 28.62.

Market trends on the American Stock Exchange (AMEX) and stock market indicators for the trading session today:
Advanced stock prices 355, declined stock prices 172, unchanged stock prices 67, stock prices hitting new highs 7 and stock prices hitting new lows 3.

Chicago Board of Trade Futures Market for the day, at time of this posting:
E-mini S&P 500 (ES) Sept 09: EOD 1025.50; Change 20.75
E-mini NASDAQ-100 (NQ) Sept 09: EOD 1,636.25; Change 22.25
E-mini DOW $5 (YM) Sept 09: EOD 9,493; Change 173
E-mini S&P MidCap 400 (MF) Sept 09: EOD 658.90; Change 12.60
Nikkei 225 (Yen) Sept 09: EOD 10,500; Change 95

World Currencies for the Forex Market, for Forex Trading by active Forex Traders, at time of this posting:
Euro 0.6974 to U.S. Dollars 1.4340
Japanese Yen 94.3400 to U.S. Dollars 0.0106
British Pound 0.6063 to U.S. Dollars 1.6495
Canadian Dollar 1.0818 to U.S. Dollars 0.9244
Swiss Franc 1.0566 to U.S. Dollars 0.9464

COMMODITY MARKETS:
Energy Sector - Nymex:
Light Crude (September 09) gain $0.12, EOD $72.54 per barrel ($US per barrel)
Heating Oil (September 09) gain $0.02, EOD $1.90 a gallon ($US per gallon)
Natural Gas (September 09) shed $0.14, EOD $2.80 per million BTU ($US per mmbtu.)
Unleaded Gas (September 09) gain $0.01, EOD $1.99 a gallon ($US per gallon)

Metals Markets - Comex:
Gold (December 09) gain $13.00, EOD $954.70 ($US per Troy ounce)
Silver (September 09) gain $0.28, EOD $14.16 ($US per Troy ounce)
Platinum (October 09) gain $17.20, EOD $1,259.20 ($US per Troy ounce)
Copper (September 09) gain $0.14, EOD $2.88 ($US per pound)

Livestock and Meat Markets - Chicago Mercantile Exchange (cents per lb.):
Lean Hogs (October 09) gain $0.93, EOD $47.93
Pork Bellies (February 10) gain $2.00, EOD $81.10
Live Cattle (October 09) shed $0.23, EOD $88.60
Feeder Cattle (October 09) shed $0.58, EOD $100.63

Other Commodities - Chicago Board of Trade (cents per bushel):
Corn (December 09) gain $2.25, EOD $326.25
Soybeans (November 09) gain $16.00, EOD $973.00

BOND MARKET:
2 year EOD 99 26/32, change -6/32, Yield 1.09, Yield change 0.10
5 year EOD 100 8/32, change -23/32, Yield 2.56, Yield change 0.15
10 year EOD 100 14/32, change -1 5/32, Yield 3.57, Yield change 0.14
30 year EOD 102 1/32, change -2 9/32, Yield 4.37, change 0.13

Access upcoming scheduled economic data anytime by viewing the Economic Calendar from Millennium-Traders, free access to visitors on our website.

Visitors may subscribe to our free Weekly MarketNews for a review of the previous weeks trading news plus, view upcoming economic data scheduled for the week ahead.

Review current edition as well as, archives of the News & Commentary plus, view complete details of calls made in our Trading Rooms and stock picks from our Swing Trading service. Traders should review our FREE Monthly Trading Lesson posted on our website.

Thanks for reading
Millennium-Traders.Com
 
Gold's break of 959.9 resistance on Friday clears out the outlook a bit an indicates that rise
from 931.3 is possibly resuming whole rally from 904.8. Initial bias is mildly on the upside
this week for a test of 974.5/992.1 resistance zone first. Nevertheless, strong resistance
could be seen there and bring another falling leg of the sideway consolidation that started at
1007.7. On the downside, below 942.4 support will turn intraday outlook neutral again. Break of
931.3 will indicate that another fall is indeed underway for 904.8 support instead.[oilngold]

P&F GOLD60 Box Size 275X4 or(1.16%)HI/LO
Data 989.63 - 904.78 ~3 Month ~86.96 Day
Database 1500 records 954.42(LastClose)
2009-06-02 23~00
2009-08-28 22~00
BJF Trading Group

990.00|~275||________________________________________________________|-0.04%|9.42%
987.25|~55O||__x_____________________________________________________|0.24%|9.11%
984.50|~825||__x_o___________________________________________________|0.52%|8.81%
981.75|~11OO|__x_o_x_________________________________________________|0.8%|8.51%
979.00|~1375|____o_x_o_______________________________________________|1.07%|8.2%
976.25|~165O|____o_x_o_______________________________________________|1.35%|7.9%
973.50|~1925|____o_x_o_______________________________________________|1.63%|7.6%
970.75|~22OO|____o_x_o_____________________________x_________________|1.91%|7.29%
968.00|~2475|____o_x_o_____________________________x_o_______________|2.19%|6.99%
965.25|~275O|____o_x_o_____________________________x_o_______________|2.46%|6.68%
962.50|~3O25|____o___o_x___________________________x_o_______________|2.74%|6.38%
959.75|~33OO|________o_x_o_x_______________________x_o_x___________x_|3.02%|6.08%
957.00|~3575|________o_x_o_x_o_________________x___x_o_x_o_x_______x_|3.3%|5.77%
954.25|~385O|________o_x_o_x_o_________________x_o_x_o_x_o_x_o_____x_|3.58%|5.47%
951.50|~4125|________o_x_o_x_o_________________x_o_x_o_x_o_x_o_x___x_|3.85%|5.16%
948.75|~44OO|________o_x_o_x_o_________________x_o_x_o_x_o_x_o_x_o_x_|4.13%|4.86%
946.00|~4675|________o___o_x_o_________x_______x_o_x_o_x_o_x_o_x_o_x_|4.41%|4.56%
943.25|~495O|____________o___o_________x_o_x___x_o_x_o_x_o_x_o_x_o_x_|4.69%|4.25%
940.50|~5225|________________o_x___x___x_o_x_o_x_o_x_o___o_x_o___o___|4.96%|3.95%
937.75|~55OO|________________o_x_o_x_o_x_o_x_o_x_o_x_____o_x_________|5.24%|3.64%
935.00|~5775|________________o_x_o_x_o_x_o_x_o_x_o_x_____o_x_________|5.52%|3.34%
932.25|~6O5O|________________o_x_o_x_o_x_o_x_o_x_o_x_____o___________|5.8%|3.04%
929.50|~6325|________________o_x_o_x_o___o_x_o_x_o_x_________________|6.08%|2.73%
926.75|~66OO|________________o___o_x_____o_x_o_x_o___________________|6.35%|2.43%
924.00|~6875|____________________o_x_____o___o_x_____________________|6.63%|2.12%
921.25|~715O|____________________o_x_________o_x_____________________|6.91%|1.82%
918.50|~7425|____________________o_x_________o_x_____________________|7.19%|1.52%
915.75|~77OO|____________________o_x_________o_x_____________________|7.47%|1.21%
913.00|~7975|____________________o___________o_x_____________________|7.74%|0.91%
910.25|~825O|________________________________o_x_____________________|8.02%|0.6%
907.50|~8525|________________________________o_______________________|8.3%|0.3%
904.75|~88OO|________________________________________________________|8.58%|0%
Column|~9O75|0_3_9_7_136_7_6_125_10104_6_8_7_13181116117_109_6_4_4_7_|
Count
 

Attachments

  • 2009-Aug-30zolotoPDF.pdf
    216.5 KB · Views: 6
Last edited:
Gold's rally resumes after brief consolidation and reaches as high as 1023.3 so far. Short term outlook will remain bullish as long as 994.5 support holds and further rise should be seen to test key resistance at 1033.9. Decisive break there will confirm long term up trend resumption for 61.8% projection of 681 to 1007.7 from 931.3 at 1133.2 next. On the downside, break of 994.5 will indicate that a short term top is formed. In such case, deeper pull back could be seen to 931.3/974.3 support zone before resuming up trend.

In the bigger picture, rise from 681, which is tentatively treated as resumption of long term up trend, should have resumed after triangle consolidation from 1007.7 has completed at 931.3. Having said that, current rally from 931.3 should extend beyond 1033.9 high to 61.8% projection of 681 to 1007.7 from 931.3 at 1133.2 next. On the downside, break of 931.3 support is needed to be the first signal that Gold has topped out in medium term. Otherwise, outlook remains bullish even in case of deep pull back. [oilngold]

P&F GOLD240 Box Size120X3 or(4.23%) HI/LO
Data 1020.46 - 681.4 ~ 12 Month ~ 355 Day
Database 1500 records 1017.66 (Last Close)
2008-09-26 20~00
2009-09-16 20~00
(GMT+01:00) Paris

BJF Trading Group

1020.00|~12OO|______________________________________________________________x_|0.05%|49.69%
1008.00|~24OO|______________________________________________________________x_|1.22%|47.93%
996.00|~36OO||__________________________________________x___________________x_|2.4%|46.17%
984.00|~48OO||__________________________________________x_o_____________x___x_|3.57%|44.41%
972.00|~6OOO||__________________________________________x_o_____________x_o_x_|4.75%|42.65%
960.00|~72OO||__________________________________________x_o_________x___x_o_x_|5.92%|40.89%
948.00|~84OO||__________________________________________x_o_________x_o_x_o_x_|7.1%|39.13%
936.00|~96OO||__________________________________________x_o_x___x___x_o_x_o_x_|8.28%|37.36%
924.00|~1O8O||______x___________________________________x_o_x_o_x_o_x_o_x_o_x_|9.45%|35.6%
912.00|~12OO||__x___x_o_____________________________x___x_o_x_o_x_o_x_o_x_o___|10.63%|33.84%
900.00|~132O||__x_o_x_o_____________________________x_o_x_o___o___o_x_o_x_____|11.8%|32.08%
888.00|~144O||__x_o_x_o_____________________________x_o_x_________o___o_x_____|12.98%|30.32%
876.00|~156O||__x_o_x_o_____________________x___x___x_o_______________o_______|14.16%|28.56%
864.00|~168O||____o_x_o_x___________________x_o_x_o_x_________________________|15.33%|26.8%
852.00|~18OO||____o_x_o_x_o_________________x_o_x_o_x_________________________|16.51%|25.04%
840.00|~192O||____o_x_o_x_o_________________x_o___o_x_________________________|17.68%|23.28%
828.00|~2O4O||____o___o___o_____________x___x_____o_x_________________________|18.86%|21.51%
816.00|~216O||____________o_____________x_o_x_____o_x_________________________|20.04%|19.75%
804.00|~228O||____________o_____________x_o_x_____o___________________________|21.21%|17.99%
792.00|~24OO||____________o_____________x_o_x_________________________________|22.39%|16.23%
780.00|~252O||____________o_____________x_o_x_________________________________|23.56%|14.47%
768.00|~264O||____________o_____x___x___x_o_x_________________________________|24.74%|12.71%
756.00|~276O||____________o_____x_o_x_o_x_o_x_________________________________|25.92%|10.95%
744.00|~288O||____________o_x___x_o_x_o_x_o___________________________________|27.09%|9.19%
732.00|~3OOO||____________o_x_o_x_o_x_o_x_____________________________________|28.27%|7.43%
720.00|~312O||____________o_x_o_x_o___o_x_____________________________________|29.44%|5.66%
708.00|~324O||____________o_x_o_______o_______________________________________|30.62%|3.9%
696.00|~336O||____________o_x_________________________________________________|31.8%|2.14%
684.00|~348O||____________o___________________________________________________|32.97%|0.38%
672.00|~36OO||________________________________________________________________|34.15%|-1.38%
Column|~372O||0_4_7_8_8_3_155_3_5_4_4_5_107_113_3_6_9_3_108_3_3_3_4_6_7_9_6_9_|
Count
 

Attachments

  • gold.PNG
    gold.PNG
    108.2 KB · Views: 4
Most commodities rose Tuesday as decline in USD resumed. WTI crude oil jumped +2.6% to 71.65 while Brent crude gained +2.7% to 70.53. Others in the energy complex also advanced with heating oil surging +3.4% to 1.81 and RBOB gasoline adding +1.7% to 1.78. However, profit-taking was then seen Wednesday morning as API reported increase in fuel inventory and Total's CEO said oil price is too based on supply. The benchmark contract is currently trading at 71.4.

USD plummeted against major currencies as the market anticipates the Fed will leave its policy rate unchanged at 0-0.25%. US LIBOR has been trading below Japan LIBOR since August 24 and the spread has been widening. USD might have been replaced Japanese yen as a currency borrowed for carry trades. This poses more downside risks to the dollar's outlook should market sentiment improves further.[oilngold.com]

P&F O I L (brent) Box Size4X3 or(13.27%) HI/LO
Data 149.51 - 31.37 ~ 66 Month ~ 2015 Day
Database 2000 records 72.39 (Last Close)
2004-03-17 00~00
2009-09-22 00~00
(GMT+01:00) Paris
BJF Trading Group

148.00|~4OO||______________o_x_________________|1.01%|371.79%
144.00|~8OO||____________x_o_x_o_______________|3.69%|359.04%
140.00|~12OO|____________x_o___o_______________|6.36%|346.29%
136.00|~16OO|________x___x_____o_______________|9.04%|333.54%
132.00|~2OOO|________x_o_x_____o_______________|11.71%|320.78%
128.00|~24OO|________x_o_x_____o_______________|14.39%|308.03%
124.00|~28OO|________x_o_______o_______________|17.06%|295.28%
120.00|~32OO|________x_________o_______________|19.74%|282.53%
116.00|~36OO|________x_________o_______________|22.41%|269.78%
112.00|~4OOO|________x_________o_______________|25.09%|257.03%
108.00|~44OO|________x_________o_______________|27.76%|244.28%
104.00|~48OO|________x_________o_x_____________|30.44%|231.53%
100.00|~52OO|________x_________o_x_o___________|33.11%|218.78%
96.00|~56OO||________x_________o_x_o___________|35.79%|206.02%
92.00|~6OOO||________x_________o___o___________|38.47%|193.27%
88.00|~64OO||________x_____________o___________|41.14%|180.52%
84.00|~68OO||________x_____________o___________|43.82%|167.77%
80.00|~72OO||________x_____________o___________|46.49%|155.02%
76.00|~76OO||____x___x_____________o_________x_|49.17%|142.27%
72.00|~8OOO||____x_o_x_____________o_____x___x_|51.84%|129.52%
68.00|~84OO||x___x_o_x_____________o_____x_o_x_|54.52%|116.77%
64.00|~88OO||x_o_x_o_x_____________o_____x_o_x_|57.19%|104.02%
60.00|~92OO||x_o_x_o_x_____________o_____x_o___|59.87%|91.27%
56.00|~96OO||x_o___o_x_____________o_x___x_____|62.54%|78.51%
52.00|~1OOO||x_____o_______________o_x_o_x_____|65.22%|65.76%
48.00|~1O4O||x_____________________o_x_o_x_____|67.9%|53.01%
44.00|~1O8O||x_____________________o___o_x_____|70.57%|40.26%
40.00|~112O||x_________________________o_______|73.25%|27.51%
36.00|~116O||x_________________________________|75.92%|14.76%
32.00|~12OO||x_________________________________|78.6%|2.01%
28.00|~124O||__________________________________|81.27%|-10.74%
Column|~128O|103_5_6_213_5_3_2_143_153_4_8_3_4_|
Count
 

Attachments

  • Neft230909.PNG
    Neft230909.PNG
    125 KB · Views: 5
The energy complex ended the day with mixed performance. WTI crude oil rose to as high as 67.3 before pulling back and settling at 66.71, -0.2% as US consumer confidence index was worse than expected. The API inventory report showing crude builds further depressed oil price. For product prices, heating oil added +0.6% to 1.7 while RBOB gasoline dropped -0.6% to 1.63.

US consumer confidence index by the Confederation fell to 53.1 in September from 54.5 in the prior month as the employment situation remained poor. The labor market differential dropped to -43.6% in September from -40% in August. The measure represents the difference between the proportion of people saying jobs are plentiful has and the proportion of people saying jobs are difficult to find and the more negative the figure points to a worse job market. Historically, a decline in the difference signaled an increase in unemployment rate.[oilngold]

"P&F O I L (brent) Box Size4X2 or(8.54%) CLOSE
Data 147.53 - 39.73 ~ 34 Month ~ 1055 Day
Database 1050 records 66.12 (Last Close)
2006-11-09 00~00
2009-09-29 00~00
(GMT+01:00) Paris
BJF Trading Group"

144.00|~4OO||________________________x___x_______________________________|2.39%|262.45%
140.00|~8OO||________________________x_o_x_o_____________________________|5.1%|252.38%
136.00|~12OO|________________________x_o___o_____________________________|7.82%|242.31%
132.00|~16OO|____________________x___x_____o_____________________________|10.53%|232.24%
128.00|~2OOO|____________________x_o_x_____o_____________________________|13.24%|222.17%
124.00|~24OO|____________________x_o_x_____o_____________________________|15.95%|212.11%
120.00|~28OO|____________________x_o_______o_x___________________________|18.66%|202.04%
116.00|~32OO|____________________x_________o_x_o_________________________|21.37%|191.97%
112.00|~36OO|____________________x_________o___o_________________________|24.08%|181.9%
108.00|~4OOO|____________________x_____________o_________________________|26.79%|171.83%
104.00|~44OO|________________x___x_____________o_x_______________________|29.51%|161.77%
100.00|~48OO|________________x_o_x_____________o_x_o_____________________|32.22%|151.7%
96.00|~52OO||________x_______x_o_______________o_x_o_____________________|34.93%|141.63%
92.00|~56OO||________x_o_x___x_________________o_x_o_____________________|37.64%|131.56%
88.00|~6OOO||________x_o_x_o_x_________________o___o_____________________|40.35%|121.5%
84.00|~64OO||________x_o___o_______________________o_____________________|43.06%|111.43%
80.00|~68OO||________x_____________________________o_____________________|45.77%|101.36%
76.00|~72OO||____x___x_____________________________o_____________________|48.49%|91.29%
72.00|~76OO||____x_o_x_____________________________o_____________x___x___|51.2%|81.22%
68.00|~8OOO||____x_o_______________________________o_____________x_o_x_o_|53.91%|71.16%
64.00|~84OO||x___x_________________________________o_____________x_o_x_o_|56.62%|61.09%
60.00|~88OO||x_o_x_________________________________o_x___________x_o_____|59.33%|51.02%
56.00|~92OO||__o_x_________________________________o_x_o_________x_______|62.04%|40.95%
52.00|~96OO||__o_x_________________________________o_x_o_x___x___x_______|64.75%|30.88%
48.00|~1OOO||__o___________________________________o___o_x_o_x_o_x_______|67.46%|20.82%
44.00|~1O4O||__________________________________________o___o_x_o_x_______|70.18%|10.75%
40.00|~1O8O||______________________________________________o___o_x_______|72.89%|0.68%
36.00|~112O||__________________________________________________o_________|75.6%|-9.39%
Column|~116O|2_4_7_2_7_3_2_2_5_2_9_3_6_2_2_8_2_8_4_143_4_2_3_3_4_9_3_3_2_|
Count

Oil300909.PNG
 
Last edited:
Nymex Crude Oil (CL)

Crude oil edged higher to 72.55 but upside momentum remains unconvincing. Nevertheless, another rise is still mildly in favor with 68.16 support intact. Break of 73.16 will indicate that fall from 75.0 has completed at 65.05 already. The corrective structure will in turn indicate that medium term rally is still in progress for another high above 75.0 before completion. On the downside, below 68.16 will suggest that rebound from 65.05 has completed and will flip intraday bias back to the downside. Break of 65.05 will reaffirm the original bearish view that crude oil has topped out at 75.0 already and will bring fall resumption towards 58.32 key support next. [oilngold]

"P&F OIL(brent 10 min) Box Size 25X3 or(1.09%) HI/LO
Data 72.42 - 65.54 ~ 1 Month ~ 34.72 Day
Database 5000 records 70.97 (Last Close)
2009-09-05 14~00
2009-10-10 07~10
(GMT+01:00) Paris
BJF Trading Group"

72.5000|~25OO|_____________________________________|-0.11%|10.62%
72.2500|~5OOO|_o___________________________________|0.23%|10.24%
72.0000|~75OO|_o___________________________________|0.58%|9.86%
71.7500|~1OOO|_o___________________________________|0.93%|9.48%
71.5000|~125O|_o___________________________________|1.27%|9.09%
71.2500|~15OO|_o______________________________X___X|1.62%|8.71%
71.0000|~175O|_o______________________________XoX_X|1.96%|8.33%
70.7500|~2OOO|_o______________________________XoXoX|2.31%|7.95%
70.5000|~225O|_o________X_____________X_______XoXoX|2.65%|7.57%
70.2500|~25OO|_o________XoX___________XoX_____XoXoX|3%|7.19%
70.0000|~275O|_o______X_XoXoX_________XoXo____XoXo_|3.34%|6.81%
69.7500|~3OOO|_o______XoXoXoXo________XoXoX___Xo___|3.69%|6.42%
69.5000|~325O|_o______XoXo_oXo________XoXoXo__X____|4.03%|6.04%
69.2500|~35OO|_o______XoX__oXoX_____X_Xo_oXo__X____|4.38%|5.66%
69.0000|~375O|_o______Xo___oXoXoX_X_XoX__o_oX_X____|4.72%|5.28%
68.7500|~4OOO|_o______X____oXoXoXoXoXoX____oXoX____|5.07%|4.9%
68.5000|~425O|_o______X____o_oXoXoXoXo_____oXoX____|5.41%|4.52%
68.2500|~45OO|_o______X______oXoXo_oX______oXoX____|5.76%|4.13%
68.0000|~475O|_o______X______oXoX__oX______oXo_____|6.1%|3.75%
67.7500|~5OOO|_o______X______o_o___oX______oX______|6.45%|3.37%
67.5000|~525O|_o______X____________oX______o_______|6.79%|2.99%
67.2500|~55OO|_o____X_X____________oX______________|7.14%|2.61%
67.0000|~575O|_o____XoX____________oX______________|7.48%|2.23%
66.7500|~6OOO|_o__X_XoX____________o_______________|7.83%|1.85%
66.5000|~625O|_o__XoXoX____________________________|8.17%|1.46%
66.2500|~65OO|_oX_XoXoX____________________________|8.52%|1.08%
66.0000|~675O|_oXoXoXoX____________________________|8.86%|0.7%
65.7500|~7OOO|_oXoXo_o_____________________________|9.21%|0.32%
65.5000|~725O|_o_o_________________________________|9.56%|-0.06%
Column||~75OO|O233546614643769665339138545396416545|
Count|||~775O|_8______7_____________O_________3____|


oil101009.PNG
 
Crude oil's rally extends above 79.05 as market sentiment stays robust. Although USD recovers
amid speculations that Eurozone officials may show concerns about euro's strength at a meeting
today, it does not affect the bullishness on energy prices. While OPEC members do not think
recent rally in price has been driven by shortage in supply, they warn regulators taking action
to prevent excessive speculations.

Currently trading at 78.7, WTI crude oil price has risen for 8 consecutive days gaining +13% in
2 weeks. Although major oil agencies upgraded oil demand outlook and weekly inventory report
showed unexpected decline in oil products, a sustainable oil rally requires actual improvement
in demand which we haven't seen yet. At current price level, crude oil is vulnerable to
correction.[oilngold]


"P&F OIL (brent) 10 min Box Size 40X3 or(1.66%) CLOSE
Data 77.32 - 66.84 ~ 0.5 Month ~ 13.88 Day
Database 2000 records 77.12 (Last Close)
2009-10-05 09~50
2009-10-19 07~00
(GMT+01:00) Paris
BJF Trading Group"

77.60|~4O|||__________________________________|-0.36%|16.1%
77.20|~8O|||________________________________x_|0.16%|15.5%
76.80|~12O||________________________________x_|0.67%|14.9%
76.40|~16O||____________________________x___x_|1.19%|14.3%
76.00|~2OO||____________________________x_o_x_|1.71%|13.7%
75.60|~24O||____________________________x_o_x_|2.22%|13.11%
75.20|~28O||____________________________x_o___|2.74%|12.51%
74.80|~32O||____________________________x_____|3.26%|11.91%
74.40|~36O||________________________x___x_____|3.78%|11.31%
74.00|~4OO||________________________x_o_x_____|4.29%|10.71%
73.60|~44O||________________________x_o_x_____|4.81%|10.11%
73.20|~48O||____________________x___x_o_______|5.33%|9.52%
72.80|~52O||____________________x_o_x_________|5.85%|8.92%
72.40|~56O||____________________x_o_x_________|6.36%|8.32%
72.00|~6OO||____________________x_o___________|6.88%|7.72%
71.60|~64O||____________________x_____________|7.4%|7.12%
71.20|~68O||____________________x_____________|7.92%|6.52%
70.80|~72O||____________x___x___x_____________|8.43%|5.92%
70.40|~76O||____________x_o_x_o_x_____________|8.95%|5.33%
70.00|~8OO||____x_______x_o_x_o_x_____________|9.47%|4.73%
69.60|~84O||____x_o_____x_o___o_______________|9.98%|4.13%
69.20|~88O||____x_o_____x_____________________|10.5%|3.53%
68.80|~92O||____x_o_x___x_____________________|11.02%|2.93%
68.40|~96O||____x_o_x_o_x_____________________|11.54%|2.33%
68.00|~1OOO|____x_o_x_o_x_____________________|12.05%|1.74%
67.60|~1O4O|x_o_x_o___o_______________________|12.57%|1.14%
67.20|~1O8O|__o_x_____________________________|13.09%|0.54%
66.80|~112O|__o_______________________________|13.61%|-0.06%
Column||||||1_3_8_6_3_3_8_3_3_3_9_3_6_3_8_3_5_|
Count
 
Last edited:
Intraday bias in crude oil remains neutral for the moment and some more sideway trading might be seen. But after all, risk will continue to remain on the downside as long as 80.51 resistance holds and fall from 82.00 is still in favor to continue. Below 72.39 will target 61.8% retracement of 65.05 to 82 at 71.52 next and then trend line support at 70.76.[oilngold]

"P&F O I L (brent) Box Size 20X4 or(1.02%) HI/LO
Data 81.64 - 75.39 ~ 0 Month ~ 13.88 Day
Database 2000 records 78.32 (Last Close)
2009-11-16 17~30
2009-11-30 14~40
(GMT+01:00) Paris
BJF Trading Group chart"

81.60|~2O|||________x_______________________________|0.05%|8.24%
81.40|~4O|||____x_o_x_o_____________________________|0.29%|7.97%
81.20|~6O|||____x_o_x_o_x___________________________|0.54%|7.71%
81.00|~8O|||____x_o_x_o_x_o_____x___________________|0.78%|7.44%
80.80|~1OO||____x_o___o_x_o_____x_o_________________|1.03%|7.18%
80.60|~12O||x___x_____o_x_o_____x_o_________________|1.27%|6.91%
80.40|~14O||x_o_x_____o___o_____x_o_________________|1.52%|6.65%
80.20|~16O||x_o_x_________o_____x_o_____x___________|1.76%|6.38%
80.00|~18O||x_o_x_________o_____x_o_____x_o_________|2.01%|6.11%
79.80|~2OO||__o_x_________o_x___x_o_____x_o_________|2.25%|5.85%
79.60|~22O||__o___________o_x_o_x_o_____x_o_________|2.5%|5.58%
79.40|~24O||______________o_x_o_x_o_____x_o_____x___|2.74%|5.32%
79.20|~26O||______________o_x_o_x_o_____x_o_____x_o_|2.99%|5.05%
79.00|~28O||______________o_x_o_x_o_____x_o_____x_o_|3.23%|4.79%
78.80|~3OO||______________o___o_x_o_x___x_o_____x_o_|3.48%|4.52%
78.60|~32O||__________________o_x_o_x_o_x_o_____x_o_|3.72%|4.26%
78.40|~34O||__________________o_x_o_x_o_x_o_____x_o_|3.97%|3.99%
78.20|~36O||__________________o___o_x_o_x_o_____x_o_|4.21%|3.73%
78.00|~38O||______________________o_x_o___o_____x___|4.46%|3.46%
77.80|~4OO||______________________o_______o_____x___|4.7%|3.2%
77.60|~42O||______________________________o_x___x___|4.95%|2.93%
77.40|~44O||______________________________o_x_o_x___|5.19%|2.67%
77.20|~46O||______________________________o_x_o_x___|5.44%|2.4%
77.00|~48O||______________________________o_x_o_x___|5.68%|2.14%
76.80|~5OO||______________________________o_x_o_x___|5.93%|1.87%
76.60|~52O||______________________________o_x_o_x___|6.17%|1.6%
76.40|~54O||______________________________o_x_o_____|6.42%|1.34%
76.20|~56O||______________________________o_x_______|6.66%|1.07%
76.00|~58O||______________________________o_x_______|6.91%|0.81%
75.80|~6OO||______________________________o_x_______|7.15%|0.54%
75.60|~62O||______________________________o_x_______|7.4%|0.28%
75.40|~64O||______________________________o_________|7.64%|0.01%
75.20|~66O||________________________________________|7.89%|-0.25%
Column|~68O|4_5_9_4_4_6_4_125_8_14165_4_1124116_156_|
Count




BJF-Trading-Group-OIL_mix_091130.xls
 
According to news Crude oil prices reaches near about $78 a barrel in New York after an industry report showed U.S. supplies gained, raising concern that fuel demand in the biggest energy-consuming nation may be slow to recover.
 
Oil prices closed marginally lower on Monday, as the promise of milder weather in the United States took some steam out of the market. Weather forecasters said the worst of the cold spell, which swept across the United States and helped support energy prices over the last two weeks, was nearly over. Crude was earlier supported by data showing China's crude oil imports surged by nearly 25 percent in December. The world's second largest energy consumer imported over 20 million tonnes of crude for the first time ever in December, up almost a quarter from November, according to Customs data published on Sunday. Crude oil is trading at $82.15 as of 21:35pm, GMT, with a bearish trend. Crude's Pool-Position is 42% Long, meaning that most Finotec clients are selling the commodity.[oilngold]

"P&F O I L (brent) Box Size 250X3 or(9.62%) CLOSE
Data 116.18 - 39.73 ~ 17 Month ~ 502 Day
Database 500 records 78.99 (Last Close)
2008-08-28 00~00
2010-01-12 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

115.0|~25O||______________________________________|1.02%|189.45%
