Daily Free Signal

fxsignal66

Private
Messages
23
Hello fellow traders,

Well let me be upfront and explain why I am doing this. My goal is to help fellow trades enough time to get confidence on my system, give my signals away for free would help me make friends and develop relationships with other traders.

I wasn't able to send out today signal on time. But I attached a screen shot of my today's trade.



Uploaded with ImageShack.us
 
FREE SIGNAL

3rd Aug (0800 GMT)

BUY STOP EU:- 1.31742 SL:1.31604 TP1:1.31827 TP2:1.31923 TP3:1.32018
SELL STOP EU:- 1.31604 SL:1.31742 TP1:1.31519 TP2:1.31423 TP3:1.31328

BUY STOP GU:- 1.58832 SL:1.58617 TP1:1.58965 TP2:1.59113 TP3:1.59262
SELL STOP GU:- 1.58617 SL:1.58832 TP1:1.58484 TP2:1.58336TP3:1.58187

BUY STOP GJ:-137.329 SL:136.966 TP1:137.553 TP2:137.804 TP3:138.055
SELL STOP GJ:-136.966 SL:137.329 TP1:136.742 TP2:136.491 TP3:136.240

BUY STOP EJ:-113.860 SL:113.573 TP1:114.037 TP2:114.236 TP3:114.434
SELL STOP EJ:-113.573 SL:113.860 TP1:113.396 TP2:113.197 TP3:112.999
 
Signal Review:

eur/usd:

1. EU long hit sl: -14
2. EU short hit tp1: +9

gbp/usd:

1. GU long hit tp3: +43
2. GU short not trigger

eur/jpy

1. EJ long hit sl: -29
2. EJ short hit tp1: +18

gbp/jpy

1. GJ long hit tp1: +22
2. GJ short hit tp1: +22

total for today: +71
August total: +71
 
4th Aug (0800 GMT)

BUY STOP EU:- 1.32337 SL:1.32084 TP1:1.32493 TP2:1.32668 TP3:1.32843
SELL STOP EU:- 1.32084 SL:1.32337 TP1:1.31928 TP2:1.31753 TP3:1.31578

BUY STOP GU:- 1.59555 SL:1.59186 TP1:1.59783 TP2:1.60038 TP3:1.60293
SELL STOP GU:- 1.59186 SL:1.59555 TP1:1.58958 TP2:1.58703 TP3:1.58448

BUY STOP GJ:-136.530 SL:135.894 TP1:136.923 TP2:137.363 TP3:137.802
SELL STOP GJ:-135.894 SL:136.530 TP1:135.501 TP2:135.061 TP3:134.622

BUY STOP EJ:-113.196 SL:112.722 TP1:113.489 TP2:113.816 TP3:114.144
SELL STOP EJ:-112.722 SL:113.196 TP1:112.429 TP2:112.102 TP3:111.774
 
FREE SIGNAL

6th Aug (0800 GMT)

BUY STOP EU:- 1.31948 SL:1.31763 TP1:1.32062 TP2:1.32190 TP3:1.32318
SELL STOP EU:- 1.31763 SL:1.31948 TP1:1.31649 TP2:1.31521 TP3:1.31393

BUY STOP GU:- 1.58870 SL:1.58655 TP1:1.59003 TP2:1.59151 TP3:1.59300
SELL STOP GU:- 1.58655 SL:1.58870 TP1:1.58522 TP2:1.58374 TP3:1.58225

BUY STOP GJ:-136.747 SL:136.256 TP1:137.050 TP2:137.390 TP3:137.729
SELL STOP GJ:-136.256 SL:136.747 TP1:135.953 TP2:135.613 TP3:135.274

BUY STOP EJ:-113.555 SL:113.156 TP1:113.802 TP2:114.077 TP3:114.353
SELL STOP EJ:-113.156 SL:113.555 TP1:112.909 TP2:112.634 TP3:112.358
 
eur/usd

buy: 1.28521 sl: 1.28303 tp1: 1.28656 tp2: 1.28806 tp3: 1.28957

sell: 1.28303 sl: 1.28521 tp1: 1.28168 tp2: 1.28018 tp3: 1.27867
 
gbp/usd

buy: 1.56780 sl: 1.56545 tp1: 1.56925 tp2: 1.57088 tp3: 1.57250

sell: 1.56545 sl: 1.56780 tp1: 1.56400 tp2: 1.56237 tp3: 1.56075
 
eur/jpy

buy: 109.648 sl: 109.368 tp1: 109.821 tp2: 110.015 tp3: 110.208

sell: 109.368 sl: 109.648 tp1: 109.195 tp2: 109.001 tp3: 108.808
 
gbp/jpy

buy: 133.784 sl: 133.437 tp1: 133.998 tp2: 134.238 tp3: 134.478

sell: 133.437 sl: 133.784 tp1: 133.223 tp2: 132.983 tp3: 132.743
 
Back
Top