DRIVE GOLD IS SCAM

MAZE4500

Recruit
Messages
5
Forex peace army site , i will devote all my time to serve this site to pay back for all the advises and warning that protected me in the past from loosing lot of money
Today i want every one to get a way from Drive Gold , this is pure gambling EA , place both BUY/SELL order in same mint then guess which way it will go if you leave it alone it can zero all your money there is no scientific base of this only gambling . For the seek of Forex Peac Army i am welling to put my MT4 official log in details which has legally purchased set of Drive gold and you can see disasters in my account ( any member is more than welcome to have excess on my MT4 demo to see for himself)
The reaction of Drive Gold support team was very rude no help no money this is it

if you still want to buy this come and buy from me for half of the cost where the other half i will give it for charty
 
Dear folks you can find results of Oct up to date for DRIVE GOLD for USD 90,000 demo account , results are very bad , Drive gold is licence to loose money and not make money
 

Attachments

  • Demo_account_drive_gold_DetailedStatement.gif
    Demo_account_drive_gold_DetailedStatement.gif
    6.3 KB · Views: 0
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
172433700 2016.10.07 15:31:44 sell 0.25 xauusd 1257.28 0.00 0.00 1260.67 -1.26 0.00 0.89 -84.75
172435259 2016.10.07 15:32:19 buy 0.25 xauusd 1259.52 0.00 0.00 1260.43 -1.26 0.00 -9.18 22.75
172436764 2016.10.07 15:32:59 buy 0.25 xauusd 1261.76 0.00 0.00 1260.43 -1.26 0.00 -9.18 -33.25
172443469 2016.10.07 15:35:55 sell 0.25 xauusd 1255.04 0.00 0.00 1260.67 -1.26 0.00 0.89 -140.75
172567307 2016.10.07 18:19:52 sell 0.25 xauusd 1252.80 0.00 0.00 1260.67 -1.25 0.00 0.89 -196.75
172572833 2016.10.07 18:51:50 sell 0.25 xauusd 1246.08 0.00 0.00 1260.67 -1.25 0.00 0.89 -364.75
172573265 2016.10.07 18:33:13 sell 0.25 xauusd 1243.84 0.00 0.00 1260.67 -1.24 0.00 0.89 -420.75
172576202 2016.10.07 18:36:36 sell 0.25 xauusd 1241.60 0.00 0.00 1260.67 -1.24 0.00 0.89 -476.75
-10.02 0.00 -13.02 -1,695.00
Floating P/L: -1,718.04
 
You didn't check the Performance Test at the FPA to see the trading style before buying it?
 
Back
Top