Forecasts by EURUSD, GBPUSD, USDCHF, USDJPY, GOLD & dollar index

Intraday bias in GBP/USD is turned neutral as it retreats sharply from intraday high of 1.4885. Note that
recovery from 1.4230 is expected to be limited by 100% projection of 1.4230 to 1.4769 from 1.4346 at
1.4885. Break of 1.4644 minor support will suggest that such recovery is completed and flip intraday bias
back to the downside. Further break of 1.4346 will confirm this case and target a retest of 1.4230 low
next. However, decisive break of 1.4885 will target 1.5053 resistance next.

"P&F GBPUSD10080 Box Size 450X3 or(7.71%) HI/LO
Data 2.454 - 1.0463 ~ 389 Month ~ 11851 Day
Database 1694 records 1.48097 (Last Close)
1978-01-01 00~00
2010-06-13 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

2.4750|~45O||______________+___________________________________________________________|-0.86%|136.55%
2.4300|~9OO||______________x_o_________________________________________________________|0.98%|132.25%
2.3850|~135O|______________x_o_+_______________________________________________________|2.81%|127.95%
2.3400|~18OO|______________x_o___+_____________________________________________________|4.65%|123.65%
2.2950|~225O|______x___x___x_o_____+___________________________________________________|6.48%|119.34%
2.2500|~27OO|______x_o_x_o_x_o_______+_________________________________________________|8.31%|115.04%
2.2050|~315O|______x_o_x_o_x_o_________+_______________________________________________|10.15%|110.74%
2.1600|~36OO|______x_o_x_o___o___________+_________________________________+___________|11.98%|106.44%
2.1150|~4O5O|______x_o_x___+_o_____________+_______________________________x_+_________|13.81%|102.14%
2.0700|~45OO|__x___x_o___+___o_______________+_____________________________x_o_+_______|15.65%|97.84%
2.0250|~495O|__x_o_x___+_____o_________________+___+_______________________x_o___+_____|17.48%|93.54%
1.9800|~54OO|__x_o_x_+_______o_____________x_____+_x_+_____________________x_o_____+___|19.32%|89.24%
1.9350|~585O|o_x_o_+_________o_x___________x_o_____x_o_+_______________x___x_o_______+_|21.15%|84.94%
1.8900|~63OO|o_x_+___________o_x_o_x_______x_o_____x_o___+_________x___x_o_x_o_________|22.98%|80.64%
1.8450|~675O|o_+_____________o_x_o_x_o_x___x_o_x___x_o_____+_______x_o_x_o_x_o_________|24.82%|76.34%
1.8000|~72OO|+_______________o___o_x_o_x_o_x_o_x_o_x_o_______+_____x_o_x_o_x_o_________|26.65%|72.03%
1.7550|~765O|____________________o_x_o_x_o_x_o_x_o_x_o_________+___x_o___o_x_o_________|28.48%|67.73%
1.7100|~81OO|____________________o_x_o_x_o_x_o_x_o___o_____x___x_+_x_____o___o_________|30.32%|63.43%
1.6650|~855O|____________________o_x_o___o_x_o_x_____o_x___x_o_x_o_x_________o_x___x___|32.15%|59.13%
1.6200|~9OOO|____________________o_x_____o_x_o_______o_x_o_x_o_x_o_x_________o_x_o_x_o_|33.99%|54.83%
1.5750|~945O|____________________o_x_____o_x_________o_x_o_x_o___o_x_______+_o_x_o_x_o_|35.82%|50.53%
1.5300|~99OO|____________________o_x_____o___________o_x_o_______o_x_____+___o___o_x_o_|37.65%|46.23%
1.4850|~1O35|____________________o_x_________________o_x_________o_x___+_________o_x_o_|39.49%|41.93%
1.4400|~1O8O|____________________o_x_______________+_o___________o_x_+___________o_x_o_|41.32%|37.63%
1.3950|~1125|____________________o_x_____________+_______________o_+_____________o_+___|43.15%|33.33%
1.3500|~117O|____________________o_x___________+_________________+_______________+_____|44.99%|29.03%
1.3050|~1215|____________________o_x_________+_________________________________________|46.82%|24.73%
1.2600|~126O|____________________o_x_______+___________________________________________|48.66%|20.42%
1.2150|~13O5|____________________o_x_____+_____________________________________________|50.49%|16.12%
1.1700|~135O|____________________o_x___+_______________________________________________|52.32%|11.82%
1.1250|~1395|____________________o_x_+_________________________________________________|54.16%|7.52%
1.0800|~144O|____________________o_+___________________________________________________|55.99%|3.22%
1.0350|~1485|____________________+_____________________________________________________|57.82%|-1.08%
Column|||||||3_5_3_8_5_5_3_6_1_3_1_1_5_4_7_1_8_5_3_6_1_5_3_4_3_3_7_1_3_4_5_9_1_3_6_6_5_|
Count||||||||________________5___9_8_______O_________2_____________1_________3_________|



BJF-Trading-Group_Excel_Chart
 
As expected, Cable moved up in the Asian and the European sessions today to touch a high of 1.5968. The pair honoured the Resistance at 1.5970 (61.8% retracement of the fall from 1.7042 (Aug-09) to 1.4227 (May-09)) and is currently trading lower. We may see the markets go down towards 1.5900-1.5700, before another rally beyond 1.60 figure in the coming days.

"P&F GBPUSD1 Box Size 5X3 or(0.09%) CLOSE
Data 1.5965 - 1.5862 ~ 0 Month ~ 0.53 Day
Database 768 records 1.59201 (Last Close)
2010-08-03 02~34
2010-08-03 15~24 (GMT+01:00) Paris
_https://docs.google.com/Doc?id=dcftkq53_184hk3n2jg4#GBPUSD1
BJF Trading Group MDunleavy chart"

1.5965|~5||||______________________________|0%|0.65%
1.5960|~1O|||______________x___x_______+___|0.03%|0.62%
1.5955|~15|||__________x___x_o_x_o_____x_+_|0.06%|0.59%
1.5950|~2O|||__________x_o_x_o_x_o_____x_o_|0.09%|0.55%
1.5945|~25|||__________x_o_x_o_x_o_____x_o_|0.13%|0.52%
1.5940|~3O|||__________x_o_x_o_x_o_x___x_o_|0.16%|0.49%
1.5935|~35|||__________x_o___o_x_o_x_o_x_o_|0.19%|0.46%
1.5930|~4O|||__________x_____o_x_o_x_o_x_o_|0.22%|0.43%
1.5925|~45|||______x___x_____o_x_o___o___o_|0.25%|0.4%
1.5920|~5O|||______x_o_x_____o_x_______+_o_|0.28%|0.37%
1.5915|~55|||______x_o_x_____o_x_____+___o_|0.31%|0.33%
1.5910|~6O|||______x_o_x_____o_x___+_____+_|0.34%|0.3%
1.5905|~65|||______x_o_x_____o_x_+_________|0.38%|0.27%
1.5900|~7O|||______x_o_x_____o_+___________|0.41%|0.24%
1.5895|~75|||______x_o_______+_____________|0.44%|0.21%
1.5890|~8O|||______x_______+_______________|0.47%|0.18%
1.5885|~85|||o_____x_____+_________________|0.5%|0.15%
1.5880|~9O|||o_x___x___+___________________|0.53%|0.11%
1.5875|~95|||o_x_o_x_+_____________________|0.56%|0.08%
1.5870|~1OO||o_x_o_x_______________________|0.6%|0.05%
1.5865|~1O5||o_x_o_________________________|0.63%|0.02%
1.5860|~11O||o_+___________________________|0.66%|-0.01%
Column|~115||6_4_3_1_6_1_4_5_1_1_7_3_3_6_8_|
Count|~12O|||______2___2_____2_2___________|


2010-Aug-03_143812Mane.png
2010-Aug-03_152244Large.PNG

BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010-Aug-03_162332GBPUSD0703.zip
    9.3 KB · Views: 0
The Yen opened the last week, on a weak note following an emergency meeting of the Bank of Japan, that announced more liquidity measures. Also the government said that it was planning more stimulus for the economy. A few hours after the Yen not only recovered lost ground but was testing 15-year lows.
Despite improvement in market sentiment and rising government bond yields as the week went by, the USD/JPY did not rise and moved in ranges below 84.60
On Friday, after the NFP report, the pair jumped to 85.20 but reversed sharply and pulled back to 84.20 to finish the week below 84.50.
The dollar broke through primary support at 85.00 and is headed for a test of support at the 1995 low of 80.00 The Bank of Japan threatens to intervene to prevent further appreciation, but there are doubts about the political will to do so. Recovery above 88.00 is unlikely at this stage, but would warn that the down-trend is weakening.
I believe that we can consider the possibility of opening long positions. Details on the chart.

"P&F USDJPY1 Box Size 10X3 or(0.35%) HI/LO
Data 85.894 - 83.666 ~ 0.31 Month ~ 9.02 Day
Database 12000 records 84.297 (Last Close)
2010-08-25 22~24
2010-09-03 22~59 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

85.90|~1O|||______+_______________________|-0.01%|2.67%
85.80|~2O|||______x_o_____________________|0.11%|2.55%
85.70|~3O|||______x_o_+___________________|0.23%|2.43%
85.60|~4O|||______x_o___+_________________|0.34%|2.31%
85.50|~5O|||______x_o_____+_______________|0.46%|2.19%
85.40|~6O|||______x_o_______+_____________|0.58%|2.07%
85.30|~7O|||______x_o_________+_______+___|0.69%|1.95%
85.20|~8O|||______x_o___________+_____x_+_|0.81%|1.83%
85.10|~9O|||______x_o_____________+___x_o_|0.92%|1.71%
85.00|~1OO||__x___x_o_______________+_x_o_|1.04%|1.59%
84.90|~11O||__x_o_x_o_________________x_o_|1.16%|1.47%
84.80|~12O||o_x_o_x_o_________________x_o_|1.27%|1.36%
84.70|~13O||o_x_o_x_o_________________x_o_|1.39%|1.24%
84.60|~14O||o_x_o_x_o_____________x___x_o_|1.51%|1.12%
84.50|~15O||o_x_o___o_x___x___x___x_o_x_o_|1.62%|1%
84.40|~16O||o_x_____o_x_o_x_o_x_o_x_o_x_o_|1.74%|0.88%
84.30|~17O||o_______o_x_o_x_o_x_o_x_o_x_o_|1.86%|0.76%
84.20|~18O||________o_x_o___o_x_o_x_o_x___|1.97%|0.64%
84.10|~19O||________o_______o_x_o_x_o_x___|2.09%|0.52%
84.00|~2OO||________________o_x_o_x_o___+_|2.21%|0.4%
83.90|~21O||________________o___o_x___+___|2.32%|0.28%
83.80|~22O||____________________o_x_+_____|2.44%|0.16%
83.70|~23O||____________________o_+_______|2.55%|0.04%
83.60|~24O||____________________+_________|2.67%|-0.08%
Column||||||6_7_5_1_1_4_3_3_6_6_8_9_6_1_9_|
Count|||||||______3_8_________________2___|


2010sep04145854mane.png
2010sep04145854largetum.png

BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010-Sep-04_160400.zip
    53.5 KB · Views: 2
Trade Idea: Usd/Chf - Sell Limit,Stop at 0.9640; Target: 0.9520 ; Stop: 0.9701.
========================
USDCHF continues its bearish movement from 1.1730 and the fall extended to as low as 0.9555 level.
Further decline is still possible next week and next target would be at 0.9400 area and even 0.9200 area.
Resistance is at 0.9840\80, as long as this level holds, downtrend will continue.
========================
Dollar Index and the Swiss franc is well correlated with each other.
------------------------
And guess from, since September 28, the USDX has already fallen from 79.60 to 77.20.
The 77.00 support, however, had kept the index from falling.
Given this and its oversold condition, the index may range for awhile or even rally before continuing its descent.
A break of the 77.00 level would push the index down to around 74.00.
========================
"P&F _DXY1 Box Size 10X3 or(0.38%) CLOSE
Data 79.8 - 76.92 ~ 0.36 Month ~ 10.67 Day
Database 12000 records 77.2 (Last Close)
2010-09-28 07~01
2010-10-08 22~59 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

79.8|~1O|||x_+_____________________________________________|0.00%|
79.7|~2O|||x_o_+___________________________________________|0.13%|
79.6|~3O|||x_o___+_________________________________________|0.25%|
79.5|~4O|||x_o_x___+_______________________________________|0.38%|
79.4|~5O|||__o_x_o___+_____________________________________|0.5%|3
79.3|~6O|||__o_x_o_____+___________________________________|0.63%|
79.2|~7O|||__o___o_______+_________________________________|0.75%|
79.1|~8O|||______o_________+_______________________________|0.88%|
79.0|~9O|||______o_________x_+_____________________________|1.00%|
78.9|~1OO||______o_x___x___x_o_+___________________________|1.13%|
78.8|~11O||______o_x_o_x_o_x_o___+_________________________|1.25%|
78.7|~12O||______o_x_o_x_o_x_o_____+_______________________|1.38%|
78.6|~13O||______o___o___o_x_o_____x_+_____________________|1.50%|
78.5|~14O||______________o_x_o_x___x_o_+___________________|1.63%|
78.4|~15O||______________o___o_x_o_x_o___+_________________|1.75%|
78.3|~16O||__________________o_x_o_x_o_____+_______________|1.88%|
78.2|~17O||__________________o_x_o___o_______+_____________|2.01%|
78.1|~18O||__________________o_x_____o_________+___________|2.13%|
78.0|~19O||__________________o_______o___________+_________|2.26%|
77.9|~2OO||__________________________o_x___________+_______|2.38%|
77.8|~21O||__________________________o_x_o_x_________+_____|2.51%|
77.7|~22O||__________________________o_x_o_x_o_____x___+___|2.63%|
77.6|~23O||__________________________o_x_o_x_o_x___x_o_x_+_|2.76%|
77.5|~24O||__________________________o___o___o_x_o_x_o_x_o_|2.88%|
77.4|~25O||__________________________________o_x_o_x_o_x_o_|3.01%|
77.3|~26O||__________________________________o_x_o_x_o_x_o_|3.13%|
77.2|~27O||__________________________________o_x_o___o_x_o_|3.26%|
77.1|~28O||__________________________________o_x_____o_+_o_|3.38%|
77.0|~29O||__________________________________o_x_____+___+_|3.51%|
76.9|~3OO||__________________________________o_____________|3.63%|
Column~31O|4_6_3_9_3_3_3_5_6_1_5_3_4_1_4_4_3_9_7_4_5_6_5_5_|
Count~32O||__________________O_______1_____________________|


2010Oct10_091513Mane.PNG
2010Oct10_093056Large.PNG

BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010Oct10_145522PDF.pdf
    61.7 KB · Views: 1
GBP/USD
It is more likely to go down to around 1.6150 or 1.6100, and after that, it might have potentially to go up to around 1.6200 - 1.6400

Trade Idea: GBP/USD- Buy (Stop or Limit) at 1.6020; Target: 1.6440 ; Stop: 1.5900.

"P&F GBPUSD10080 Box Size 250X5 or(7.21%) HI/LO
Data 2.1161 - 1.3503 ~ 246.67 Month ~ 7252 Day
Database 1037 records 1.61809 (Last Close)
1990-12-23 00~00
2010-10-31 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

2.1250|~25O||______________________________+_________|-0.42%|57.37%
2.1000|~5OO||______________________________x_+_______|0.76%|55.52%
2.0750|~75O||______________________________x_o_+_____|1.94%|53.67%
2.0500|~1OOO|______________________________x_o___+___|3.12%|51.82%
2.0250|~125O|______+_______________________x_o_____+_|4.31%|49.97%
2.0000|~15OO|______x_+_____________________x_o_______|5.49%|48.12%
1.9750|~175O|______x_o_+___________________x_o_______|6.67%|46.26%
1.9500|~2OOO|o_____x_o___+_____________x___x_o_______|7.85%|44.41%
1.9250|~225O|o_____x_o_____+___________x_o_x_o_______|9.03%|42.56%
1.9000|~25OO|o_____x_o_______+_____x___x_o_x_o_______|10.21%|40.71%
1.8750|~275O|o_x___x_o_________+___x_o_x_o_x_o_______|11.39%|38.86%
1.8500|~3OOO|o_x_o_x_o___________+_x_o_x_o_x_o_______|12.58%|37.01%
1.8250|~325O|o_x_o_x_o_____________x_o_x_o_x_o_______|13.76%|35.16%
1.8000|~35OO|o_x_o_x_o_____________x_o_x_o_x_o_______|14.94%|33.3%
1.7750|~375O|o_x_o_x_o_____________x_o_x_o_x_o_______|16.12%|31.45%
1.7500|~4OOO|o_x_o_x_o_____________x_o___o_x_o_______|17.3%|29.6%
1.7250|~425O|o_x_o_x_o_____x_______x_____o___o_______|18.48%|27.75%
1.7000|~45OO|o_x_o___o_____x_o_____x_________o_x_____|19.66%|25.9%
1.6750|~475O|o_x_____o_____x_o_x___x_________o_x_o___|20.84%|24.05%
1.6500|~5OOO|o_x_____o_x___x_o_x_o_x_________o_x_o___|22.03%|22.2%
1.6250|~525O|o_x_____o_x_o_x_o_x_o_x_________o_x_o_x_|23.21%|20.34%
1.6000|~55OO|o_______o_x_o_x_o_x_o_x_________o_x_o_x_|24.39%|18.49%
1.5750|~575O|________o_x_o_x_o_x_o_x_________o_x_o_x_|25.57%|16.64%
1.5500|~6OOO|________o_x_o_x_o___o_x_________o_x_o_x_|26.75%|14.79%
1.5250|~625O|________o_x_o_x___+_o_x_________o_x_o_x_|27.93%|12.94%
1.5000|~65OO|________o_x_o___+___o_x_________o_x_o_x_|29.11%|11.09%
1.4750|~675O|________o_x___+_____o_x_______+_o_x_o_x_|30.3%|9.23%
1.4500|~7OOO|________o_x_+_______o_x_____+___o_x_o_x_|31.48%|7.38%
1.4250|~725O|________o_+_________o_x___+_____o_x_o_+_|32.66%|5.53%
1.4000|~75OO|________+___________o_x_+_______o_x_+___|33.84%|3.68%
1.3750|~775O|____________________o_+_________o_+_____|35.02%|1.83%
1.3500|~8OOO|____________________+___________+_______|36.2%|-0.02%
Column|||||||1_1_7_1_2_9_6_9_7_5_1_2_6_8_9_1_2_1_1_8_|
Count||||||||5_1___2_3___________2_1_______5_9_3_1___|

10Nov072047.PNG
10Nov072109.PNG


BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 10Nov072242.pdf
    66 KB · Views: 0
10Nov281723.PNG


"P&F EURUSD1440 Box Size 250X3 or(6.18%) HI/LO
Data 1.6038 - 0.8225 ~ 155.85 Month ~ 4582 Day
Database 3277 records 1.32402 (Last Close)
1998-05-11 00~00
2010-11-26 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.6000|~25O||______________________+___x_+_____________________|0.24%|94.53%
1.5750|~5OO||______________________x_o_x_o_+___________________|1.8%|91.49%
1.5500|~75O||______________________x___x_o___+_________________|3.35%|88.45%
1.5250|~1OOO|______________________x_____o_____+_______+_______|4.91%|85.41%
1.5000|~125O|______________________x_____o_______+_____x_+_____|6.47%|82.37%
1.4750|~15OO|______________________x_____o_x_______+___x_o_+___|8.03%|79.33%
1.4500|~175O|______________________x_____o_x_o_____x_+_x_o___+_|9.59%|76.29%
1.4250|~2OOO|______________________x_____o_x_o_____x_o_x_o_x___|11.15%|73.25%
1.4000|~225O|______________________x_____o___o_____x_o_x_o_x_o_|12.71%|70.21%
1.3750|~25OO|__________________+___x_________o_____x_o_x_o_x_o_|14.27%|67.17%
1.3500|~275O|__________________x_+_x_________o_____x_o_x_o_x_o_|15.82%|64.13%
1.3250|~3OOO|__________________x_o_x_________o_x___x_o_x_o_x_o_|17.38%|61.09%
1.3000|~325O|______________+___x_o_x_________o_x_o_x_o_x_o_x___|18.94%|58.05%
1.2750|~35OO|______________x_+_x_o_x_________o_x_o_x_o_x_o_x___|20.5%|55.02%
1.2500|~375O|__+___________x_o_x_o_x_________o___o___o___o_x___|22.06%|51.98%
1.2250|~4OOO|__x_+_________x_o_x_o_x_______________+_____o_x_+_|23.62%|48.94%
1.2000|~425O|__x_o_+___+___x_o___o_x_____________+_______o_+___|25.18%|45.9%
1.1750|~45OO|__x_o___+_x_+_x_____o_____________+_________+_____|26.74%|42.86%
1.1500|~475O|o_x_o_____x_o_x_________________+_________________|28.3%|39.82%
1.1250|~5OOO|o_x_o_____x_o_x_______________+___________________|29.85%|36.78%
1.1000|~525O|o_+_o_____x_o_______________+_____________________|31.41%|33.74%
1.0750|~55OO|+___o_____x_______________+_______________________|32.97%|30.7%
1.0500|~575O|____o_____x_____________+_________________________|34.53%|27.66%
1.0250|~6OOO|____o_____x___________+___________________________|36.09%|24.62%
1.0000|~625O|____o_____x_________+_____________________________|37.65%|21.58%
0.9750|~65OO|____o_____x_______+_______________________________|39.21%|18.54%
0.9500|~675O|____o_x___x_____+_________________________________|40.77%|15.5%
0.9250|~7OOO|____o_x_o_x___+___________________________________|42.32%|12.46%
0.9000|~725O|____o_x_o_x_+_____________________________________|43.88%|9.42%
0.8750|~75OO|____o_x_o_x_______________________________________|45.44%|6.38%
0.8500|~775O|____o_x_o_________________________________________|47%|3.34%
0.8250|~8OOO|____o_+___________________________________________|48.56%|0.3%
0.8000|~825O|____+_____________________________________________|50.12%|-2.74%
Column|||||||2_5_1_5_4_1_3_7_3_6_7_1_1_3_8_3_9_3_3_8_8_1_1_9_4_|
Count||||||||____6_____3___________6___________________O_2_____|


10Nov281738.PNG
10Nov281750.PNG


BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 10Nov282008.pdf
    78.7 KB · Views: 1
EURUSD
The pair is trading along an uptrend, with target set at the resistance level 1.3485 and If it keeps on moving up that level, we may expect the pair to reach resistance level 1.3670.
An downtrend will start as soon as the pair drops below support level 1.3290, which will be followed by moving down to support level 1.3060.
Resistances: 1.3485, 1.3670.
Supports: 1.3290, 1.3060.

1291628531_eurusd-h1.gif




GBPUSD
The pair is trading along an uptrend, however resistance level 1.5775 keeps the pair from further upside. If it keeps on moving up above that level, we may expect the pair to reach resistance level 1.5875.
An downtrend will start as soon as the pair drops below support level 1.5675, which will be followed by down to support level 1.5625.
Resistances: 1.5775, 1.5875, 1.5990
Supports: 1.5700, 1.5675, 1.5625, 1.5555.

1291628518_gbpusd-h1.gif




GOLD
The market is trading along an uptrend with target set at the level 1435.
An downtrend will start as soon as the market drops below support level 1409, which will be followed by moving down to support level 1396.
Resistances: 1435
Supports: 1409, 1396, 1387.

1291628517_gold-h1.gif
 
EURUSD
The pair is trading along an sideways trading pattern.
An uptrend will start as soon as the pair rises above resistance level 1.3415 and than 1.3485, which will be followed by moving up to resistance level 1.3670.
An downtrend will start as soon as the pair drops below support level 1.3260, which will be followed by moving down to support level 1.3060.
Resistances: 1.3415, 1.3485, 1.3670.
Supports: 1.3290, 1.3260, 1.3060.

1291718464_eurusd-h1.gif



GBPUSD
The pair is trading along an uptrend with target set at the resistance level 1.5875 and if it keeps on moving up above that level, we may expect the pair to reach resistance level 1.5990.
An downtrend will start as soon as the pair drops below support level 1.5675, which will be followed by down to support level 1.5555.
Resistances: 1.5875, 1.5990
Supports: 1.5775, 1.5675, 1.5555.

1291718521_gbpusd-h1.gif



GOLD
The market is trading along an uptrend with target set at the level 1485.
An downtrend will start as soon as the market drops below support level 1415, which will be followed by moving down to support level 1396.
Resistances: -
Supports: 1424, 1415, 1409, 1396.

1291718448_gold-h1.gif
 
EURUSD
The pair is trading along an sideways trading pattern.
An uptrend will start as soon as the pair rises above resistance level 1.3310, which will be followed by moving up to resistance level 1.3415 and 1.3485.
An downtrend will start as soon as the pair drops below support level 1.3215, which will be followed by moving down to support level 1.3060.
Resistances: 1.3415, 1.3485.
Supports: 1.3215, 1.3060.

1291889260_eurusd-h1.gif




GBPUSD
The pair is trading along an sideways trading pattern. An uptrend will start as soon as the pair rises above resistance level 1.5825 and 1.5875, which will be followed by moving up to resistance level 1.5990.
An downtrend will start as soon as the pair drops below support level 1.5716, which will be followed by down to support level 1.5610.
Resistances: 1.5825, 1.5875, 1.5990.
Supports: 1.5770, 1.5716, 1.5610.

1291889282_gbpusd-h1.gif




GOLD
The pair is trading along an sideways trading pattern. An uptrend will start as soon as the pair rises above resistance level 1396, which will be followed by moving up to resistance level 1409.
An downtrend will start as soon as the market drops below support level 1381, which will be followed by moving down to support level 1376 and 1362.
Resistances: 1391, 1396, 1409.
Supports: 1381, 1376, 1362.

1291889267_gold-h1.gif
 
EURUSD
The pair is trading along an sideways trading pattern.
An uptrend will start as soon as the pair rises above resistance level 1.3260, which will be followed by moving up to resistance level 1.3415.
An downtrend will start as soon as the pair drops below support level 1.3165, which will be followed by moving down to support level 1.3060.
Resistances: 1.3260, 1.3290, 1.3415.
Supports: 1.3165, 1.3060.

1292237904_eurusd-h1.gif



GBPUSD
The pair is trading along an sideways trading pattern. An uptrend will start as soon as the pair rises above resistance level 1.5810, which will be followed by moving up to resistance level 1.5882.
An downtrend will start as soon as the pair drops below support level 1.5715, which will be followed by down to support level 1.5615.
Resistances: 1.5810, 1.5882.
Supports: 1.5715, 1.5615.

1292237880_gbpusd-h1.gif



GOLD
The pair is trading along an sideways trading pattern. An uptrend will start as soon as the pair rises above resistance level 1396, which will be followed by moving up to resistance level 1414.
An downtrend will start as soon as the market drops below support level 1381, which will be followed by moving down to support level 1374 and 1362.
Resistances: 1393, 1396, 1414.
Supports: 1381, 1374, 1362.

1292237876_gold-h1.gif
 
Back
Top