Forecasts by EURUSD, GBPUSD, USDCHF, USDJPY, GOLD & dollar index

The estimated test of key resistance range levels has been confirmed, but relative rise in buying activity, marked by OsMA trend indicator, did not favor immediate implementation of the pre-planned short positions. Nevertheless, in the bigger picture, considering close parity of both party activity while rate is contained within the borders of Ichimoku cloud, we can assume probability of rate range movement with attainment of close border of the cloud at 1,4980/1,5000 levels, where it is recommended to evaluate the development of the activity of both parties in accordance with the charts of a shorter time interval. As for short-term sales on condition of the formation of topping signals the targets will be 1,4920/40 and (or) further break-out variant up to 1,4860/80, 1,4800/20. The alternative for buyers will be above 1,5080 with the targets of 1,5120/40, 1,5180/1,5200, 1,5240/60.[actionforex]

"P&F EURUSD1440 Box Size 150X3 or(3.25%) HI/LO
Data 1.6038 - 1.1639 ~ 49 Month ~ 1477 Day
Database 1050 records 1.4974 (Last Close)
2005-10-31 00~00
2009-11-16 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

1.6050|~15O||_____________________________|-0.07%|37.9%
1.5900|~3OO||________X_X_X________________|0.86%|36.61%
1.5750|~45O||________XoXoXo_______________|1.8%|35.32%
1.5600|~6OO||________XoXoXo_______________|2.73%|34.03%
1.5450|~75O||________Xo_oXo_______________|3.67%|32.74%
1.5300|~9OO||________X__o_o_______________|4.6%|31.45%
1.5150|~1O5O|________X____o_______________|5.54%|30.17%
1.5000|~12OO|________X____o______________X|6.47%|28.88%
1.4850|~135O|____X_X_X____oX_____________X|7.41%|27.59%
1.4700|~15OO|____XoXoX____oXo______X_____X|8.34%|26.3%
1.4550|~165O|____XoXoX____oXo______Xo____X|9.28%|25.01%
1.4400|~18OO|____Xo_o_____oXo______Xo____X|10.21%|23.72%
1.4250|~195O|____X________oXo______Xo__X_X|11.15%|22.43%
1.4100|~21OO|____X________oXo______Xo__XoX|12.08%|21.14%
1.3950|~225O|____X________o_o______Xo__XoX|13.02%|19.86%
1.3800|~24OO|____X__________o______Xo__Xo_|13.95%|18.57%
1.3650|~255O|____X__________o______XoX_X__|14.89%|17.28%
1.3500|~27OO|____X__________o______XoXoX__|15.82%|15.99%
1.3350|~285O|__X_X__________o______XoXoX__|16.76%|14.7%
1.3200|~3OOO|__XoX__________oX_____XoXoX__|17.7%|13.41%
1.3050|~315O|__XoX__________oXoX_X_XoXoX__|18.63%|12.12%
1.2900|~33OO|__Xo___________oXoXoXoXoXo___|19.57%|10.83%
1.2750|~345O|__X____________oXoXoXoXoX____|20.5%|9.55%
1.2600|~36OO|__X____________oXo_oXo_o_____|21.44%|8.26%
1.2450|~375O|__X____________o___o_________|22.37%|6.97%
1.2300|~39OO|X_X__________________________|23.31%|5.68%
1.2150|~4O5O|XoX__________________________|24.24%|4.39%
1.2000|~42OO|XoX__________________________|25.18%|3.1%
1.1850|~435O|Xo___________________________|26.11%|1.81%
1.1700|~45OO|_____________________________|27.05%|0.52%
1.1550|~465O|_____________________________|27.98%|-0.76%
Column|~48OO|43131333133441615434431175938|
Count|~495O||__O_3___O____3_6______44_____|
 

Attachments

  • BJF-Trading-Group-091116_eurusd4H.zip
    22.6 KB · Views: 2
  • BJF-Trading-Group-091116_eurusd4H.PNG
    BJF-Trading-Group-091116_eurusd4H.PNG
    164.8 KB · Views: 1
EUR/USD forecast

H4 graph
The pair is trading along an uptrend, but today it made a rather huge leap down which contradicted the tendency of further upside. Drop below level 1.5095 and especially 1.5040 will state the pair’s serious intention to begin the trend’s turn.

In case the pair gets under level 1.5005, it will try to drop below level 1.4955 then. If that happens, the next drop target will be set to level 1.4865 – a key support (the lower bound of “F-F+” weekly uptrend).

I’m not seeing any signals of trend’s continuation so far.

1259262752_eu4.gif




GBP/USD forecast

H4 graph
Having broken the “L-L+” channel the pair went for developing a downtrend. After retreating under level 1.6590 the market has formed a figure of (down)trend’s continuation and headed for testing of level 1.6465 (the lower bound of “B-B+” daily sideways trend).

If the pair eventually drops below level 1.6465, it will get to key support 1.6325 (K trendline). Otherwise, if the market goes for correction from the current level, it will find resistance at level 1.6590, from which we should expect repeated testing of 1.6465.

1259262743_gu4.gif
 
EUR/USD's sharp fall from 1.5143 extends further to as low as 1.4828 today and at this point, intraday bias is cautiously on the downside as long as 1.4941 minor resistance holds and further decline should be seen to 1.4801 support first. Break there will confirm that whole rise from 1.4626 has completed and will turn short term outlook bearish for deeper decline to 1.4626 support next. On the upside, above 1.4941 minor resistance will turn intraday bias neutral first.
In the bigger picture, while the fall from 1.5143 is sharp, there is no clear confirmation of medium term reversal yet. Nevertheless, a break of 1.4626 support will be an important indicate that whole medium term rise from 1.2456 has completed and deeper decline should then be seen to 1.3747 support for confirmation. On the upside, above 1.5143 resistance will indicate that some more rally should be seen before EUR/USD tops.[actionforex]

"P&F EURUSD1440 Box Size 250X3 or(6.06%) CLOSE
Data 1.5997 - 0.8747 ~ 91 Month ~ 2794 Day
Database 2000 records 1.49869 (Last Close)
2002-04-04 00~00
2009-11-27 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.6000|~25O||____________________________________|-0.02%|82.92%
1.5750|~5OO||__________________x_________________|1.54%|80.06%
1.5500|~75O||__________________x_o_______________|3.11%|77.2%
1.5250|~1OOO|__________________x_o_______________|4.67%|74.35%
1.5000|~125O|__________________x_o_____________x_|6.23%|71.49%
1.4750|~15OO|__________________x_o_x___________x_|7.8%|68.63%
1.4500|~175O|__________________x_o_x_o_________x_|9.36%|65.77%
1.4250|~2OOO|__________________x_o_x_o_x_______x_|10.92%|62.91%
1.4000|~225O|__________________x_o_x_o_x_o_____x_|12.48%|60.05%
1.3750|~25OO|__________________x_o___o_x_o_____x_|14.05%|57.2%
1.3500|~275O|__________x_______x_____o_x_o_x___x_|15.61%|54.34%
1.3250|~3OOO|__________x_o_____x_____o_x_o_x_o_x_|17.17%|51.48%
1.3000|~325O|__________x_o_____x_____o_x_o_x_o_x_|18.73%|48.62%
1.2750|~35OO|______x___x_o_____x_____o_x_o_x_o___|20.3%|45.76%
1.2500|~375O|______x_o_x_o_x___x_____o_x_o_______|21.86%|42.91%
1.2250|~4OOO|______x_o_x_o_x_o_x_____o___________|23.42%|40.05%
1.2000|~425O|______x_o_x_o_x_o_x_________________|24.99%|37.19%
1.1750|~45OO|__x___x_o___o___o_x_________________|26.55%|34.33%
1.1500|~475O|__x_o_x_________o___________________|28.11%|31.47%
1.1250|~5OOO|__x_o_x_____________________________|29.67%|28.62%
1.1000|~525O|__x_o_x_____________________________|31.24%|25.76%
1.0750|~55OO|__x_o_______________________________|32.8%|22.9%
1.0500|~575O|__x_________________________________|34.36%|20.04%
1.0250|~6OOO|__x_________________________________|35.93%|17.18%
1.0000|~625O|__x_________________________________|37.49%|14.32%
0.9750|~65OO|__x_________________________________|39.05%|11.47%
0.9500|~675O|__x_________________________________|40.61%|8.61%
0.9250|~7OOO|__x_________________________________|42.18%|5.75%
0.9000|~725O|o_x_________________________________|43.74%|2.89%
0.8750|~75OO|o___________________________________|45.3%|0.03%
0.8500|~775O|o___________________________________|46.87%|-2.82%
Column|~8OOO|3_124_8_4_7_7_3_4_178_4_108_7_4_3_9_|
Count




BJF-Trading-Group-EURUSD_091128mix.xls
 
Dollar Index is currently trading at 77.80 levels and consistantly trading above 55 days EMA. We're remaining bullish on the dollar index as long as 76.80 resistance turned support is held. Further rise is expected to be seen near 80 levels (DI - 77.78) Bullish.[Written by actionforex]

"P&F _DY1440 Box Size 160X3 or(5.05%) CLOSE
Data 118.62 - 71.36 ~ 93 Month ~ 2834 Day
Database 2001 records 77.87 (Last Close)
2002-03-29 00~00
2009-12-31 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

118.4|~16O||________________________________________|0.19%|65.92%
116.8|~32O||________________________________________|1.53%|63.68%
115.2|~48O||__o_____________________________________|2.88%|61.43%
113.6|~64O||__o_____________________________________|4.23%|59.19%
112.0|~8OO||__o_____________________________________|5.58%|56.95%
110.4|~96O||__o_____________________________________|6.93%|54.71%
108.8|~112O|__o_____________________________________|8.28%|52.47%
107.2|~128O|__o_____________________________________|9.63%|50.22%
105.6|~144O|__o_____________________________________|10.98%|47.98%
104.0|~16OO|__o_____________________________________|12.33%|45.74%
102.4|~176O|__o_____________________________________|13.67%|43.5%
100.8|~192O|__o_____________________________________|15.02%|41.26%
99.20|~2O8O|__o_____________________________________|16.37%|39.01%
97.60|~224O|__o_x___________________________________|17.72%|36.77%
96.00|~24OO|__o_x_o_________________________________|19.07%|34.53%
94.40|~256O|__o_x_o_________________________________|20.42%|32.29%
92.80|~272O|__o_x_o_________________________________|21.77%|30.04%
91.20|~288O|__o___o_x___________x___________________|23.12%|27.8%
89.60|~3O4O|______o_x_o_____x___x_o_________________|24.46%|25.56%
88.00|~32OO|______o_x_o_____x_o_x_o_____x___x_______|25.81%|23.32%
86.40|~336O|______o_x_o_____x_o_x_o_____x_o_x_o_x___|27.16%|21.08%
84.80|~352O|______o___o_x___x_o___o_____x_o_x_o_x_o_|28.51%|18.83%
83.20|~368O|__________o_x_o_x_____o_____x_o_x_o_x_o_|29.86%|16.59%
81.60|~384O|__________o_x_o_x_____o_____x_o_x_o___o_|31.21%|14.35%
80.00|~4OOO|__________o___o_______o_x___x_o_x_____o_|32.56%|12.11%
78.40|~416O|______________________o_x_o_x_o_______o_|33.91%|9.87%
76.80|~432O|______________________o_x_o_x_________o_|35.26%|7.62%
75.20|~448O|______________________o_x_o___________o_|36.6%|5.38%
73.60|~464O|______________________o_x_____________o_|37.95%|3.14%
72.00|~48OO|______________________o_x_______________|39.3%|0.9%
70.40|~496O|______________________o_________________|40.65%|-1.35%
Column||||||0_164_8_4_7_3_3_6_3_4_136_3_8_6_6_4_3_8_|
Count




BJF-Trading-Group-DXY_4h30min_0102.xls
 
The second week of the New Year did not offer much in terms of breakouts from the recent consolidation ranges. Fundamentals reflect a slow recovery and risk appetite also remained subdued this week after some initial rally. Let's take a look at some major currency pairs.
EUR/USD Stalking Consolidation
Daily and 4H: The EUR/USD is heading back to the support of its consolidation. The stochastic in the daily has crossed and today’s price action seems to be very aggressive, though we still have a few hours to go.
Looking at the 4H time-frame, it will be interesting to see if the 78.6% retracement level at 1.4330 can hold. This may give way to a throwback scenario, which does not have to reach 1.4450, but it is a preferred scenario as this will make this previous support into resistance.
If the decline then continues a swing, it is projected to the 1.4200 area. If 1.4200 breaks, this is the decline to start the continuation towards the 1.37-1.38 area (61.8% retracement in the daily time-frame).[Written by CMS Forex]

"P&F EURUSD1440 Box Size 75X3 or(1.6%) HI/LO
Data 1.5135 - 1.2924 ~ 9 Month ~ 275 Day
Database 1050 records 1.4387 (Last Close)
2009-04-15 00~00
2010-01-15 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.5150|~75|||____________________________|-0.1%|17.22%
1.5075|~15O||_______________________X_X__|0.4%|16.64%
1.5000|~225||_____________________X_XoXo_|0.89%|16.06%
1.4925|~3OO||_____________________XoXoXo_|1.39%|15.48%
1.4850|~375||_____________________XoXo_o_|1.88%|14.9%
1.4775|~45O||___________________X_XoX__o_|2.38%|14.32%
1.4700|~525||___________________XoXoX__o_|2.87%|13.74%
1.4625|~6OO||___________________XoXo___o_|3.37%|13.16%
1.4550|~675||===================Xo=====oX|3.87%|12.58%
1.4475|~75O||___________________X______oX|4.36%|12%
1.4400|~825||_______________X_X_X______oX|4.86%|11.42%
1.4325|~9OO||_______X_______XoXoX______oX|5.35%|10.84%
1.4250|~975||=======Xo====X=XoXoX======o=|5.85%|10.26%
1.4175|~1O5O|_______XoX_X_XoXoXo_________|6.34%|9.68%
1.4100|~1125|_______XoXoXoXoXo___________|6.84%|9.1%
1.4025|~12OO|_____X_XoXoXoXo_____________|7.33%|8.52%
1.3950|~1275|_____XoXoXoXoX______________|7.83%|7.94%
1.3875|~135O|_____XoXo_oXo_______________|8.33%|7.36%
1.3800|~1425|_____Xo___o_________________|8.82%|6.78%
1.3725|~15OO|_____X______________________|9.32%|6.2%
1.3650|~1575|___X_X______________________|9.81%|5.62%
1.3575|~165O|___XoX______________________|10.31%|5.04%
1.3500|~1725|___XoX______________________|10.8%|4.46%
1.3425|~18OO|___Xo_______________________|11.3%|3.88%
1.3350|~1875|___X________________________|11.79%|3.3%
1.3275|~195O|_X_X________________________|12.29%|2.72%
1.3200|~2O25|_XoX________________________|12.78%|2.14%
1.3125|~21OO|_XoX________________________|13.28%|1.56%
1.3050|~2175|oXoX________________________|13.78%|0.97%
1.2975|~225O|oXo_________________________|14.27%|0.39%
1.2900|~2325|o___________________________|14.77%|-0.19%
Column|||||||3549383764554535443836563314|
Count||||||||__________________________1_|


 

Attachments

  • BJF-Trading-Group_Excel_Chart-EURUSD0116.zip
    48.4 KB · Views: 1
GBP/USD: Eyes Range Support at 1.57 - Throwback Offers More Bearish Confirmation

4H: The GBP/USD was showing strong reversal signals, yesterday breaking below 1.62. In the Asian session and early European session, the market had a throwback from 1.6130 to 1.6270 before a heavy drop leading into the US session.

The throwback confirms bearish mode, but we may end the week seeing support at the the channel support level near 1.6050. The stochastic might develop a bullish divergence if this area holds. The market is also at the 61.8%-78.6% retracement zone.

Daily: The daily shows three consecutive sessions of strong bearish action. It looks poised to continue next week.

With this in mind, looking back at the 4H chart, a rally from the 1.6050 level should be expected as a correction rally. The bearish projection in the short/intermediate term is still the 1.57-1.58 area.[Written by CMS Forex]

"P&F GBPUSD1440 Box Size 240X4 or(5.51%) CLOSE
Data 2.1065 - 1.3771 ~ 92 Month ~ 2797 Day
Database 2000 records 1.61112 (Last Close)
2002-05-27 00~00
2010-01-22 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

2.1120|~24O||____________________________________________________|-0.26%|53.37%
2.0880|~48O||________________________x___________________________|0.88%|51.62%
2.0640|~72O||________________________x_o_________________________|2.02%|49.88%
2.0400|~96O||________________________x_o_________________________|3.16%|48.14%
2.0160|~12OO|________________________x_o_x_______________________|4.3%|46.39%
1.9920|~144O|________________________x_o_x_o_____________________|5.44%|44.65%
1.9680|~168O|________________________x_o_x_o_____________________|6.57%|42.91%
1.9440|~192O|________________x_______x_o_x_o_____________________|7.71%|41.17%
1.9200|~216O|________________x_o_____x_o___o_____________________|8.85%|39.42%
1.8960|~24OO|________x_______x_o_____x_____o_____________________|9.99%|37.68%
1.8720|~264O|________x_o_x___x_o_____x_____o_____________________|11.13%|35.94%
1.8480|~288O|________x_o_x_o_x_o_____x_____o_x___________________|12.27%|34.2%
1.8240|~312O|________x_o_x_o_x_o_x___x_____o_x_o_________________|13.41%|32.45%
1.8000|~336O|________x_o_x_o_x_o_x_o_x_____o_x_o_________________|14.55%|30.71%
1.7760|~36OO|________x_o_x_o_x_o_x_o_x_____o_x_o_________________|15.69%|28.97%
1.7520|~384O|________x_o___o___o_x_o_x_____o_x_o_________________|16.83%|27.22%
1.7280|~4O8O|________x_________o___o_x_____o___o_________________|17.97%|25.48%
1.7040|~432O|________x_____________o___________o_________________|19.11%|23.74%
1.6800|~456O|====x===x=========================o=========x===x===|20.25%|22%
1.6560|~48OO|____x_o_x_________________________o_________x_o_x_o_|21.39%|20.25%
1.6320|~5O4O|x___x_o_x_________________________o_x_______x_o_x_o_|22.53%|18.51%
1.6080|~528O|x_o_x_o_x_________________________o_x_o_____x_o_x_o_|23.66%|16.77%
1.5840|~552O|x=o=x=o=x=========================o=x=o=====x=o=x=o=|24.8%|15.02%
1.5600|~576O|x_o_x_o___________________________o_x_o_____x_o_____|25.94%|13.28%
1.5360|~6OOO|x_o_______________________________o___o_____x_______|27.08%|11.54%
1.5120|~624O|x_____________________________________o_____x_______|28.22%|9.8%
1.4880|~648O|x_____________________________________o_x___x_______|29.36%|8.05%
1.4640|~672O|x_____________________________________o_x_o_x_______|30.5%|6.31%
1.4400|~696O|______________________________________o_x_o_x_______|31.64%|4.57%
1.4160|~72OO|______________________________________o_x_o_x_______|32.78%|2.82%
1.3920|~744O|______________________________________o_x_o_x_______|33.92%|1.08%
1.3680|~768O|______________________________________o___o_________|35.06%|-0.66%
Column|~792O|8_4_6_5_146_5_5_8_9_4_5_167_4_125_134_115_5_135_5_4_|
Count
 

Attachments

  • BJF-Trading-Group_Excel_Chart_GBPUSD0123.zip
    116.8 KB · Views: 3
  • BJF-Trading-Group-GBPUSD0123_(3).PNG
    BJF-Trading-Group-GBPUSD0123_(3).PNG
    600.3 KB · Views: 2
USD/JPY closed higher due to loss taking on Monday as it consolidated some of last week's decline. The high-range close sets the stage for a steady to higher opening on Tuesday. Stochastics and the RSI are oversold but remain neutral to bearish signalling that sideways to lower prices are possible near-term. If it extends last week's decline, the reaction low crossing is the next downside target. Closes above last Wednesday's high crossing would temper the near-term friendly outlook.[Written by HY Markets]

"P&F USDJPY1440 Box Size 130X4 or(4.93%) HI/LO
Data 125.94 - 84.819 ~ 92 Month ~ 2800 Day
Database 2000 records 90.285 (Last Close)
2002-05-28 00~00
2010-01-26 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

126.10|~13O||________________________________|-0.13%|48.67%
124.80|~26O||oXoX____________________________|0.91%|47.14%
123.50|~39O||oXoXo________X__________________|1.94%|45.6%
122.20|~52O||oXoXo________Xo_________________|2.97%|44.07%
120.90|~65O||oXoXo____X_X_Xo_________________|4%|42.54%
119.60|~78O||oXo_o____XoXoXo_________________|5.03%|41.01%
118.30|~91O||oX__o____XoXoXo_________________|6.07%|39.47%
117.00|~1O4O|oX__o____XoXoXoX________________|7.1%|37.94%
115.70|~117O|o___o____XoXo_oXo_______________|8.13%|36.41%
114.40|~13OO|____o__X_XoX__oXoX______________|9.16%|34.88%
113.10|~143O|____o__XoXoX__oXoXo_____________|10.2%|33.34%
111.80|~156O|____oX_XoXoX__o_oXo_____________|11.23%|31.81%
110.50|~169O|____oXoXoXoX____oXoX____________|12.26%|30.28%
109.20|~182O|____oXoXoXo_____oXoXo___________|13.29%|28.74%
107.90|~195O|____oXoXoX______o_oXo___________|14.32%|27.21%
106.60|~2O8O|____oXoXoX________oXo___________|15.36%|25.68%
105.30|~221O|____o_oXoX________oXo___________|16.39%|24.15%
104.00|~234O|______o_oX________oXo___________|17.42%|22.61%
102.70|~247O|________o_________oXo___________|18.45%|21.08%
101.40|~26OO|__________________oXo______X____|19.49%|19.55%
100.10|~273O|__________________oXoX_____Xo___|20.52%|18.02%
98.80|~286O||__________________oXoXo__X_Xo___|21.55%|16.48%
97.50|~299O||__________________oXoXo__XoXoX__|22.58%|14.95%
96.20|~312O||__________________o_oXo__XoXoXo_|23.61%|13.42%
94.90|~325O||____________________oXo__XoXoXo_|24.65%|11.89%
93.60|~338O||====================oXoX=Xo=oXoX|25.68%|10.35%
92.30|~351O||____________________oXoXoX__o_oX|26.71%|8.82%
91.00|~364O||____________________o_oXoX____oX|27.74%|7.29%
89.70|~377O||______________________oXoX____oX|28.78%|5.75%
88.40|~39OO||______________________o_o_____oX|29.81%|4.22%
87.10|~4O3O||______________________________oX|30.84%|2.69%
85.80|~416O||==============================o=|31.87%|1.16%
84.50|~429O||________________________________|32.9%|-0.38%
Column|~442O|87541568919946947511179448467496|
Count||||||||____5____4________415___________|
 

Attachments

  • BJF-Trading-Group-USDJPY0126.PNG
    BJF-Trading-Group-USDJPY0126.PNG
    165 KB · Views: 4
  • BJF-Trading-Group_Excel_Chart_USDJPY0126.zip
    22.2 KB · Views: 0
EUR/USD Weekly Outlook

EUR/USD dropped sharply to as low as 1.3585 last week and the strong break of 1.3737 cluster support further confirm our view that three wave consolidation from 1.2329 has completed at 1.5143 already. Initial bias remains on the downside this week for 61.8% retracement of 1.2329 to 1.5143 at 1.3404 first. Break will target 161.8% projection of 1.5143 to 1.4217 from 1.4578 at 1.3076 next. On the upside, above 1.3744 minor resistance will turn intraday bias neutral and bring consolidations. But upside should be limited below 1.4025 resistance and bring fall resumption.
In the bigger picture, three wave rise from 1.2329 is treated as consolidation to fall from 1.6039 only and should have completed at 1.5143 already. Fall from 1.5143 is tentatively treated as resumption of the whole down trend form 1.6039 and should target a new low below 1.2329. Break of 1.4217 resistance is needed to be the first signal of medium term bottoming. Otherwise, outlook will remain bearish even in case of strong rebound.[Written by ActionForex.com]

"P&F EURUSD1440 Box Size 134X4 or(3.83%) CLOSE
Data 1.5997 - 1.1967 ~ 47 Month ~ 1425 Day
Database 1017 records 1.3628 (Last Close)
2006-03-16 00~00
2010-02-08 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.6080|~134||______________________________________|-0.52%|34.37%
1.5946|~268||______x_______________________________|0.32%|33.25%
1.5812|~4O2||______x_o_x___________________________|1.16%|32.13%
1.5678|~536||______x_o_x_o_________________________|1.99%|31.01%
1.5544|~67O||______x_o_x_o_________________________|2.83%|29.89%
1.5410|~8O4||______x_o_x_o_________________________|3.67%|28.77%
1.5276|~938||______x_o___o_________________________|4.51%|27.65%
1.5142|~1O72|______x_____o_________________________|5.34%|26.53%
1.5008|~12O6|______x_____o_____________________x___|6.18%|25.41%
1.4874|~134O|______x_____o_____________________x_o_|7.02%|24.29%
1.4740|~1474|__x___x_____o_x___________________x_o_|7.86%|23.17%
1.4606|~16O8|__x_o_x_____o_x_o_________________x_o_|8.7%|22.05%
1.4472|~1742|__x_o_x_____o_x_o_________________x_o_|9.53%|20.93%
1.4338|~1876|__x_o_x_____o_x_o_____x___________x_o_|10.37%|19.81%
1.4204|~2O1O|__x_o_______o_x_o_____x_o_____x___x_o_|11.21%|18.69%
1.4070|~2144|__x_________o_x_o_____x_o_____x_o_x_o_|12.05%|17.57%
1.3936|~2278|__x_________o___o_____x_o_____x_o_x_o_|12.88%|16.45%
1.3802|~2412|__x_____________o_____x_o_____x_o_x_o_|13.72%|15.33%
1.3668|~2546|__x_____________o_____x_o_____x_o___o_|14.56%|14.21%
1.3534|~268O|__x_____________o_____x_o_x___x_____o_|15.4%|13.09%
1.3400|~2814|__x_____________o_____x_o_x_o_x_______|16.23%|11.97%
1.3266|~2948|__x_____________o_____x_o_x_o_x_______|17.07%|10.85%
1.3132|~3O82|__x_____________o_____x_o_x_o_x_______|17.91%|9.74%
1.2998|~3216|__x_____________o_____x_o_x_o_x_______|18.75%|8.62%
1.2864|~335O|__x_____________o_x___x_o_x_o_________|19.58%|7.5%
1.2730|~3484|__x_____________o_x_o_x_o_x___________|20.42%|6.38%
1.2596|~3618|__x_____________o_x_o_x_o_x___________|21.26%|5.26%
1.2462|~3752|__x_____________o_x_o_x_o_____________|22.1%|4.14%
1.2328|~3886|__x_____________o___o_________________|22.94%|3.02%
1.2194|~4O2O|o_x___________________________________|23.77%|1.9%
1.2060|~4154|o_x___________________________________|24.61%|0.78%
1.1926|~4288|o_____________________________________|25.45%|-0.34%
Column|||||||3_214135_4_146_184_4_15148_5_104_1011_|100%|-100%
Count




BJF-Trading-Group_Excel_Chart
 
Although the greenback rose to as high as 1.0827 today, as the currency pair retreated after failing to break resistance at 1.0829, suggesting further consolidation within 1.0647-1.0829 range would take place and below the convergence of the Tenkan-Sen and Kijun-Sen (now both at 1.0737) would bring another corrective fall to 1.0680 but said lower level should remain intact, bring another rally later. Above said resistance would confirm upmove from 2009 low of 0.9910 has resumed and extend gain towards 1.0870 (1.236 times projection of 0.9910 to 1.0509 measuring from 1.0130) but the greenback should falter well below 1.0939 (50% Fibonacci retracement of 1.1967 to 0.9910).
In view of this, we are still looking to buy dollar on pullback for such rise. Only breach of support at 1.0609 would confirm top has been formed and risk retracement to 1.0562 (38.2% Fibonacci retracement of 1.0130 to 1.0829) but reckon support at 1.0497 would remain intact.[Written by ActionForex]

"P&F USDCHF1440 Box Size 200X3 or(4.78%) CLOSE
Data 1.5248 - 0.9861 ~ 92 Month ~ 2800 Day
Database 2000 records 1.07766 (Last Close)
2002-06-20 00~00
2010-02-18 00~00 (GMT+01:00) Paris
BJF Trading Group"
BJF Trading Group chart"

1.5200|~2OO||_____________________________________|0.31%|54.14%
1.5000|~4OO||X_X__________________________________|1.63%|52.11%
1.4800|~6OO||_oXo_________________________________|2.94%|50.09%
1.4600|~8OO||_oXo_________________________________|4.25%|48.06%
1.4400|~1OOO|_o_o_________________________________|5.56%|46.03%
1.4200|~12OO|___o_________________________________|6.87%|44%
1.4000|~14OO|___oX_X______________________________|8.18%|41.97%
1.3800|~16OO|___oXoXo_____________________________|9.5%|39.95%
1.3600|~18OO|___oXoXoX____________________________|10.81%|37.92%
1.3400|~2OOO|___oXoXoXo___________________________|12.12%|35.89%
1.3200|~22OO|___o_oXoXo__________X_X______________|13.43%|33.86%
1.3000|~24OO|_____oXo_oX_______X_XoXo_____________|14.74%|31.83%
1.2800|~26OO|_____o___oXoX_X___XoXoXo_____________|16.05%|29.8%
1.2600|~28OO|_________oXoXoXo__XoXoXoX____________|17.37%|27.78%
1.2400|~3OOO|_________oXoXoXo__XoXo_oXoX__________|18.68%|25.75%
1.2200|~32OO|_________o_o_o_oX_Xo___oXoXo____X____|19.99%|23.72%
1.2000|~34OO|_______________oXoX____oXoXo____Xo___|21.3%|21.69%
1.1800|~36OO|_______________oXoX____o_o_o____XoX__|22.61%|19.66%
1.1600|~38OO|_______________oXoX________o____XoXo_|23.92%|17.64%
1.1400|~4OOO|_______________oXo_________oX___XoXo_|25.24%|15.61%
1.1200|~42OO|_______________o___________oXoX_XoXo_|26.55%|13.58%
1.1000|~44OO|___________________________oXoXoXoXo_|27.86%|11.55%
1.0800|~46OO|___________________________o_oXoXoXo_|29.17%|9.52%
1.0600|~48OO|_____________________________oXo_oXoX|30.48%|7.49%
1.0400|~5OOO|_____________________________oX__o_oX|31.79%|5.47%
1.0200|~52OO|_____________________________oX____oX|33.11%|3.44%
1.0000|~54OO|_____________________________oX____oX|34.42%|1.41%
0.9800|~56OO|_____________________________o_____o_|35.73%|-0.62%
Column|~58OO|1339466537443338548454474438387389714|
Count||||||||___________________________________O_|







BJF-Trading-Group_Excel_Chart
 
The USDJPY has soared since yesterday’s low…over 200 pips. The rally has reached the 50% retracement of the decline from 9217. This level is reinforced by a congestion zone. After seeing steady gains throughout the week, the Yen was battered following a better than expected U.S. Non-farm payroll report. USD/JPY soared over 200 pips to erase of all of the week’s losses for the pair which had diverged from rising equity markets prior to the move.

"P&F USDJPY1440 Box Size 135X4 or(5.13%) HI/LO
Data 125.75 - 84.819 ~ 92 Month ~ 2800 Day
Database 2000 records 90.27 (Last Close)
2002-07-05 00~00
2010-03-05 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

125.55|~135||_X_X__________________________|0.16%|48.02%
124.20|~27O||_XoXo_________________________|1.23%|46.43%
122.85|~4O5||_XoXo________X________________|2.31%|44.84%
121.50|~54O||_XoXo______X_Xo_______________|3.38%|43.25%
120.15|~675||_Xo_o____X_XoXo_______________|4.45%|41.65%
118.80|~81O||oX__o____XoXoXo_______________|5.53%|40.06%
117.45|~945||oX__o____XoXoXoX______________|6.6%|38.47%
116.10|~1O8O|o___o____XoXo_oXo_____________|7.67%|36.88%
114.75|~1215|____o__X_XoX__oXoX____________|8.75%|35.29%
113.40|~135O|____o__XoXoX__oXoXo___________|9.82%|33.7%
112.05|~1485|____oX_XoXoX__o_oXo___________|10.89%|32.1%
110.70|~162O|____oXoXoXoX____oXo___________|11.97%|30.51%
109.35|~1755|____oXoXoXo_____oXoX__________|13.04%|28.92%
108.00|~189O|____oXoXoX______o_oXo_________|14.12%|27.33%
106.65|~2O25|____oXoXoX________oXo_________|15.19%|25.74%
105.30|~216O|____o_oXoX________oXo_________|16.26%|24.15%
103.95|~2295|______o_oX________oXo_________|17.34%|22.56%
102.60|~243O|________o_________oXo_________|18.41%|20.96%
101.25|~2565|__________________oXo____X____|19.48%|19.37%
99.90|~27OO||__________________oXoX___Xo___|20.56%|17.78%
98.55|~2835||__________________oXoXo__Xo___|21.63%|16.19%
97.20|~297O||__________________oXoXo__XoX__|22.7%|14.6%
