• Please try to select the correct prefix when making a new thread in this folder.

    Discuss is for general discussions of a financial company or issues related to companies.

    Info is for things like "Has anyone heard of Company X?" or "Is Company X legit or not?"

    Compare is for things like "Which of these 2 (or more) companies is best?"

    Searching is for things like "Help me pick a broker" or "What's the best VPS out there for trading?"

    Problem is for reporting an issue with a company. Please don't just scream "CompanyX is a scam!" It is much more useful to say "I can't withdraw my money from Company X" or "Company Y is not honoring their refund guarantee" in the subject line.
    Keep Problem discussions civil and lay out the facts of your case. Your goal should be to get your problem resolved or reported to the regulators, not to see how many insults you can put into the thread.

    More info coming soon.

Discuss Forex-MegaDroid.com

General discussions of a financial company
I get this -50pips loss on my FinFx, live account

I have completly different trades than Forex Peace Army

My trades
2011.01.26 00:18 sell usdcad 0.99685 1.00185 0.99605 2011.01.26 06:21 0.99673

2011.01.27 00:16 sell usdcad 0.99481 0.99981 0.99401 2011.01.27 02:54 0.99469

2011.02.01 00:06 buy usdcad 1.00038 0.99538 1.00118 2011.02.01 17:23 0.99530 (stop loss - 50 pips)

2011.02.02 00:12 sell usdcad 0.99102 0.99602 0.99022 2011.02.02 00:18 0.99044

2011.02.03 00:08 sell usdcad 0.98852 0.99352 0.98772 2011.02.03 01:38 0.98802

2011.02.04 00:04 sell usdcad 0.99135 0.99635 0.99055 2011.02.04 01:53 0.99067

I don't use Stealth Mode also
 
I get this -50pips loss on my FinFx, live account

I have completly different trades than Forex Peace Army

My trades
2011.01.26 00:18 sell usdcad 0.99685 1.00185 0.99605 2011.01.26 06:21 0.99673

2011.01.27 00:16 sell usdcad 0.99481 0.99981 0.99401 2011.01.27 02:54 0.99469

2011.02.01 00:06 buy usdcad 1.00038 0.99538 1.00118 2011.02.01 17:23 0.99530 (stop loss - 50 pips)

2011.02.02 00:12 sell usdcad 0.99102 0.99602 0.99022 2011.02.02 00:18 0.99044

2011.02.03 00:08 sell usdcad 0.98852 0.99352 0.98772 2011.02.03 01:38 0.98802

2011.02.04 00:04 sell usdcad 0.99135 0.99635 0.99055 2011.02.04 01:53 0.99067

I don't use Stealth Mode also

HI! You've had requotes closing orders? or simply stop loss??
 
How many versions of Megadroid ?

Hello,
I bought Megadroid by March 2009 and the manual indicated trading on EURUSD M15 chart. I have just downloaded the latest version and it also indicates EURUSD but now on 1H TF.
Taking a look at some of the posts I see a lot of USDCAD trades.
So, is there one version for EURUSD and another version for USDCAD ?
Thanks
 
I get this -50pips loss on my FinFx, live account

I have completly different trades than Forex Peace Army

My trades
2011.01.26 00:18 sell usdcad 0.99685 1.00185 0.99605 2011.01.26 06:21 0.99673

2011.01.27 00:16 sell usdcad 0.99481 0.99981 0.99401 2011.01.27 02:54 0.99469

2011.02.01 00:06 buy usdcad 1.00038 0.99538 1.00118 2011.02.01 17:23 0.99530 (stop loss - 50 pips)

2011.02.02 00:12 sell usdcad 0.99102 0.99602 0.99022 2011.02.02 00:18 0.99044

2011.02.03 00:08 sell usdcad 0.98852 0.99352 0.98772 2011.02.03 01:38 0.98802

2011.02.04 00:04 sell usdcad 0.99135 0.99635 0.99055 2011.02.04 01:53 0.99067

I don't use Stealth Mode also

Did you ever figure out why your trades are different?
 
My exerience with this EA

I had this EA for more than 6 months. It worked ( 1 to 2 trades/week) at the beginning with negative result mostly.
So I stopped using it for a couple of moths. Recontly I put it on again and it did not trade at all for 3 to 4 weeks.
Today it traded but it took the wrong direction and I have to close it manually to stop losing.
My conclusion is I would not buy this EA the next time!!!

Adong
 
Should have let it go!

I had this EA for more than 6 months. It worked ( 1 to 2 trades/week) at the beginning with negative result mostly.
So I stopped using it for a couple of moths. Recontly I put it on again and it did not trade at all for 3 to 4 weeks.
Today it traded but it took the wrong direction and I have to close it manually to stop losing.
My conclusion is I would not buy this EA the next time!!!

Adong

You should have let Megadroid work. It just exited with a very small profit.
 
Back
Top