Forex News Trading Plans for Week 25, Jun 14 – Jun 20 2015

Peter,

I have account in FXPRO, i have setup fng in 1 computer and 1 server each with 5 clicks. None of these 10 clicks open the 2 times condition was meeet last week. Do you think my broker is blocking me or its normal?
 
I would be watching at release time and that would show what is going on. It can be a 'trade context is busy' or an 'off quotes' or it can be an FNG problem.
 
Peter,

I have account in FXPRO, i have setup fng in 1 computer and 1 server each with 5 clicks. None of these 10 clicks open the 2 times condition was meeet last week. Do you think my broker is blocking me or its normal?

0 09:29:44.415 '402520': order #371836 buy 0.20 USDCAD.fix at 1.22664 was modified - sl: 1.22564 tp: 1.23414
0 09:30:00.583 '402520': order #371774 buy stop 2.00 USDCAD.fix at 1.22749 activated at price 1.22673
0 09:30:00.583 '402520': order #371775 buy stop 2.00 USDCAD.fix at 1.22749 activated at price 1.22673
0 09:30:00.583 '402520': order #371808 buy stop 1.00 USDCAD.fix at 1.22686 activated at price 1.22673
0 09:30:00.583 '402520': order #371812 buy stop 1.00 USDCAD.fix at 1.22686 activated at price 1.22673
0 09:30:00.583 '402520': order #371809 buy stop 1.00 USDCAD.fix at 1.22686 activated at price 1.22673
0 09:30:01.105 '402520': instant order buy 0.25 USDCAD.fix at 1.22763 sl: 0.00000 tp: 0.00000
0 09:30:01.382 '402520': requote 1.22763 / 1.22794 for open buy 0.25 USDCAD.fix at 1.22763 sl: 0.00000 tp: 0.00000
0 09:30:02.006 '402520': order #371809 buy 1.00 USDCAD.fix at 1.22673 closed due stop-loss at price 1.22680
0 09:30:02.006 '402520': order #371812 buy 1.00 USDCAD.fix at 1.22673 closed due stop-loss at price 1.22680
0 09:30:02.006 '402520': order #371774 buy 2.00 USDCAD.fix at 1.22673 closed due stop-loss at price 1.22680
0 09:30:02.193 '402520': order #371775 buy 2.00 USDCAD.fix at 1.22673 closed due stop-loss at price 1.22654
0 09:30:02.211 '402520': order #371808 buy 1.00 USDCAD.fix at 1.22673 closed due stop-loss at price 1.22654

It doesnt say anything or requote, I Think its 100% rejected, but 4 different days conditions met, 10 clicks each, never enter trade?? This is just broker blocking me right?
Can a broker block your or send slippage special for each user? or it can only affect whole clients in server?
 
Back
Top