• Please try to select the correct prefix when making a new thread in this folder.

    Discuss is for general discussions of a financial company or issues related to companies.

    Info is for things like "Has anyone heard of Company X?" or "Is Company X legit or not?"

    Compare is for things like "Which of these 2 (or more) companies is best?"

    Searching is for things like "Help me pick a broker" or "What's the best VPS out there for trading?"

    Problem is for reporting an issue with a company. Please don't just scream "CompanyX is a scam!" It is much more useful to say "I can't withdraw my money from Company X" or "Company Y is not honoring their refund guarantee" in the subject line.
    Keep Problem discussions civil and lay out the facts of your case. Your goal should be to get your problem resolved or reported to the regulators, not to see how many insults you can put into the thread.

    More info coming soon.

Discuss ForexBestScalper.com

General discussions of a financial company
News?

Hi, I want to know how is working the EA?? Do you still have bad trades or is it in profit??


Thank you for sharing. :)
 
On December 9, I sent the following email to Veon Scalper:

Gentlemen,
These are the Veon trades as listed on the the FPA site. These are your trades for this week so far, but my trades on a $10K Askobid account are quite different (see below). I have the new Veon 1.2 EA installed and I use the default settings. Is there anything that could be causing the differences?

33752530 2010.12.06 22:38 sell 6.65 eurchf 1.30720 1.31380 1.30220 2010.12.06 23:08 1.30670 0.00 0.00 0.00 338.63 5
33753265 2010.12.06 23:08 buy 6.75 eurchf 1.30670 1.30010 1.31170 2010.12.06 23:46 1.30650 0.00 0.00 0.00 -137.51 -2
33753880 2010.12.06 23:48 sell 6.71 gbpcad 1.58020 1.58650 1.57440 2010.12.07 14:26 1.58020 0.00 0.00 0.00 0.00 0
33754366 2010.12.07 00:01 sell 3.41 usdcad 1.00570 1.01130 1.00070 2010.12.07 04:32 1.00560 0.00 0.00 0.00 33.91 1
33754526 2010.12.07 00:07 sell 2.43 usdjpy 82.6900 83.1100 82.1900 2010.12.07 02:07 82.5800 0.00 0.00 0.00 323.69 11
33754778 2010.12.07 00:21 sell 1.60 eurchf 1.30720 1.31380 1.30220 2010.12.07 01:15 1.30630 0.00 0.00 0.00 146.61 9
33754837 2010.12.07 00:21 sell 1.02 eurcad 1.33820 1.34460 1.33320 2010.12.07 01:45 1.33670 0.00 0.00 0.00 152.19 15
33755187 2010.12.07 00:34 sell 0.75 usdchf 0.98200 0.98850 0.97700 2010.12.07 02:34 0.98190 0.00 0.00 0.00 7.64 1
33755673 2010.12.07 01:16 buy 1.34 eurchf 1.30620 1.29960 1.31120 2010.12.07 02:06 1.30540 0.00 0.00 0.00 -109.18 -8
33802266 2010.12.07 23:01 sell 6.88 eurcad 1.34210 1.34850 1.33710 2010.12.08 01:28 1.34140 0.00 0.00 0.00 476.41 7
33802277 2010.12.07 23:01 sell 3.87 gbpcad 1.59460 1.60330 1.58880 2010.12.08 05:02 1.59400 0.00 0.00 0.00 229.22 6
33802780 2010.12.07 23:23 buy 1.91 eurchf 1.30990 1.30330 1.31490 2010.12.08 00:06 1.31000 0.00 0.00 0.00 19.34 1
33804110 2010.12.08 00:16 sell 2.05 usdcad 1.01240 1.01800 1.00740 2010.12.08 02:17 1.01060 0.00 0.00 0.00 365.13 18
33804236 2010.12.08 00:21 buy 1.67 eurusd 1.32550 1.31900 1.33050 2010.12.08 00:54 1.32670 0.00 0.00 0.00 200.40 12
33805269 2010.12.08 01:34 buy 4.85 eurchf 1.30980 1.30320 1.31480 2010.12.08 02:08 1.30960 0.00 0.00 0.00 -98.24 -2
33853867 2010.12.08 22:01 sell 7.23 eurchf 1.30860 1.31520 1.30360 2010.12.08 22:18 1.30790 0.00 0.00 0.00 512.71 7
33854415 2010.12.08 22:25 sell 7.39 eurchf 1.30830 1.31490 1.30330 2010.12.09 00:00 1.30790 0.00 0.00 0.00 299.71 4
33857127 2010.12.09 00:57 sell 3.75 eurchf 1.30790 1.31480 1.30320 2010.12.09 01:00 1.30780 0.00 0.00 0.00 38.03 1
33857340 2010.12.09 01:01 sell 3.79 eurchf 1.30820 1.31480 1.30320 2010.12.09 01:06 1.30770 0.00 0.00 0.00 192.19 5
33857525 2010.12.09 01:14 buy 4.18 eurchf 1.30740 1.30080 1.31240 2010.12.09 02:06 1.30720 0.00 0.00 0.00 -84.71 -2

These are the trades from an Askobid (Veon Scalpers recommended broker) $10K account. The red ones match real well. You have some good big trades where I have one big loser (green).
366490 2010.12.06 22:42 sell 1.50 eurchf 1.30720 1.31380 1.30220 2010.12.06 23:08 1.30666 0.00 0.00 0.00 82.49
366581 2010.12.06 23:09 buy 1.50 eurchf 1.30663 1.30010 1.31170 2010.12.06 23:47 1.30622 0.00 0.00 0.00 -62.65
366663 2010.12.07 00:09 sell 1.00 usdjpy 82.691 83.110 82.190 2010.12.07 02:08 82.583 0.00 0.00 0.00 130.78
366744 2010.12.07 01:18 buy 0.60 eurchf 1.30620 1.29960 1.31120 2010.12.07 02:06 1.30520 0.00 0.00 0.00 -61.12
366746 2010.12.07 01:18 sell 0.50 usdchf 0.98200 0.98850 0.97700 2010.12.07 02:34 0.98186 0.00 0.00 0.00 7.13
366780 2010.12.07 01:49 sell 1.00 usdcad 1.00571 1.01130 1.00070 2010.12.07 04:32 1.00550 0.00 0.00 0.00 20.89
366814 2010.12.07 02:12 sell 1.40 gbpcad 1.58032 1.58650 1.57440 2010.12.07 11:30 1.58330 0.00 0.00 0.00 -415.69
370255 2010.12.07 23:01 sell 1.50 eurcad 1.34228 1.34850 1.33710 2010.12.08 01:28 1.34138 0.00 0.00 -8.55 133.55
370287 2010.12.07 23:24 buy 0.70 eurchf 1.30979 1.30330 1.31490 2010.12.08 00:06 1.30995 0.00 0.00 -1.11 11.34
370545 2010.12.08 01:44 buy 1.00 eurchf 1.30977 1.30320 1.31480 2010.12.08 02:08 1.30954 0.00 0.00 0.00 -23.29

That day, December 9, I received this email:
Hello,
Please let give us some days to investigate your trades. We’ll let you know asap.

I realized that although Askobid is the recommended broker, the test was being ran on FxOpen. I switched my single execution license to FxOpen and this has been the FPA account on FxOpen since December 9.
33856800 2010.12.09 00:30 sell 7.48 gbpcad 1.59840 1.60470 1.59260 2010.12.09 06:57 1.59830 0.00 0.00 0.00 74.09 1
33857127 2010.12.09 00:57 sell 3.75 eurchf 1.30790 1.31480 1.30320 2010.12.09 01:00 1.30780 0.00 0.00 0.00 38.03 1
33857340 2010.12.09 01:01 sell 3.79 eurchf 1.30820 1.31480 1.30320 2010.12.09 01:06 1.30770 0.00 0.00 0.00 192.19 5
33857525 2010.12.09 01:14 buy 4.18 eurchf 1.30740 1.30080 1.31240 2010.12.09 02:06 1.30720 0.00 0.00 0.00 -84.71 -2
33905903 2010.12.09 22:43 sell 7.54 eurchf 1.30180 1.30840 1.29680 2010.12.10 00:13 1.30140 0.00 0.00 0.00 306.79 4
33907597 2010.12.09 23:39 sell 4.53 gbpcad 1.59380 1.60010 1.58800 2010.12.10 05:56 1.59370 0.00 0.00 0.00 44.85 1
33908416 2010.12.10 00:13 buy 5.37 eurchf 1.30140 1.29480 1.30640 2010.12.10 00:17 1.30210 0.00 0.00 0.00 382.33 7
33908527 2010.12.10 00:17 sell 5.49 eurchf 1.30210 1.30870 1.29710 2010.12.10 00:49 1.30150 0.00 0.00 0.00 335.03 6
33908718 2010.12.10 00:25 sell 3.24 usdcad 1.01070 1.01630 1.00570 2010.12.10 03:52 1.01060 0.00 0.00 0.00 32.06 1
33908761 2010.12.10 00:26 sell 2.22 eurcad 1.33840 1.34480 1.33340 2010.12.10 03:54 1.33830 0.00 0.00 0.00 21.97 1
33909354 2010.12.10 01:01 sell 3.73 eurchf 1.30200 1.30860 1.29700 2010.12.10 02:04 1.30170 0.00 0.00 0.00 113.76 3
33989013 2010.12.13 23:00 sell 7.91 eurchf 1.29630 1.30290 1.29130 2010.12.13 23:29 1.29630 0.00 0.00 0.00 0.00 0
33989631 2010.12.13 23:34 sell 7.91 eurchf 1.29650 1.30310 1.29150 2010.12.14 01:43 1.29640 0.00 0.00 0.00 81.70 1
33990601 2010.12.14 00:15 sell 4.61 eurusd 1.33960 1.34400 1.33460 2010.12.14 02:15 1.33890 0.00 0.00 0.00 322.70 7
33990705 2010.12.14 00:18 sell 2.83 eurgbp 0.84460 0.84870 0.83960 2010.12.14 02:19 0.84450 0.00 0.00 0.00 44.87 1
33990918 2010.12.14 00:42 sell 1.80 usdjpy 83.4600 84.1800 82.9600 2010.12.14 03:15 83.4500 0.00 0.00 0.00 21.57 1
33991704 2010.12.14 01:34 sell 1.02 gbpcad 1.59820 1.60450 1.59240 2010.12.14 03:45 1.59810 0.00 0.00 0.00 10.12 1
33991777 2010.12.14 01:43 buy 3.93 eurchf 1.29640 1.28980 1.30140 2010.12.14 01:57 1.29670 0.00 0.00 0.00 121.81 3
33991926 2010.12.14 01:57 sell 3.89 eurchf 1.29670 1.30330 1.29170 2010.12.14 02:05 1.29630 0.00 0.00 0.00 160.72 4
34040603 2010.12.14 23:01 sell 8.14 gbpchf 1.51490 1.52460 1.50990 2010.12.15 00:02 1.51360 0.00 0.00 0.00 1 102.63 13
34040804 2010.12.14 23:15 sell 4.21 gbpcad 1.58880 1.59680 1.58300 2010.12.15 00:04 1.58680 0.00 0.00 0.00 836.89 20
34041077 2010.12.14 23:39 buy 2.27 eurchf 1.28380 1.27720 1.28880 2010.12.15 00:05 1.28390 0.00 0.00 0.00 23.66 1
34041795 2010.12.15 00:04 buy 7.81 gbpcad 1.58680 1.58020 1.59230 2010.12.15 02:36 1.58630 0.00 0.00 0.00 -388.02 -5
34042230 2010.12.15 00:22 buy 4.71 eurusd 1.33720 1.33250 1.34220 2010.12.15 04:22 1.33420 0.00 0.00 0.00 -1 413.00 -30
34042616 2010.12.15 00:47 buy 2.84 usdcad 1.00530 0.99970 1.01030 2010.12.15 02:06 1.00660 0.00 0.00 0.00 366.78 13
34042746 2010.12.15 00:55 sell 1.99 eurchf 1.28410 1.29070 1.27910 2010.12.15 01:34 1.28360 0.00 0.00 0.00 103.61 5
34044128 2010.12.15 01:57 sell 1.87 eurchf 1.28410 1.29070 1.27910 2010.12.15 02:10 1.28370 0.00 0.00 0.00 77.80 4
34094738 2010.12.15 22:03 buy 8.36 eurchf 1.27990 1.27330 1.28490 2010.12.15 22:28 1.28020 0.00 0.00 0.00 259.12 3
34095620 2010.12.15 22:40 sell 8.43 eurchf 1.28020 1.28680 1.27520 2010.12.15 23:00 1.27970 0.00 0.00 0.00 435.30 5
34096268 2010.12.15 23:00 buy 8.56 eurchf 1.27970 1.27310 1.28470 2010.12.15 23:47 1.27900 0.00 0.00 0.00 -619.07 -7
34131928 2010.12.16 22:46 buy 8.38 eurchf 1.27660 1.27000 1.28160 2010.12.16 23:06 1.27690 0.00 0.00 0.00 260.57 3
34132683 2010.12.16 23:06 sell 8.46 gbpcad 1.57250 1.58050 1.56670 2010.12.17 05:06 1.57120 0.00 0.00 0.00 1 095.20 13
34132941 2010.12.16 23:17 sell 4.26 eurcad 1.33150 1.33890 1.32650 2010.12.17 08:30 1.33890 0.00 0.00 0.00 -3 136.41 -74
34132963 2010.12.16 23:20 sell 2.48 eurchf 1.27730 1.28390 1.27230 2010.12.17 01:20 1.27720 0.00 0.00 0.00 25.72 1

These have been all of the same broker's trades since December 9.
33865866 2010.12.09 05:43 balance Deposit 10 000.00
33990613 2010.12.14 00:15 sell 1.18 eurusd 1.3396 1.3440 1.3346 2010.12.14 02:15 1.3389 0.00 0.00 0.00 82.60
33990917 2010.12.14 00:42 sell 0.66 usdjpy 83.46 84.18 82.96 2010.12.14 03:15 83.45 0.00 0.00 0.00 7.91
34042252 2010.12.15 00:23 buy 1.17 eurusd 1.3372 1.3325 1.3422 2010.12.15 04:22 1.3342 0.00 0.00 0.00 -351.00

It doesn't look like we are running the same EA.
 
Last edited:
On December 16, 2010 I received this email from Veon Scalper:

Dear Customer,
Due to the new version of Metatrader 229, for some ECN broker there was a bug into the opening of orders. That’s the why you couldn’t get all the trades made by VEON. If you’re running VEON it should appear a popup that inform you of the new version. Please close metatrader, click on OK button into the popup, download the new version, and install it. Remember to copy the file Veon.ex4 (in experts\files) and paste it to experts folder (overwriting the old one).

I Installed the new version that evening and these have been the FPA trades since that time.
34135270 2010.12.17 01:40 sell 2.63 eurchf 1.27760 1.28420 1.27260 2010.12.17 01:45 1.27690 0.00 0.00 0.00 190.87 7
34135392 2010.12.17 01:47 buy 2.63 eurchf 1.27660 1.27000 1.28160 2010.12.17 02:14 1.27740 0.00 0.00 0.00 218.08 8

My account did not trade that day.
 
To summarize to date:

FXCBS $10000 demo account (basic ECN broker)
11/28 -2373.58

FxOpen $10000 demo account (their broker on FPA)
11/29 178.00
11/30 no trades

Askobid $10000 demo account (their recommended broker
12/01 249.42
12/02 no trades
12/03 no trades

Askobid $10000 demo account (new week, fresh account)
12/05 no trades
12/06 -361.68
12/07 479.33

FxOpen $10000 demo account (their broker on FPA)
12/08 no trades
12/09 no trades
12/10 no trades

Same $10000 demo account
12/12 no trades
12/13 90.51
12/14 -351.00
12/15 no trades
12/16 no trades
New version 2.2 same account
12/17 no trades

To date I have a loss of 2089. The warranty on the Veon Scalper site says:
The warranty is 30 days so you can exercise the right of withdrawal in the limit of 30 days from date of purchase, if and only if the use of VEON SCALPER it will have caused losses.

Although I would prefer to get the results on the FPA demo, I should be able to get my money returned at this rate.
 
Thank You

Thank you for sharing your trades.

I hope you can get your money back.

I will not buy this EA.

Let's keep looking for the EA that really works.

Greetings,
Dragon
 
On December 29 I requested a refund as follows:
I have emailed you repeatedly about my demo run not matching the performance of your demo run. You have notified me of an upgrade which I installed and still our performance is not even similar. Your warranty is as follows: The warranty is 30 days so you can exercise the right of withdrawal in the limit of 30 days from date of purchase, if and only if the use of VEON SCALPER it will have caused losses. By my account my losses would have been $2058.50 and your own account on FPA is significantly negative. Please refund my payment of $578.89. Thank-you for the opportunity to try your EA. I wish the EA worked as it was working on the FPA site when I purchased it.

Today they responded with:
Dear Customer, we had a issue with our server provider, for that reason you have lost and it wasnt due to MoneyPusherPro. Anyway, we have fixed that issue in a few hours. You have bought an expert advisor that works and we want you can exploit its potentaility. So, we can give you the chance to exercise the right of refund until the 18/01/2011 in this way you will have more time to decide. Best Regards

I responded today with:
I have emailed you repeatedly that running your software on the same broker you use does not produce similar trades. See my comments on FPA. Regardless, your own run on the FPA site has had an incredible loss. I dont need another two weeks to prove this again. Your warranty is 30 days, please keep your agreement. THE EA ON THE FPA SITE IS NOT THE SAME EA YOU PROVIDE TO YOUR CUSTOMERS.
 
This week's trades from the FPA EA on FxOpen:
34638766 2011.01.03 23:02 sell 6.33 gbpcad 1.53800 1.54500 1.53220 2011.01.04 05:02 1.53730 0.00 0.00 0.00 446.67 7
34638795 2011.01.03 23:03 sell 3.20 eurcad 1.32680 1.33320 1.32180 2011.01.04 02:03 1.32670 0.00 0.00 0.00 32.24 1
34639063 2011.01.03 23:26 sell 1.81 gbpchf 1.44570 1.45040 1.44070 2011.01.04 00:04 1.44540 0.00 0.00 0.00 58.18 3
34639460 2011.01.04 00:02 sell 0.90 usdcad 0.99390 0.99950 0.98890 2011.01.04 02:02 0.99270 0.00 0.00 0.00 108.79 12
34639534 2011.01.04 00:03 sell 0.68 usdjpy 81.7400 82.4500 81.2400 2011.01.04 02:03 81.6700 0.00 0.00 0.00 58.28 7
34640975 2011.01.04 01:24 sell 1.82 eurchf 1.24730 1.25390 1.24230 2011.01.04 02:19 1.24690 0.00 0.00 0.00 77.94 4
34695671 2011.01.04 22:19 buy 6.56 eurchf 1.26230 1.25570 1.26730 2011.01.04 23:06 1.26200 0.00 0.00 0.00 -207.46 -3
34697199 2011.01.04 23:10 sell 6.50 eurchf 1.26250 1.26910 1.25750 2011.01.05 00:30 1.26210 0.00 0.00 0.00 274.12 4
34697960 2011.01.05 00:03 sell 3.88 usdjpy 82.0700 82.7500 81.5700 2011.01.05 02:03 82.0200 0.00 0.00 0.00 236.53 5
34698560 2011.01.05 00:30 buy 5.35 eurchf 1.26210 1.25550 1.26710 2011.01.05 01:35 1.26200 0.00 0.00 0.00 -56.44 -1
34698939 2011.01.05 00:54 buy 3.13 usdchf 0.94790 0.94140 0.95290 2011.01.05 03:08 0.94800 0.00 0.00 0.00 33.02 1
34754885 2011.01.05 22:52 buy 6.64 eurchf 1.27080 1.26420 1.27580 2011.01.05 23:24 1.27080 0.00 0.00 0.00 0.00 0
34755266 2011.01.05 23:04 sell 3.90 gbpcad 1.54560 1.55430 1.53980 2011.01.06 05:04 1.54460 0.00 0.00 0.00 391.25 10
34756295 2011.01.06 00:00 buy 4.95 usdcad 0.99540 0.98980 1.00040 2011.01.06 00:33 0.99660 0.00 0.00 0.00 596.03 12
34757420 2011.01.06 00:45 sell 4.95 eurcad 1.31090 1.31730 1.30590 2011.01.06 02:57 1.30920 0.00 0.00 0.00 844.63 17
34758456 2011.01.06 01:32 sell 2.91 eurchf 1.27100 1.27760 1.26600 2011.01.06 02:49 1.27190 0.00 0.00 0.00 -271.04 -9
My demo ran exclusively on a computer from here onward.
34808492 2011.01.06 22:21 sell 7.11 eurchf 1.25600 1.26260 1.25100 2011.01.06 23:17 1.25550 0.00 0.00 0.00 368.24 5
34809812 2011.01.06 23:17 buy 7.22 eurchf 1.25550 1.24890 1.26050 2011.01.07 00:10 1.25560 0.00 0.00 0.00 74.78 1
34810373 2011.01.07 00:00 sell 4.41 usdchf 0.96560 0.97210 0.96060 2011.01.07 02:08 0.96550 0.00 0.00 0.00 45.68 1
34810809 2011.01.07 00:04 sell 3.07 usdcad 0.99690 1.00250 0.99190 2011.01.07 02:36 0.99680 0.00 0.00 0.00 30.80 1
34811465 2011.01.07 00:24 buy 4.91 eurchf 1.25510 1.24850 1.26010 2011.01.07 00:51 1.25460 0.00 0.00 0.00 -254.27 -5
34813130 2011.01.07 01:21 buy 4.88 eurchf 1.25470 1.24810 1.25970 2011.01.07 02:03 1.25440 0.00 0.00 0.00 -151.60 -3
34813662 2011.01.07 01:35 sell 2.86 gbpcad 1.54170 1.54830 1.53620 2011.01.07 03:15 1.54120 0.00 0.00 0.00 143.27 5

This week's trades from the EA we receive for $578.89 on FxOpen:
34639566 2011.01.04 00:04 sell 0.57 usdjpy 81.74 82.45 81.24 2011.01.04 02:03 81.68 0.00 0.00 0.00 41.87
34698079 2011.01.05 00:07 sell 1.21 usdjpy 82.07 82.75 81.57 2011.01.05 02:03 82.03 0.00 0.00 0.00 59.00
34698953 2011.01.05 00:54 buy 0.90 usdchf 0.9479 0.9414 0.9529 2011.01.05 03:08 0.9483 0.00 0.00 0.00 37.96
My demo ran exclusively on a computer from here onward.
34810450 2011.01.07 00:00 sell 1.22 usdchf 0.9656 0.9721 0.9606 2011.01.07 02:08 0.9655 0.00 0.00 0.00 12.64

In my opinion, it didn't change anything by running exclusively on a computer.
 
Last edited:
Demo Account $ 3000

Hi eJack,

not really sure whats happening here but this is what my $ 3000 demo account shows for the last two days......strange !!!

34638773 2011.01.03 23:02 sell 0.10 gbpcad 1.5380 1.5450 1.5322 2011.01.04 05:02 1.5373 0.00 0.00 0.00 7.05
34638799 2011.01.03 23:03 sell 0.10 eurcad 1.3268 1.3332 1.3218 2011.01.04 02:04 1.3267 0.00 0.00 0.00 1.01
34639082 2011.01.03 23:28 sell 0.10 gbpchf 1.4457 1.4504 1.4407 2011.01.04 00:04 1.4454 0.00 0.00 0.00 3.22
34639470 2011.01.04 00:02 sell 0.10 usdcad 0.9939 0.9995 0.9889 2011.01.04 02:02 0.9927 0.00 0.00 0.00 12.09
34639561 2011.01.04 00:04 sell 0.10 usdjpy 81.74 82.45 81.24 2011.01.04 02:03 81.68 0.00 0.00 0.00 7.35
34640980 2011.01.04 01:25 sell 0.10 eurchf 1.2473 1.2539 1.2423 2011.01.04 02:19 1.2470 0.00 0.00 0.00 3.21
 
Vicaas, those trades match exactly. Are you running on FxOpen or which broker? Can you look in the ex4 file and tell which version you are running? Version 2.0 has a string "2.0 is running" about 155 characters across the second line. Version 2.1 has "VEON2.1" about 75 characters across the second line. Version 2.2 has "VEON2.2" in the second line as well.
Thanks! Awesome
 
Back
Top