From 50K to $1.5M in 45 days - Here's the proof!

Last night I traded the cable again. I sold from @1.9645 to 1.9492 and made $382,500 @$2500 per pip.

Balance: 1 905 700.00

27060914 2008.06.17 04:12 sell 250.00 gbpusd 1.9645 1.9736 0.0000 2008.06.17 15:22 1.9492 0.00 0.00 0.00 382 500.00

Profit ratio is now 75.47% on 53 trades. If anyone wants to get the actual log you can private message me and I will email it to you...

genghis
Genghis:
Would like to PM you but no email available.
Have a solution to difficulties between trading demo and trading live.
DJDJ
 
Nice One !!

Must Tell U I' Impressed,But Can U Pls Share Ur Strategy And Ur Software Or Indicator Here So We Make A Trial And Demo Trade It Aswel,
Nice 1 s
 
one's in a great while

I assumed you were 500:1 leverage with North Finance, I wonder if you were the same with a real account.
 
This is an INCREDIBLY dangerous strategy, if you even want to bestow such a positive title on it, especially for newbies who are trying to learn the ropes. First of all, unless you divulge the "proprietary software" you use and the underlying strategy that helps you identify entry and exit points, why bother telling anyone about it? You're not giving all the information that's needed. It reminds me of Steve Martin's routine about how to make a million dollars and never pay taxes.. "First, make a million dollars." Your "strategy" teaches nothing about good money management, identification of good entry and exits points, or anything else for that matter. It's a craps game.
 
It should be quite easy to verify if the broker has engineered this incredible growth. All that's needed is to verify the given entry/exit prices with the live quotes.

When I look at the first transaction:

2008.05.01 15:40 sell 50.00 gbpusd 1.9819 0.0000 0.0000 2008.05.01 16:08 1.9773 0.00 0.00 0.00 23 000.00

It seems to show a short entry at 1.9819 and exit at 1.9773,
from 15:40 to 16:08. But what time zone is this?

My records do show a price match on the GPBUSD market from 8:40 to 9:08 (Central Time). Open prices @ 1.9818 & 1.9771 respectively. Is the above data from a European time zone?

2008.05.06 15:11 sell 50.00 gbpusd 1.9713 0.0000 0.0000 2008.05.06 15:15 1.9704 0.00 0.00 0.00 4 500.00

This record closely matches my data: 1.9715 & 1.9702 @ 8:11 & 8:15 (CT).

2008.06.11 15:48 sell 150.00 gbpusd 1.9583 0.0000 0.0000 2008.06.11 15:51 1.9581 0.00 0.00 0.00 3 000.00

I show 1.9585 & 1.9580. Again a reasonable match.

2008.06.11 02:36 buy 150.00 gbpusd 1.9537 0.0000 0.0000 2008.06.11 15:05 1.9604 0.00 0.00 0.00 100 500.00

1.9533 & 1.9611 (The latter closed at 1.9603).

If the broker were fudging the data to create unrealistic figures then I would not expect the quotes to match real data this well. Maybe someone else could verify my price checks?
 
First of all, unless you divulge the "proprietary software" you use and the underlying strategy that helps you identify entry and exit points, why bother telling anyone about it?

Very true. It's really pointless to announce a grand invention to the world if it's never going to leave your garage.
 
The time zone is CST (I'm in Texas) and yes it is a dangerous strategy that I don't recommend for newbies. I used 500:1 leverage which is not advisable for trading. I think 200:1 max is the most anyone should use.

My purpose for posting the trades was just to show it can be done. Thinking it was a fluke I opened another demo account with ATCbrokers at 100:1 leverage 2 weeks ago with $50K. The account is now at $139K and they assured me that the trading would EXACTLY be the same on a real account.
 
this is wao, it is increadible

from ferdon,


this is really amazing when i saw that i could't believe what i saw, but when i keep on reading i fund out that it is intresting. pls mr. Genghis can you send me the indicator you use. thanks
yours in the forex market.
e-mail= ferdinjohn@gmail.com:)


Here is the actual Detailed Report of my trading that I started on May 1st. Just want to show that it can be done. I took big risks but it worked. Keep in mind this was a demo account. Believe me - I wish it was real!

genghis


Deposit/Withdrawal: 50 000.00 0.00
Closed Trade P/L: 1 473 200.00 0.00 0.00
Balance: 1 523 200.00

North Finance Co Ltd

Account: 1165913 Name: XXXXXX Currency: USD 2008 June 16, 15:20
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
25645372 2008.05.01 15:30 balance Deposit 50 000.00
25647181 2008.05.01 15:40 sell 50.00 gbpusd 1.9819 0.0000 0.0000 2008.05.01 16:08 1.9773 0.00 0.00 0.00 23 000.00
25707411 2008.05.02 15:16 sell 50.00 gbpusd 1.9836 0.0000 0.0000 2008.05.02 15:21 1.9833 0.00 0.00 0.00 1 500.00
25707644 2008.05.02 15:19 buy stop 50.00 gbpusd 1.9845 1.9830 1.9875 2008.05.02 15:24 1.9841 cancelled
25707648 2008.05.02 15:19 sell stop 50.00 gbpusd 1.9822 1.9837 1.9792 2008.05.02 15:24 1.9838 cancelled
25708719 2008.05.02 15:29 buy stop 50.00 gbpusd 1.9851 1.9836 1.9881 2008.05.02 15:30 1.9788 cancelled
25708767 2008.05.02 15:30 sell 50.00 gbpusd 1.9826 1.9841 1.9796 2008.05.02 15:30 1.9796 0.00 0.00 0.00 15 000.00
25861578 2008.05.06 15:11 sell 50.00 gbpusd 1.9713 0.0000 0.0000 2008.05.06 15:15 1.9704 0.00 0.00 0.00 4 500.00
25862146 2008.05.06 15:16 sell 50.00 gbpusd 1.9698 0.0000 0.0000 2008.05.06 15:27 1.9715 0.00 0.00 0.00 -8 500.00
26047029 2008.05.09 14:47 sell 50.00 gbpusd 1.9478 0.0000 0.0000 2008.05.09 15:13 1.9473 0.00 0.00 0.00 2 500.00
26162530 2008.05.13 15:31 sell 50.00 gbpusd 1.9469 0.0000 0.0000 2008.05.13 15:53 1.9471 0.00 0.00 0.00 -1 000.00
26163038 2008.05.13 15:33 sell 50.00 gbpusd 1.9483 0.0000 0.0000 2008.05.13 15:53 1.9470 0.00 0.00 0.00 6 500.00
26220220 2008.05.14 15:38 buy 50.00 gbpusd 1.9457 0.0000 0.0000 2008.05.14 15:40 1.9471 0.00 0.00 0.00 7 000.00
26279651 2008.05.15 15:01 sell 50.00 gbpusd 1.9417 0.0000 0.0000 2008.05.15 15:09 1.9413 0.00 0.00 0.00 2 000.00
26282297 2008.05.15 15:35 sell 50.00 gbpusd 1.9422 0.0000 0.0000 2008.05.15 15:39 1.9436 0.00 0.00 0.00 -7 000.00
26404885 2008.05.20 05:32 buy 50.00 gbpusd 1.9525 0.0000 0.0000 2008.05.20 14:58 1.9643 0.00 0.00 0.00 59 000.00
26474168 2008.05.21 15:09 sell 50.00 gbpusd 1.9653 0.0000 0.0000 2008.05.21 15:12 1.9655 0.00 0.00 0.00 -1 000.00
26570497 2008.05.23 20:17 sell 50.00 gbpusd 1.9803 0.0000 0.0000 2008.05.23 21:00 1.9803 0.00 0.00 0.00 0.00
26570860 2008.05.23 20:40 sell 50.00 gbpusd 1.9798 0.0000 1.9793 2008.05.23 21:25 1.9793 0.00 0.00 0.00 2 500.00
26570869 2008.05.23 20:41 sell 150.00 gbpusd 1.9798 0.0000 1.9793 2008.05.23 21:25 1.9793 0.00 0.00 0.00 7 500.00
26747453 2008.05.30 15:57 sell 150.00 gbpusd 1.9707 0.0000 0.0000 2008.05.30 15:58 1.9703 0.00 0.00 0.00 6 000.00
26765013 2008.06.02 04:27 sell 50.00 gbpusd 1.9732 0.0000 0.0000 2008.06.02 15:06 1.9605 0.00 0.00 0.00 63 500.00
26857483 2008.06.04 16:02 buy 50.00 gbpusd 1.9566 0.0000 0.0000 2008.06.04 16:51 1.9534 0.00 0.00 0.00 -16 000.00
26857956 2008.06.04 16:26 buy 50.00 gbpusd 1.9561 0.0000 0.0000 2008.06.04 16:51 1.9534 0.00 0.00 0.00 -13 500.00
26883075 2008.06.05 14:52 buy 50.00 gbpusd 1.9510 0.0000 0.0000 2008.06.05 20:15 1.9564 0.00 0.00 0.00 27 000.00
26883099 2008.06.05 14:53 buy 50.00 gbpusd 1.9509 0.0000 0.0000 2008.06.05 20:15 1.9562 0.00 0.00 0.00 26 500.00
26883112 2008.06.05 14:53 buy 50.00 gbpusd 1.9508 0.0000 0.0000 2008.06.05 20:15 1.9562 0.00 0.00 0.00 27 000.00
26883118 2008.06.05 14:54 buy 50.00 gbpusd 1.9505 0.0000 0.0000 2008.06.05 20:15 1.9563 0.00 0.00 0.00 29 000.00
26883120 2008.06.05 14:54 buy 50.00 gbpusd 1.9505 0.0000 0.0000 2008.06.05 20:15 1.9563 0.00 0.00 0.00 29 000.00
26911254 2008.06.06 15:18 buy stop 150.00 gbpusd 1.9580 1.9565 1.9610 2008.06.06 15:28 1.9558 cancelled
26911255 2008.06.06 15:28 sell 150.00 gbpusd 1.9557 1.9572 1.9527 2008.06.06 15:29 1.9543 0.00 0.00 0.00 21 000.00
26911538 2008.06.06 15:27 buy stop 50.00 gbpusd 1.9581 1.9566 1.9611 2008.06.06 15:28 1.9566 cancelled
26911542 2008.06.06 15:28 sell 50.00 gbpusd 1.9558 1.9573 1.9528 2008.06.06 15:29 1.9551 0.00 0.00 0.00 3 500.00
26911704 2008.06.06 15:30 sell stop 150.00 gbpusd 1.9539 1.9554 1.9509 2008.06.06 15:30 1.9606 cancelled
26912053 2008.06.06 15:30 sell stop 50.00 gbpusd 1.9590 1.9605 1.9560 2008.06.06 15:31 1.9621 cancelled
26912272 2008.06.06 15:31 buy 50.00 gbpusd 1.9633 0.0000 0.0000 2008.06.06 15:31 1.9614 0.00 0.00 0.00 -9 500.00
26912503 2008.06.06 15:32 buy 50.00 gbpusd 1.9622 0.0000 0.0000 2008.06.06 15:33 1.9626 0.00 0.00 0.00 2 000.00
26913958 2008.06.06 15:49 sell 50.00 gbpusd 1.9603 0.0000 0.0000 2008.06.06 16:03 1.9599 0.00 0.00 0.00 2 000.00
26914074 2008.06.06 15:51 sell 50.00 gbpusd 1.9611 0.0000 0.0000 2008.06.06 16:03 1.9598 0.00 0.00 0.00 6 500.00
26969999 2008.06.10 15:52 buy 150.00 gbpusd 1.9576 0.0000 0.0000 2008.06.11 15:05 1.9604 0.00 0.00 975.00 42 000.00
26980726 2008.06.11 02:36 buy 150.00 gbpusd 1.9537 0.0000 0.0000 2008.06.11 15:05 1.9604 0.00 0.00 0.00 100 500.00
26991981 2008.06.11 15:48 sell 150.00 gbpusd 1.9583 0.0000 0.0000 2008.06.11 15:51 1.9581 0.00 0.00 0.00 3 000.00
26992000 2008.06.11 15:48 sell 150.00 gbpusd 1.9585 0.0000 0.0000 2008.06.11 15:50 1.9582 0.00 0.00 0.00 4 500.00
27014216 2008.06.12 15:51 buy 150.00 gbpusd 1.9479 0.0000 0.0000 2008.06.13 04:59 1.9482 0.00 0.00 975.00 4 500.00
27014253 2008.06.12 15:51 buy 150.00 gbpusd 1.9483 0.0000 0.0000 2008.06.13 05:18 1.9481 0.00 0.00 975.00 -3 000.00
27014280 2008.06.12 15:52 buy 150.00 gbpusd 1.9480 0.0000 0.0000 2008.06.13 04:59 1.9482 0.00 0.00 975.00 3 000.00
27014351 2008.06.12 15:53 buy 150.00 gbpusd 1.9474 0.0000 0.0000 2008.06.13 05:00 1.9482 0.00 0.00 975.00 12 000.00
27019415 2008.06.12 20:51 buy 50.00 gbpusd 1.9463 0.0000 0.0000 2008.06.13 05:00 1.9482 0.00 0.00 325.00 9 500.00
27034454 2008.06.13 15:26 buy stop 150.00 gbpusd 1.9463 1.9448 1.9493 2008.06.13 15:30 1.9443 cancelled
27034455 2008.06.13 15:30 sell 150.00 gbpusd 1.9440 1.9455 1.9410 2008.06.13 15:31 1.9439 0.00 0.00 0.00 1 500.00
27034538 2008.06.13 15:29 buy 50.00 gbpusd 1.9458 0.0000 0.0000 2008.06.13 15:30 1.9444 0.00 0.00 0.00 -7 000.00
27034949 2008.06.13 15:39 sell 50.00 gbpusd 1.9427 0.0000 0.0000 2008.06.13 15:39 1.9422 0.00 0.00 0.00 2 500.00
27034987 2008.06.13 15:39 sell 50.00 gbpusd 1.9416 0.0000 0.0000 2008.06.13 16:11 1.9438 0.00 0.00 0.00 -11 000.00
27035079 2008.06.13 15:40 sell 50.00 gbpusd 1.9416 0.0000 0.0000 2008.06.13 16:11 1.9438 0.00 0.00 0.00 -11 000.00
27035099 2008.06.13 15:41 sell 50.00 gbpusd 1.9425 0.0000 0.0000 2008.06.13 15:42 1.9421 0.00 0.00 0.00 2 000.00
27035119 2008.06.13 15:42 sell 50.00 gbpusd 1.9422 0.0000 0.0000 2008.06.13 15:43 1.9421 0.00 0.00 0.00 500.00
27035275 2008.06.13 15:50 sell 50.00 gbpusd 1.9425 0.0000 0.0000 2008.06.13 16:11 1.9439 0.00 0.00 0.00 -7 000.00
27035301 2008.06.13 15:52 sell 50.00 gbpusd 1.9426 0.0000 0.0000 2008.06.13 16:12 1.9438 0.00 0.00 0.00 -6 000.00
27043908 2008.06.16 05:13 buy 250.00 gbpusd 1.9504 0.0000 0.0000 2008.06.16 15:12 1.9637 0.00 0.00 0.00 332 500.00
27043911 2008.06.16 05:13 buy 250.00 gbpusd 1.9504 0.0000 0.0000 2008.06.16 15:13 1.9639 0.00 0.00 0.00 337 500.00
27043912 2008.06.16 05:13 buy 250.00 gbpusd 1.9504 0.0000 0.0000 2008.06.16 15:13 1.9640 0.00 0.00 0.00 340 000.00
0.00 0.00 5 200.00 1 468 000.00
Closed P/L: 1 473 200.00
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 50 000.00 Credit Facility: 0.00
Closed Trade P/L: 1 473 200.00 Floating P/L: 0.00 Margin: 0.00
Balance: 1 523 200.00 Equity: 1 523 200.00 Free Margin: 1 523 200.00

Details:

Gross Profit: 1 573 725.00 Gross Loss: 100 525.00 Total Net Profit: 1 473 200.00
Profit Factor: 15.66 Expected Payoff: 28330.77
Absolute Drawdown: 0.00 Maximal Drawdown: 37 525.00 (6.81%) Relative Drawdown: 12.66% (29 500.00)

Total Trades: 52 Short Positions (won %): 30 (73.33%) Long Positions (won %): 22 (77.27%)
Profit Trades (% of total): 39 (75.00%) Loss trades (% of total): 13 (25.00%)
Largest profit trade: 340 000.00 loss trade: -16 000.00
Average profit trade: 40 351.92 loss trade: -7 732.69
Maximum consecutive wins ($): 11 (193 725.00) consecutive losses ($): 4 (-35 000.00)
Maximal consecutive profit (count): 1 010 000.00 (3) consecutive loss (count): -35 000.00 (4)
Average consecutive wins: 4 consecutive losses: 2
 
Back
Top