Gold, Oil & US Dollar Relationship.

MDunleavy

iticsoftware.com Representative
Messages
185
A significant breakdown in the US Dollar will come AFTER a major breakout in Gold. Gold has been consolidating for months, even as the dollar has trended down. The recent bottom in the greenback confirms that Gold is still in a consolidation phase. In March we asserted that Gold wouldn't break 1000 because money would pour into stocks and commodities, thereby diverting Gold's strength.
Gold's relative strength has been poor due to the ensuing recoveries in stocks, commodities and foreign currencies. In recent weeks we noted this to subscribers as well as the fact that dollar sentiment was too bearish. Hence, we didn't see a major breakout in gold or a sustained breakdown in the dollar.
Where will demand come from (to push Gold to breakout) if Gold is underperforming currencies, commodities and stocks? In other words, money is favoring the other asset classes. This is why relative strength matters. And it also matters because it shows the 'real' price of Gold (something that Bob Hoye talks about). If Gold is rising against foreign currencies, oil and commodities it means stronger leverage for the Gold companies. We can compare and contrast all of these things with charts. Technical analysis is very effective if you know how to use it.[oilngold]

"P&F GOLD15 Box Size2 750X3 or(0.8%) HI/LO
Data 1070.58 - 984.99 ~ 1 Month ~ 29.79 Day
Database 2064 records 1050.67 (Last Close)
2009-09-15 18~45
2009-10-15 13~45
(GMT+01:00) Paris
BJF Trading Group"

1072.50|~275||________________________________________________________|-0.18%|8.88%
1069.75|~55O||____________________________________________________x___|0.08%|8.61%
1067.00|~825||________________________________________________x___x_o_|0.33%|8.33%
1064.25|~11OO|________________________________________________x_o_x_o_|0.59%|8.05%
1061.50|~1375|________________________________________________x_o_x_o_|0.85%|7.77%
1058.75|~165O|____________________________________________x___x_o_x_o_|1.11%|7.49%
1056.00|~1925|________________________________________x___x_o_x_o___o_|1.36%|7.21%
1053.25|~22OO|________________________________________x_o_x_o_x_____o_|1.62%|6.93%
1050.50|~2475|________________________________________x_o_x_o_x_____o_|1.88%|6.65%
1047.75|~275O|____________________________________x___x_o_x_o_x_______|2.13%|6.37%
1045.00|~3O25|____________________________________x_o_x_o___o_________|2.39%|6.09%
1042.25|~33OO|____________________________________x_o_x_______________|2.65%|5.81%
1039.50|~3575|____________________________________x_o_________________|2.9%|5.53%
1036.75|~385O|____________________________________x___________________|3.16%|5.25%
1034.00|~4125|____________________________________x___________________|3.42%|4.98%
1031.25|~44OO|____________________________________x___________________|3.67%|4.7%
1028.50|~4675|____________________________________x___________________|3.93%|4.42%
1025.75|~495O|____________________________________x___________________|4.19%|4.14%
1023.00|~5225|x___________________________________x___________________|4.44%|3.86%
1020.25|~55OO|x_o_________________________________x___________________|4.7%|3.58%
1017.50|~5775|x_o_x___x___x___x___________________x___________________|4.96%|3.3%
1014.75|~6O5O|x_o_x_o_x_o_x_o_x_o_________________x___________________|5.21%|3.02%
1012.00|~6325|x_o_x_o_x_o_x_o_x_o_________________x___________________|5.47%|2.74%
1009.25|~66OO|x_o___o_x_o_x_o_x_o_____________x___x___________________|5.73%|2.46%
1006.50|~6875|x_____o_x_o___o___o_____________x_o_x___________________|5.99%|2.18%
1003.75|~715O|______o_x_________o_________x___x_o_x___________________|6.24%|1.9%
1001.00|~7425|______o_x_________o_________x_o_x_o_x___________________|6.5%|1.63%
998.25|~77OO||______o___________o_________x_o_x_o_x___________________|6.76%|1.35%
995.50|~7975||__________________o_x___x___x_o___o_x___________________|7.01%|1.07%
992.75|~825O||__________________o_x_o_x_o_x_____o_x___________________|7.27%|0.79%
990.00|~8525||__________________o_x_o_x_o_x_____o_x___________________|7.53%|0.51%
987.25|~88OO||__________________o___o___o_______o_____________________|7.78%|0.23%
984.50|~9O75||________________________________________________________|8.04%|-0.05%
Column|~935O||7_5_3_7_7_4_4_4_4_113_3_3_3_6_3_5_8_223_6_4_5_5_8_4_5_7_|
Count
 

Attachments

  • oilpdf151009.pdf
    195.9 KB · Views: 4
  • OIL(troy OZ).zip
    481.8 KB · Views: 1
  • Troy_ounces_per_barrel.jpg
    Troy_ounces_per_barrel.jpg
    285.8 KB · Views: 13
Forex market volatility expectations have gained considerably through the past week’s trade, increasing the likelihood of major US Dollar breakouts against the British Pound and other key counterparts. Extreme US Dollar sentiment likewise increases the probability of turnarounds in key pairs, and as such the market remains ripe for sustained moves through near term trading. We will position ourselves for Breakout and Momentum-based trading signals, while Range trading strategies look less attractive given the spike in volatility expectations.
The US Dollar continues to trade at major lows against major forex counterparts, and there is admittedly little scope for an immediate turnaround.[dailyfx]

The Gold Price held flat against all major currencies in London trade Monday morning, beginning the week at $1054 an ounce as stock markets rose and government bonds ticked lower.

'Spot gold is still trying to break through the top of its 38-year uptrend channel at $1057,' reckons Commerzbank.

'Gold on the weekly chart [posted] a flat week,' says Scotia Mocatta's technical note, 'a Doji formation which is often a warning for a pending trend reversal.'

'My view is that gold's probably going to consolidate around current levels,' said one Singapore dealer to Reuters this morning.

'I think gold is waiting for crude oil to top $80 before rising again on inflation fears,' reckons a Tokyo analyst, also speaking to Reuters.

Crude oil today touched a fresh 12-month high above $78 per barrel, while foodstuff prices leapt again and copper rose almost 1%.

[oilngold]

091020OilGold_%281%29.PNG
 

Attachments

  • Oil_VS_Gold.zip
    45.5 KB · Views: 1
  • Large_Picture.zip
    397.6 KB · Views: 1
Gold's recovery stalled after hitting 38.2% retracement of 1227.5 to 1075.2 at 1133.4 and with 4 hours MACD crossed below signal line, intraday bias is turned neutral. With 1115.9 minor support intact, another rise cannot be ruled out and above 1141 will target 61.8% retracement at 1169.3 next. On the downside, however, break of 1115.9 minor support will argue that recovery from 1075.2 might have completed and will flip intraday bias back to the downside for retesting this support.
In the bigger picture, rise from 681 is expected to develop into a set of five wave sequence with first wave completed at 1007.7, second wave triangle consolidation completed at 931.3. Rise from 931.3 is treated as the third wave and has possibly completed at 1227.5 after missing 100% projection of 681 to 1007.7 from 931.3 at 1258. Deeper pull back could now be seen to 1026.9/1072 support zone, or even further to retest 1000 psychological level. But downside should be contained well above 931.3 support and bring up trend resumption to another high above 1227.5.[oilngold]

"P&F GOLD240 Box Size1780X3 or(5.6%) HI/LO
Data 1226.37 - 681.4 ~ 16 Month ~ 476.5 Day
Database 2011 records 1122.27 (Last Close)
2008-09-19 00~00
2010-01-08 12~00
(GMT+01:00) Paris
BJF Trading Group chart"

1228.20|~1780||____________________________________________|-0.15%|80.25%
1210.40|~3560||______________________________________x_o___|1.3%|77.63%
1192.60|~5340||__________________________________x___x_o___|2.75%|75.02%
1174.80|~7120||__________________________________x_o_x_o___|4.21%|72.41%
1157.00|~89O0||__________________________________x_o_x_o___|5.66%|69.8%
1139.20|~1O680|__________________________________x_o___o_x_|7.11%|67.19%
1121.40|~12460|__________________________________x_____o_x_|8.56%|64.57%
1103.60|~14240|__________________________________x_____o_x_|10.01%|61.96%
1085.80|~16O20|__________________________________x_____o___|11.46%|59.35%
1068.00|~178O0|__________________________________x_________|12.91%|56.74%
1050.20|~19580|__________________________________x_________|14.37%|54.12%
1032.40|~21360|__________________________________x_________|15.82%|51.51%
1014.60|~23140|__________________________________x_________|17.27%|48.9%
996.80|~24920||______________________x___________x_________|18.72%|46.29%
979.00|~267O0||______________________x_o_____x___x_________|20.17%|43.67%
961.20|~28480||______________________x_o_x___x_o_x_________|21.62%|41.06%
943.40|~3O260||______________________x_o_x_o_x_o_x_________|23.07%|38.45%
925.60|~32O40||______x_______________x_o_x_o_x_o_x_________|24.53%|35.84%
907.80|~33820||__x___x_o_____________x_o_x_o_x_o___________|25.98%|33.23%
890.00|~356O0||__x_o_x_o_____________x_o___o_x_____________|27.43%|30.61%
872.20|~37380||__x_o_x_o_________x___x_____o_______________|28.88%|28%
854.40|~39160||__x_o_x_o_________x_o_x_____________________|30.33%|25.39%
836.60|~4O940||o___o___o_________x_o_x_____________________|31.78%|22.78%
818.80|~42720||o_______o_____x___x_o_______________________|33.23%|20.16%
801.00|~445O0||________o_____x_o_x_________________________|34.69%|17.55%
783.20|~46280||________o_____x_o_x_________________________|36.14%|14.94%
765.40|~48O60||________o_x___x_o_x_________________________|37.59%|12.33%
747.60|~49840||________o_x_o_x_o___________________________|39.04%|9.72%
729.80|~51620||________o_x_o_x_____________________________|40.49%|7.1%
712.00|~534O0||________o_x_o_______________________________|41.94%|4.49%
694.20|~55180||________o___________________________________|43.39%|1.88%
676.40|~56960||____________________________________________|44.85%|-0.73%
Column|~58740||2_4_4_5_134_3_6_4_7_3_106_4_5_6_4_163_4_8_3_|
Count




BJF-Trading-Group-GOLD_30min
 
While upside moment is diminishing in crude oil, further rise is still in favor with 80.16 minor support index. Current rally from 69.50 could extend further to retest 83.95 high. Nevertheless, break of 80.16 will indicate that a short term top is already in place and deeper pull back should be seen to 38.2% retracement of 69.50 to 83.03 at 77.86 and below.[Written by Oil N' Gold]

In the bigger picture, crude oil was supported above mentioned 68.59 key support and thus, there was no confirmation of medium term reversal. The strong rebound from 69.50 dampened our bearish view and argue that medium term rise from 33.2 might not be over yet. Nevertheless, as such rise from 33.2 is treated as a correction to whole decline from 147.27 only, even in case of another high above 83.95, we'd continue to expect strong resistance near to 50% retracement of 147.27 to 33.2 at 90.24 to bring reversal. On the downside, though, break of 69.50 support will now indicate that crude oil has topped out in medium term already and turn outlook bearish.

"P&F O I L (brent) Box Size40X3 or(13.77%) CLOSE
Data 147.53 - 26.7 ~ 79 Month ~ 2412 Day
Database 1650 records 79.69 (Last Close)
2003-08-04 00~00
2010-03-12 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

148.0|~4OO||________________________________________________|-0.32%|454.31%
144.0|~8OO||______________________x_________________________|2.39%|439.33%
140.0|~12OO|______________________x_o_______________________|5.1%|424.34%
136.0|~16OO|______________________x_o_______________________|7.82%|409.36%
132.0|~2OOO|__________________x___x_o_______________________|10.53%|394.38%
128.0|~24OO|__________________x_o_x_o_______________________|13.24%|379.4%
124.0|~28OO|__________________x_o_x_o_______________________|15.95%|364.42%
120.0|~32OO|__________________x_o___o_______________________|18.66%|349.44%
116.0|~36OO|__________________x_____o_______________________|21.37%|334.46%
112.0|~4OOO|__________________x_____o_______________________|24.08%|319.48%
108.0|~44OO|__________________x_____o_______________________|26.79%|304.49%
104.0|~48OO|__________________x_____o_x_____________________|29.51%|289.51%
100.0|~52OO|__________________x_____o_x_o___________________|32.22%|274.53%
96.00|~56OO|______________x___x_____o_x_o___________________|34.93%|259.55%
92.00|~6OOO|______________x_o_x_____o_x_o___________________|37.64%|244.57%
88.00|~64OO|______________x_o_x_____o___o___________________|40.35%|229.59%
84.00|~68OO|______________x_o___________o___________________|43.06%|214.61%
80.00|~72OO|______________x_____________o_____________x___x_|45.77%|199.63%
76.00|~76OO|__________x___x_____________o_____________x_o_x_|48.49%|184.64%
72.00|~8OOO|__________x_o_x_____________o_________x___x_o_x_|51.2%|169.66%
68.00|~84OO|__________x_o_x_____________o_________x_o_x_o___|53.91%|154.68%
64.00|~88OO|______x___x_o_x_____________o_________x_o_x_____|56.62%|139.7%
60.00|~92OO|______x_o_x_o_x_____________o_x_______x_o_______|59.33%|124.72%
56.00|~96OO|______x_o_x_o_x_____________o_x_o_____x_________|62.04%|109.74%
52.00|~1OOO|______x_o___o_x_____________o_x_o_x___x_________|64.75%|94.76%
48.00|~1O4O|__x___x_____o_______________o___o_x_o_x_________|67.46%|79.78%
44.00|~1O8O|__x_o_x_________________________o_x_o_x_________|70.18%|64.79%
40.00|~112O|__x_o_x_________________________o___o_x_________|72.89%|49.81%
36.00|~116O|__x_o_______________________________o___________|75.6%|34.83%
32.00|~12OO|__x_____________________________________________|78.31%|19.85%
28.00|~124O|__x_____________________________________________|81.02%|4.87%
24.00|~128O|o_______________________________________________|83.73%|-10.11%
Column||||||1_6_3_7_3_6_7_123_123_6_144_143_5_3_4_9_3_5_3_3_|
Count




BJF-Trading-Group_Excel_Chart
 
Trade Idea: GOLD - Sell at 1212/1218 Target: 1182/1176 ; Stop: 1236
==================================================
Gold's pull back from 1249.7 has possibly completed at 1166 already. Intraday bias remains
mildly on the upside for 1249.7 resistance first. Break will confirm up trend resumption for
1300 psychological level next. However, note that firm break of 1170.7 will argue that whole
rise from 1044.5 is completed and will turn outlook bearish for 1124.3 support instead.

"P&F GOLD1 Box Size $0.5X4 or(0.17%) CLOSE
Data 1218.21 - 1205.91 ~ 0 Month ~ 1.63 Day
Database 2198 records 1212.59 (Last Close)
2010-05-26 17~03
2010-05-28 08~09 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"



BJF-Trading-Group_Excel_Chart
 
US Dollar Index
The US Dollar Index is undergoing a correction. Breakout below the rising trendline would warn that the primary up-trend is weakening — as would a Twiggs Momentum peak below the zero line. Recovery above the descending trendline, however, would suggest another test of 89.[incrediblecharts.com]
But I think so.See figure.

"P&F _DXY10080 Box Size1 50X3 or(4.71%) HI/LO
Data 120.51 - 70.7 ~ 210 Month ~ 6377 Day
Database 912 records 84.34 (Last Close)
1993-01-24 00~00
2010-07-11 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

121.50|~15O|____________________________________+___________________________|-0.82%|71.85%
120.00|~3OO|________________________________x___x_+_________________________|0.42%|69.73%
118.50|~45O|____________________________x___x_o_x_o_+_______________________|1.67%|67.61%
117.00|~6OO|____________________________x_o_x_o_x_o___+_____________________|2.91%|65.49%
115.50|~75O|____________________________x_o_x_o_x_o_____+___________________|4.16%|63.37%
114.00|~9OO|____________________________x_o_x_o_x_o_______+_________________|5.4%|61.24%
112.5|~1O5O|____________________________x_o_x_o___o_________+_______________|6.65%|59.12%
111.0|~12OO|________________________x___x_o_x_____o___________+_____________|7.89%|57%
109.5|~135O|________________________x_o_x_o_______o_____________+___________|9.14%|54.88%
108.0|~15OO|________________________x_o_x_________o_______________+_________|10.38%|52.76%
106.5|~165O|________________________x_o___________o_________________+_______|11.63%|50.64%
105.0|~18OO|________________________x_____________o___________________+_____|12.87%|48.51%
103.5|~195O|____________________x___x_____________o_____________________+___|14.12%|46.39%
102.0|~21OO|________________x___x_o_x_____________o_______________________+_|15.36%|44.27%
100.5|~225O|____________x___x_o_x_o_x_____________o_________________________|16.6%|42.15%
99.00|~24OO|____________x_o_x_o_x_o_x___________+_o_x_______________________|17.85%|40.03%
97.50|~255O|____________x_o_x_o_x_o___________+___o_x_o_____________________|19.09%|37.91%
96.00|~27OO|____x_______x_o___o_x___________+_____o_x_o_____________________|20.34%|35.79%
94.50|~285O|x___x_o_____x_____o_x_________+_______o_x_o_____________________|21.58%|33.66%
93.00|~3OOO|x_o_x_o_____x_____o_________+_________o___o_____________________|22.83%|31.54%
91.50|~315O|__o_x_o_____x_____________+_______________o_x___x_______________|24.07%|29.42%
90.00|~33OO|__o_x_o_x___x___________+_________________o_x_o_x_o_____________|25.32%|27.3%
88.50|~345O|__o___o_x_o_x_________+___________________o_x_o_x_o_____x___x___|26.56%|25.18%
87.00|~36OO|______o_x_o_x_______+_____________________o_x_o_x_o_x___x_o_x_o_|27.81%|23.06%
85.50|~375O|______o___o_x_____+_______________________o___o_x_o_x_o_x_o_x_o_|29.05%|20.93%
84.00|~39OO|__________o_x___+_____________________________o_x_o_x_o_x_o_x_o_|30.3%|18.81%
82.50|~4O5O|__________o_x_+_______________________________o_x_o_x_o_x_o_x___|31.54%|16.69%
81.00|~42OO|__________o_+_________________________________o___o_x_o_x_o_x___|32.79%|14.57%
79.50|~435O|__________+_______________________________________o_x_o_x_o_x___|34.03%|12.45%
78.00|~45OO|__________________________________________________o_x_o___o_x___|35.28%|10.33%
76.50|~465O|__________________________________________________o_x_____o_x_+_|36.52%|8.2%
75.00|~48OO|__________________________________________________o_x_____o_+___|37.76%|6.08%
73.50|~495O|__________________________________________________o_x_____+_____|39.01%|3.96%
72.00|~51OO|__________________________________________________o_____________|40.25%|1.84%
70.50|~525O|________________________________________________________________|41.5%|-0.28%
Column||||||2_4_5_7_3_6_1_3_4_6_7_4_9_3_8_6_7_5_5_1_4_9_4_7_7_1_1_6_7_9_9_3_|
Count|||||||____________3_________________________8___________3_O___________|


BJF-Trading-Group-DXY0712.PNG
http://iticsoftware.com/postimages/201005/BJF-Trading-Group-DXY0712tumb.PNG
BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • BJF-Trading-Group-DXY0712.zip
    196 KB · Views: 0
Last edited by a moderator:
Dollar index has best week in nearly 2 years.
Aug 13 (Reuters) - The dollar on Friday marked its best week against a basket of major
currencies in nearly two years, as worries about the strength of the global economy fed short-
covering and safe-haven demand for the greenback.

The dollar index .DXY, which measures the greenback against six major currencies, rose 3.2
percent this week to 82.943. That was the biggest weekly gain since it rose nearly 5 percent in
the week ended Oct. 26, 2008.

Worries that a slower U.S. economy could cause headwinds for global growth led investors to
sell risky assets and buy dollars as a safe-haven play, traders said

The US Dollar Index rallied off support at 80. Penetration of the descending trendline
indicates that the down-trend is weakening.

"P&F _DXY10080 Box Size20X3 or(6.28%) HI/LO
Data 120.51 - 70.7 ~ 211 Month ~ 6405 Day
Database 916 records 82.92 (Last Close)
1993-01-24 00~00
2010-08-08 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

120.0|~2OO||__________________o_x_+_____________________|0.42%|69.73%
118.0|~4OO||____________x___x_o_x_o_+___________________|2.08%|66.9%
116.0|~6OO||____________x_o_x_o_x_o___+_________________|3.74%|64.07%
114.0|~8OO||____________x_o_x_o_x_o_____+_______________|5.4%|61.24%
112.0|~1OOO|____________x_o_x_o___o_______+_____________|7.06%|58.42%
110.0|~12OO|____________x_o_______o_________+___________|8.72%|55.59%
108.0|~14OO|____________x_________o___________+_________|10.38%|52.76%
106.0|~16OO|____________x_________o_____________+_______|12.04%|49.93%
104.0|~18OO|________x___x_________o_______________+_____|13.7%|47.1%
102.0|~2OOO|____x___x_o_x_________o_________________+___|15.36%|44.27%
100.0|~22OO|____x_o_x_o_x_________o___________________+_|17.02%|41.44%
98.00|~24OO|____x_o_x_o_________+_o_x___________________|18.68%|38.61%
96.00|~26OO|x___x_o_x_________+___o_x_o_________________|20.34%|35.79%
94.00|~28OO|x_o_x_o_x_______+_____o_x_o_________________|22%|32.96%
92.00|~3OOO|x_o_x_o_______+_______o___o_x_______________|23.66%|30.13%
90.00|~32OO|x_o_x_______+_____________o_x_o_____________|25.32%|27.3%
88.00|~34OO|__o_x_____+_______________o_x_o_x___x___x___|26.98%|24.47%
86.00|~36OO|__o_x___+_________________o_x_o_x_o_x_o_x_o_|28.64%|21.64%
84.00|~38OO|__o_x_+___________________o_x_o_x_o_x_o_x_o_|30.3%|18.81%
82.00|~4OOO|__o_+_____________________o___o_x_o_x_o_x_o_|31.96%|15.98%
80.00|~42OO|__+___________________________o_x_o_x_o_x___|33.62%|13.15%
78.00|~44OO|______________________________o_x_o___o_x_+_|35.28%|10.33%
76.00|~46OO|______________________________o_x___+_o_+___|36.93%|7.5%
74.00|~48OO|______________________________o_x_+___+_____|38.59%|4.67%
72.00|~5OOO|______________________________o_+___________|40.25%|1.84%
70.00|~52OO|______________________________+_____________|41.91%|-0.99%
Column||||||4_7_1_5_6_3_1_4_4_5_4_1_3_8_5_1_8_5_5_6_6_3_|
Count|||||||____O_______O_________4_______O_____________|


2010-Aug-14_202458Mane.PNG
2010-Aug-14_203633Large.PNG

BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 2010-Aug-15_070729.ZIP
    64.6 KB · Views: 0
10Nov211718.PNG


"P&F _DXY10080 Box Size 170X3 or(5.33%) HI/LO
Data 120.51 - 70.7 ~ 221.19 Month ~ 6503 Day
Database 930 records 78.48 (Last Close)
1993-01-24 00~00
2010-11-14 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

120.7|~17O||________________________+___+___________________________|-0.16%|70.72%
119.0|~34O||____________________+___x_o_x_+_________________________|1.25%|68.32%
117.3|~51O||____________________x_+_x_o_x_o_+_______________________|2.66%|65.91%
115.6|~68O||____________________x_o_x_o_x_o___+_____________________|4.07%|63.51%
113.9|~85O||____________________x_o_x_o_x_o_____+___________________|5.49%|61.1%
112.2|~1O2O|____________________x_o_x_o___o_______+_________________|6.9%|58.7%
110.5|~119O|____________________x_o_x_____o_________+_______________|8.31%|56.29%
108.8|~136O|____________________x_o_______o___________+_____________|9.72%|53.89%
107.1|~153O|____________________x_________o_____________+___________|11.13%|51.49%
105.4|~17OO|________________+___x_________o_______________+_________|12.54%|49.08%
103.7|~187O|____________+___x_+_x_________o_________________+_______|13.95%|46.68%
102.0|~2O4O|________+___x_+_x_o_x_________o___________________+_____|15.36%|44.27%
100.3|~221O|________x_+_x_o_x_o_x_________o_____________________+___|16.77%|41.87%
98.60|~238O|____+___x_o_x_o_x_o_________+_o_x_____________________+_|18.18%|39.46%
96.90|~255O|____x_+_x_o_x_o_x_________+___o_x_o_____________________|19.59%|37.06%
95.20|~272O|+___x_o_x_o___o_x_______+_____o_x_o_____________________|21%|34.65%
93.50|~289O|x_+_x_o_x_____o_______+_______o_+_o_____________________|22.41%|32.25%
91.80|~3O6O|__o_x_o_x___________+_________+___o_x___x_______________|23.82%|29.84%
90.10|~323O|__o_x_o_x_________+_______________o_x_o_x_o_____________|25.23%|27.44%
88.40|~34OO|__o_+_o_x_______+_________________o_x_o_x_o_x___x___x___|26.65%|25.04%
86.70|~357O|__+___o_x_____+___________________o_x_o_x_o_x_o_x_o_x_o_|28.06%|22.63%
85.00|~374O|______o_x___+_____________________o_+_o_x_o_x_o_x_o_x_o_|29.47%|20.23%
83.30|~391O|______o_x_+_______________________+___o_x_o_x_o_x_o_x_o_|30.88%|17.82%
81.60|~4O8O|______o_+_____________________________o_+_o_x_o_x_o_x_o_|32.29%|15.42%
79.90|~425O|______+_______________________________+___o_x_o_x_o_x_o_|33.7%|13.01%
78.20|~442O|==========================================o=x=o===o=x=o=X35.11%|10.61%
76.50|~459O|__________________________________________o_x_____o_x_o_|36.52%|8.2%
74.80|~476O|__________________________________________o_x___+_o_+___|37.93%|5.8%
73.10|~493O|__________________________________________o_x_+___+_____|39.34%|3.39%
71.40|~51OO|__________________________________________o_+___________|40.75%|0.99%
69.70|~527O|__________________________________________+_____________|42.16%|-1.41%
Column||||||1_3_5_9_1_3_4_5_6_3_1_5_6_5_4_1_3_8_4_6_6_1_1_6_6_8_8_7_|
Count|||||||________1___________1_________5___________2_O___________|

10Nov202059.PNG
10Nov202101.PNG


BJF Trading Group. Excel Chart. Full size attached.
 

Attachments

  • 10Nov211957.pdf
    70.5 KB · Views: 3
Back
Top