I opened the account 123457198, under the terms of the promotion of $ 200 on March 25, 2013. In two months I made a profit of 130 USD. On June 5, 2013 I submitted a withdrawal request, which was not honored even today. I carried numerous discussions with Greenvault representatives chatting in vain.
My Last statement :
Subject: | Daily Confirmation |
From: | Greenvault (support@greenvaultfx.com) |
To: | forexrzv@yahoo.com; |
Date: | Thursday, January 1, 1970 2:00 AM |
[FONT=tahoma,arial]
Greenvault
[FONT=tahoma,arial] Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
[/FONT]
[/FONT] A/C No: 123457198 | Name: Bratucu Ion Razvan | 2013 June 5, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
379366 | 2013.05.31 13:56 | buy | 0.02 | xauusd. | 1397.00 | 0.00 | 0.00 | 2013.06.05 05:47 | 1404.83 | 0.00 | -0.81 | 15.66 |
379382 | 2013.05.31 13:56 | buy | 0.03 | xauusd. | 1397.00 | 0.00 | 0.00 | 2013.06.05 05:47 | 1404.86 | 0.00 | -1.22 | 23.58 |
380970 | 2013.05.31 19:11 | sell | 0.05 | xauusd. | 1388.00 | 1409.33 | 1388.00 | 2013.06.05 12:19 | 1409.33 | 0.00 | 0.87 | -106.65 |
388583 | 2013.06.04 08:21 | buy | 0.05 | xauusd. | 1405.18 | 0.00 | 0.00 | 2013.06.05 05:47 | 1404.84 | 0.00 | -0.68 | -1.70 |
388589 | 2013.06.04 14:49 | buy | 0.05 | xauusd. | 1391.00 | 0.00 | 0.00 | 2013.06.05 05:47 | 1404.86 | 0.00 | -0.68 | 69.30 |
391963 | 2013.06.05 09:32 | buy | 0.05 | xauusd. | 1396.38 | 0.00 | 1407.00 | 2013.06.05 12:17 | 1407.00 | 0.00 | 0.00 | 53.10 |
391965 | 2013.06.05 05:50 | buy limit | 0.05 | xauusd. | 1391.00 | 0.00 | 0.00 | 2013.06.05 12:27 | 1405.51 | cancelled | ||
393335 | 2013.06.05 09:32 | buy | 0.05 | xauusd. | 1397.18 | 0.00 | 1397.20 | 2013.06.05 09:38 | 1397.20 | 0.00 | 0.00 | 0.10 |
394333 | 2013.06.05 12:18 | buy limit | 0.05 | xauusd. | 1397.00 | 0.00 | 0.00 | 2013.06.05 12:27 | 1405.76 | cancelled | ||
394464 | 2013.06.05 12:26 | balance | Bonus expired | -200.00 | ||||||||
0.00 | -2.52 | 53.39 | ||||||||||
Deposit/Withdrawal: -200.00 | Credit Facility: 0.00 | Closed Trade P/L: | 50.87 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 280.59 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 50.87 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | -200.00 | Equity: | 131.46 | |||||||||
Balance: | 131.46 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 131.46 | |||||||||||
Best Regards Accounts Department |
[/FONT]
[FONT=tahoma,arial] [/FONT]
Please FPA Help me !