HotForex erase mine acc. - RESOLVED

Krasimir

Recruit
Messages
11
Liquidity provider has placed the login ID on hold whilst it reviews the activity on the account as they believe there is use of an aggressive EA. Is it this happen to anyone and what do I have to do now. I do not use EA at all. Broker is O'k. By the way what is this aggressive EA.


Cancel . All is fix now . Happy end.



My Name is Krasimir Bonchev,



I am the guy who wrote this and post this https://www.forexpeacearmy.com/forex-forum/scam-alerts-folder/12827-hotforex-erase-mine-acc.html



It was a misunderstanding from my part. Hot Forex has been very good to me.



The account that was disabled was the demo account and I thought it was the real account…I got paranoid…



Hot Forex is the most solid broker that I joined…My account is growing day by day…no problem…



Sorry guys…but I think I found the only broker that accepts my strategy..



Thank you Hot Forex you are the best.



PS

My wife wrote this because my English is not so good….
 
Last edited:
Liquidity provider has placed the login ID on hold whilst it reviews the activity on the account as they believe there is use of an aggressive EA. Is it this happen to anyone and what do I have to do now. I do not use EA at all. Broker is O'k. By the way what is this aggressive EA.



i

Sounds like BS to me.

Sounds like you made money and the broker doesn't like it. Close the account and get the money out. Look in the scams section and get ready to post
 
A lot of cheap bucketshops will use the "forbidden EA" card to wipe profitable trades, even when no EA is used.

Let them know that you didn't use an EA. Let them know that if they don't fix this issue immediately, you will be making this issue very public.
 
i,ll public shure Pharaoh . I think now LP is the who hedge so make hoop that you lose, if i can believe mine new broker.

LP has nothing to do with it.

this is all down to your broker. Contact them Demand that you have access to the account , do not let them tell you its the LP. When you get into your account get your money out and find a different broker.
 
i can't believe this is business , this is fraud i think scam or ....What You guys think about!?

from their website :

"Trade with HotForex knowing that we are trading with you and not against you. When you open an account with HotForex you will have the knowledge that we do not operate a trading desk taking positions against you. We operate a policy of straight through processing meaning that when you click to trade your trade is being passed through to our liquidity providers. This means that trades are executed that much quicker, spreads are dynamic and that we allow practices such as news trading and scalping."


http://www.hotforex.com/documents/HF-Markets-Ltd_EA_Liability_Disclaimer.pdf
 
Last edited:
HF Markets Ltd

Account: 9526 Name: Krasimir Bonchev Currency: USD 2010 December 1, 16:29
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
52768 2010.12.01 16:03 sell 0.31 eurusd 1.31181 0.00000 0.00000 2010.12.01 16:13 1.30891 0.00 0.00 0.00 89.90
52765 2010.12.01 16:02 sell 0.31 eurusd 1.31156 1.30817 0.00000 2010.12.01 16:17 1.30817 0.00 0.00 0.00 105.09
52010.11.30 16:24 1.55285 0.00 0.00 0.00 -15.10
48905 2010.11.30 08:45 sell 0.02 eurusd 1.31062 0.00000 0.00000 2010.11.30 09:51 1.30564 0.00 0.00 0.00 9.96
48904 2010.11.30 08:45 sell 1.10 gbpusd 1.55544 0.00000 0.00000 2010.11.30 09:51 1.55177 0.00 0.00 0.00 403.70
48903 2010.11.30 08:45 sell 1.10 eurusd 1.31038 0.00000 0.00000 2010.11.30 09:23 1.30995 0.00 0.00 0.00 47.30
48760 2010.11.30 08:22 buy 0.02 usdchf 0.99802 0.00000 0.00000 2010.11.30 10:18 0.99876 0.00 0.00 0.00 1.48
48759 2010.11.30 08:22 buy 0.02 usdchf 0.99803 0.00000 0.00000 2010.11.30 10:18 0.99875 0.00 0.00 0.00 1.44
48758 2010.11.30 08:21 sell 0.02 eurusd 1.31171 0.00000 0.00000 2010.11.30 08:42 1.30984 0.00 0.00 0.00 3.74
48756 2010.11.30 08:21 sell 0.02 gbpusd 1.55568 0.00000 0.00000 2010.11.30 09:51 1.55175 0.00 0.00 0.00 7.86
48755 2010.11.30 08:21 sell 0.05 eurusd 1.31161 0.00000 0.00000 2010.11.30 08:42 1.30964 0.00 0.00 0.00 9.85
48754 2010.11.30 08:21 sell 0.05 eurusd 1.31166 0.00000 0.00000 2010.11.30 08:42 1.30960 0.00 0.00 0.00 10.30
48753 2010.11.30 08:21 sell 0.05 gbpusd 1.55568 0.00000 0.00000 2010.11.30 09:51 1.55178 0.00 0.00 0.00 19.50
48752 2010.11.30 08:21 sell 0.05 gbpusd 1.55558 0.00000 0.00000 2010.11.30 09:51 1.55174 0.00 0.00 0.00 19.20
48751 2010.11.30 08:20 sell 1.00 eurusd 1.31173 0.00000 0.00000 2010.11.30 08:42 1.30930 0.00 0.00 0.00 243.00
48748 2010.11.30 08:20 sell 1.00 gbpusd 1.55561 0.00000 0.00000 2010.11.30 08:42 1.55559 0.00 0.00 0.00 2.00
48742 2010.11.30 08:19 buy 2.00 usdchf 0.99793 0.00000 0.00000 2010.11.30 10:16 0.99883 0.00 0.00 0.00 180.21
48625 2010.11.30 07:49 buy 1.00 eurusd 1.31111 0.00000 0.00000 2010.11.30 08:18 1.31197 0.00 0.00 0.00 86.00
48609 2010.11.30 07:10 buy stop 2.00 usdchf 1.00240 0.00000 0.00000 2010.11.30 10:27 0.99903 cancelled
48560 2010.11.30 05:53 sell 0.01 usdchf 1.00015 0.00000 0.00000 2010.11.30 09:51 0.99733 0.00 0.00 0.00 2.83
48552 2010.11.30 05:43 buy 0.01 gbpusd 1.55384 0.00000 0.00000 2010.11.30 16:25 1.55274 0.00 0.00 0.00 -1.10
48551 2010.11.30 05:43 buy 0.01 eurusd 1.30885 0.00000 0.00000 2010.11.30 16:22 1.30070 0.00 0.00 0.00 -8.15
48489 2010.11.30 04:47 sell stop 2.00 gbpusd 1.55000 0.00000 0.00000 2010.11.30 10:31 1.55068 cancelled
48488 2010.11.30 04:46 sell stop 2.00 eurusd 1.30400 0.00000 0.00000 2010.11.30 07:12 1.31051 cancelled
48486 2010.11.30 04:44 buy stop 2.00 usdchf 1.00250 0.00000 0.00000 2010.11.30 07:10 1.00082 cancelled
48478 2010.11.30 04:34 buy 1.00 gbpusd 1.55423 0.00000 0.00000 2010.11.30 08:18 1.55578 0.00 0.00 0.00 155.00
48477 2010.11.30 04:34 buy 1.00 eurusd 1.31045 1.31049 0.00000 2010.11.30 07:47 1.31049 0.00 0.00 0.00 4.00
48472 2010.11.30 04:32 buy 0.01 gbpusd 1.55432 0.00000 0.00000 2010.11.30 16:25 1.55284 0.00 0.00 0.00 -1.48
48470 2010.11.30 04:31 buy 0.01 eurusd 1.31025 0.00000 0.00000 2010.11.30 16:23 1.30066 0.00 0.00 0.00 -9.59
48457 2010.11.30 04:06 sell 0.01 usdchf 0.99987 0.00000 0.00000 2010.11.30 04:19 1.00015 0.00 0.00 0.00 -0.28
48442 2010.11.30 03:57 sell 0.01 usdchf 0.99916 0.00000 0.00000 2010.11.30 10:36 0.99983 0.00 0.00 0.00 -0.67
48441 2010.11.30 03:57 sell 0.01 usdchf 0.99916 0.00000 0.00000 2010.11.30 10:36 0.99982 0.00 0.00 0.00 -0.66
48439 2010.11.30 03:57 sell 0.01 usdchf 0.99923 0.00000 0.00000 2010.11.30 10:30 0.99893 0.00 0.00 0.00 0.30
48434 2010.11.30 03:43 buy 0.01 usdchf 0.99883 0.00000 0.00000 2010.11.30 03:51 0.99905 0.00 0.00 0.00 0.22
48412 2010.11.30 03:37 sell 2.00 usdchf 0.99810 0.00000 0.00000 2010.11.30 09:04 0.99552 0.00 0.00 0.00 518.32
47950 2010.11.30 02:30 sell 1.00 usdchf 0.99810 0.00000 0.00000 2010.11.30 03:12 0.99767 0.00 0.00 0.00 43.10
47959 2010.11.30 02:30 sell 1.00 usdchf 0.99813 0.00000 0.00000 2010.11.30 03:12 0.99776 0.00 0.00 0.00 37.08
48165 2010.11.29 23:46 buy stop 1.00 usdjpy 84.690 0.000 0.000 2010.11.30 10:27 84.065 cancelled
48053 2010.11.29 22:53 buy 0.05 gbpusd 1.55765 0.00000 0.00000 2010.11.30 16:25 1.55301 0.00 0.00 -0.01 -23.20
48052 2010.11.29 22:53 buy 0.05 gbpusd 1.55765 0.00000 0.00000 2010.11.30 16:25 1.55312 0.00 0.00 -0.01 -22.65
48051 2010.11.29 22:52 buy 1.00 gbpusd 1.55765 0.00000 0.00000 2010.11.30 16:24 1.55260 0.00 0.00 -0.10 -505.00
48045 2010.11.29 22:44 buy limit 1.00 gbpusd 1.55600 0.00000 0.00000 2010.11.29 23:08 1.55662 cancelled
48038 2010.11.29 22:38 sell limit 2.00 usdchf 1.00700 0.00000 0.00000 2010.11.30 04:45 0.99956 cancelled
48034 2010.11.29 22:27 buy 0.01 usdchf 0.99970 0.00000 0.00000 2010.11.30 04:19 0.99961 0.00 0.00 -0.01 -0.09
48007 2010.11.29 21:30 buy stop 1.00 gbpusd 1.56050 0.00000 0.00000 2010.11.30 06:02 1.55387 cancelled
47998 2010.11.29 21:14 sell stop 2.00 usdchf 0.99940 0.00000 0.00000 2010.11.29 21:33 0.99956 cancelled
47997 2010.11.29 21:13 buy 0.01 usdchf 0.99995 0.00000 0.00000 2010.11.30 04:19 0.99953 0.00 0.00 -0.01 -0.42
47989 2010.11.29 21:10 buy 0.01 usdchf 1.00034 0.00000 0.00000 2010.11.30 04:04 1.00005 0.00 0.00 -0.01 -0.29
47957 2010.11.29 20:47 buy 1.00 usdchf 1.00065 0.00000 1.00303 2010.11.30 04:36 0.99976 0.00 0.00 -0.60 -89.02
47954 2010.11.29 20:46 buy 0.01 usdchf 1.00065 0.00000 0.00000 2010.11.30 04:20 0.99943 0.00 0.00 -0.01 -1.22
47949 2010.11.29 20:43 buy 1.00 usdchf 1.00083 0.00000 1.00397 2010.11.30 04:37 0.99975 0.00 0.00 -0.60 -108.03
47922 2010.11.29 20:30 sell limit 1.00 usdjpy 84.375 0.000 0.000 2010.11.30 10:27 84.028 cancelled
47908 2010.11.29 20:27 sell 1.10 gbpusd 1.55559 0.00000 0.00000 2010.11.30 04:19 1.55554 0.00 0.00 -2.86 5.50
47906 2010.11.29 20:27 sell 1.10 eurusd 1.31167 0.00000 0.00000 2010.11.30 04:18 1.31150 0.00 0.00 -1.43 18.70
47854 2010.11.29 20:04 sell 0.01 usdjpy 84.320 0.000 0.000 2010.11.29 20:28 84.251 0.00 0.00 0.00 0.82
47842 2010.11.29 19:39 sell 0.01 usdjpy 84.305 0.000 0.000 2010.11.29 20:28 84.247 0.00 0.00 0.00 0.69
47834 2010.11.29 19:31 sell 1.00 usdjpy 84.285 0.000 0.000 2010.11.29 20:28 84.245 0.00 0.00 0.00 47.48
47833 2010.11.29 19:30 sell 0.05 usdjpy 84.286 0.000 0.000 2010.11.29 20:28 84.247 0.00 0.00 0.00 2.31
47832 2010.11.29 19:29 sell 0.05 usdjpy 84.285 0.000 0.000 2010.11.29 20:28 84.247 0.00 0.00 0.00 2.26
47831 2010.11.29 19:29 sell 0.01 usdjpy 84.285 0.000 0.000 2010.11.29 20:28 84.253 0.00 0.00 0.00 0.38
47830 2010.11.29 19:28 sell 0.10 usdjpy 84.289 0.000 0.000 2010.11.29 20:28 84.247 0.00 0.00 0.00 4.99
47653 2010.11.29 17:30 buy 0.10 gbpusd 1.55608 0.00000 0.00000 2010.11.29 21:42 1.55720 0.00 0.00 0.00 11.20
47630 2010.11.29 17:28 sell 1.10 eurusd 1.30995 0.00000 0.00000 2010.11.29 19:32 1.31060 0.00 0.00 0.00 -71.50
47614 2010.11.29 17:20 sell 1.10 eurusd 1.31022 0.00000 0.00000 2010.11.29 17:24 1.30963 0.00 0.00 0.00 64.90
47592 2010.11.29 17:13 buy 0.03 gbpusd 1.55455 0.00000 0.00000 2010.11.29 17:28 1.55603 0.00 0.00 0.00 4.44
47591 2010.11.29 17:13 buy 0.05 gbpusd 1.55457 0.00000 0.00000 2010.11.29 17:28 1.55602 0.00 0.00 0.00 7.25
47590 2010.11.29 17:12 sell 1.10 eurusd 1.31016 0.00000 0.00000 2010.11.29 17:18 1.30975 0.00 0.00 0.00 45.10
47589 2010.11.29 17:12 sell 1.10 gbpusd 1.55432 0.00000 0.00000 2010.11.29 19:33 1.55557 0.00 0.00 0.00 -137.50
47566 2010.11.29 17:08 sell 1.10 eurusd 1.31028 0.00000 0.00000 2010.11.29 17:09 1.30986 0.00 0.00 0.00 46.20
47485 2010.11.29 16:36 sell 0.02 gbpusd 1.55432 0.00000 0.00000 2010.11.29 16:47 1.55411 0.00 0.00 0.00 0.42
47484 2010.11.29 16:36 sell 0.05 eurusd 1.30963 0.00000 0.00000 2010.11.29 16:47 1.30940 0.00 0.00 0.00 1.15
47483 2010.11.29 16:36 sell 0.05 eurusd 1.30955 0.00000 0.00000 2010.11.29 16:47 1.30946 0.00 0.00 0.00 0.45
47482 2010.11.29 16:35 sell 1.00 gbpusd 1.55442 0.00000 0.00000 2010.11.29 16:46 1.55418 0.00 0.00 0.00 24.00
47473 2010.11.29 16:33 sell 1.00 eurusd 1.30955 0.00000 0.00000 2010.11.29 16:46 1.30940 0.00 0.00 0.00 15.00
47460 2010.11.29 16:29 sell 1.00 usdchf 1.00345 0.00000 0.00000 2010.11.29 16:32 1.00299 0.00 0.00 0.00 45.86
47454 2010.11.29 16:27 buy 1.00 gbpusd 1.55388 0.00000 0.00000 2010.11.29 16:35 1.55432 0.00 0.00 0.00 44.00
47436 2010.11.29 16:18 sell 0.05 eurusd 1.30882 0.00000 0.00000 2010.11.29 16:25 1.30858 0.00 0.00 0.00 1.20
47435 2010.11.29 16:18 sell 0.02 gbpusd 1.55433 0.00000 0.00000 2010.11.29 16:25 1.55392 0.00 0.00 0.00 0.82
47434 2010.11.29 16:18 sell 0.02 eurusd 1.30884 0.00000 0.00000 2010.11.29 16:25 1.30847 0.00 0.00 0.00 0.74
47432 2010.11.29 16:18 sell 0.05 eurusd 1.30884 0.00000 0.00000 2010.11.29 16:25 1.30869 0.00 0.00 0.00 0.75
47431 2010.11.29 16:17 sell 1.00 gbpusd 1.55454 0.00000 0.00000 2010.11.29 16:24 1.55418 0.00 0.00 0.00 36.00
47429 2010.11.29 16:17 sell 1.00 eurusd 1.30892 0.00000 0.00000 2010.11.29 16:25 1.30864 0.00 0.00 0.00 28.00
47409 2010.11.29 16:13 sell limit 1.00 usdchf 1.00471 0.00000 0.00000 2010.11.29 16:22 1.00286 cancelled
47394 2010.11.29 16:06 sell 1.00 usdchf 1.00371 0.00000 0.00000 2010.11.29 16:11 1.00319 0.00 0.00 0.00 51.83
47387 2010.11.29 16:03 buy 1.00 gbpusd 1.55347 0.00000 0.00000 2010.11.29 16:15 1.55492 0.00 0.00 0.00 145.00
47385 2010.11.29 16:03 buy 1.00 eurusd 1.30730 0.00000 0.00000 2010.11.29 16:11 1.30743 0.00 0.00 0.00 13.00
47384 2010.11.29 16:03 buy 0.01 eurusd 1.30730 0.00000 0.00000 2010.11.29 16:25 1.30838 0.00 0.00 0.00 1.08
47383 2010.11.29 16:02 buy 0.01 gbpusd 1.55418 0.00000 0.00000 2010.11.29 17:29 1.55590 0.00 0.00 0.00 1.72
47382 2010.11.29 16:02 buy 0.01 eurusd 1.30781 0.00000 0.00000 2010.11.29 16:25 1.30776 0.00 0.00 0.00 -0.05
46954 2010.11.29 16:00 sell 0.05 usdchf 1.00380 0.00000 0.00000 2010.11.29 16:12 1.00314 0.00 0.00 0.00 3.29
47154 2010.11.29 15:29 buy 1.00 gbpusd 1.55616 0.00000 0.00000 2010.11.29 21:19 1.55713 0.00 0.00 0.00 97.00
47121 2010.11.29 15:08 sell 0.01 gbpusd 1.55568 0.00000 0.00000 2010.11.29 15:50 1.55494 0.00 0.00 0.00 0.74
47118 2010.11.29 15:07 sell 0.05 eurusd 1.31071 0.00000 0.00000 2010.11.29 15:50 1.31006 0.00 0.00 0.00 3.25
47117 2010.11.29 15:07 sell 0.05 eurusd 1.31101 0.00000 0.00000 2010.11.29 15:50 1.31010 0.00 0.00 0.00 4.55
47112 2010.11.29 15:06 sell 1.00 eurusd 1.31111 0.00000 0.00000 2010.11.29 15:50 1.30990 0.00 0.00 0.00 121.00
47093 2010.11.29 15:04 buy 1.00 gbpusd 1.55601 0.00000 0.00000 2010.11.29 15:11 1.55622 0.00 0.00 0.00 21.00
47074 2010.11.29 15:02 sell 1.00 eurusd 1.31142 0.00000 0.00000 2010.11.29 15:04 1.31119 0.00 0.00 0.00 23.00
47067 2010.11.29 15:01 buy 1.00 gbpusd 1.55547 0.00000 0.00000 2010.11.29 15:03 1.55599 0.00 0.00 0.00 52.00
47008 2010.:27 132.152 0.00 0.00 0.00 36.41
37755 2010.11.23 14:04 sell 2.00 usdchf 0.98910 0.00000 0.00000 2010.11.23 14:11 0.98907 0.00 0.00 0.00 6.07
37717 2010.11.23 13:53 sell 2.00 usdchf 0.98780 0.00000 0.00000 2010.11.23 13:54 0.98753 0.00 0.00 0.00 54.68
37713 2010.11.23 13:51 sell 0.01 usdchf 0.98768 0.00000 0.00000 2010.11.23 13:52 0.98792 0.00 0.00 0.00 -0.24
37712 2010.11.23 13:51 buy 0.01 eurchf 1.33644 0.00000 0.00000 2010.11.23 23:44 1.33329 0.00 0.00 0.00 -3.16
37707 2010.11.23 13:48 buy 2.00 usdchf 0.98683 0.00000 0.00000 2010.11.23 13:49 0.98737 0.00 0.00 0.00 109.38
37686 2010.11.23 13:39 sell 2.00 usdchf 0.98958 0.00000 0.00000 2010.11.23 13:40 0.98910 0.00 0.00 0.00 97.06
37576 2010.11.23 13:01 buy 0.05 usdchf 0.98873 0.00000 0.00000 2010.11.23 17:01 0.99181 0.00 0.00 0.00 15.53
37545 2010.11.23 12:51 sell stop 0.21 usdchf 0.98567 0.00000 0.00000 2010.11.23 12:57 0.98852 cancelled
37544 2010.11.23 12:50 sell stop 2.00 usdchf 0.98422 0.00000 0.00000 2010.11.23 23:47 0.99667 cancelled
37542 2010.11.23 12:49 buy 0.05 usdchf 0.98872 0.00000 0.00000 2010.11.23 17:01 0.99194 0.00 0.00 0.00 16.23
37541 2010.11.23 12:48 buy 0.05 usdchf 0.98942 0.00000 0.00000 2010.11.23 17:01 0.99194 0.00 0.00 0.00 12.70
37540 2010.11.23 12:47 buy 0.05 usdchf 0.98969 0.00000 0.00000 2010.11.23 17:01 0.99200 0.00 0.00 0.00 11.64
37531 2010.11.23 12:44 sell 2.00 usdchf 0.98895 0.00000 0.00000 2010.11.23 12:45 0.98892 0.00 0.00 0.00 6.07
37513 2010.11.23 12:41 sell 2.00 usdchf 0.98737 0.00000 0.00000 2010.11.23 12:43 0.98876 0.00 0.00 0.00 -281.16
37469 2010.11.23 12:17 buy 0.01 usdchf 0.98515 0.00000 0.00000 2010.11.23 12:53 0.98859 0.00 0.00 0.00 3.48
37467 2010.11.23 12:06 buy 0.01 eurchf 1.34033 0.00000 0.00000 2010.11.23 23:45 1.33325 0.00 0.00 0.00 -7.10
37466 2010.11.23 12:06 buy 0.01 gbpchf 1.57136 0.00000 0.00000 2010.11.23 12:53 1.57538 0.00 0.00 0.00 4.06
37464 2010.11.23 12:04 buy 0.01 usdchf 0.98624 0.00000 0.00000 2010.11.23 12:53 0.98833 0.00 0.00 0.00 2.11
37459 2010.11.23 12:03 buy 0.01 usdchf 0.98650 0.00000 0.00000 2010.11.23 12:53 0.98826 0.00 0.00 0.00 1.78
37457 2010.11.23 11:57 buy 0.01 usdchf 0.98712 0.00000 0.00000 2010.11.23 12:53 0.98801 0.00 0.00 0.00 0.90
37452 2010.11.23 11:48 buy 2.00 usdchf 0.98748 0.00000 0.00000 2010.11.23 12:39 0.98703 0.00 0.00 0.00 -91.18
37444 2010.11.23 11:47 buy 0.01 usdchf 0.98738 0.00000 0.00000 2010.11.23 12:53 0.98802 0.00 0.00 0.00 0.65
37436 2010.11.23 11:35 buy 2.00 usdchf 0.98739 0.98740 0.00000 2010.11.23 11:44 0.98810 0.00 0.00 0.00 143.71
37425 2010.11.23 11:19 sell limit 2.00 usdchf 0.99040 0.00000 0.00000 2010.11.23 12:46 0.98872 cancelled
37383 2010.11.23 10:40 sell 2.00 usdchf 0.98981 0.00000 0.00000 2010.11.23 10:44 0.98954 0.00 0.00 0.00 54.57
37372 2010.11.23 10:27 sell 2.00 usdchf 0.99029 0.99011 0.00000 2010.11.23 10:31 0.98971 0.00 0.00 0.00 117.21
37341 2010.11.23 09:54 sell 2.00 usdchf 0.98988 0.00000 0.00000 2010.11.23 10:08 0.98973 0.00 0.00 0.00 30.31
37339 2010.11.23 09:51 sell limit 2.00 usdchf 0.99080 0.00000 0.00000 2010.11.23 09:54 0.98952 cancelled
37297 2010.11.23 09:30 sell 2.00 usdchf 0.99007 0.00000 0.00000 2010.11.23 09:33 0.98973 0.00 0.00 0.00 68.71
37017 2010.11.23 09:15 sell 2.00 usdchf 0.99040 0.00000 0.00000 2010.11.23 09:28 0.98950 0.00 0.00 0.00 181.91
37244 2010.11.23 09:14 sell 2.00 usdchf 0.99003 0.00000 0.00000 2010.11.23 09:28 0.98973 0.00 0.00 0.00 60.62
37193 2010.11.23 08:57 sell limit 0.62 audusd 0.98948 0.00000 0.00000 2010.11.23 16:54 0.97607 cancelled
37192 2010.11.23 08:56 buy 0.03 gbpjpy 133.267 0.000 0.000 2010.11.23 15:28 132.114 0.00 0.00 0.00 -41.63
37191 2010.11.23 08:54 buy 0.02 eurjpy 113.547 0.000 0.000 2010.11.23 15:28 111.942 0.00 0.00 0.00 -38.64
37148 2010.11.23 08:32 sell stop 0.62 audusd 0.97000 0.00000 0.00000 2010.11.23 16:54 0.97610 cancelled
37026 2010.11.23 07:48 buy 0.20 usdjpy 83.834 0.000 0.000 2010.11.23 15:27 83.068 0.00 0.00 0.00 -184.43
36414 2010.11.23 07:46 sell 0.02 gbpchf 1.57140 0.00000 0.00000 2010.11.23 07:47 1.57251 0.00 0.00 0.00 -2.25
37033 2010.11.23 07:45 buy 0.01 gbpchf 1.57309 0.00000 0.00000 2010.11.23 23:44 1.57300 0.00 0.00 0.00 -0.09
37005 2010.11.23 07:32 buy 0.01 eurchf 1.34236 0.00000 0.00000 2010.11.23 23:46 1.33339 0.00 0.00 0.00 -9.00
37004 2010.11.23 07:32 buy 0.01 gbpchf 1.57601 0.00000 0.00000 2010.11.23 23:44 1.57305 0.00 0.00 0.00 -2.97
37000 2010.11.23 07:30 sell stop 0.62 audusd 0.96000 0.00000 0.00000 2010.11.23 16:18 0.97748 cancelled
36911 2010.11.23 07:28 sell 2.00 usdchf 0.99030 0.99026 0.00000 2010.11.23 07:28 0.99001 0.00 0.00 0.00 58.59
36989 2010.11.23 07:27 buy limit 0.62 audusd 0.97736 0.00000 0.00000 202010.11.23 23:45 1.57305 0.00 0.00 0.00 -4.19
36802 2010.11.23 03:42 buy 0.01 eurchf 1.34455 0.00000 0.00000 2010.11.23 23:46 1.33339 0.00 0.00 0.00 -11.20
36801 2010.11.23 03:41 buy 0.01 gbpjpy 132.850 0.000 0.000 2010.11.23 07:35 133.248 0.00 0.00 0.00 4.75
2010.11.22 14:31 0.99023 0.00 0.00 0.00 -217.89
35817 2010.11.22 14:01 sell 0.01 usdchf 0.98889 0.00000 0.00000 2010.11.22 17:25 0.99292 0.00 0.00 0.00 -4.06
35811 2010.11.22 13:54 sell 0.01 usdjpy 83.520 0.000 0.000 2010.11.22 16:36 83.480 0.00 0.00 0.00 0.48
35809 2010.11.22 13:50 sell 1.75 usdchf0.00000 0.00000 2010.11.22 16:36 0.99110 0.00 0.00 0.00 0.48
35594 2010.11.22 09:42 buy 0.01 usdchf 0.99073 0.00000 0.00000 2010.11.22 16:36 0.99117 0.00 0.00 0.00 0.44
35552 2010.11.22 09:03 sell 1.63 usdchf 0.99241 0.00000 0.00000 2010.11.22 09:41 0.99073 0.00 0.00 0.00 276.40
35532 2010.11.22 08:54 sell 1.63 usdchf 0.99235 0.00000 0.00000 2010.11.22 08:55 0.99214 0.00 0.00 0.00 34.50
35375 2010.11.22 08:46 buy 0.01 euraud 1.38330 0.00000 0.00000 2010.11.23 23:46 1.37439 0.00 0.00 -0.13 -8.67
35500 2010.11.22 08:40 buy 0.60 audusd 0.99484 0.00000 0.00000 2010.11.23 23:42 0.97277 0.00 0.00 6.12 -1 324.20
35498 2010.11.22 08:39 buy 0.70 eurusd 1.37715 0.00000 0.00000 2010.11.23 23:42 1.33786 0.00 0.00 -0.70 -2 750.30
35493 2010.11.22 08:32 buy 0.01 usdchf 0.99003 0.00000 0.00000 2010.11.22 16:35 0.99091 0.00 0.00 0.00 0.89
35482 2010.11.22 08:29 buy 0.01 usdchf 0.99047 0.00000 0.00000 2010.11.22 16:35 0.99105 0.00 0.00 0.00 0.59
35474 2010.11.22 08:27 buy 0.60 audusd 0.99486 0.00000 0.00000 2010.11.22 08:31 0.99484 0.00 0.00 0.00 -1.20
35473 2010.11.22 08:26 buy 0.70 eurusd 1.37840 0.00000 0.00000 2010.11.22 08:32 1.37847 0.00 0.00 0.00 4.90
35469 2010.11.22 08:26 buy 0.01 usdchf 0.99053 0.00000 0.00000 2010.11.22 16:36 0.99157 0.00 0.00 0.00 1.05
35385 2010.11.22 08:17 buy 0.01 usdchf 0.99080 0.00000 0.00000 2010.11.22 16:37 0.99137 0.00 0.00 0.00 0.57
35370 2010.11.22 08:17 buy 0.05 usdchf 0.99080 0.00000 0.00000 2010.11.22 09:03 0.99239 0.00 0.00 0.00 8.01
35418 2010.11.22 08:10 sell 0.01 gbpjpy 133.852 0.000 0.000 2010.11.22 12:13 133.701 0.00 0.00 0.00 1.81
35417 2010.11.22 08:10 sell 0.01 eurjpy 114.809 0.000 0.000 2010.11.22 09:03 114.535 0.00 0.00 0.00 3.29
35378 2010.11.22 07:41 sell limit 0.01 nzdusd 0.79588 0.00000 0.00000 2010.11.23 18:15 0.76142 cancelled
35377 2010.11.22 07:40 sell limit 0.01 nzdusd 0.78095 0.00000 0.00000 2010.11.23 18:16 0.76118 cancelled
35371 2010.11.22 07:31 sell 0.01 nzdusd 0.77291 0.00000 0.00000 2010.11.23 07:36 0.76885 0.00 0.00 -0.05 4.06
35365 2010.11.22 07:22 sell 0.05 eurjpy 114.690 0.000 0.000 2010.11.22 09:03 114.527 0.00 0.00 0.00 9.76
35329 2010.11.22 06:55 buy stop 0.05 usdjpy 84.062 0.000 0.000 2010.11.23 23:47 83.144 cancelled
35327 2010.11.22 06:54 sell 0.01 usdjpy 83.416 0.000 0.000 2010.11.22 08:34 83.394 0.00 0.00 0.00 0.26
35325 2010.11.22 06:53 buy stop 0.01 eurchf 1.38615 0.00000 0.00000 2010.11.23 23:47 1.33390 cancelled
35324 2010.11.22 06:52 buy 0.01 euraud 1.38623 0.00000 0.00000 2010.11.23 23:47 1.37435 0.00 0.00 -0.13 -11.56
35310 2010.11.22 06:40 sell 1.60 usdchf 0.99143 0.00000 0.98844 2010.11.22 08:15 0.99108 0.00 0.00 0.00 56.50
35308 2010.11.22 06:39 buy 0.10 eurusd 1.37559 0.00000 0.00000 2010.11.22 06:42 1.37591 0.00 0.00 0.00 3.20
35315 2010.11.22 06:39 buy 0.30 eurusd 1.37559 0.00000 0.00000 2010.11.22 08:16 1.37734 0.00 0.00 0.00 52.50
35307 2010.11.22 06:39 buy 0.40 eurusd 1.37560 0.00000 0.00000 2010.11.22 08:15 1.37735 0.00 0.00 0.00 70.00
35300 2010.11.22 06:20 buy stop 0.10 gbpjpy 134.400 0.000 0.000 2010.11.23 23:47 131.238 cancelled
35299 2010.11.22 06:19 buy stop 0.40 eurjpy 115.000 0.000 0.000 2010.11.22 06:24 114.798 cancelled
35293 2010.11.22 06:15 sell 0.20 eurjpy 114.830 0.000 0.000 2010.11.22 06:24 114.805 0.00 0.00 0.00 6.00
