IFTI-Service

amag80

Private, 1st Class
Messages
55
Dear Fellow Traders,

Please post any issues with IFTI-Service in Germany here.

My story

Initial Deposit for fund management: 10500.00, present balance: 1129.68. Total loss: 9370.32.
I haven't been with them for a month yet. My account is blown with all the deposit i could afford. Where is the risk and money management.

Just checked their webiste I.F.T.I Service, it says the site is down for maintenance.

I have sent them two e-mails already and will send them another e-mail today.

Will keep you'll posted.
 
Did you sign a contract with them ? If you did then you should find a paragrah that describes the risk with many details.

Is the account in your name ? Do you have access to the account ?

Can you check the trades and post them ?

Also verify that they did not put an EA at work on your account.

If they have an office in Germany. You should verify that the company is registered and regulated.
 
Hi Athena,

Thanks for replying.

The account is in my name, i have access through their introducing broker. Will post all of them.
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2341063 2011.11.01 07:09 buy 0.30 gbpusd 1.60236 1.60000 0.00000 2011.11.01 07:24 1.60000 0.00 0.00 0.00 -68.20
2341093 2011.11.01 07:24 sell 0.30 gbpusd 1.60050 1.60200 0.00000 2011.11.01 07:37 1.60200 0.00 0.00 0.00 -43.27
2341096 2011.11.01 07:23 buy limit 0.30 gbpusd 1.60000 0.00000 0.00000 2011.11.01 07:36 1.60146 cancelled
2341108 2011.11.01 07:36 buy 0.30 gbpusd 1.60150 0.00000 0.00000 2011.11.01 07:42 1.60298 0.00 0.00 0.00 42.68
2341116 2011.11.01 07:36 buy 0.30 gbpusd 1.60150 0.00000 0.00000 2011.11.01 07:42 1.60298 0.00 0.00 0.00 42.68
2341130 2011.11.01 07:45 sell 0.30 gbpusd 1.60219 0.00000 0.00000 2011.11.01 08:07 1.60116 0.00 0.00 0.00 29.79
2341143 2011.11.01 08:02 sell 0.30 eurjpy 107.538 0.000 0.000 2011.11.01 08:07 107.297 0.00 0.00 0.00 89.25
2341150 2011.11.01 08:05 sell 0.30 eurusd 1.37570 0.00000 0.00000 2011.11.01 08:07 1.37391 0.00 0.00 0.00 51.76
2341190 2011.11.01 08:22 sell 0.30 gbpusd 1.59827 0.00000 0.00000 2011.11.01 08:27 1.59706 0.00 0.00 0.00 35.09
2341197 2011.11.01 08:25 sell 0.30 gbpusd 1.59770 0.00000 0.00000 2011.11.01 08:27 1.59673 0.00 0.00 0.00 28.13
2341260 2011.11.01 08:30 sell 0.30 usdjpy 78.092 0.000 0.000 2011.11.01 10:06 78.124 0.00 0.00 0.00 -11.91
2341262 2011.11.01 08:32 sell 0.30 eurusd 1.36968 0.00000 0.00000 2011.11.01 10:06 1.36915 0.00 0.00 0.00 15.40
2341275 2011.11.01 08:39 sell 0.30 eurusd 1.36874 0.00000 0.00000 2011.11.01 10:06 1.36919 0.00 0.00 0.00 -13.07
2341332 2011.11.01 09:31 sell 0.30 gbpusd 1.59715 0.00000 0.00000 2011.11.01 09:32 1.59471 0.00 0.00 0.00 70.78
2341363 2011.11.01 10:00 buy 0.30 usdcad 1.01114 0.00000 0.00000 2011.11.01 10:06 1.01209 0.00 0.00 0.00 27.27
2341430 2011.11.01 11:01 sell 0.30 gbpusd 1.59157 0.00000 0.00000 2011.11.01 11:55 1.59050 0.00 0.00 0.00 31.19
2341442 2011.11.01 11:16 sell 0.30 eurusd 1.37041 0.00000 0.00000 2011.11.01 11:45 1.37077 0.00 0.00 0.00 -10.46
2341450 2011.11.01 11:26 buy 0.30 eurusd 1.37187 0.00000 0.00000 2011.11.01 11:50 1.36859 0.00 0.00 0.00 -95.47
2341466 2011.11.01 11:34 buy 0.30 usdcad 1.01296 0.00000 0.00000 2011.11.01 11:55 1.01397 0.00 0.00 0.00 29.03
2341467 2011.11.01 11:34 buy 0.30 usdchf 0.88947 0.00000 0.00000 2011.11.01 11:44 0.88964 0.00 0.00 0.00 5.56
2341483 2011.11.01 11:45 sell 0.30 usdchf 0.88974 0.00000 0.00000 2011.11.01 11:48 0.89044 0.00 0.00 0.00 -22.86
2341486 2011.11.01 11:48 buy 0.30 usdchf 0.89043 0.00000 0.00000 2011.11.01 11:55 0.89162 0.00 0.00 0.00 38.90
2341488 2011.11.01 11:49 sell 0.30 eurusd 1.36933 0.00000 0.00000 2011.11.01 11:55 1.36773 0.00 0.00 0.00 46.63
2341489 2011.11.01 11:50 buy 0.30 usdchf 0.89064 0.00000 0.00000 2011.11.01 11:55 0.89157 0.00 0.00 0.00 30.40
2341491 2011.11.01 11:50 sell 0.30 eurusd 1.36880 0.00000 0.00000 2011.11.01 11:55 1.36775 0.00 0.00 0.00 30.60
2341562 2011.11.01 12:20 sell 0.30 eurusd 1.36809 0.00000 0.00000 2011.11.01 12:31 1.36830 0.00 0.00 0.00 -6.11
2341569 2011.11.01 12:25 buy 0.30 gbpusd 1.59340 0.00000 0.00000 2011.11.01 12:48 1.58949 0.00 0.00 0.00 -114.12
2341570 2011.11.01 12:27 buy stop 0.30 eurusd 1.37000 0.00000 0.00000 2011.11.01 12:36 1.36614 cancelled
2341699 2011.11.01 12:37 sell 0.30 gbpusd 1.59032 0.00000 0.00000 2011.11.01 12:44 1.59140 0.00 0.00 0.00 -31.46
2341700 2011.11.01 12:37 sell 0.30 eurusd 1.36483 0.00000 0.00000 2011.11.01 12:43 1.36453 0.00 0.00 0.00 8.73
2341715 2011.11.01 12:47 sell 0.30 gbpusd 1.58984 0.00000 0.00000 2011.11.01 13:15 1.59369 0.00 0.00 0.00 -112.19
2341719 2011.11.01 12:48 sell 0.30 gbpusd 1.58951 0.00000 0.00000 2011.11.01 13:15 1.59369 0.00 0.00 0.00 -121.81
2341738 2011.11.01 12:50 sell 0.30 gbpusd 1.58923 0.00000 0.00000 2011.11.01 13:15 1.59369 0.00 0.00 0.00 -129.97
2341739 2011.11.01 12:50 buy 0.30 usdjpy 78.297 78.000 0.000 2011.11.01 14:36 78.310 0.00 0.00 0.00 4.82
2341765 2011.11.01 13:11 buy 0.30 gbpusd 1.59345 0.00000 0.00000 2011.11.01 14:36 1.59611 0.00 0.00 0.00 77.15
2341766 2011.11.01 13:11 buy 0.30 gbpusd 1.59340 0.00000 0.00000 2011.11.01 14:36 1.59611 0.00 0.00 0.00 78.59
2341767 2011.11.01 13:13 buy 0.30 gbpusd 1.59417 0.00000 0.00000 2011.11.01 14:36 1.59611 0.00 0.00 0.00 56.27
2341771 2011.11.01 13:15 buy 0.30 gbpjpy 124.700 124.600 0.000 2011.11.01 14:36 124.994 0.00 0.00 0.00 108.90
2341782 2011.11.01 13:34 sell stop 0.30 gbpusd 1.59100 0.00000 0.00000 2011.11.01 14:37 1.59676 cancelled
2341783 2011.11.01 13:34 sell stop 0.30 gbpusd 1.59100 0.00000 0.00000 2011.11.01 14:37 1.59651 cancelled
2341784 2011.11.01 13:34 sell stop 0.30 gbpusd 1.59100 0.00000 0.00000 2011.11.01 14:37 1.59667 cancelled
2341785 2011.11.01 13:34 sell stop 0.30 gbpusd 1.59100 0.00000 0.00000 2011.11.01 14:37 1.59681 cancelled
2341786 2011.11.01 13:34 sell stop 0.30 gbpusd 1.59100 0.00000 0.00000 2011.11.01 14:37 1.59648 cancelled
2341881 2011.11.01 14:37 buy 0.30 gbpusd 1.59700 0.00000 0.00000 2011.11.01 15:31 1.59337 0.00 0.00 0.00 -105.59
2341909 2011.11.01 14:57 sell 0.30 gbpusd 1.59380 0.00000 0.00000 2011.11.01 15:45 1.59319 0.00 0.00 0.00 17.75
2341910 2011.11.01 14:57 sell 0.30 eurusd 1.36744 0.00000 0.00000 2011.11.01 15:45 1.36542 0.00 0.00 0.00 58.79
2341911 2011.11.01 14:58 buy 0.30 usdchf 0.89145 0.00000 0.00000 2011.11.01 15:45 0.89225 0.00 0.00 0.00 26.09
2341938 2011.11.01 15:18 buy 0.30 usdcad 1.01568 0.00000 0.00000 2011.11.01 15:45 1.01875 0.00 0.00 0.00 87.69
2341958 2011.11.01 15:30 buy 0.30 usdcad 1.01764 0.00000 0.00000 2011.11.01 15:45 1.01883 0.00 0.00 0.00 33.99
2341959 2011.11.01 15:31 sell 0.30 eurusd 1.36539 0.00000 0.00000 2011.11.01 15:45 1.36543 0.00 0.00 0.00 -1.17
2341971 2011.11.01 15:49 sell 0.30 gbpusd 1.59299 0.00000 0.00000 2011.11.01 16:26 1.59389 0.00 0.00 0.00 -26.17
2341985 2011.11.01 16:08 buy 0.30 gbpusd 1.59457 0.00000 0.00000 2011.11.01 16:33 1.59425 0.00 0.00 0.00 -9.30
2341986 2011.11.01 16:08 buy 0.30 eurusd 1.36834 0.00000 0.00000 2011.11.01 16:33 1.36906 0.00 0.00 0.00 20.94
2341988 2011.11.01 16:08 sell 0.30 usdchf 0.88947 0.00000 0.00000 2011.11.01 16:33 0.88875 0.00 0.00 0.00 23.54
2341995 2011.11.01 16:09 sell 0.30 usdchf 0.88949 0.00000 0.00000 2011.11.01 16:33 0.88877 0.00 0.00 0.00 23.55
2341998 2011.11.01 16:11 buy 0.30 eurusd 1.36951 0.00000 0.00000 2011.11.01 16:33 1.36919 0.00 0.00 0.00 -9.30
2347081 2011.11.02 07:26 buy 0.30 eurusd 1.37475 0.00000 0.00000 2011.11.02 08:07 1.37720 0.00 0.00 0.00 70.62
2347082 2011.11.02 07:28 buy 0.30 gbpusd 1.59871 0.00000 0.00000 2011.11.02 08:06 1.60104 0.00 0.00 0.00 67.16
2347083 2011.11.02 07:31 sell 0.30 gbpusd 1.59776 0.00000 0.00000 2011.11.02 08:06 1.60134 0.00 0.00 0.00 -103.19
2347095 2011.11.02 07:36 sell stop 0.30 gbpusd 1.59800 0.00000 0.00000 2011.11.02 07:40 1.59891 cancelled
2347097 2011.11.02 07:40 buy 0.30 gbpusd 1.59924 0.00000 0.00000 2011.11.02 08:07 1.60104 0.00 0.00 0.00 51.89
2347118 2011.11.02 08:06 buy 0.30 gbpusd 1.60050 0.00000 0.00000 2011.11.02 08:07 1.60092 0.00 0.00 0.00 12.11
2347253 2011.11.02 09:38 sell 0.30 gbpusd 1.60280 1.60350 0.00000 2011.11.02 09:59 1.60032 0.00 0.00 0.00 71.89
2347833 2011.11.02 17:15 sell 0.30 eurusd 1.37250 0.00000 1.37250 2011.11.02 18:05 1.37775 0.00 0.00 0.00 -152.63
2347868 2011.11.02 17:48 sell 0.30 eurusd 1.37532 0.00000 1.37250 2011.11.02 18:05 1.37751 0.00 0.00 0.00 -63.67
2349093 2011.11.02 18:06 buy 0.30 eurusd 1.37728 0.00000 0.00000 2011.11.02 23:22 1.37059 0.00 0.00 -0.86 -195.12
2349094 2011.11.02 18:06 buy 0.30 eurusd 1.37744 0.00000 0.00000 2011.11.02 23:23 1.37059 0.00 0.00 -0.86 -199.79
2349097 2011.11.02 19:58 sell 0.30 eurusd 1.37350 0.00000 0.00000 2011.11.02 23:23 1.37057 0.00 0.00 -1.38 85.47
2349098 2011.11.02 19:58 sell 0.30 eurusd 1.37350 0.00000 0.00000 2011.11.02 23:23 1.37057 0.00 0.00 -1.38 85.48
2349130 2011.11.02 19:33 sell 0.30 eurusd 1.37408 0.00000 0.00000 2011.11.02 21:17 1.37478 0.00 0.00 -1.38 -20.31
2349132 2011.11.02 19:36 sell 0.30 gbpusd 1.59470 1.59550 0.00000 2011.11.02 20:31 1.59446 0.00 0.00 0.00 6.97
2349139 2011.11.02 19:44 buy 0.30 usdcad 1.01394 0.00000 0.00000 2011.11.02 19:55 1.01322 0.00 0.00 0.00 -20.60
2349140 2011.11.02 19:48 sell 0.30 gbpusd 1.59416 1.59550 0.00000 2011.11.02 20:31 1.59451 0.00 0.00 0.00 -10.16
2349141 2011.11.02 19:48 buy 0.30 usdchf 0.88449 0.00000 0.00000 2011.11.02 20:31 0.88407 0.00 0.00 0.00 -13.80
2349159 2011.11.02 20:02 buy 0.30 usdchf 0.88520 0.00000 0.00000 2011.11.02 20:32 0.88404 0.00 0.00 0.00 -38.09
2349163 2011.11.02 20:09 sell stop 0.30 gbpusd 1.59200 0.00000 0.00000 2011.11.02 20:32 1.59415 cancelled
2349164 2011.11.02 20:09 sell stop 0.30 gbpusd 1.59200 0.00000 0.00000 2011.11.02 20:32 1.59415 cancelled
2349310 2011.11.02 22:35 sell 0.30 eurusd 1.37327 0.00000 0.00000 2011.11.02 23:23 1.37054 0.00 0.00 0.00 79.64
2349312 2011.11.02 22:36 sell 0.30 gbpusd 1.59437 0.00000 0.00000 2011.11.02 23:25 1.59080 0.00 0.00 0.00 104.20
2349313 2011.11.02 22:36 buy 0.30 usdchf 0.88450 0.00000 0.00000 2011.11.02 23:16 0.88604 0.00 0.00 0.00 50.69
2349342 2011.11.02 22:40 sell 0.30 gbpusd 1.59360 0.00000 0.00000 2011.11.02 23:25 1.59080 0.00 0.00 0.00 81.72
2349368 2011.11.02 22:52 buy 0.30 usdchf 0.88549 0.00000 0.00000 2011.11.02 23:16 0.88603 0.00 0.00 0.00 17.78
2349370 2011.11.02 23:15 sell 0.30 gbpusd 1.59200 0.00000 0.00000 2011.11.02 23:16 1.59115 0.00 0.00 0.00 24.79
2349374 2011.11.02 22:55 sell 0.30 gbpusd 1.59285 0.00000 0.00000 2011.11.02 23:16 1.59122 0.00 0.00 0.00 47.54
2349398 2011.11.02 23:17 sell 0.30 eurusd 1.37043 1.37100 0.00000 2011.11.02 23:25 1.37045 0.00 0.00 0.00 -0.59
2349755 2011.11.03 07:11 sell 0.30 eurusd 1.36655 0.00000 0.00000 2011.11.09 10:01 1.37075 0.00 0.00 -2.32 -122.94
2349756 2011.11.03 07:11 sell 0.30 eurjpy 106.662 0.000 0.000 2011.11.03 14:07 106.687 0.00 0.00 0.00 -9.33
2349757 2011.11.03 07:12 sell 0.30 gbpusd 1.58883 0.00000 0.00000 2011.11.03 09:10 1.59460 0.00 0.00 0.00 -168.41
2349807 2011.11.03 08:06 sell 0.30 gbpusd 1.59116 1.59250 0.00000 2011.11.03 08:07 1.59250 0.00 0.00 0.00 -39.25
2349809 2011.11.03 08:07 buy 0.30 gbpusd 1.59250 0.00000 0.00000 2011.11.03 08:32 1.59252 0.00 0.00 0.00 0.58
2349812 2011.11.03 08:07 buy 0.30 eurusd 1.36949 0.00000 0.00000 2011.11.03 08:32 1.36994 0.00 0.00 0.00 13.18
2349813 2011.11.03 08:07 buy 0.30 eurjpy 106.862 0.000 0.000 2011.11.03 08:32 106.888 0.00 0.00 0.00 9.77
2349824 2011.11.03 08:16 buy 0.30 gbpusd 1.59296 0.00000 0.00000 2011.11.03 08:32 1.59248 0.00 0.00 0.00 -14.07
2349825 2011.11.03 08:17 buy 0.30 gbpjpy 124.297 0.000 0.000 2011.11.03 09:10 124.417 0.00 0.00 0.00 44.90
2349829 2011.11.03 08:25 buy 0.30 gbpusd 1.59353 0.00000 0.00000 2011.11.03 08:48 1.59351 0.00 0.00 0.00 -0.59
2349831 2011.11.03 08:41 buy 0.30 eurusd 1.37200 0.00000 0.00000 2011.11.03 09:10 1.37438 0.00 0.00 0.00 69.47
2349836 2011.11.03 08:33 sell 0.30 gbpusd 1.59235 0.00000 0.00000 2011.11.03 08:38 1.59420 0.00 0.00 0.00 -54.13
2349837 2011.11.03 08:37 buy 0.30 gbpusd 1.59350 0.00000 0.00000 2011.11.03 08:48 1.59348 0.00 0.00 0.00 -0.58
2349838 2011.11.03 08:37 buy 0.30 gbpusd 1.59350 0.00000 0.00000 2011.11.03 08:48 1.59350 0.00 0.00 0.00 0.00
2349839 2011.11.03 08:37 buy 0.30 gbpusd 1.59350 0.00000 0.00000 2011.11.03 08:48 1.59346 0.00 0.00 0.00 -1.18
2349844 2011.11.03 08:39 buy 0.30 eurusd 1.37166 0.00000 0.00000 2011.11.03 09:10 1.37432 0.00 0.00 0.00 77.65
2349911 2011.11.03 09:51 buy 0.30 eurjpy 107.400 107.300 0.000 2011.11.03 12:45 107.300 0.00 0.00 0.00 -37.11
2349912 2011.11.03 09:14 buy 0.30 eurusd 1.37550 1.37500 0.00000 2011.11.03 12:45 1.37500 0.00 0.00 0.00 -14.47
2349960 2011.11.03 09:32 sell 0.30 gbpusd 1.59432 1.59620 0.00000 2011.11.03 10:00 1.59620 0.00 0.00 0.00 -54.69
2349964 2011.11.03 09:34 sell stop 0.30 eurusd 1.37350 0.00000 0.00000 2011.11.03 09:54 1.37823 cancelled
2350848 2011.11.03 10:15 buy 0.30 gbpusd 1.59798 1.59837 0.00000 2011.11.03 10:16 1.59837 0.00 0.00 0.00 11.32
2350852 2011.11.03 10:18 sell 0.30 gbpusd 1.59882 1.60000 0.00000 2011.11.03 10:19 1.60000 0.00 0.00 0.00 -34.19
2350868 2011.11.03 10:32 sell 0.30 gbpusd 1.59900 1.60000 0.00000 2011.11.03 10:41 1.59929 0.00 0.00 0.00 -8.43
2351929 2011.11.03 12:45 buy 0.40 eurusd 1.37580 1.37500 0.00000 2011.11.03 12:47 1.37805 0.00 0.00 0.00 86.52
2351940 2011.11.03 12:45 buy 0.40 eurjpy 107.243 0.000 0.000 2011.11.03 12:45 107.250 0.00 0.00 0.00 3.46
2352242 2011.11.03 12:46 buy stop 0.40 eurjpy 107.800 0.000 0.000 2011.11.03 12:52 107.096 cancelled
2352247 2011.11.03 12:47 buy stop 0.40 eurjpy 107.800 0.000 0.000 2011.11.03 12:52 107.091 cancelled
2352260 2011.11.03 12:48 buy stop 0.40 eurusd 1.38050 0.00000 0.00000 2011.11.03 12:52 1.37354 cancelled
2352285 2011.11.03 12:48 buy stop 0.40 eurusd 1.38050 0.00000 0.00000 2011.11.03 12:52 1.37260 cancelled
2354934 2011.11.03 13:00 sell 0.40 eurjpy 107.385 107.500 0.000 2011.11.03 14:05 106.637 0.00 0.00 0.00 372.14
2354935 2011.11.03 13:00 sell 0.40 eurusd 1.37802 1.37900 0.00000 2011.11.03 14:05 1.36650 0.00 0.00 0.00 447.35
2354938 2011.11.03 13:00 buy stop 0.40 eurjpy 107.550 0.000 0.000 2011.11.03 14:04 106.649 cancelled
2354939 2011.11.03 13:00 buy stop 0.40 eurjpy 107.500 0.000 0.000 2011.11.03 14:04 106.648 cancelled
2354941 2011.11.03 13:00 buy stop 0.40 eurusd 1.38790 0.00000 0.00000 2011.11.03 14:05 1.36681 cancelled
2354942 2011.11.03 13:01 buy stop 0.40 eurusd 1.37900 0.00000 0.00000 2011.11.03 14:05 1.36650 cancelled
2354977 2011.11.03 13:47 sell 0.40 eurusd 1.37200 0.00000 0.00000 2011.11.03 14:05 1.36672 0.00 0.00 0.00 204.96
2354978 2011.11.03 13:49 sell 0.40 eurjpy 106.950 0.000 0.000 2011.11.03 14:05 106.622 0.00 0.00 0.00 163.22
2354979 2011.11.03 13:24 buy stop 0.40 eurusd 1.38000 0.00000 0.00000 2011.11.03 14:05 1.36686 cancelled
2354980 2011.11.03 13:24 buy stop 0.40 eurjpy 107.650 0.000 0.000 2011.11.03 14:05 106.622 cancelled
2355072 2011.11.03 13:56 sell 0.40 eurjpy 106.717 0.000 0.000 2011.11.03 14:06 106.642 0.00 0.00 0.00 37.33
2355087 2011.11.03 14:03 sell 0.40 eurusd 1.36679 0.00000 0.00000 2011.11.09 10:01 1.37080 0.00 0.00 -3.07 -156.48
2355140 2011.11.03 14:24 sell 0.40 eurusd 1.37117 0.00000 0.00000 2011.11.03 17:50 1.38511 0.00 0.00 0.00 -535.27
2355141 2011.11.03 14:24 sell 0.40 eurjpy 107.008 0.000 0.000 2011.11.03 17:50 107.975 0.00 0.00 0.00 -476.24
2355143 2011.11.03 14:24 sell 0.40 gbpusd 1.59867 1.60150 0.00000 2011.11.03 14:42 1.60150 0.00 0.00 0.00 -109.27
2355168 2011.11.03 14:42 buy 0.40 eurjpy 107.381 107.050 0.000 2011.11.03 17:51 107.979 0.00 0.00 0.00 294.60
2355170 2011.11.03 14:42 buy 0.40 eurusd 1.37662 1.37300 0.00000 2011.11.03 15:47 1.37513 0.00 0.00 0.00 -57.57
2355189 2011.11.03 15:04 sell 0.40 eurusd 1.37400 1.37750 0.00000 2011.11.03 15:16 1.37750 0.00 0.00 0.00 -135.23
2355195 2011.11.03 15:04 sell 0.40 eurjpy 107.150 107.550 0.000 2011.11.03 17:07 107.550 0.00 0.00 0.00 -197.58
2355196 2011.11.03 15:16 buy 0.40 eurusd 1.37750 0.00000 0.00000 2011.11.03 15:47 1.37514 0.00 0.00 0.00 -91.19
2355197 2011.11.03 15:16 buy 0.40 eurusd 1.37750 0.00000 0.00000 2011.11.03 15:47 1.37512 0.00 0.00 0.00 -91.96
2355200 2011.11.03 17:07 buy 0.40 eurjpy 107.550 0.000 0.000 2011.11.03 17:51 107.982 0.00 0.00 0.00 212.78
2355201 2011.11.03 17:07 buy 0.40 eurjpy 107.550 0.000 0.000 2011.11.03 17:51 107.963 0.00 0.00 0.00 203.40
2355202 2011.11.03 14:57 buy 0.40 usdchf 0.88242 0.88150 0.00000 2011.11.03 15:16 0.88206 0.00 0.00 0.00 -15.78
2355214 2011.11.03 15:03 buy 0.40 usdcad 1.01366 1.01150 0.00000 2011.11.03 15:16 1.01298 0.00 0.00 0.00 -25.95
2355233 2011.11.03 16:57 buy 0.40 eurusd 1.37900 0.00000 0.00000 2011.11.03 17:51 1.38502 0.00 0.00 0.00 231.06
2355251 2011.11.03 16:57 buy 0.40 eurusd 1.37900 0.00000 0.00000 2011.11.03 17:51 1.38494 0.00 0.00 0.00 227.98
2355348 2011.11.03 17:45 sell 0.40 eurusd 1.38250 1.38400 0.00000 2011.11.03 17:47 1.38400 0.00 0.00 0.00 -57.66
2355360 2011.11.03 17:48 buy 0.40 eurusd 1.38483 0.00000 0.00000 2011.11.03 17:51 1.38492 0.00 0.00 0.00 3.45
2355361 2011.11.03 17:48 buy 0.40 gbpusd 1.60409 0.00000 0.00000 2011.11.03 17:51 1.60417 0.00 0.00 0.00 3.07
2355383 2011.11.03 17:52 buy 0.40 eurusd 1.38503 0.00000 0.00000 2011.11.04 10:01 1.38499 0.00 0.00 -0.38 -1.54
2355384 2011.11.03 17:52 buy 0.40 eurjpy 107.959 0.000 0.000 2011.11.03 19:57 107.804 0.00 0.00 0.00 -76.26
2355385 2011.11.03 17:58 sell 0.40 eurjpy 107.848 108.100 0.000 2011.11.03 21:03 107.943 0.00 0.00 -0.89 -46.71
2355386 2011.11.03 17:58 sell 0.40 eurusd 1.38330 0.00000 0.00000 2011.11.03 18:59 1.38339 0.00 0.00 0.00 -3.46
2355431 2011.11.03 19:46 sell 0.40 eurusd 1.38227 0.00000 0.00000 2011.11.03 21:03 1.38256 0.00 0.00 -0.61 -11.13
2355432 2011.11.03 19:46 sell 0.40 gbpusd 1.60307 0.00000 0.00000 2011.11.03 20:58 1.60471 0.00 0.00 0.00 -62.95
2355471 2011.11.03 21:05 sell stop 0.40 eurusd 1.37650 0.00000 0.00000 2011.11.04 07:45 1.38026 cancelled
2355473 2011.11.03 21:05 sell stop 0.40 eurusd 1.37800 0.00000 0.00000 2011.11.04 07:45 1.38025 cancelled
2355474 2011.11.03 21:05 buy stop 0.40 eurusd 1.38600 0.00000 0.00000 2011.11.04 07:45 1.38040 cancelled
2355475 2011.11.03 21:06 buy stop 0.40 eurusd 1.38700 0.00000 0.00000 2011.11.04 07:45 1.38042 cancelled
2355476 2011.11.04 00:50 sell 0.40 gbpusd 1.60100 1.60150 0.00000 2011.11.04 09:10 1.60084 0.00 0.00 0.00 6.17
2355477 2011.11.04 00:53 sell 0.40 eurjpy 107.650 107.850 0.000 2011.11.04 09:10 107.850 0.00 0.00 0.00 -98.79
2355478 2011.11.03 21:09 buy stop 0.40 eurjpy 108.150 0.000 0.000 2011.11.04 07:45 107.746 cancelled
2355479 2011.11.03 21:10 buy stop 0.40 gbpusd 1.60750 0.00000 0.00000 2011.11.04 07:45 1.60103 cancelled
2355809 2011.11.04 07:47 sell stop 0.40 gbpusd 1.59900 0.00000 0.00000 2011.11.04 08:40 1.60000 cancelled
2355810 2011.11.04 07:48 sell stop 0.40 eurusd 1.37750 0.00000 0.00000 2011.11.04 11:08 1.38281 cancelled
2355856 2011.11.04 08:56 sell 0.40 eurusd 1.37936 1.38250 0.00000 2011.11.04 09:10 1.38250 0.00 0.00 0.00 -121.02
2355863 2011.11.04 08:57 sell stop 0.40 eurjpy 107.500 0.000 0.000 2011.11.04 11:07 107.879 cancelled
2355888 2011.11.04 09:58 buy 0.40 eurusd 1.38550 0.00000 0.00000 2011.11.04 14:33 1.37258 0.00 0.00 0.00 -500.63
2355889 2011.11.04 09:58 buy 0.40 eurusd 1.38550 0.00000 0.00000 2011.11.04 14:29 1.37308 0.00 0.00 0.00 -480.71
2355890 2011.11.04 09:12 buy stop 0.40 eurusd 1.38700 0.00000 0.00000 2011.11.04 11:08 1.38298 cancelled
2355891 2011.11.04 09:12 sell stop 0.40 eurusd 1.37650 0.00000 0.00000 2011.11.04 11:08 1.38281 cancelled
2355892 2011.11.04 09:13 sell stop 0.40 eurusd 1.37500 0.00000 0.00000 2011.11.04 11:08 1.38281 cancelled
2355893 2011.11.04 09:13 sell stop 0.40 eurusd 1.37400 0.00000 0.00000 2011.11.04 11:08 1.38279 cancelled
2355939 2011.11.04 10:18 sell 0.40 eurusd 1.38378 1.37600 0.00000 2011.11.04 14:27 1.37344 0.00 0.00 0.00 400.01
2355976 2011.11.04 11:01 buy 0.40 usdcad 1.01699 1.01688 0.00000 2011.11.04 11:03 1.01688 0.00 0.00 0.00 -4.17
2355984 2011.11.04 11:04 buy 0.40 usdcad 1.01707 0.00000 0.00000 2011.11.04 11:14 1.01930 0.00 0.00 0.00 84.23
2355986 2011.11.04 11:05 buy 0.40 usdcad 1.01689 0.00000 0.00000 2011.11.04 11:14 1.01931 0.00 0.00 0.00 91.39
2357004 2011.11.04 12:05 buy 0.40 usdjpy 78.054 0.000 78.700 2011.11.04 13:09 78.070 0.00 0.00 0.00 7.90
2357006 2011.11.04 13:12 sell 0.40 eurusd 1.37800 0.00000 0.00000 2011.11.04 13:36 1.37730 0.00 0.00 0.00 26.97
2357007 2011.11.04 13:12 sell 0.40 eurusd 1.37800 0.00000 0.00000 2011.11.04 13:35 1.37670 0.00 0.00 0.00 50.11
2357008 2011.11.04 14:16 sell 0.40 gbpusd 1.59700 0.00000 0.00000 2011.11.04 14:28 1.59697 0.00 0.00 0.00 1.16
2358175 2011.11.04 12:33 sell 0.40 gbpusd 1.60332 1.60450 0.00000 2011.11.04 12:35 1.60450 0.00 0.00 0.00 -45.29
2358633 2011.11.04 12:42 sell 0.40 gbpusd 1.60097 1.60200 0.00000 2011.11.04 13:33 1.60078 0.00 0.00 0.00 7.32
2358641 2011.11.04 12:45 buy stop 0.40 gbpusd 1.60450 0.00000 0.00000 2011.11.04 14:15 1.59859 cancelled
2358642 2011.11.04 12:45 buy stop 0.40 gbpusd 1.60450 0.00000 0.00000 2011.11.04 14:15 1.59846 cancelled
2358668 2011.11.04 13:07 sell 0.40 eurjpy 107.659 107.750 0.000 2011.11.04 13:33 107.602 0.00 0.00 0.00 28.11
2358672 2011.11.04 13:13 sell 0.40 eurusd 1.37700 0.00000 0.00000 2011.11.04 13:35 1.37669 0.00 0.00 0.00 11.95
2358673 2011.11.04 13:10 buy stop 0.40 eurjpy 107.900 0.000 0.000 2011.11.04 13:13 107.593 cancelled
2358675 2011.11.04 13:21 sell 0.40 gbpusd 1.59850 0.00000 0.00000 2011.11.04 13:36 1.60080 0.00 0.00 0.00 -88.62
2358709 2011.11.04 13:56 sell 0.40 eurusd 1.37400 1.37600 0.00000 2011.11.04 14:33 1.37276 0.00 0.00 0.00 48.03
2358713 2011.11.04 13:45 sell stop 0.40 gbpusd 1.59600 0.00000 0.00000 2011.11.04 14:17 1.59712 cancelled
