moses D problem with IntelFx

proph

Recruit
Messages
2
I HAVE AN ACCOUNT WITH INTELFX.COM,ACCOUNT NO 137328,I PLACED A WITHDRAWAL FOR A WEEK NOW YET NO RESPONSE,
NO MAIL SENT TO ME AS TO WHY THE WITHDRAWAL IS STILL PENDING,WHEN I SPOKE TO THE CUSTOMER'S SUPPORT SERVICES
VIA CHART,ONE OF THEM SAID THEY ARE HAVING FINANCIAL PROBLEM,THAT THEIR SYSTEM WAS HACKED AND THEY DO NOT
KNOW WHEN IT WILL BE RESOLVED.INTELFX IS HAVING A WITHDRAWAL PROBLE.HERE IS ONE OF THE ACCOUNT HISTORIES THEY
DAILY SEND TO MY MAIL----- Forwarded Message -----
From: FNZ Bancorp Limited. <reports@intelfx.com>
To: DAVID MOSES>
Sent: 1:00 AM
Subject: Daily Confirmation

FNZ Bancorp Limited.
A/C No: 137328 Name: DAVID MOSES 2011 August 9, 23:00
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
4877517 2011.08.08 16:36 sell 0.01 eurjpy 109.81 0.00 0.00 2011.08.09 05:16 109.55 0.00 0.00 3.37
4877528 2011.08.08 16:37 sell 0.01 gbpjpy 126.64 0.00 0.00 2011.08.09 02:48 126.22 0.00 0.00 5.42
4877642 2011.08.08 16:38 buy 0.01 usdcad 0.9930 0.0000 0.0000 2011.08.09 03:12 0.9954 0.00 0.00 2.41
4891365 2011.08.09 02:53 sell 0.01 gbpusd 1.6298 0.0000 0.0000 2011.08.09 03:07 1.6288 0.00 0.00 1.00
4891377 2011.08.09 02:55 sell 0.01 audusd 1.0105 0.0000 0.0000 2011.08.09 03:17 1.0099 0.00 0.00 0.60
4891382 2011.08.09 02:58 buy 0.01 euraud 1.4036 0.0000 0.0000 2011.08.09 03:10 1.4034 0.00 0.00 -0.20
4892287 2011.08.09 03:08 sell 0.01 gbpjpy 125.98 0.00 0.00 2011.08.09 05:12 125.81 0.00 0.00 2.20
4893160 2011.08.09 03:19 buy 0.01 eurnzd 1.7440 0.0000 0.0000 2011.08.09 05:08 1.7612 0.00 0.00 13.88
4897888 2011.08.09 05:14 buy 0.01 eurgbp 0.8722 0.0000 0.0000 2011.08.09 05:36 0.8716 0.00 0.00 -0.98
4935491 2011.08.09 17:11 sell 0.01 gbpusd 1.6205 1.6220 0.0000 2011.08.09 17:54 1.6200 0.00 0.00 0.50
4935516 2011.08.09 17:14 sell 0.01 gbpjpy 125.14 0.00 0.00 2011.08.09 17:53 125.03 0.00 0.00 1.42
4936789 2011.08.09 17:53 sell 0.01 gbpjpy 124.98 125.15 124.60 2011.08.09 18:21 125.15 0.00 0.00 -2.20
4937788 2011.08.09 18:05 buy 0.01 chfjpy 105.48 0.00 0.00 2011.08.09 18:08 105.63 0.00 0.00 1.94
4937810 2011.08.09 18:09 buy 0.01 chfjpy 105.69 0.00 0.00 2011.08.09 18:11 105.98 0.00 0.00 3.76
4937830 2011.08.09 18:11 buy 0.01 chfjpy 106.08 105.80 106.50 2011.08.09 18:20 105.80 0.00 0.00 -3.63
4937834 2011.08.09 18:12 sell 0.01 gbpchf 1.1784 0.0000 0.0000 2011.08.09 21:26 1.1626 0.00 0.00 22.09
4937971 2011.08.09 18:23 buy 0.01 chfjpy 105.89 0.00 0.00 2011.08.09 21:26 107.46 0.00 0.00 20.43
4945493 2011.08.09 21:32 sell 0.01 usdjpy 76.82 0.00 0.00 2011.08.09 21:55 76.91 0.00 0.00 -1.17
0.00 0.00 70.84
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 70.84

Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission R/O Swap Trade P/L
No transactions
0.00 0.00 0.00
Floating P/L: 0.00

Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

A/C Summary:
Previous Ledger Balance: 124.93 Floating P/L: 0.00
Closed Trade P/L: 70.84 Total Credit Facility: 50.25
Deposit/Withdrawal: 0.00 Equity: 246.02
Balance: 195.77 Margin Requirement: 0.00
Available Margin: 246.02
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
 
Last edited:
Interesting but the whole planet has problems with IntelFx withdrawals.

Please provide details : story, screen shots, account history, emails, chats, etc ...
 
And, ask your bank and local police about what steps are needed to file an international financial fraud complaint. In the USA, you would need to contact the CFTC and IC3.gov. Other countries have their own methods.
 
Back
Top