Pip summit 1

Piptrekker

Recruit
Messages
2
Trading Start Date: 11/11/07
Initial Account Equity: $800 (1:50)
Broker: OANDA
Target growth rate: 15% per week
Target Equity 6/2008: $50,000
Currency pairs to be trade:
*euro/usd
*usd/jpy
*aud/usd
*usd/cad
*nzd/usd
*gbp/usd
Trading strategies: news bounce back, 0-stoploss, RV
Progress Report: Weekly
 
Last edited:
Week of 11/11/2007 to 11/17/2007

An interesting first week. I did end the week on a positive note. Following are the statistics for the week:

Start Equity: $800
End Equity: $1100
Profit: $300
Profit %: 37.5%
Target Equity: $920 (based on 15% profit per week)
Target Equity Variance: $180
Total number of trades:24
Total number of positive trades: 16 ($1013)
Total number of negative trades: 7 ($719)
Net Interest earned: $8.61
Net PIPs: 107

Trade details:
# Date Transaction Technique Pair type Entry Exit pips total-P/L Balance
1 11/09 Start 800
2 11/11 Interest USD 3 802
3 11/12 Trade NEWS USD/JPY Long 109.45 110.04 59.0 108 910
4 11/12 Trade CF USD/JPY Long 111.07 110.04 -102.8 -103 807
5 11/12 Interest USD 0 807
6 11/12 Trade RV USD/JPY Long 109.50 110.06 56.0 56 863
7 11/12 Trade RV AUD/USD Long 0.8850 0.8889 38.9 39 902
8 11/13 Interest USD 1 902
9 11/13 Trade RV AUD/USD Long 0.8880 0.8971 91.0 234 1138
10 11/13 Trade RV AUD/USD Long 0.8950 0.9 50.0 100 1238
11 11/13 Trade RV USD/JPY Long 110.20 111.01 80.5 79 1317
12 11/14 Trade USD/CHF Long 1.1243 1.1244 1.3 2 1319
13 11/14 Interest AUD/USD 1 1320
14 11/15 Trade RV AUD/USD Long 0.9040 0.892 -120.2 -120 1200
15 11/15 Trade RV AUD/USD Long 0.8995 0.892 -75.3 -225 974
16 11/15 Trade RV AUD/USD Long 0.8899 0.8925 25.2 69 1043
17 11/15 Trade RV AUD/USD Long 0.8919 0.8864 -55.6 -162 881
18 11/15 Trade CF USD/JPY Long 110.52 110.25 -26.6 -104 777
19 11/15 Trade CF AUD/USD Short 0.8879 0.8878 1.2 5 782
20 11/15 Trade RV USD/JPY Long 110.31 110.43 12.6 44 826
21 11/15 Interest USD 0 826
22 11/16 Trade RV AUD/USD Long 0.8860 0.887 10.3 48 874
23 11/16 StopLoss ZSL AUD/USD Long 0.8890 0.889 0.0 0 874
24 11/16 Trade CF AUD/USD Long 0.8875 0.8881 6.4 31 905
25 11/16 StopLoss ZSL AUD/USD Long 0.8875 0.8874 -0.5 -2 902
26 11/16 Trade RV EUR/USD Short 1.4656 1.4623 32.6 95 997
27 11/16 Trade RV EUR/USD Short 1.4660 1.4648 12.1 40 1038
28 11/16 Trade RV AUD/USD Long 0.8896 0.8906 10.4 60 1097
29 11/16 StopLoss ZSL AUD/USD Short 0.8930 0.893 0.0 0 1097
30 11/16 Trade RV NZD/USD Long 0.7551 0.7551 0.5 4 1101
31 11/17 Interest USD 0 1101
 
Last edited:
Back
Top