Abandoned - Scam broker Tradersway

Cleve

Private
Messages
20
This scam broker work with Anthony Rizal Wins. They stole $15k from my bank account. Please DO NOT TRUST THESE SCAMMERS!!! I am legally responsible for what I say. Always google it before you pay your money! You will find Tradersway is not safe on google.
 
F8B8DE7C-FB0C-47E2-85C7-367E2FE7B185.jpeg
 
@FxMaster @4evermaat Thanks for your attention. I have worked for my case recently but have not got a positive response yet. So I decided to provide the details that how they scammed me.
I invested 15k USD originally through tradersway and grew my account to 29k. Then I tried to withdraw 10k to my bank account on 8/17/20. I received an email from tradersway the next morning that my withdraw got denied. When I logged in to check what happened I saw all the money in my account were gone. Tradersway made many trades with big trade size while I was sleeping at night and took away all my money in the account. At this point I realized that I got scammed by this broker. I contacted my bank after that but It’s been 2 weeks already and I’m still waiting for case updates from the bank. I also sent emails to tradersway about this matter but no response from them. Please stop posting their ads on the website to prevent more situations like me because they are a huge scammer.
This is the declined email for my withdrawal.
4BEFD796-E74C-4722-91A6-10E07013A9C9.jpeg
 
Last edited:
These are the trades they made.
1897352 2020-08-18 11:10:02 sell 8.0000 GBPJPY 138.96100 0.00000 0.00000 2020-08-18 15:34:40 139.14600 0.00 -31.59000000 -1403.38000000
1913802 2020-08-18 16:57:10 sell 10.0000 GBPJPY 139.37700 0.00000 0.00000 2020-08-19 08:27:06 139.83500 -70.21 -39.70000000 -4339.63000000 so: 39.9%/2110.6/5293.0
1913750 2020-08-18 16:56:54 sell 10.0000 GBPUSD 1.32327 0.00000 0.00000 2020-08-19 09:04:44 1.32612 20.40 -39.70000000 -2850.00000000 so: 39.7%/1050.6/2646.5
1888859 2020-08-18 09:06:40 sell 7.0000 GBPJPY 138.78500 0.00000 0.00000 2020-08-19 08:20:41 139.82500 -49.15 -27.60000000 -6895.51000000 so: 39.9%/2849.3/7133.0
1888834 2020-08-18 09:06:33 sell 9.0000 GBPJPY 138.78300 0.00000 0.00000 2020-08-18 16:08:34 139.31200 0.00 -35.49000000 -4510.19000000 so: 39.8%/1673.8/4205.7
1887110 2020-08-18 08:23:44 sell 7.2500 GBPUSD 1.31380 0.00000 0.00000 2020-08-18 15:32:56 1.31957 0.00 -28.58000000 -4183.25000000 so: 40.0%/4094.1/10238.9
1886246 2020-08-18 07:45:53 sell 8.5000 EURUSD 1.18940 0.00000 0.00000 2020-08-18 15:34:35 1.19377 0.00 -30.33000000 -3714.50000000
1886196 2020-08-18 07:44:15 sell 9.5000 EURUSD 1.18936 0.00000 0.00000 2020-08-18 15:29:44 1.19401 0.00 -33.90000000 -4417.50000000 so: 39.8%/4977.4/12498.7
1886189 2020-08-18 07:44:11 sell 9.5000 GBPUSD 1.31360 0.00000 0.00000 2020-08-18 15:29:23 1.31976 0.00 -37.44000000 -5852.00000000 so: 39.9%/5982.4/14994.6
 
Client submitted a $9,900 withdrawal request on August 17 but had a negative balance on another account, so it was declined with the following reason provided: "You should refill negative accounts". The client then moved his money over into the other account and covered the negative balance, but then resumed trading thereafter instead of placing another withdrawal request.

On August 20, the client then emailed us asking for the IP addresses of all trades that were placed on his account. He informed us he had a fund manager on his end managing/trading his account. He said he was going to bring the information to the police which is the correct thing to do.
 
Back
Top