trade12 not for trading news

boyangrujicic

Recruit
Messages
2
I had trading experience before. But still managers of trade12 convinced me to open account.
Mostly I trading forex on news releases, but as it appeared to be, trade12 in any possible way refuses to allow me to open orders at the moment of news releases.
Below I want to show you logs of attempts to enter the market:
2017.02.03 06:30:03.571 '1065141745': instant order buy 2.00 AUDUSD at 0.76545 sl: 0.00000 tp: 0.00000
2017.02.03 06:30:04.538 '1065141745': order buy 2.00 AUDUSD opening at 0.76545 sl: 0.00000 tp: 0.00000 failed [Off quotes]

2017.02.12 15:30:02.791 '1065141745': instant order sell 2.00 USDJPY at 112.680 sl: 0.000 tp: 0.000

2017.02.12 15:30:04.148 '1065141745': order sell 2.00 USDJPY opening at 112.680 sl: 0.000 tp: 0.000 failed [Off quotes]

2017.02.24 04:45:00.055 '1065141745': instant order sell 2.80 AUDUSD at 0.76658 sl: 0.00000 tp: 0.00000

2017.02.24 04:45:00.461 '1065141745': order sell 2.80 AUDUSD opening at 0.76658 sl: 0.00000 tp: 0.00000 failed [Off quotes]

2017.02.24 15:30:02.231 '1065141745': instant order sell 0.10 USDJPY at 112.593 sl: 0.000 tp: 0.000

2017.02.24 15:30:02.574 '1065141745': order sell 0.10 USDJPY opening at 112.593 sl: 0.000 tp: 0.000 failed [Off quotes]

2017.03.01 15:15:00.676 '1065141745': instant order sell 1.00 USDJPY at 112.786 sl: 0.000 tp: 0.000

2017.03.01 15:15:01.846 '1065141745': order sell 1.00 USDJPY opening at 112.786 sl: 0.000 tp: 0.000 failed [Off quotes]

2017.03.02 11:30:02.646 '1065141745': instant order sell 1.50 GBPUSD at 1.22640 sl: 0.00000 tp: 0.00000

2017.03.02 11:30:02.926 '1065141745': order sell 1.50 GBPUSD opening at 1.22640 sl: 0.00000 tp: 0.00000 failed [Off quotes]
2017.03.03 06:30:03.571 '1065141745': instant order buy 2.00 AUDUSD at 0.75685 sl: 0.00000 tp: 0.00000

2017.03.03 06:30:04.538 '1065141745': order buy 2.00 AUDUSD opening at 0.75685 sl: 0.00000 tp: 0.00000 failed [Off quotes]

2017.03.10 15:30:02.791 '1065141745': instant order sell 2.00 USDJPY at 114.804 sl: 0.000 tp: 0.000

2017.03.10 15:30:04.148 '1065141745': order sell 2.00 USDJPY opening at 114.804 sl: 0.000 tp: 0.000 failed [Off quotes]

So, those who trading news should avoid broker trade12. Only you can make final decision to trade with them or not.
 
I had trading experience before. But still managers of trade12 convinced me to open account.
Mostly I trading forex on news releases, but as it appeared to be, trade12 in any possible way refuses to allow me to open orders at the moment of news releases.
Below I want to show you logs of attempts to enter the market:
2017.02.03 06:30:03.571 '1065141745': instant order buy 2.00 AUDUSD at 0.76545 sl: 0.00000 tp: 0.00000
2017.02.03 06:30:04.538 '1065141745': order buy 2.00 AUDUSD opening at 0.76545 sl: 0.00000 tp: 0.00000 failed [Off quotes]

2017.02.12 15:30:02.791 '1065141745': instant order sell 2.00 USDJPY at 112.680 sl: 0.000 tp: 0.000

2017.02.12 15:30:04.148 '1065141745': order sell 2.00 USDJPY opening at 112.680 sl: 0.000 tp: 0.000 failed [Off quotes]

2017.02.24 04:45:00.055 '1065141745': instant order sell 2.80 AUDUSD at 0.76658 sl: 0.00000 tp: 0.00000

2017.02.24 04:45:00.461 '1065141745': order sell 2.80 AUDUSD opening at 0.76658 sl: 0.00000 tp: 0.00000 failed [Off quotes]

2017.02.24 15:30:02.231 '1065141745': instant order sell 0.10 USDJPY at 112.593 sl: 0.000 tp: 0.000

2017.02.24 15:30:02.574 '1065141745': order sell 0.10 USDJPY opening at 112.593 sl: 0.000 tp: 0.000 failed [Off quotes]

2017.03.01 15:15:00.676 '1065141745': instant order sell 1.00 USDJPY at 112.786 sl: 0.000 tp: 0.000

2017.03.01 15:15:01.846 '1065141745': order sell 1.00 USDJPY opening at 112.786 sl: 0.000 tp: 0.000 failed [Off quotes]

2017.03.02 11:30:02.646 '1065141745': instant order sell 1.50 GBPUSD at 1.22640 sl: 0.00000 tp: 0.00000

2017.03.02 11:30:02.926 '1065141745': order sell 1.50 GBPUSD opening at 1.22640 sl: 0.00000 tp: 0.00000 failed [Off quotes]
2017.03.03 06:30:03.571 '1065141745': instant order buy 2.00 AUDUSD at 0.75685 sl: 0.00000 tp: 0.00000

2017.03.03 06:30:04.538 '1065141745': order buy 2.00 AUDUSD opening at 0.75685 sl: 0.00000 tp: 0.00000 failed [Off quotes]

2017.03.10 15:30:02.791 '1065141745': instant order sell 2.00 USDJPY at 114.804 sl: 0.000 tp: 0.000

2017.03.10 15:30:04.148 '1065141745': order sell 2.00 USDJPY opening at 114.804 sl: 0.000 tp: 0.000 failed [Off quotes]

So, those who trading news should avoid broker trade12. Only you can make final decision to trade with them or not.

I understand. The same situation was with me. Only unfortunately I did not save anything
 
Back
Top