Upcoming Signals Overview (Feb 08 - Feb 12)

Crazy Cat

Former FPA Special Consultant
Messages
752
Hi there :)

This is Crazy Cat with an overview of the upcoming week.

I will email you 24 hours before the time of each report, and tell you exactly how to trade it. This is just an overview.

1. Wednesday, Feb 10th (04:30 New York time) UK
We will be trading UK Industrial Production m/m
Forex News Trading | Details and History for GBP Industrial Production m/m

2. Wednesday, Feb 10th (19:30 New York time) AUSTRALIA
We will be trading Australian Employment Change (HOT, don't miss it)
Forex News Trading | Details and History for AUD Employment Change m/m

3. Thursday, Feb 11th (08:30 New York time) USA
We will be trading US Core Retail Sales
Forex News Trading | Details and History for USD Core Retail Sales m/m

4. Thursday, Feb 11th (16:45 New York time) NEW ZEALAND
We will be trading NZ Retail Sales
Forex News Trading | Details and History for NZD Retail Sales m/m

The rest of the economic indicators that are coming out this week are not worth trading, in my opinion. You can see the entire list by visiting FPA calendar: Forex news trading calendar with economic events analysis and currency exchange charts

To see the history of each report with charts, simply click the "file box" to the right of each report.

Let me repeat myself...this is just an overview email, you will be receiving an email for each individual economic report, with exact instructions on how to trade it. You will get these emails 24 hours prior to their release time.

Good luck
--Crazy Cat
 
Last edited by a moderator:
Pls Help Me, FXOPEN as cheated me theyclosed allmy9opened trades &deletedmoneyinmyacc

:unhappy:
Pls Help Me, FXOPEN as cheated me they closed all my 9opened trades & deleted some money which I had made from my acc on friday.did they have any write to do this or touch my acc at all ,u that understand more than me pls intervain on my behave & help me out

From: FXOpen Investments Inc. <support@fxopen.com>
Date: 2010/2/5
Subject: Daily Confirmation
To: Anthony Bright Olaide <tonybrightolaide@gmail.com>


FXOpen Investments Inc.
A/C No: 220904 Name: Anthony Bright Olaide 2010 February 5, 23:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
5049440 2010.02.05 00:12 sell 0.10 eurusd. 1.3718 0.0000 1.3600 2010.02.05 10:14 1.3672 0.00 0.00 46.00
5098213 2010.02.03 19:56 buy stop 0.20 eurusd. 1.3960 0.0000 1.4020 2010.02.05 10:42 1.3675 cancelled
5129291 2010.02.04 19:41 sell 0.20 eurusd. 1.3747 0.0000 1.3600 2010.02.05 10:14 1.3677 0.00 0.00 140.00
5129645 2010.02.04 19:54 sell 0.20 gbpusd. 1.5772 0.0000 0.5600 2010.02.05 10:14 1.5678 0.00 0.00 188.00
5129941 2010.02.04 20:11 sell 0.20 eurjpy. 122.60 0.00 121.60 2010.02.05 10:14 122.29 0.00 0.00 69.34
5129952 2010.02.04 20:12 sell 0.20 gbpjpy. 140.64 0.00 139.40 2010.02.05 10:14 140.24 0.00 0.00 89.47
5129991 2010.02.04 20:14 sell 0.20 chfjpy. 83.67 0.00 82.50 2010.02.05 10:14 83.30 0.00 0.00 82.77
5130131 2010.02.04 20:25 sell 0.20 usdjpy. 89.09 0.00 87.00 2010.02.05 20:47 88.97 0.00 0.00 26.98
5143512 2010.02.05 10:21 sell 0.30 gbpusd. 1.5663 0.0000 1.5550 2010.02.05 19:53 1.5619 0.00 0.00 132.00
5143552 2010.02.05 10:22 sell 0.50 gbpusd. 1.5655 0.0000 1.5500 2010.02.05 19:54 1.5620 0.00 0.00 175.00
5143761 2010.02.05 10:30 sell 0.50 eurjpy. 122.02 0.00 120.00 2010.02.05 19:54 121.59 0.00 0.00 240.87
5143904 2010.02.05 17:06 sell 0.50 eurjpy. 121.80 0.00 117.80 2010.02.05 19:54 121.59 0.00 0.00 117.63
5143993 2010.02.05 20:32 sell 0.50 gbpjpy. 139.00 0.00 137.90 2010.02.05 20:46 138.55 0.00 0.00 252.98
5144133 2010.02.05 18:43 sell 0.50 audusd. 0.8610 0.0000 0.8570 2010.02.05 20:47 0.8592 0.00 0.00 90.00
5144861 2010.02.05 11:13 sell stop 0.50 audusd. 0.8610 0.0000 0.8570 2010.02.05 18:43 0.8610 deleted [no money]
5156293 2010.02.05 19:55 sell 0.50 gbpjpy. 139.39 0.00 138.00 2010.02.05 20:46 138.57 0.00 0.00 460.94
5156321 2010.02.05 19:59 sell 0.50 gbpusd. 1.5623 0.0000 1.5500 2010.02.05 20:46 1.5573 0.00 0.00 250.00
5156349 2010.02.05 20:03 sell 0.50 nzdusd. 0.6837 0.0000 0.6800 2010.02.05 20:47 0.6819 0.00 0.00 90.00
5156442 2010.02.05 20:15 sell 0.50 eurjpy. 121.63 0.00 120.50 2010.02.05 20:46 120.94 0.00 0.00 387.82
5156456 2010.02.05 20:17 sell 0.30 eurjpy. 121.52 0.00 118.00 2010.02.05 20:47 120.95 0.00 0.00 192.23
5157098 2010.02.05 20:48 sell 0.50 eurjpy. 120.98 0.00 118.00 2010.02.05 22:34 122.17 0.00 0.00 -665.33
5157150 2010.02.05 20:52 sell 0.50 audjpy. 76.40 0.00 76.00 2010.02.05 22:35 77.63 0.00 0.00 -687.69
5157165 2010.02.05 20:54 sell 0.50 eurjpy. 120.95 0.00 118.00 2010.02.05 22:34 122.15 0.00 0.00 -670.92
0.00 0.00 1 008.09
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 1 008.09

Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission R/O Swap Trade P/L
5157112 2010.02.05 20:49 sell 0.50 gbpusd. 1.5571 0.0000 1.5500 1.5629 0.00 0.00 -290.00
5157122 2010.02.05 20:50 sell 0.50 gbpjpy. 138.63 0.00 137.60 139.75 0.00 0.00 -626.61
5157133 2010.02.05 20:51 sell 0.50 chfjpy. 82.55 0.00 82.00 83.33 0.00 0.00 -436.39
5157136 2010.02.05 20:51 sell 0.50 nzdjpy. 60.64 0.00 60.00 61.48 0.00 0.00 -469.85
5157141 2010.02.05 20:52 sell 0.50 cadjpy. 82.67 0.00 82.00 83.56 0.00 0.00 -497.88
5157156 2010.02.05 20:52 sell 0.50 chfjpy. 82.51 0.00 82.00 83.33 0.00 0.00 -458.77
5157173 2010.02.05 20:55 sell 0.10 gbpjpy. 138.51 0.00 138.00 139.75 0.00 0.00 -138.75
0.00 0.00 -2 918.25
Floating P/L: -2 918.25

Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
5143597 2010.02.05 10:24 sell stop 0.50 gbpusd. 1.5520 0.0000 1.5300 1.5626
5144033 2010.02.05 10:41 sell stop 0.50 gbpjpy. 137.50 0.00 134.80 139.68
5144375 2010.02.05 10:54 buy stop 0.50 usdchf. 1.0800 0.0000 1.0900 1.0730

A/C Summary:
Previous Ledger Balance: 2 436.75 Floating P/L: -2 918.25
Closed Trade P/L: 1 008.09 Total Credit Facility: 0.00
Deposit/Withdrawal: 0.00 Equity: 526.59
Balance: 3 444.84 Margin Requirement: 3 445.96
Available Margin: -2 919.37
Best Regards
Accounts Department
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
 
same experience

well i have a lot of bad experience about fxopen just of recent but i thought it was due to my internet problem but thanks for exposing them ,i think F P A should do some thing about it before it get out of hand .but i was surprise they where not like this before.now they have trading contest are busy ,invalid price ,no connection and all sort of unrealistick language.very soon i will withdraw all my money and find better broker.they are now scam;
 
No plays for the US Trade Balance at 8:30AM?

Hmm...I would have thought there might be some plays for the US Trade Balance number...possibly with the yen.
 
Back
Top