Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 500:1 |
---|
Minimum to Open Live: | Unknown |
---|
Established: | Unknown |
Address: | Level 2, 3 Margot St, Epsom, Auckland, New Zealand |
Contact: | client@cjcmarkets.com, +64 (9) 2803716 |
Regional offices: | |
Regulators: | FSPR #FSPR 569807 |
Prohibited countries: |
Trading platforms: | MT4 |
Web Trading: | Yes |
Mobile Trading: | Yes |
Currencies: | (25+) |
Cryptocurrencies: | |
CFD: | (5+) Gold, Silver, Stock Indexes, Oil, Other Commodities |
EAs/Robots: | Yes |
Deposit Methods: | Bank Wire |
Withdrawal Methods: | Bank Wire |
Video
Your company video here? Contact ad sales
Sort by:
Traders Reviews
Sort by:
Service use: Live
Length of use: 0-3 Months