Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 500:1 |
---|
Minimum to Open Live: | $100 |
---|
Established: | 2008 |
Address: | Sheikh Zayed Road - Downtown Dubai, United Arab Emirates |
Contact: | support@jmibrokers.com, +971 555131239 |
Regional offices: | |
Regulators: | VFSC #15010 |
Prohibited countries: | Unknown |
Trading platforms: | MT4 |
Web Trading: | Unknown |
Mobile Trading: | Unknown |
Currencies: | (60+) |
Cryptocurrencies: | |
CFD: | (100+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Bonds, Oil, Other Commodities |
EAs/Robots: | Yes |
News Spike Trading: | Yes |
Scalping: | Yes |
Deposit Methods: | Bank Wire, VISA, MasterCard, AdvCash, American Express, Coinbase, Epay (epay.com), FasaPay, Local Bank Transfers, Neteller, Payeer, PayPal, PerfectMoney |
Withdrawal Methods: | Bank Wire, VISA, MasterCard, AdvCash, American Express, Coinbase, Epay (epay.com), FasaPay, Local Bank Transfers, Neteller, Payeer, PayPal, PerfectMoney |
Video
Your company video here? Contact ad sales
Sort by:
Traders Reviews
Sort by: