Broker Details
Minimum Trade Size: | 0.01 |
---|
Maximum Leverage: | 300:1 |
---|
Minimum to Open Live: | $100 |
---|
Established: | 2016 |
Address: | Suite 10, 21 Lighthouse Rd 201 Beacon Rock, Umhlanga Rocks, Kwa-Zulu Natal, 4320, South Africa |
Contact: | support@za.capex.com, +27 100 065 481 |
Regional offices: | |
Regulators: | CySEC #264/15, FSCA #37166, AD-FSRA #190005 |
Prohibited countries: | Unknown |
Trading platforms: | MT5, WebTrader |
Web Trading: | Yes |
Mobile Trading: | Yes |
Currencies: | (55+) |
Cryptocurrencies: | (5+) Bitcoin, Litecoin, Ethereum |
CFD: | (1945+) Gold, Silver, Other Precious Metals, Stocks, Stock Indexes, Bonds, Oil, Other Commodities |
EAs/Robots: | Yes |
Deposit Methods: | Bank Wire, VISA, MasterCard, Neteller, Skrill |
Withdrawal Methods: | Bank Wire, VISA, MasterCard, Neteller, Skrill |
Video
Your company video here? Contact ad sales
Sort by:
Traders Reviews
Sort by:
Service use: Live
Length of use: over 1 Year
I simply tell you that it is an excellent broker, which pays the utmost attention to technology, the speed of its systems, the services offered and of course also the assets offered.
It offers a wide variety of systems to deposit and withdraw and, as written in their T&C, the timing of the withdrawal is good, especially that made by credit card.
Widely recommended!