Broker Details
Exchanges: | NYSE, Nasdaq |
Minimum to Open Live: | $25,000 |
Established: | 2000 |
Address: | 1001 Avenue of the Americas, 16th Floor New York, NY 10018, United States |
Contact: | contactus@lightspeed.com, 1.888.577.3123 |
Regional offices: | |
Regulators: | FINRA #, NFA #, SEC #8-52843, SIPC # |
Prohibited countries: | Unknown |
Trading Commission: | From $2.50 to $4.50 per trade for over 10000 trade |
Deposit Methods: | Bank Wire, ACH (Automated Clearing House), Check |
Withdrawal Methods: | Bank Wire, ACH (Automated Clearing House) |
Video
Your company video here? Contact ad sales
Sort by:
Traders Reviews
I spoke to the service rep, they claim you can trade the news and they claim they do not freeze the platform at all. I personally haven't tried them. I've been burnt to many times to test them first. So I'm hoping a news trader can review these guys for me.
Sort by: