BestScalper EURUSD GBPUSD Real Account Stopped test
We appreciate BestScalper.com sharing their EA performance on a LIVE account with ForexPeaceArmy.com traders community!
Please address ALL questions regarding the settings of this EA to BestScalper.com support. The FPA is monitoring this EA using the investor password and has no access to the settings being used.
2015-03-04 BestScalper EURUSD GBPUSD Real Test stopped per owner's request. Note from owner: Market is not good for straight pair.
2014-03-18 BestScalper EURUSD GBPUSD Real Test started with help of Investor Access.
NOTE from FPA: The broker of this account is BotFX.com
Description: This EA is great Scalper working after US/Euro market closing, before Asia market opening, from Tuesday to Friday, Summer time EST 16:00-18:00, winter time EST 17:00-19:00. it trade for the currency pair EURUSD&GBPUSD, M15, more details referring to the website: www.bestscalper.com. I hope this Robot can help the traders to get stable Gain in Forex markets.
Statement Boton Development Co. Limited
Closed Transactions:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Close Time | Price Close | Commission | Taxes | Swap | Profit | Pips |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8518451 | 2014-02-03 20:36 | balance | internal transfer | 1,000.00 | 0 | |||||||||
8538569 | 2014-02-04 14:09 | sell | 0.30 | gbpusd.b | 1.63301 | 1.63601 | 1.63251 | 2014-02-04 14:19 | 1.63275 | -2.10 | 0.00 | 0.00 | 7.80 | 3 |
8538564 | 2014-02-04 14:11 | sell | 0.30 | gbpusd.b | 1.63317 | 1.63617 | 1.63267 | 2014-02-04 14:19 | 1.63275 | -2.10 | 0.00 | 0.00 | 12.60 | 4 |
8538549 | 2014-02-04 14:15 | buy | 0.30 | eurusd.b | 1.35136 | 1.34836 | 1.35186 | 2014-02-04 14:41 | 1.35156 | -2.10 | 0.00 | 0.00 | 6.00 | 2 |
8538555 | 2014-02-04 14:15 | buy | 0.30 | eurusd.b | 1.35136 | 1.34836 | 1.35184 | 2014-02-04 14:41 | 1.35155 | -2.10 | 0.00 | 0.00 | 5.70 | 2 |
8538792 | 2014-02-04 14:43 | buy | 0.31 | eurusd.b | 1.35138 | 1.34838 | 1.35186 | 2014-02-04 14:56 | 1.35171 | -2.17 | 0.00 | 0.00 | 10.23 | 3 |
View full statement | ||||||||||||||
14146488 | 2015-01-06 14:02 | buy | 0.39 | eurusd.b | 1.18893 | 1.18573 | 1.18933 | 2015-01-06 14:07 | 1.18520 | -3.12 | 0.00 | 0.00 | -145.47 | -37 |
14146524 | 2015-01-06 14:06 | buy | 0.39 | gbpusd.b | 1.51442 | 1.51032 | 1.51492 | 2015-01-06 14:07 | 1.51017 | -3.12 | 0.00 | 0.00 | -165.75 | -43 |
14146525 | 2015-01-06 14:06 | buy | 0.39 | gbpusd.b | 1.51442 | 1.51032 | 1.51492 | 2015-01-06 14:07 | 1.51031 | -3.12 | 0.00 | 0.00 | -160.29 | -41 |
14145854 | 2015-01-06 13:00 | sell limit | 0.39 | eurusd.b | 1.19364 | 0.00000 | 0.00000 | 2015-01-06 15:00 | 1.18743 | 0.00 | 0.00 | 0.00 | 0.00 | -57 |
14146486 | 2015-01-06 14:01 | sell limit | 0.39 | eurusd.b | 1.19314 | 0.00000 | 0.00000 | 2015-01-06 15:00 | 1.18748 | 0.00 | 0.00 | 0.00 | 0.00 | -57 |
14146519 | 2015-01-06 14:01 | sell limit | 0.39 | gbpusd.b | 1.51577 | 0.00000 | 0.00000 | 2015-01-06 15:00 | 1.51398 | 0.00 | 0.00 | 0.00 | 0.00 | -19 |
14146522 | 2015-01-06 14:01 | sell limit | 0.39 | gbpusd.b | 1.51577 | 0.00000 | 0.00000 | 2015-01-06 15:00 | 1.51398 | 0.00 | 0.00 | 0.00 | 0.00 | -19 |
-2,202.06 | 0.00 | -177.05 | 2,940.06 | 4,035 | ||||||||||
Closed P/L: | 560.95 |
Open Trades:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Price | Commission | Taxes | Swap | Profit | Pips | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||||||||
Floating P/L: | 0 |
Working Orders:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Market Price |
---|
Summary:
Deposit/Withdrawal: | 1,000.00 | Credit Facility: | 0.00 | ||
---|---|---|---|---|---|
Closed Trade P/L: | 560.95 | Floating P/L: | 0.00 | Margin: | 0.00 |
Balance: | 1,560.95 | Equity: | 1,560.95 | Free Margin: | 1,560.95 |
Details:
Gross Profit: | 4,577.62 | Gross Loss: | -4,016.67 | Total Net Profit: | 560.95 |
---|---|---|---|---|---|
Profit Factor: | -1.14 | Expected Payoff: | 1.01 | ||
Absolute Drawdown: | 22.00 | Maximal Drawdown: | 1,603.68 (50.68%) | Relative Drawdown: | 50.68% (1,603.68) |
Total Trades: | 556 | Short Positions (won %): | 228 (74.12%) | Long Positions (won %): | 327 (71.56%) |
Profit Trades (% of total): | 404 (72.66%) | Loss trades (% of total): | 152 (27.34%) | ||
Largest | profit trade: | 36.41 | loss trade: | -234.08 | |
Average | profit trade: | 11.33 | loss trade: | -26.43 | |
Maximum | consecutive wins ($): | 39 (666.86) | consecutive losses ($): | 10 (-40.17) | |
Maximal | consecutive profit (count): | 666.86 (39) | consecutive loss (count): | -963.31 (8) | |
Average | consecutive wins: | 5 | consecutive losses: | 2 |
Analytics
Trading Instruments
Maximum Equity Usage Recorded, 50.68%
Trading Days of the Month
Trading Days of the Week
Simulator
BestScalper.com Performance tests
Status | Account | Product | P/L Weekly,% | Weeks tested | P/L Gross,% |
---|---|---|---|---|---|
Bestscalper EURUSD | +0.58 | 47.8 | +31.861 | ||
BS2.0 | +0.65 | 204 | +273.63 |