Forex Noki Real Account Stopped test
2019-12-30: Forex Noki Real Test abandoned. Website is down. Company seems to be out business.
2014-10-27: Forex Noki Real Test started with help of Investor Access.
Description from product owner: Forex Noki is unique expert advisor, this is probably the first expert advisor in the market trade exotic pair NOKSEK. It trades based on market economies between Norway and Sweden. The idea for this expert advisor is make consistent return while keeping the drawdown in control.
The FPA appreciates ForexNoki.com sharing their EA performance on a LIVE account with ForexPeaceArmy.com traders community!
Please address ALL questions regarding the settings of this EA to ForexNoki.com support. The FPA is monitoring this EA using the investor password and has no access to the settings being used.
Statement International Capital Markets Pty Ltd.
Closed Transactions:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Close Time | Price Close | Commission | Taxes | Swap | Profit | Pips |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3513833 | 2014-07-21 15:50 | balance | Deposit. | 99.25 | 0 | |||||||||
3513843 | 2014-07-22 02:09 | buy | 0.01 | noksek | 1.10498 | 0.00000 | 1.10750 | 2014-07-22 04:18 | 1.10752 | -0.06 | 0.00 | 0.00 | 0.37 | 25 |
3602819 | 2014-07-28 00:57 | buy | 0.01 | noksek | 1.09498 | 0.00000 | 1.09750 | 2014-07-28 08:15 | 1.09756 | -0.06 | 0.00 | 0.00 | 0.37 | 26 |
3591971 | 2014-07-25 09:50 | buy | 0.01 | noksek | 1.09750 | 0.00000 | 1.10000 | 2014-07-30 03:32 | 1.09990 | -0.06 | 0.00 | 0.00 | 0.35 | 24 |
3572110 | 2014-07-24 10:23 | buy | 0.01 | noksek | 1.10000 | 0.00000 | 1.10250 | 2014-07-30 04:03 | 1.10250 | -0.06 | 0.00 | 0.00 | 0.37 | 25 |
3608719 | 2014-08-01 05:22 | buy | 0.01 | noksek | 1.09237 | 0.00000 | 1.09500 | 2014-08-01 11:09 | 1.09494 | -0.06 | 0.00 | 0.00 | 0.38 | 26 |
View full statement | ||||||||||||||
75008128 | 2019-01-06 16:05 | buy limit | 0.01 | noksek | 1.03600 | 0.00000 | 1.04000 | 2019-08-20 18:43 | 1.07820 | 0.00 | 0.00 | 0.00 | 0.00 | 422 |
74894878 | 2019-01-02 17:59 | buy limit | 0.01 | noksek | 1.02800 | 0.00000 | 1.03200 | 2019-08-20 18:43 | 1.07820 | 0.00 | 0.00 | 0.00 | 0.00 | 502 |
47720888 | 2018-02-09 13:59 | buy limit | 0.01 | noksek | 1.01200 | 0.00000 | 1.01600 | 2019-08-20 18:43 | 1.07820 | 0.00 | 0.00 | 0.00 | 0.00 | 662 |
75675676 | 2019-01-22 09:15 | buy limit | 0.01 | noksek | 1.04800 | 0.00000 | 1.05200 | 2019-08-20 18:43 | 1.07820 | 0.00 | 0.00 | 0.00 | 0.00 | 302 |
75990240 | 2019-01-30 01:18 | sell | 0.01 | noksek | 1.06600 | 0.00000 | 1.06200 | 2019-08-20 18:44 | 1.07820 | -0.06 | 0.00 | -1.45 | -1.26 | -122 |
76581643 | 2019-02-13 12:07 | sell | 0.01 | noksek | 1.07000 | 0.00000 | 1.06600 | 2019-08-20 18:44 | 1.07820 | -0.06 | 0.00 | -1.43 | -0.85 | -82 |
89250953 | 2019-08-29 21:13 | balance | NABWire 11584232 | -931.00 | 0 | |||||||||
-84.12 | 0.00 | -13.69 | 598.26 | 49,972 | ||||||||||
Closed P/L: | 500.45 |
Open Trades:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Price | Commission | Taxes | Swap | Profit | Pips | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying | ||||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||||||||
Floating P/L: | 0 |
Working Orders:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Market Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying |
Summary:
Deposit/Withdrawal: | -500.45 | Credit Facility: | 0.00 | ||
---|---|---|---|---|---|
Closed Trade P/L: | 500.45 | Floating P/L: | 0.00 | Margin: | 0.00 |
Balance: | 0.00 | Equity: | 0.00 | Free Margin: | 0.00 |
Details:
Gross Profit: | 511.07 | Gross Loss: | 10.62 | Total Net Profit: | 500.45 |
---|---|---|---|---|---|
Profit Factor: | 48.12 | Expected Payoff: | 0.36 | ||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 7.58 (2.15%) | Relative Drawdown: | 1.26% (1.44) |
Total Trades: | 1402 | Short Positions (won %): | 463 (96.54%) | Long Positions (won %): | 939 (98.83%) |
Profit Trades (% of total): | 1375 (98.07%) | Loss trades (% of total): | 27 (1.93%) | ||
Largest | profit trade: | 0.98 | loss trade: | -2.77 | |
Average | profit trade: | 0.37 | loss trade: | 0.39 | |
Maximum | consecutive wins ($): | 365 (161.83) | consecutive losses ($): | 6 (-0.20) | |
Maximal | consecutive profit (count): | 161.83 (365) | consecutive loss (count): | -4.32 (3) | |
Average | consecutive wins: | 98 | consecutive losses: | 2 |