Nordhill Capital - Hybrid FX Real Account Stopped test
+0.31% WEEKLY · 263.8 weeks
Average Pips per Week:
+26 (Gross Pips: +6,770)
Average P/L per Week:
+0.31% (Gross P/L: +127.17%) Including Net Withdrawal of 298,600
Maximum Equity used:
2.28% (Nov 1, 2018, 7:05:00 AM)
Test started:
Jan 30, 2014
Test Stopped:
Jan 9, 2019
(Tested 263.8 weeks)
2019-02-19: NordhillCapital-HybridFX Real Test abandoned. Account hasn't had any new trades since 01-10. Company failed to respond to the FPA regarding this issue.
2015-10-15: NordhillCapital-HybridFX Real Test started with help of Investor Access.
Description from product owner: HybridFX is a combination of two profitable strategies. The first is a daily mid-term system trading on 17 financial instruments using Bollinger Bands indicator. The second system is based on the principles of scalping in a period of low volatility. The trading starts right after Asian session opening and finishes before European session opening.
The FPA appreciates NordHillCapital.com sharing their Live Account Performance with ForexPeaceArmy.com traders community!
Statement SFX Global Ltd.
Account:
*hidden*
Name:
NordhillCapital-HybridFX Real Test by ForexPeaceArmy
Currency:
USD
Date:
Feb 19, 2019
Closed Transactions:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Close Time | Price Close | Commission | Taxes | Swap | Profit | Pips |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23990 | 2013-12-11 01:02 | balance | Deposit | 5,000.00 | 0 | |||||||||
23995 | 2014-01-30 03:20 | balance | Deposit | 15,000.00 | 0 | |||||||||
23997 | 2014-01-30 06:00 | sell | 1.41 | gbpusd.sfx2 | 1.65064 | 1.75064 | 1.64164 | 2014-01-30 06:27 | 1.64962 | 0.00 | 0.00 | 0.00 | 143.82 | 10 |
24002 | 2014-01-30 11:15 | buy | 1.42 | usdchf.sfx2 | 0.90289 | 0.80289 | 0.90349 | 2014-01-30 12:18 | 0.90350 | 0.00 | 0.00 | 0.00 | 95.40 | 6 |
24006 | 2014-01-30 13:03 | sell | 1.62 | eurgbp.sfx2 | 0.82254 | 0.92254 | 0.82214 | 2014-01-30 13:45 | 0.82210 | 0.00 | 0.00 | 0.00 | 115.49 | 4 |
24020 | 2014-01-30 13:59 | buy | 1.62 | gbpcad.sfx2 | 1.83965 | 1.73965 | 1.84025 | 2014-01-30 14:07 | 1.84048 | 0.00 | 0.00 | -0.62 | 120.60 | 8 |
View full statement | ||||||||||||||
3770520 | 2019-01-07 09:15 | sell | 7.33 | gbpjpy.sfx2 | 138.63 | 0.00 | 0.00 | 2019-01-07 18:00 | 138.60 | 0.00 | 0.00 | -39.34 | 256.56 | 4 |
3771249 | 2019-01-08 15:30 | sell | 7.90 | gbpjpy.sfx2 | 138.52 | 0.00 | 0.00 | 2019-01-08 16:55 | 138.45 | 0.00 | 0.00 | -42.35 | 501.34 | 7 |
3771266 | 2019-01-08 15:45 | sell | 7.90 | gbpjpy.sfx2 | 138.53 | 0.00 | 0.00 | 2019-01-08 16:55 | 138.41 | 0.00 | 0.00 | -42.35 | 857.36 | 12 |
3771323 | 2019-01-08 16:00 | sell | 7.90 | gbpjpy.sfx2 | 138.53 | 0.00 | 0.00 | 2019-01-08 16:55 | 138.41 | 0.00 | 0.00 | 0.00 | 835.56 | 11 |
3771418 | 2019-01-08 18:45 | sell | 7.90 | gbpjpy.sfx2 | 138.80 | 0.00 | 0.00 | 2019-01-08 19:02 | 138.68 | 0.00 | 0.00 | 0.00 | 848.66 | 12 |
3771395 | 2019-01-08 18:15 | sell | 7.90 | gbpjpy.sfx2 | 138.70 | 0.00 | 0.00 | 2019-01-08 23:00 | 138.59 | 0.00 | 0.00 | 0.00 | 798.53 | 11 |
3772178 | 2019-01-10 08:15 | sell | 7.90 | gbpjpy.sfx2 | 138.28 | 0.00 | 0.00 | 2019-01-10 09:04 | 138.17 | 0.00 | 0.00 | 0.00 | 788.14 | 11 |
-92,404.50 | 0.00 | -25,878.23 | 935,298.98 | 6,770 | ||||||||||
Closed P/L: | 817,016.25 |
Open Trades:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Price | Commission | Taxes | Swap | Profit | Pips | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying | ||||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||||||||
Floating P/L: | 0 |
Working Orders:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Market Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying |
Summary:
Deposit/Withdrawal: | -298,600.00 | Credit Facility: | 0.00 | ||
---|---|---|---|---|---|
Closed Trade P/L: | 817,016.25 | Floating P/L: | 0.00 | Margin: | 0.00 |
Balance: | 518,416.25 | Equity: | 518,416.25 | Free Margin: | 518,416.25 |
Details:
Gross Profit: | 3,501,361.74 | Gross Loss: | 2,684,345.49 | Total Net Profit: | 817,016.25 |
---|---|---|---|---|---|
Profit Factor: | 1.30 | Expected Payoff: | 202.38 | ||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 256,421.53 (25.78%) | Relative Drawdown: | 54.70% (530,711.44) |
Total Trades: | 4037 | Short Positions (won %): | 1961 (72.72%) | Long Positions (won %): | 2076 (73.46%) |
Profit Trades (% of total): | 2951 (73.10%) | Loss trades (% of total): | 1086 (26.90%) | ||
Largest | profit trade: | 39,407.28 | loss trade: | -63,434.11 | |
Average | profit trade: | 1,186.50 | loss trade: | 2,471.77 | |
Maximum | consecutive wins ($): | 62 (106,454.76) | consecutive losses ($): | 11 (-9,345.26) | |
Maximal | consecutive profit (count): | 106,454.76 (62) | consecutive loss (count): | -80,152.08 (6) | |
Average | consecutive wins: | 5 | consecutive losses: | 2 |
Analytics
Trading Instruments
Maximum Equity Usage Recorded, 25.78%
Recorded on Jan 10, 2019 9:04:01 AM Broker Time
Average trade length: 3 hours, 22 minutes, 3 seconds
Average trades opened daily/weekly/monthly: 11/77/336