GOLD MT4 Real Account Stopped test
2018-01-10 Gold MT4 Real Test abandoned. Account hasn't had any new trades since 2017-09-26. Company failed to respond to the FPA regarding this issue.
2016-03-22 Gold MT4 Real Test started with help of Investor Access.
Description from product owner: Trader team, working in automatic system on gold, with the following functions: NO MARTINGALE or GRIDS; NO QUICK SCALPER; NO ARBITRAGE; 50% times use FX NEWS; Positions more than 2 minutes; Positions less than 25 hours.
The FPA appreciates GoldForexEA.com sharing their EA performance on a LIVE account with ForexPeaceArmy.com traders community!
Please address ALL questions regarding the settings of this EA to GoldForexEA.com support. The FPA is monitoring this EA using the investor password and has no access to the settings being used.
Statement PHP financials solutions inc.
Closed Transactions:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Close Time | Price Close | Commission | Taxes | Swap | Profit | Pips |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5328703 | 2016-03-02 01:45 | balance | Deposit Neteller | 50.00 | 0 | |||||||||
5328706 | 2016-03-02 01:47 | buy | 0.10 | xauusd | 1,227.13 | 0.00 | 0.00 | 2016-03-02 01:49 | 1,227.36 | 0.00 | 0.00 | 0.00 | 2.30 | 23 |
5329559 | 2016-03-02 03:16 | buy limit | 0.01 | gbpusd | 1.00000 | 0.00000 | 0.00000 | 2016-03-02 22:28 | 1.40742 | 0.00 | 0.00 | 0.00 | 0.00 | 4074 |
5341202 | 2016-03-02 22:27 | buy | 0.30 | xauusd | 1,238.66 | 0.00 | 0.00 | 2016-03-02 22:30 | 1,239.04 | 0.00 | 0.00 | 0.00 | 11.40 | 38 |
5343193 | 2016-03-03 02:12 | sell | 0.10 | xauusd | 1,240.95 | 0.00 | 0.00 | 2016-03-03 02:17 | 1,240.26 | 0.00 | 0.00 | 0.00 | 6.90 | 69 |
5343277 | 2016-03-03 02:12 | sell | 0.10 | xauusd | 1,240.95 | 0.00 | 0.00 | 2016-03-03 02:17 | 1,240.27 | 0.00 | 0.00 | 0.00 | 6.80 | 68 |
View full statement | ||||||||||||||
11088024 | 2017-09-20 14:30 | sell | 1.12 | eurusd | 1.18968 | 0.00000 | 0.00000 | 2017-09-21 11:16 | 1.19377 | 0.00 | 0.00 | -7.22 | -458.08 | -41 |
11087745 | 2017-09-20 14:19 | sell | 1.11 | eurusd | 1.19132 | 0.00000 | 0.00000 | 2017-09-21 11:41 | 1.19418 | 0.00 | 0.00 | -7.16 | -317.46 | -29 |
11095304 | 2017-09-21 17:05 | buy | 4.23 | eurcad | 1.47155 | 0.00000 | 0.00000 | 2017-09-21 19:38 | 1.47226 | 0.00 | 0.00 | 0.00 | 243.69 | 7 |
11095581 | 2017-09-21 17:44 | buy | 3.85 | usdjpy | 112.45 | 0.00 | 0.00 | 2017-09-21 19:46 | 112.48 | 0.00 | 0.00 | 0.00 | 102.68 | 3 |
11102381 | 2017-09-24 17:09 | buy | 4.24 | eurcad | 1.46992 | 0.00000 | 0.00000 | 2017-09-24 20:22 | 1.47285 | 0.00 | 0.00 | 0.00 | 1,006.54 | 29 |
11102322 | 2017-09-24 17:05 | sell | 3.84 | usdjpy | 112.21 | 0.00 | 0.00 | 2017-09-24 21:39 | 112.35 | 0.00 | 0.00 | 0.00 | -481.91 | -14 |
11108131 | 2017-09-25 16:53 | sell | 3.82 | usdjpy | 111.70 | 0.00 | 0.00 | 2017-09-25 20:02 | 111.72 | 0.00 | 0.00 | -13.61 | -51.29 | -2 |
0.00 | 0.00 | -5,400.45 | 230,022.26 | 2,099,133 | ||||||||||
Closed P/L: | 224,621.81 |
Open Trades:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Price | Commission | Taxes | Swap | Profit | Pips | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6770412 | 2016-07-13 03:53 | buy | 0.20 | ussoybea | 1,105.93000 | 0.00000 | 0.00000 | 1,123.43000 | 0.00 | 0.00 | 0.00 | 1,400.00 | 175000 | |
11247303 | 2017-10-31 08:48 | buy | 0.01 | audusd | 0.76494 | 0.00000 | 0.00000 | 0.78744 | 0.00 | 0.00 | 2.22 | 22.50 | 225 | |
0.00 | 0.00 | 2.22 | 1,422.50 | 175225 | ||||||||||
Floating P/L: | 1424.72 |
Working Orders:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Market Price | |
---|---|---|---|---|---|---|---|---|---|
11247298 | 2017-10-31 08:47 | sell limit | 5.00 | audusd | 1.00000 | 0.00000 | 0.00000 | 0.78744 | Auxiliary Order |
11247300 | 2017-10-31 08:47 | sell limit | 5.00 | audusd | 1.00000 | 0.00000 | 0.00000 | 0.78744 | Auxiliary Order |
11247301 | 2017-10-31 08:47 | sell limit | 5.00 | audusd | 1.00000 | 0.00000 | 0.00000 | 0.78744 | Auxiliary Order |
Summary:
Deposit/Withdrawal: | -110,104.00 | Credit Facility: | 0.00 | ||
---|---|---|---|---|---|
Closed Trade P/L: | 224,621.81 | Floating P/L: | 1,424.72 | Margin: | 1.91 |
Balance: | 114,517.81 | Equity: | 115,942.53 | Free Margin: | 115,940.62 |
Details:
Gross Profit: | 321,747.65 | Gross Loss: | -97,125.84 | Total Net Profit: | 224,621.81 |
---|---|---|---|---|---|
Profit Factor: | -3.31 | Expected Payoff: | 11.41 | ||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 14,600.00 (12.09%) | Relative Drawdown: | 88.30% (104,600.00) |
Total Trades: | 19681 | Short Positions (won %): | 10647 (75.38%) | Long Positions (won %): | 9034 (81.46%) |
Profit Trades (% of total): | 15385 (78.17%) | Loss trades (% of total): | 4296 (21.83%) | ||
Largest | profit trade: | 37,500.00 | loss trade: | -14,600.00 | |
Average | profit trade: | 20.91 | loss trade: | -22.61 | |
Maximum | consecutive wins ($): | 196 (59.00) | consecutive losses ($): | 158 (-542.98) | |
Maximal | consecutive profit (count): | 62,797.28 (7) | consecutive loss (count): | -14,600.00 (1) | |
Average | consecutive wins: | 12 | consecutive losses: | 3 |