autobreakoutPRO high accuracy Real Account Stopped test
+5.61% WEEKLY · 72.8 weeks
Average Pips per Week:
+25 (Gross Pips: +1,847)
Average P/L per Week:
+5.61% (Gross P/L: +5,230.68%) Including Net Withdrawal of 4,000
Maximum Equity used:
56.11% (Nov 9, 2016, 1:35:00 AM)
Test started:
Apr 12, 2016
Test Stopped:
Jul 10, 2017
(Tested 72.8 weeks)
2017-09-04 AutoBreakoutPRO high accuracy Real Test abandoned. Website is down. Company seems to be out of business.
2016-05-06 AutoBreakoutPRO high accuracy Real Test started with help of Investor Access.
Description from product owner: Learn How A Profesional Trader Makes Profits.
The FPA appreciates AutoBreakoutPRO.com sharing their EA performance on a LIVE account with ForexPeaceArmy.com traders community!
Please address ALL questions regarding the settings of this EA to AutoBreakoutPRO.com support. The FPA is monitoring this EA using the investor password and has no access to the settings being used.
Statement Laino Group Limited
Account:
*hidden*
Name:
AutoBreakoutPRO Real Test by ForexPeaceArmy
Currency:
USD
Date:
Sep 3, 2017
Closed Transactions:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Close Time | Price Close | Commission | Taxes | Swap | Profit | Pips |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3809610 | 2016-04-12 09:15 | balance | DPF-Deposit | 2,000.00 | 0 | |||||||||
3810370 | 2016-04-13 01:17 | buy stop | 0.20 | gbpusd | 1.42783 | 0.00000 | 1.43383 | 2016-04-13 05:59 | 1.42318 | 0.00 | 0.00 | 0.00 | 0.00 | -47 |
3811031 | 2016-04-13 05:56 | buy stop | 0.20 | eurusd | 1.14644 | 0.00000 | 1.15244 | 2016-04-13 05:59 | 1.13138 | 0.00 | 0.00 | 0.00 | 0.00 | -151 |
3811033 | 2016-04-13 05:56 | sell stop | 0.20 | usdchf | 0.94986 | 0.00000 | 0.94386 | 2016-04-13 05:59 | 0.96199 | 0.00 | 0.00 | 0.00 | 0.00 | 121 |
3811040 | 2016-04-13 05:58 | buy stop | 0.20 | gbpusd | 1.42783 | 0.00000 | 1.43383 | 2016-04-13 05:59 | 1.42320 | 0.00 | 0.00 | 0.00 | 0.00 | -46 |
3811034 | 2016-04-13 05:57 | sell stop | 0.20 | usdjpy | 107.79 | 0.00 | 107.19 | 2016-04-13 05:59 | 109.18 | 0.00 | 0.00 | 0.00 | 0.00 | 139 |
View full statement | ||||||||||||||
4854112 | 2017-05-17 04:11 | buy | 16.13 | gbpusd | 1.29411 | 1.29211 | 1.30011 | 2017-05-18 04:30 | 1.30011 | 0.00 | 0.00 | -164.53 | 9,678.00 | 60 |
4856033 | 2017-05-18 04:30 | buy | 14.93 | gbpusd | 1.29901 | 1.29701 | 1.30501 | 2017-05-18 13:34 | 1.29701 | 0.00 | 0.00 | 0.00 | -2,986.00 | -20 |
4854471 | 2017-05-18 13:34 | sell | 15.55 | gbpusd | 1.29056 | 1.29256 | 1.28456 | 2017-05-18 13:35 | 1.29256 | 0.00 | 0.00 | 0.00 | -3,110.00 | -20 |
4855088 | 2017-05-18 14:02 | sell | 15.55 | eurusd | 1.10813 | 1.11013 | 1.10213 | 2017-05-18 14:47 | 1.11013 | 0.00 | 0.00 | 0.00 | -3,110.00 | -20 |
4852620 | 2017-05-26 02:54 | sell | 14.54 | gbpusd | 1.28655 | 1.28855 | 1.28055 | 2017-05-26 03:29 | 1.28855 | 0.00 | 0.00 | 0.00 | -2,908.00 | -20 |
4852161 | 2017-07-06 21:55 | buy | 14.54 | usdjpy | 113.73 | 113.53 | 114.33 | 2017-07-07 08:31 | 113.53 | 0.00 | 0.00 | 0.00 | -2,561.46 | -20 |
4849932 | 2017-07-07 04:24 | buy | 16.05 | usdjpy | 113.85 | 0.00 | 114.45 | 2017-07-11 01:15 | 114.45 | 0.00 | 0.00 | -2.82 | 8,414.15 | 60 |
0.00 | 0.00 | -16,955.71 | 173,509.35 | 1,847 | ||||||||||
Closed P/L: | 156,553.64 |
Open Trades:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Price | Commission | Taxes | Swap | Profit | Pips | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying | ||||||||||||||
0.00 | 0.00 | 0.00 | -49,940.00 | -250 | ||||||||||
Floating P/L: | -49940 |
Working Orders:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Market Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying |
Summary:
Deposit/Withdrawal: | -4,000.00 | Credit Facility: | 0.00 | ||
---|---|---|---|---|---|
Closed Trade P/L: | 156,553.64 | Floating P/L: | -49,940.00 | Margin: | 0.00 |
Balance: | 152,553.64 | Equity: | 102,613.64 | Free Margin: | 102,613.64 |
Details:
Gross Profit: | 2,261,068.49 | Gross Loss: | -2,104,514.85 | Total Net Profit: | 156,553.64 |
---|---|---|---|---|---|
Profit Factor: | -1.07 | Expected Payoff: | 104.30 | ||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 218,294.37 (62.90%) | Relative Drawdown: | 81.44% (13,376.78) |
Total Trades: | 1501 | Short Positions (won %): | 749 (27.90%) | Long Positions (won %): | 752 (29.39%) |
Profit Trades (% of total): | 430 (28.65%) | Loss trades (% of total): | 1071 (71.35%) | ||
Largest | profit trade: | 48,120.00 | loss trade: | -10,093.92 | |
Average | profit trade: | 5,258.30 | loss trade: | -1,965.00 | |
Maximum | consecutive wins ($): | 20 (12,781.05) | consecutive losses ($): | 23 (-4,656.76) | |
Maximal | consecutive profit (count): | 66,040.44 (4) | consecutive loss (count): | -125,910.51 (21) | |
Average | consecutive wins: | 2 | consecutive losses: | 5 |
Analytics
Trading Instruments
Maximum Equity Usage Recorded, 62.90%
Recorded on Jul 11, 2017 1:15:28 AM Broker Time
Average trade length: 36 hours, 18 minutes, 6 seconds
Average trades opened daily/weekly/monthly: 4/28/125