Funnel Trader Real Account Stopped test
+0.41% WEEKLY · 300.5 weeks
Average Pips per Week:
+36 (Gross Pips: +10,804)
Average P/L per Week:
+0.41% (Gross P/L: +240.75%)
Maximum Equity used:
59.84% (Aug 25, 2019, 11:26:00 AM)
Test started:
Mar 3, 2016
Test Stopped:
Dec 5, 2021
(Tested 300.5 weeks)
2021-12-08 Funnel Trader Real Test stopped per owner's request.
2016-06-15 Funnel Trader Real Test started with help of Investor Access.
Description: Funnel Trader is a high performing Forex robot that utilizes short term trends with price action to enter at profitable positions. It trades on multiple pairs with various features that offer powerful trade management that leads to exceptional profit.
The FPA appreciates FunnelTrader.com sharing their EA performance on a LIVE account with ForexPeaceArmy.com traders community!
Please address ALL questions regarding the settings of this EA to FunnelTrader.com support. The FPA is monitoring this EA using the investor password and has no access to the settings being used.
Statement FX Choice Limited
Account:
*hidden*
Name:
FunnelTrader Real Test by ForexPeaceArmy
Currency:
USD
Date:
Dec 6, 2021
Closed Transactions:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Close Time | Price Close | Commission | Taxes | Swap | Profit | Pips |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7419061 | 2016-02-25 08:57 | balance | Bank ( ID 100347) | 5,000.00 | 0 | |||||||||
7470831 | 2016-03-03 10:50 | buy | 0.01 | eurusd | 1.09549 | 0.00000 | 0.00000 | 2016-03-03 18:58 | 1.09510 | -0.08 | 0.00 | -0.01 | -0.39 | -4 |
7470834 | 2016-03-03 10:50 | sell | 0.01 | eurjpy | 124.34 | 0.00 | 0.00 | 2016-03-03 18:58 | 124.36 | -0.08 | 0.00 | 0.00 | -0.15 | -2 |
7470836 | 2016-03-03 10:50 | sell | 0.01 | nzdusd | 0.67441 | 0.00000 | 0.00000 | 2016-03-03 18:58 | 0.67324 | -0.05 | 0.00 | -0.01 | 1.17 | 12 |
7471322 | 2016-03-03 12:31 | sell | 0.01 | eurjpy | 124.44 | 0.00 | 0.00 | 2016-03-03 18:58 | 124.36 | -0.08 | 0.00 | 0.00 | 0.68 | 8 |
7471324 | 2016-03-03 12:31 | sell | 0.01 | nzdusd | 0.67495 | 0.00000 | 0.00000 | 2016-03-03 18:58 | 0.67328 | -0.05 | 0.00 | -0.01 | 1.67 | 17 |
View full statement | ||||||||||||||
51589217 | 2021-12-03 09:46 | sell | 0.03 | eurusd | 1.12797 | 0.00000 | 0.00000 | 2021-12-06 03:01 | 1.12919 | -0.24 | 0.00 | 0.04 | -3.66 | -12 |
51595050 | 2021-12-03 14:31 | buy | 0.05 | nzdusd | 0.67503 | 0.00000 | 0.00000 | 2021-12-06 03:01 | 0.67531 | -0.24 | 0.00 | 0.03 | 1.40 | 3 |
51604640 | 2021-12-06 03:53 | buy | 0.01 | eurusd | 1.12985 | 0.00000 | 0.00000 | 2021-12-06 04:32 | 1.13068 | -0.08 | 0.00 | 0.00 | 0.83 | 8 |
51604643 | 2021-12-06 03:53 | sell | 0.01 | eurjpy | 127.96 | 0.00 | 0.00 | 2021-12-06 04:32 | 127.95 | -0.08 | 0.00 | 0.00 | 0.02 | 0 |
51604645 | 2021-12-06 03:53 | sell | 0.01 | nzdusd | 0.67514 | 0.00000 | 0.00000 | 2021-12-06 04:32 | 0.67443 | -0.05 | 0.00 | 0.00 | 0.71 | 7 |
51604642 | 2021-12-06 03:53 | sell | 0.01 | usdjpy | 113.26 | 0.00 | 0.00 | 2021-12-06 04:32 | 113.16 | -0.07 | 0.00 | 0.00 | 0.85 | 10 |
51604644 | 2021-12-06 03:53 | sell | 0.01 | audusd | 0.70286 | 0.00000 | 0.00000 | 2021-12-06 04:32 | 0.70226 | -0.05 | 0.00 | 0.00 | 0.60 | 6 |
-2,289.85 | 0.00 | -1,278.56 | 15,609.85 | 10,804 | ||||||||||
Closed P/L: | 12,041.44 |
Open Trades:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Price | Commission | Taxes | Swap | Profit | Pips | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying | ||||||||||||||
-0.66 | 0.00 | 0.00 | -3.12 | -26 | ||||||||||
Floating P/L: | -3.78 |
Working Orders:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Market Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden by owner to prevent copying |
Summary:
Deposit/Withdrawal: | 5,000.00 | Credit Facility: | 0.00 | ||
---|---|---|---|---|---|
Closed Trade P/L: | 12,041.44 | Floating P/L: | -3.78 | Margin: | 46.38 |
Balance: | 17,041.44 | Equity: | 17,037.66 | Free Margin: | 16,991.28 |
Details:
Gross Profit: | 88,656.87 | Gross Loss: | 76,615.43 | Total Net Profit: | 12,041.44 |
---|---|---|---|---|---|
Profit Factor: | 1.16 | Expected Payoff: | 0.61 | ||
Absolute Drawdown: | 0.71 | Maximal Drawdown: | 10,225.62 (51.48%) | Relative Drawdown: | 41.13% (10,225.62) |
Total Trades: | 19645 | Short Positions (won %): | 10222 (57.74%) | Long Positions (won %): | 9423 (57.48%) |
Profit Trades (% of total): | 11318 (57.61%) | Loss trades (% of total): | 8327 (42.39%) | ||
Largest | profit trade: | 1,106.72 | loss trade: | -878.20 | |
Average | profit trade: | 7.83 | loss trade: | 9.20 | |
Maximum | consecutive wins ($): | 154 (138.19) | consecutive losses ($): | 28 (-1,432.19) | |
Maximal | consecutive profit (count): | 4,724.91 (15) | consecutive loss (count): | -2,462.79 (3) | |
Average | consecutive wins: | 3 | consecutive losses: | 2 |
Analytics
Trading Instruments
Maximum Equity Usage Recorded, 51.48%
Recorded on Dec 6, 2021 4:32:25 AM Broker Time
Average trade length: 65 hours, 43 minutes, 18 seconds
Average trades opened daily/weekly/monthly: 53/377/1637