Statement Swissquote Bank SA
Closed Transactions:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Close Time | Price Close | Commission | Taxes | Swap | Profit | Pips |
---|
721875 | 2016-11-29 07:01 | balance | Deposit 115280116 | 29,320.30 | 0 |
770693 | 2016-12-02 15:39 | balance | Fixed fees_Nov16 | -1.95 | 0 |
853552 | 2016-12-12 10:27 | buy | 0.04 | gbpjpy | 145.76 | 0.00 | 0.00 | 2016-12-12 12:50 | 146.18 | -0.32 | 0.00 | 0.00 | 14.65 | 42 |
855761 | 2016-12-12 13:01 | sell | 0.04 | gbpusd | 1.26341 | 0.00000 | 0.00000 | 2016-12-13 04:37 | 1.26780 | -0.32 | 0.00 | -0.04 | -17.56 | -44 |
853793 | 2016-12-12 10:53 | sell | 0.02 | usdcad | 1.31302 | 0.00000 | 0.00000 | 2016-12-13 04:37 | 1.31264 | -0.16 | 0.00 | -0.05 | 0.58 | 4 |
861387 | 2016-12-13 04:38 | buy | 0.02 | gbpjpy | 145.81 | 0.00 | 0.00 | 2016-12-13 11:01 | 146.54 | -0.16 | 0.00 | 0.00 | 12.75 | 74 |
View full statement |
9877228 | 2019-02-22 03:51 | sell | 0.14 | eurgbp | 0.86948 | 0.00000 | 0.00000 | 2019-02-22 05:40 | 0.87001 | -1.12 | 0.00 | 0.00 | -9.66 | -5 |
9747960 | 2019-02-07 16:03 | buy | 0.05 | usdchf | 1.00120 | 0.00000 | 0.00000 | 2019-02-22 05:40 | 1.00115 | -0.40 | 0.00 | 5.68 | -0.25 | -1 |
9846373 | 2019-02-19 19:48 | buy | 0.05 | gbpusd | 1.30565 | 0.00000 | 0.00000 | 2019-02-22 05:40 | 1.30273 | -0.40 | 0.00 | -2.11 | -14.60 | -29 |
9877225 | 2019-02-22 03:51 | buy | 0.14 | gbpjpy | 144.43 | 0.00 | 0.00 | 2019-02-22 05:40 | 144.32 | -1.12 | 0.00 | 0.00 | -13.01 | -10 |
9877232 | 2019-02-22 03:51 | sell | 0.10 | eurjpy | 125.56 | 0.00 | 0.00 | 2019-02-22 05:40 | 125.58 | -0.80 | 0.00 | 0.00 | -1.44 | -2 |
9877237 | 2019-02-22 03:51 | buy | 0.05 | usdcad | 1.32347 | 0.00000 | 0.00000 | 2019-02-22 05:40 | 1.32373 | -0.40 | 0.00 | 0.00 | 0.98 | 3 |
9788117 | 2019-02-13 07:18 | buy | 0.09 | usdchf | 1.00553 | 0.00000 | 0.00000 | 2019-02-22 05:40 | 1.00114 | -0.72 | 0.00 | 7.48 | -39.47 | -44 |
| -9,642.16 | 0.00 | -6,808.24 | 36,394.55 | 23,653 |
| Closed P/L: | 19,944.15 | |
Open Trades:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | | Price | Commission | Taxes | Swap | Profit | Pips |
---|
7524546 | 2018-07-17 09:02 | sell | 0.06 | gbpusd | 1.32523 | 0.00000 | 0.00000 | | 1.30351 | -0.48 | 0.00 | 47.31 | 130.32 | 217 |
7617568 | 2018-07-31 11:02 | buy | 0.06 | eurgbp | 0.89177 | 0.00000 | 0.00000 | | 0.86981 | -0.48 | 0.00 | -71.19 | -171.73 | -220 |
9173803 | 2018-12-11 20:02 | sell | 0.11 | eurusd | 1.13154 | 0.00000 | 0.00000 | | 1.13390 | -0.88 | 0.00 | 61.99 | -25.96 | -24 |
9869247 | 2019-02-21 13:34 | buy | 0.45 | euraud | 1.59686 | 0.00000 | 0.00000 | | 1.59722 | -3.60 | 0.00 | -4.04 | 11.50 | 4 |
9869251 | 2019-02-21 13:34 | buy | 0.45 | euraud | 1.59686 | 0.00000 | 0.00000 | | 1.59722 | -3.60 | 0.00 | -4.04 | 11.50 | 4 |
9878887 | 2019-02-22 05:42 | sell | 0.19 | eurusd | 1.13332 | 0.00000 | 0.00000 | | 1.13390 | -1.52 | 0.00 | 0.00 | -11.02 | -6 |
9878891 | 2019-02-22 05:42 | sell | 0.05 | audjpy | 78.58 | 0.00 | 0.00 | | 78.63 | -0.40 | 0.00 | 0.00 | -2.44 | -5 |
9878899 | 2019-02-22 05:42 | buy | 0.05 | usdjpy | 110.80 | 0.00 | 0.00 | | 110.76 | -0.40 | 0.00 | 0.00 | -1.76 | -4 |
9878903 | 2019-02-22 05:42 | buy | 0.05 | usdcad | 1.32403 | 0.00000 | 0.00000 | | 1.32311 | -0.40 | 0.00 | 0.00 | -3.48 | -9 |
9878907 | 2019-02-22 05:42 | buy | 0.14 | usdchf | 1.00136 | 0.00000 | 0.00000 | | 1.00073 | -1.12 | 0.00 | 0.00 | -8.81 | -6 |
9878911 | 2019-02-22 05:42 | sell | 0.14 | eurgbp | 0.86988 | 0.00000 | 0.00000 | | 0.86999 | -1.12 | 0.00 | 0.00 | -2.01 | -1 |
9878915 | 2019-02-22 05:42 | sell | 0.10 | eurjpy | 125.56 | 0.00 | 0.00 | | 125.60 | -0.80 | 0.00 | 0.00 | -3.97 | -4 |
9878919 | 2019-02-22 05:42 | buy | 0.05 | gbpusd | 1.30290 | 0.00000 | 0.00000 | | 1.30331 | -0.40 | 0.00 | 0.00 | 2.05 | 4 |
| -16.32 | 0.00 | 30.03 | -75.68 | -51 |
| Floating P/L: | -61.97 | |
Working Orders:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Market Price | |
---|
Summary:
Deposit/Withdrawal: | 33,387.83 | Credit Facility: | 0.00 | | |
---|
Closed Trade P/L: | 19,944.15 | Floating P/L: | -61.97 | Margin: | 2,037.05 |
---|
Balance: | 53,331.98 | Equity: | 53,270.01 | Free Margin: | 51,232.96 |
Details:
Gross Profit: | 229,773.69 | Gross Loss: | 209,829.54 | Total Net Profit: | 19,944.15 |
---|
Profit Factor: | 1.10 | Expected Payoff: | 4.88 | | |
---|
Absolute Drawdown: | 2,784.35 | Maximal Drawdown: | 12,075.31 (39.53%) | Relative Drawdown: | 21.88% (14,523.39) |
---|
Total Trades: | 4088 | Short Positions (won %): | 2027 (42.82%) | Long Positions (won %): | 2061 (47.16%) |
---|
| | Profit Trades (% of total): | 1840 (45.01%) | Loss trades (% of total): | 2248 (54.99%) |
---|
Largest | profit trade: | 3,455.05 | loss trade: | -1,297.88 |
---|
Average | profit trade: | 124.88 | loss trade: | 93.34 |
---|
Maximum | consecutive wins ($): | 25 (3,244.08) | consecutive losses ($): | 22 (-2,748.55) |
---|
Maximal | consecutive profit (count): | 5,158.87 (7) | consecutive loss (count): | -5,007.81 (11) |
---|
Average | consecutive wins: | 3 | consecutive losses: | 3 |
---|
Analytics
Trading Instruments
Maximum Equity Usage Recorded, 39.53%
Recorded on Feb 22, 2019 5:40:26 AM Broker Time
Average trade length: 88 hours, 51 minutes, 4 seconds
Average trades opened daily/weekly/monthly: 11/78/340
Trading Days of the Month
Trading Days of the Week
Live discussion
Join live discussion of Ice-AM.com on our forum
Go to forums