Statement Swissquote Bank SA
Closed Transactions:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Close Time | Price Close | Commission | Taxes | Swap | Profit | Pips |
---|
721874 | 2016-11-29 07:01 | balance | Deposit 115279974 | 30,000.00 | 0 |
770695 | 2016-12-02 15:39 | balance | Fixed fees_Nov16 | -2.00 | 0 |
853554 | 2016-12-12 10:28 | buy | 0.03 | gbpjpy | 145.77 | 0.00 | 0.00 | 2016-12-12 12:50 | 146.18 | -0.24 | 0.00 | 0.00 | 10.78 | 42 |
854842 | 2016-12-12 11:48 | sell | 0.02 | usdjpy | 115.89 | 0.00 | 0.00 | 2016-12-12 18:15 | 115.25 | -0.16 | 0.00 | 0.00 | 11.11 | 64 |
855763 | 2016-12-12 13:01 | sell | 0.03 | gbpusd | 1.26342 | 0.00000 | 0.00000 | 2016-12-13 04:37 | 1.26780 | -0.24 | 0.00 | -0.03 | -13.14 | -44 |
853794 | 2016-12-12 10:53 | sell | 0.02 | usdcad | 1.31302 | 0.00000 | 0.00000 | 2016-12-13 04:37 | 1.31264 | -0.16 | 0.00 | -0.05 | 0.58 | 4 |
View full statement |
9877234 | 2019-02-22 03:51 | sell | 0.06 | eurjpy | 125.56 | 0.00 | 0.00 | 2019-02-22 05:40 | 125.58 | -0.48 | 0.00 | 0.00 | -0.81 | -2 |
9877238 | 2019-02-22 03:51 | buy | 0.03 | usdcad | 1.32347 | 0.00000 | 0.00000 | 2019-02-22 05:40 | 1.32373 | -0.24 | 0.00 | 0.00 | 0.59 | 3 |
9788119 | 2019-02-13 07:18 | buy | 0.06 | usdchf | 1.00553 | 0.00000 | 0.00000 | 2019-02-22 05:40 | 1.00114 | -0.48 | 0.00 | 4.97 | -26.31 | -44 |
9869249 | 2019-02-21 13:34 | buy | 0.27 | euraud | 1.59686 | 0.00000 | 0.00000 | 2019-02-22 12:59 | 1.59424 | -2.16 | 0.00 | -2.43 | -50.29 | -26 |
9869253 | 2019-02-21 13:34 | buy | 0.27 | euraud | 1.59686 | 0.00000 | 0.00000 | 2019-02-22 12:59 | 1.59420 | -2.16 | 0.00 | -2.43 | -51.06 | -27 |
9886729 | 2019-02-22 16:23 | buy | 0.27 | gbpusd | 1.30447 | 0.00000 | 0.00000 | 2019-02-22 21:00 | 1.30567 | -2.16 | 0.00 | 0.00 | 32.40 | 12 |
9886733 | 2019-02-22 16:23 | buy | 0.27 | gbpusd | 1.30447 | 0.00000 | 0.00000 | 2019-02-22 21:00 | 1.30567 | -2.16 | 0.00 | 0.00 | 32.40 | 12 |
| -9,563.28 | 0.00 | -4,643.12 | 15,810.14 | 18,706 |
| Closed P/L: | 1,603.74 | |
Open Trades:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | | Price | Commission | Taxes | Swap | Profit | Pips |
---|
7524549 | 2018-07-17 09:02 | sell | 0.04 | gbpusd | 1.32523 | 0.00000 | 0.00000 | | 1.30574 | -0.32 | 0.00 | 31.72 | 77.96 | 195 |
9173805 | 2018-12-11 20:02 | sell | 0.07 | eurusd | 1.13154 | 0.00000 | 0.00000 | | 1.13317 | -0.56 | 0.00 | 39.97 | -11.41 | -16 |
9878889 | 2019-02-22 05:42 | sell | 0.12 | eurusd | 1.13332 | 0.00000 | 0.00000 | | 1.13317 | -0.96 | 0.00 | 0.88 | 1.80 | 2 |
9878893 | 2019-02-22 05:42 | sell | 0.03 | audjpy | 78.58 | 0.00 | 0.00 | | 78.92 | -0.24 | 0.00 | -0.15 | -9.33 | -34 |
9878897 | 2019-02-22 05:42 | buy | 0.09 | gbpjpy | 144.36 | 0.00 | 0.00 | | 144.46 | -0.72 | 0.00 | 0.09 | 8.05 | 10 |
9878901 | 2019-02-22 05:42 | buy | 0.03 | usdjpy | 110.80 | 0.00 | 0.00 | | 110.65 | -0.24 | 0.00 | 0.17 | -3.99 | -15 |
9878905 | 2019-02-22 05:42 | buy | 0.03 | usdcad | 1.32403 | 0.00000 | 0.00000 | | 1.31343 | -0.24 | 0.00 | 0.02 | -24.21 | -106 |
9878909 | 2019-02-22 05:42 | buy | 0.09 | usdchf | 1.00136 | 0.00000 | 0.00000 | | 1.00043 | -0.72 | 0.00 | 0.67 | -8.37 | -9 |
9878913 | 2019-02-22 05:42 | sell | 0.09 | eurgbp | 0.86988 | 0.00000 | 0.00000 | | 0.86817 | -0.72 | 0.00 | 0.15 | 20.09 | 17 |
9878917 | 2019-02-22 05:42 | sell | 0.06 | eurjpy | 125.56 | 0.00 | 0.00 | | 125.43 | -0.48 | 0.00 | -0.06 | 7.05 | 13 |
9878921 | 2019-02-22 05:42 | buy | 0.03 | gbpusd | 1.30290 | 0.00000 | 0.00000 | | 1.30525 | -0.24 | 0.00 | -0.25 | 7.05 | 24 |
| -5.44 | 0.00 | 73.21 | 64.69 | 79 |
| Floating P/L: | 132.46 | |
Working Orders:
Ticket | Open Time | Type | Size | Item | Price Open | S / L | T / P | Market Price | |
---|
Summary:
Deposit/Withdrawal: | 42,908.46 | Credit Facility: | 0.00 | | |
---|
Closed Trade P/L: | 1,603.74 | Floating P/L: | 132.46 | Margin: | 686.90 |
---|
Balance: | 44,512.20 | Equity: | 44,644.66 | Free Margin: | 43,957.76 |
Details:
Gross Profit: | 184,844.34 | Gross Loss: | 183,240.60 | Total Net Profit: | 1,603.74 |
---|
Profit Factor: | 1.01 | Expected Payoff: | 0.27 | | |
---|
Absolute Drawdown: | 1,318.20 | Maximal Drawdown: | 14,826.58 (95.68%) | Relative Drawdown: | 26.01% (15,321.90) |
---|
Total Trades: | 5843 | Short Positions (won %): | 2973 (39.42%) | Long Positions (won %): | 2870 (45.61%) |
---|
| | Profit Trades (% of total): | 2481 (42.46%) | Loss trades (% of total): | 3362 (57.54%) |
---|
Largest | profit trade: | 2,506.63 | loss trade: | -926.17 |
---|
Average | profit trade: | 74.50 | loss trade: | 54.50 |
---|
Maximum | consecutive wins ($): | 26 (1,825.03) | consecutive losses ($): | 42 (-1,256.53) |
---|
Maximal | consecutive profit (count): | 5,840.73 (18) | consecutive loss (count): | -3,531.67 (10) |
---|
Average | consecutive wins: | 3 | consecutive losses: | 4 |
---|
Analytics
Trading Instruments
Maximum Equity Usage Recorded, 95.68%
Recorded on Feb 22, 2019 9:00:26 PM Broker Time
Average trade length: 68 hours, 24 minutes, 9 seconds
Average trades opened daily/weekly/monthly: 16/112/486
Trading Days of the Month
Trading Days of the Week
Live discussion
Join live discussion of Ice-AM.com on our forum
Go to forums